Official Baseball Box Score

East Los Angeles vs. Long Beach

3/22/2012 — Long Beach, CA (Joe Hicks Memorial)

Attendance: 0 • Game: ELALBCC1

Team 1 2 3 4 5 6 7 8 9 R H E
East Los Angeles 2 0 0 0 2 0 0 0 1 5 14 2
Long Beach 0 1 0 0 1 0 0 0 0 2 4 0
East Los Angeles 5 (11-9)
Player AB R H RBI BB SO PO A LOB
Robert Gonzalez lf 5 2 3 0 0 0 2 0 0
Jonathan Velasquez 2b 4 2 2 1 1 0 0 5 0
Ruben Ramirez ss 3 1 2 0 1 1 5 4 0
Manuel Estevez 1b 5 0 3 3 0 0 12 0 3
Kyle Peralta rf 5 0 1 0 0 1 4 0 2
Andrew Gutierrez cf 5 0 0 0 0 1 2 1 3
Frankie Wright dh 4 0 3 0 0 0 0 0 0
Walter Aguilar c 3 0 0 0 1 1 1 1 0
Michael Aguilar 3b 3 0 0 0 1 2 1 3 2
Juan Vera p 0 0 0 0 0 0 0 1 0
   Leonard De La Rosa p 0 0 0 0 0 0 0 0 0
Totals 37 5 14 4 4 6 27 15 10
Long Beach 2 (10-10)
Player AB R H RBI BB SO PO A LOB
Devan Schermerhorn cf 4 1 0 0 0 0 0 0 4
Avery Flores ss 3 0 0 0 1 0 7 4 0
Nate Alcafaras dh 4 0 1 1 0 0 0 0 0
Jaime Valle c 4 0 0 0 0 0 7 2 0
Stefan Miladinovich rf 4 1 1 0 0 0 1 0 1
Manny De La Rosa 1b 4 0 1 0 0 0 11 2 0
Ryan Dickison lf 4 0 1 0 0 0 0 0 0
Jimmy Gosano 2b 3 0 0 1 0 0 1 1 0
Jeremy Ruiz 3b 2 0 0 0 1 1 0 3 0
Jake Angus p 0 0 0 0 0 0 0 5 0
   David Aispuro 0 0 0 0 0 0 0 0 0
   Edwin Santiago p 0 0 0 0 0 0 0 0 0
Totals 32 2 4 2 2 1 27 17 5
East Los Angeles
E - Ruben Ramirez 2.
2B - Ruben Ramirez.
3B - Robert Gonzalez.
RBI - Jonathan Velasquez; Manuel Estevez 3.
GIDP - Walter Aguilar.
SB - Manuel Estevez; Frankie Wright.
CS - Andrew Gutierrez; Frankie Wright.
Long Beach
RBI - Nate Alcafaras; Jimmy Gosano.
East Los Angeles IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Juan Vera (W, 3-3) 8.0 4 2 1 2 1 0 0 0 0 0 29 31 9 13 0
Leonard De La Rosa (Sv, 4) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Totals 9.0 4 2 1 2 1 0 0 0 0 0 32 34 11 14 0
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Angus (L, 2-3) 6.2 9 4 4 2 5 0 3 0 0 0 27 29 2 11 0
David Aispuro 1.0 2 0 0 2 0 0 0 0 0 0 4 6 1 1 0
Edwin Santiago 1.1 3 1 1 0 1 0 0 0 0 0 6 7 0 3 0
Totals 9.0 14 5 5 4 6 0 3 0 0 0 37 42 3 15 0
East Los Angeles
Batters Faced - Juan Vera 31; Leonard De La Rosa 3.
Long Beach
Batters Faced - Jake Angus 29; David Aispuro 6; Edwin Santiago 7.
WP - Jake Angus 3.