Official Baseball Box Score

Long Beach vs. Cypress

2/4/2014 — Cypress

Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Long Beach 0 0 0 0 0 0 0 2 1 3 6 0
Cypress 0 0 1 4 1 0 0 0 X 6 12 1
Long Beach 3 (0-2)
Player AB R H RBI BB SO PO A LOB
Michael Thomas 3b 3 1 1 0 1 2 1 2 1
Julian Greigo ss 2 0 0 0 0 1 2 2 0
   Ryan Dickison lf 2 1 2 2 0 0 0 0 0
Daniel Pitts rf 4 0 1 1 0 0 1 0 1
Tanner Levine 1b 2 0 0 0 2 0 6 1 1
Justin Davis lf 3 0 0 0 0 1 0 0 1
   Jake Reinhardt 2b 1 0 0 0 0 0 0 0 0
Stefan Miladinovich cf 4 0 0 0 0 1 2 0 1
Yamel Delgado c 2 0 0 0 1 0 5 0 0
Tyler Leidholdt dh 3 0 1 0 0 0 0 0 1
   Jake Harris pr 0 0 0 0 0 0 0 0 0
   Manny De La Rosa 1b 1 0 1 0 0 0 2 0 0
   Marcus Rodriguez pr 0 1 0 0 0 0 0 0 0
Pernell Roberts Jr. 2b 1 0 0 0 3 0 4 3 1
Edgar Navar p 0 0 0 0 0 0 0 1 0
   Cameron Mackenzie p 0 0 0 0 0 0 1 1 0
Totals 28 3 6 3 7 5 24 10 7
Cypress 6 (3-1)
Player AB R H RBI BB SO PO A LOB
Grant Mayeaux ss 3 0 1 0 0 1 3 7 0
   Brandon Brintz ss 1 0 1 0 0 0 0 0 0
Jack Flansburg 2b 3 1 2 2 0 1 0 2 0
   Jacob Perry 2b 0 0 0 0 1 0 0 0 0
Matt Tietz 3b 4 0 1 0 0 0 0 6 1
Tyler Gnesda 1b 3 1 1 0 1 0 15 0 0
Kramer Ferrell lf 4 1 2 0 0 0 1 0 2
Nick La Sala rf 2 0 0 0 0 1 0 0 0
   Brendan Gardiner rf 1 0 0 0 0 0 0 0 0
   Brock Eissman ph 1 0 0 0 0 0 0 0 0
   Brandon Oliver c 0 0 0 0 0 0 1 0 0
Brandon Morones cf 3 1 1 2 0 0 2 0 1
   Blake Ronca cf 1 0 0 0 0 0 0 1 0
Austin Case dh 3 1 2 2 0 1 0 0 0
   Connor Fraser ph 1 0 0 0 0 0 0 0 0
John Miller c 2 1 1 0 0 1 4 0 0
   Brett Finnicle ph 1 0 0 0 0 0 0 0 1
   Joe Van Marter rf 0 0 0 0 0 0 1 0 0
Jaret Vermillion p 0 0 0 0 0 0 0 1 0
   Blake Mitchell p 0 0 0 0 0 0 0 0 0
   Zach Ortiz p 0 0 0 0 0 0 0 0 0
   Payton Lobdell p 0 0 0 0 0 0 0 1 0
   Nathan Kuchta p 0 0 0 0 0 0 0 0 0
Totals 33 6 12 6 2 5 27 18 5
Long Beach
2B - Michael Thomas; Ryan Dickison; Daniel Pitts.
RBI - Ryan Dickison 2; Daniel Pitts.
GIDP - Stefan Miladinovich; Tyler Leidholdt.
SB - Michael Thomas.
Cypress
E - Grant Mayeaux.
2B - Matt Tietz; Kramer Ferrell; John Miller.
HR - Jack Flansburg; Austin Case.
RBI - Jack Flansburg 2; Brandon Morones 2; Austin Case 2.
GIDP - Matt Tietz.
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Edgar Navar (L, 0-1) 4.0 8 5 5 1 5 1 0 0 0 0 18 19 3 2 0
Cameron Mackenzie 3.0 4 1 1 1 0 1 1 0 0 0 12 13 4 4 0
Tanner Levine 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Totals 8.0 12 6 6 2 5 2 1 0 0 0 33 35 8 8 0
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaret Vermillion (W, 1-0) 5.0 0 0 0 4 2 0 0 0 1 0 12 19 1 10 0
Blake Mitchell 2.0 1 0 0 1 1 0 0 0 0 0 7 8 2 3 0
Zach Ortiz 0.0 3 2 2 0 0 0 1 0 0 0 3 3 0 0 0
Payton Lobdell 1.2 1 1 1 2 2 0 0 0 0 0 5 7 1 1 0
Nathan Kuchta (Sv, 1) 0.1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 9.0 6 3 3 7 5 0 1 0 1 0 28 38 4 14 0
Long Beach
Batters Faced - Tanner Levine 3; Edgar Navar 19; Cameron Mackenzie 13.
WP - Cameron Mackenzie.
Cypress
Batters Faced - Jaret Vermillion 19; Blake Mitchell 8; Zach Ortiz 3; Payton Lobdell 7; Nathan Kuchta.
WP - Zach Ortiz.
HBP - Jaret Vermillion.