Official Baseball Box Score

Long Beach vs. San Bernardino Valley

3/17/2022 — San Bernardino

Start: 2:00 PMDuration: 2:49Attendance: 62 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Long Beach 0 2 0 0 1 2 0 0 2 7 9 1
San Bernardino Valley 0 0 0 0 0 2 2 1 0 5 9 1
Long Beach 7 (12-10, 5-4)
Player AB R H RBI BB SO PO A LOB
Ryan Guerero lf 3 1 2 0 2 0 0 0 0
Alex Seguine ss 3 1 0 0 2 1 0 5 1
Moises Guzman cf 5 0 1 0 0 1 4 1 4
Raul Garcia rf 4 2 2 0 1 0 1 0 1
Malik Clayton dh 3 1 1 0 1 1 0 0 1
   Bryan Sanders cf 0 0 0 0 0 0 0 0 0
Matthew Pinal 1b 5 1 1 0 0 1 10 0 0
Evan Vazquez 3b 2 1 0 1 0 1 0 1 1
Tito Haycox c 3 0 1 2 1 1 10 1 1
Kamau Neighbors 2b 5 0 1 1 0 0 2 4 1
Reed Passmore p 0 0 0 0 0 0 0 1 0
   Marcellus Henry p 0 0 0 0 0 0 0 0 0
Totals 33 7 9 4 7 6 27 13 10
San Bernardino Valley 5 (7-15, 4-2)
Player AB R H RBI BB SO PO A LOB
Alec Castillo lf 2 0 0 0 0 1 1 0 0
   Elias Pacheco rf 3 0 0 0 0 2 1 0 0
Edward Aldama dh 2 0 0 0 0 0 0 0 0
   Justin Robles lf 1 0 0 0 1 0 3 0 0
Nathan Campos-Jaramillo ss 4 1 1 1 0 0 1 2 0
Jason Lopez 1b 4 1 3 1 0 0 6 0 0
Juan Ramirez 2b 4 0 0 0 0 1 3 1 2
Ignacio Zamora 3b 3 1 3 1 0 0 0 1 0
Anthony (A.J.) Mico c 3 1 0 0 1 1 6 2 2
Luis Martinez-Gomez rf 2 0 0 0 0 0 2 1 0
   Angel Nicoli Colli p 0 0 0 0 0 0 0 0 0
   Melchor Flores ph 1 0 1 1 0 0 0 0 0
   Guillermo Velasco 1b 0 0 0 0 0 0 1 0 0
   Parker Pund ss 0 0 0 0 0 0 0 0 0
   Alexander Jurado ph 1 0 0 0 0 0 0 0 0
Noah Parra cf 4 1 1 0 0 3 3 0 0
Cameron Van Echten p 0 0 0 0 0 0 0 1 0
   Andres Zarate p 0 0 0 0 0 0 0 0 0
   Jacob Castaneda p 0 0 0 0 0 0 0 0 0
Totals 34 5 9 4 2 8 27 8 4
Long Beach
E - Moises Guzman.
2B - Moises Guzman; Raul Garcia; Malik Clayton; Matthew Pinal.
RBI - Evan Vazquez; Tito Haycox 2; Kamau Neighbors.
Sac - Evan Vazquez.
SB - Matthew Pinal; Kamau Neighbors.
CS - Raul Garcia.
San Bernardino Valley
E - Parker Pund.
2B - Nathan Campos-Jaramillo; Jason Lopez 2; Ignacio Zamora 2; Melchor Flores.
RBI - Nathan Campos-Jaramillo; Jason Lopez; Ignacio Zamora; Melchor Flores.
CS - Ignacio Zamora.
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reed Passmore 6.0 5 2 2 0 5 0 1 0 1 0 22 23 7 5 64
Marcellus Henry 0.0 1 2 1 1 0 0 0 0 0 0 1 2 0 0 7
Moises Guzman (W, 2-0) 3.0 3 1 1 1 3 0 1 0 0 0 11 12 0 5 49
Totals 9.0 9 5 4 2 8 0 2 0 1 0 34 37 7 10 120
San Bernardino Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Van Echten 1.2 3 2 2 2 0 0 0 0 1 0 7 11 1 4 39
Andres Zarate 2.1 3 0 0 0 3 0 0 0 0 0 9 9 3 0 39
Jacob Castaneda 1.0 2 1 1 1 1 0 1 0 1 0 4 6 1 0 20
Luis Martinez-Gomez 1.0 0 2 2 3 1 0 2 2 0 0 3 6 1 1 37
Angel Nicoli Colli 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 9
Jason Lopez 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 11
Nathan Campos-Jaramillo (L, 0-2) 1.0 0 2 1 1 0 0 1 0 0 0 3 6 2 1 18
Totals 9.0 9 7 6 7 6 0 4 2 2 0 33 45 12 7 173
Long Beach
Batters Faced - Moises Guzman 12; Reed Passmore 23; Marcellus Henry 2.
WP - Moises Guzman; Reed Passmore.
HBP - Reed Passmore.
San Bernardino Valley
Batters Faced - Nathan Campos-Jaramillo 6; Jason Lopez 4; Luis Martinez-Gomez 6; Angel Nicoli Colli 3; Cameron Van Echten 11; Andres Zarate 9; Jacob Castaneda 6.
WP - Nathan Campos-Jaramillo; Luis Martinez-Gomez 2; Jacob Castaneda.
BK - Luis Martinez-Gomez 2.
HBP - Cameron Van Echten; Jacob Castaneda.