Official Baseball Box Score

Orange Coast vs. Long Beach

2/11/2025 — LBCC

Start: 1:00 PMDuration: 3:15Attendance: 25

Team 1 2 3 4 5 6 7 8 9 R H E
Orange Coast 1 0 4 0 0 0 2 9 0 16 16 1
Long Beach 0 0 0 1 0 0 0 1 2 4 9 2
Orange Coast 16 (4-5)
Player AB R H RBI BB SO PO A LOB
Lou Fujiwara 2b 5 2 1 0 0 2 2 1 1
Tyler Covington lf 2 4 2 0 1 0 1 0 0
   Devin Rodgers rf 0 0 0 0 0 0 1 0 0
Luke Flinn 3b 3 3 1 2 1 0 1 1 2
   Nathan Valencia ss 1 0 1 1 0 0 0 0 0
Flynn Barnes c 4 2 2 0 1 1 6 0 0
   Jake Haruki c 1 0 0 0 0 1 3 1 2
Dylan Krause ss 4 2 2 4 0 0 0 3 0
Kael Corridan 1b 3 0 2 3 1 1 8 1 2
   Mikey Hanano 1b 1 0 0 0 0 0 1 0 0
Aiden Dillehay rf 3 1 1 1 1 1 1 0 1
Matt Radogna dh 3 0 0 0 0 2 0 0 0
   Kevin Andrus dh 3 1 1 0 0 0 0 0 3
Gibson Rath cf 5 1 3 3 0 0 2 0 0
Randy Limon p 0 0 0 0 0 0 0 2 0
   Nico Gorcoff p 0 0 0 0 0 0 0 1 0
   Alex Gelb p 0 0 0 0 0 0 1 1 0
   Garrett Johnston p 0 0 0 0 0 0 0 0 0
   Landon Veirs p 0 0 0 0 0 0 0 0 0
Totals 38 16 16 14 5 8 27 11 11
Long Beach 4 (5-5)
Player AB R H RBI BB SO PO A LOB
Danny Rodriguez cf 4 0 1 0 0 1 3 0 2
   Myles Fendrick ph 0 1 0 0 1 0 0 0 0
Caleb Brandon lf 3 0 0 0 1 0 1 0 0
   Erick Espinoza ph 1 1 1 0 0 0 0 0 0
Ryan Lopetegui rf 2 0 0 0 1 0 5 0 0
   James De La O rf 2 0 1 2 0 1 0 0 0
Max Ghiglieri dh 3 0 1 0 0 2 0 0 3
   Sabin Tomlinson dh 2 1 1 0 0 1 0 0 0
Eshua Desai 3b 3 0 1 0 0 1 1 3 0
   Alex De Leon 3b 1 0 1 0 1 0 0 0 0
Cross Stephens 2b 4 1 2 0 1 0 0 0 2
Logan Thurman 1b 2 0 0 0 0 1 5 0 0
   Kyler Gloth 1b 0 0 0 1 0 0 3 0 0
Jackson Pohl ss 4 0 0 1 0 2 0 1 3
Alex Yin c 3 0 0 0 0 1 9 1 0
Logan Carr p 0 0 0 0 0 0 0 0 0
   Adrian Arellano p 0 0 0 0 0 0 0 0 0
   Marcos Orizaba p 0 0 0 0 0 0 0 0 0
   Dylan Burton p 0 0 0 0 0 0 0 0 0
   Kethan Vaquera p 0 0 0 0 0 0 0 0 0
   Alejandro Rosas p 0 0 0 0 0 0 0 1 0
Totals 34 4 9 4 5 10 27 6 10
Orange Coast
E - Lou Fujiwara.
2B - Tyler Covington; Kael Corridan 2.
3B - Gibson Rath.
RBI - Luke Flinn 2; Nathan Valencia; Dylan Krause 4; Kael Corridan 3; Aiden Dillehay; Gibson Rath 3.
Sac - Dylan Krause; Kael Corridan; Aiden Dillehay.
SB - Tyler Covington 3; Luke Flinn; Flynn Barnes; Kael Corridan.
Long Beach
E - Eshua Desai; Alex Yin.
2B - Erick Espinoza; James De La O.
RBI - James De La O 2; Kyler Gloth; Jackson Pohl.
Sac - Kyler Gloth.
CS - Max Ghiglieri.
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Randy Limon (W, 2-2) 3.0 2 0 0 2 3 0 0 0 0 0 11 13 0 6 0
Nico Gorcoff 1.0 0 1 1 1 1 0 0 0 2 0 3 6 1 1 0
Alex Gelb 3.0 2 0 0 0 2 0 0 0 0 0 10 10 3 3 0
Garrett Johnston 1.0 3 1 1 0 2 0 0 0 0 0 5 6 1 0 0
Landon Veirs 1.0 2 2 2 2 2 0 0 0 0 0 5 7 1 0 0
Totals 9.0 9 4 4 5 10 0 0 0 2 0 34 42 6 10 0
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Carr (L, 0-2) 4.0 5 5 5 3 5 0 2 0 2 0 15 21 4 2 0
Adrian Arellano 2.0 1 0 0 0 1 0 1 0 0 0 7 7 3 2 0
Marcos Orizaba 0.2 2 2 2 1 1 0 0 1 1 0 3 6 1 0 0
Dylan Burton 0.1 4 6 6 0 0 0 0 0 2 0 5 7 1 0 0
Kethan Vaquera 1.0 4 3 3 0 1 0 0 1 1 0 5 8 1 0 0
Alejandro Rosas 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 3 0
Totals 9.0 16 16 16 5 8 0 3 2 6 0 38 53 10 7 0
Orange Coast
Batters Faced - Randy Limon 13; Nico Gorcoff 6; Alex Gelb 10; Garrett Johnston 6; Landon Veirs 7.
HBP - Nico Gorcoff 2.
Long Beach
Batters Faced - Logan Carr 21; Adrian Arellano 7; Marcos Orizaba 6; Dylan Burton 7; Kethan Vaquera 8; Alejandro Rosas 4.
WP - Logan Carr 2; Adrian Arellano.
BK - Marcos Orizaba; Kethan Vaquera.
HBP - Logan Carr 2; Marcos Orizaba; Dylan Burton 2; Kethan Vaquera.