Official Baseball Box Score

Orange Coast vs. Long Beach

2/3/2026 — Long Beach

Start: 1:00 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Orange Coast 1 1 0 0 2 4 0 2 1 11 12 0
Long Beach 1 0 0 0 0 0 0 3 0 4 11 2
Orange Coast 11 (1-4, 0-0)
Player AB R H RBI BB SO PO A LOB
Alan Choo 1b 5 3 3 3 1 1 5 0 1
Tyler Covington cf 4 3 3 3 1 0 1 0 0
Andrew Chorbagian dh 4 0 1 1 1 2 0 0 0
Zach Boynton lf 4 0 1 2 0 0 1 0 1
Gibson Rath rf 5 0 0 0 0 1 4 0 3
Flynn Barnes c 4 1 1 1 1 0 11 1 0
Corbin Nichols 3b 3 1 0 0 1 0 0 0 2
Ryan Farias ss 3 1 0 0 1 0 1 3 0
Liam Stuppy 2b 5 2 3 1 0 1 4 2 0
Anthony Rasic p 0 0 0 0 0 0 0 0 0
   Landon Veirs p 0 0 0 0 0 0 0 0 0
   Geon Baek p 0 0 0 0 0 0 0 0 0
   Ryan O'Neill p 0 0 0 0 0 0 0 1 0
   Cristian Mares p 0 0 0 0 0 0 0 0 0
Totals 37 11 12 11 6 5 27 7 7
Long Beach 4 (2-4, 0-0)
Player AB R H RBI BB SO PO A LOB
Erick Espinoza lf 2 1 2 0 1 0 4 0 0
   Greg Prophet lf 1 0 0 0 1 1 1 0 0
Garret Rodriguez dh 3 0 2 2 1 0 0 0 0
Eshua Desai 2b 4 0 0 0 0 4 2 0 0
   Ben Howard 2b 1 0 0 0 0 0 0 0 2
Carson Slager 1b 5 0 1 0 0 0 4 0 4
Aaron Mingo 3b 4 1 1 0 1 2 4 0 0
Myles Fendrick cf 4 1 3 0 1 0 3 0 0
Dylan Mayorga rf 3 0 0 1 0 2 2 0 0
Justin Holt c 2 0 0 0 2 2 5 1 3
Seth Dahlenburg ss 4 1 2 1 0 0 2 1 2
Trent Kinkade p 0 0 0 0 0 0 0 1 0
   Dylan Burton p 0 0 0 0 0 0 0 0 0
   Daiki Arimoto p 0 0 0 0 0 0 0 2 0
   Jaycob De La Torre p 0 0 0 0 0 0 0 0 0
Totals 33 4 11 4 7 11 27 5 11
Orange Coast
2B - Alan Choo; Liam Stuppy.
3B - Tyler Covington.
HR - Alan Choo 2; Tyler Covington; Flynn Barnes.
RBI - Alan Choo 3; Tyler Covington 3; Andrew Chorbagian; Zach Boynton 2; Flynn Barnes; Liam Stuppy.
Sac - Zach Boynton.
SB - Tyler Covington 2.
CS - Tyler Covington.
Long Beach
E - Aaron Mingo 2.
2B - Seth Dahlenburg.
3B - Erick Espinoza.
RBI - Garret Rodriguez 2; Dylan Mayorga; Seth Dahlenburg.
Sac - Dylan Mayorga.
SB - Myles Fendrick 2.
CS - Erick Espinoza; Justin Holt.
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Rasic 5.0 5 1 1 2 6 0 0 1 0 0 18 21 6 2 175
Landon Veirs 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 1 22
Geon Baek 1.0 1 2 2 3 2 0 0 0 0 0 4 7 0 1 32
Ryan O'Neill 1.0 2 1 1 2 0 0 0 0 0 0 3 6 2 0 26
Cristian Mares 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 10
Totals 9.0 11 4 4 7 11 0 0 1 0 0 33 42 8 5 175
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trent Kinkade 5.0 4 4 3 3 4 0 0 0 1 0 17 23 9 1 87
Dylan Burton 1.0 5 4 4 0 0 1 0 0 1 0 7 8 1 1 25
Daiki Arimoto 2.0 2 2 2 3 1 2 0 0 0 0 9 12 3 1 44
Jaycob De La Torre 1.0 1 1 1 0 0 1 0 0 0 0 4 4 2 1 18
Totals 9.0 12 11 10 6 5 4 0 0 2 0 37 47 15 4 174
Orange Coast
Batters Faced - Anthony Rasic 21; Landon Veirs 5; Geon Baek 7; Ryan O'Neill 6; Cristian Mares 3.
BK - Anthony Rasic.
Long Beach
Batters Faced - Trent Kinkade 23; Dylan Burton 8; Daiki Arimoto 12; Jaycob De La Torre 4.
HBP - Trent Kinkade; Dylan Burton.