Official Baseball Box Score

Long Beach vs. Fullerton

2/5/2026 — Fullerton, CA

Start: 1:00 PMDuration: 3:27Attendance: 222

Team 1 2 3 4 5 6 7 8 9 R H E
Long Beach 7 0 1 0 0 1 0 0 0 9 14 3
Fullerton 0 0 5 0 0 3 2 2 X 12 15 4
Long Beach 9 (2-6)
Player AB R H RBI BB SO PO A LOB
Garret Rodriguez dh 5 2 3 0 0 1 0 0 0
Myles Fendrick cf 4 1 2 2 0 0 5 0 0
Carson Slager 1b 5 1 1 0 0 2 10 1 3
Aaron Mingo 3b 4 1 1 3 1 1 0 2 0
Eshua Desai 2b 5 1 2 2 0 1 2 4 2
Greg Prophet lf 4 1 1 0 0 1 0 0 2
Dylan Mayorga rf 5 1 2 1 0 1 1 0 1
Justin Holt c 5 1 1 0 0 2 4 0 0
Seth Dahlenburg ss 5 0 1 1 0 0 1 6 1
Anthony Buenaseda p 0 0 0 0 0 0 0 1 0
   Hunter Gershen p 0 0 0 0 0 0 0 0 0
   Will DeBlanc p 0 0 0 0 0 0 0 1 0
   Ben Howard p 0 0 0 0 0 0 1 0 0
Totals 42 9 14 9 1 9 24 15 9
Fullerton 12 (4-3)
Player AB R H RBI BB SO PO A LOB
Nate Pone dh 4 2 3 0 1 0 0 0 0
Camran Eakin cf 4 1 1 0 0 1 1 0 0
   Ryan Villanueva c 1 0 0 0 1 1 3 0 0
Diego Vazquez ss 5 2 2 3 1 0 3 2 3
Luke Viola 2b 3 2 0 1 2 0 2 3 3
Sean Green lf 3 1 2 1 0 1 4 0 0
Hunter Billingsley 3b 3 1 2 2 1 0 2 2 0
   James Reveles 2b 0 0 0 0 0 0 0 0 0
Carlos Barrios 1b 5 1 2 2 0 0 4 0 2
Vinny Hudson rf 4 1 2 1 1 0 0 0 1
Kai Hopfel c 2 0 0 0 0 0 6 1 2
   Jake Starr rf 2 1 1 1 1 0 2 0 0
Enrique Hernandez p 0 0 0 0 0 0 0 0 0
   Brenton Wirthgen p 0 0 0 0 0 0 0 0 0
   Landen Pulsifer p 0 0 0 0 0 0 0 0 0
   Matthew McCliman p 0 0 0 0 0 0 0 0 0
   Murdoch Taylor p 0 0 0 0 0 0 0 0 0
Totals 36 12 15 11 8 3 27 8 11
Long Beach
E - Dylan Mayorga; Seth Dahlenburg 2.
2B - Eshua Desai; Justin Holt.
3B - Aaron Mingo.
RBI - Myles Fendrick 2; Aaron Mingo 3; Eshua Desai 2; Dylan Mayorga; Seth Dahlenburg.
SB - Myles Fendrick 2.
Fullerton
E - Diego Vazquez 2; Luke Viola; Hunter Billingsley.
2B - Carlos Barrios.
HR - Diego Vazquez.
RBI - Diego Vazquez 3; Luke Viola; Sean Green; Hunter Billingsley 2; Carlos Barrios 2; Vinny Hudson; Jake Starr.
Sac - Sean Green.
SB - Vinny Hudson; Jake Starr.
CS - Carlos Barrios.
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Buenaseda 2.2 4 5 5 3 1 0 0 0 1 0 11 16 4 2 0
Hunter Gershen 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 0
Will DeBlanc (L, 0-1) 3.0 4 5 4 4 1 1 0 0 1 0 13 18 1 7 0
Ben Howard 2.0 6 2 2 1 1 0 0 0 0 0 10 12 1 3 0
Totals 8.0 15 12 11 8 3 1 0 0 2 0 36 48 6 13 0
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Enrique Hernandez 0.0 5 7 7 0 0 0 0 0 2 0 5 7 0 0 0
Brenton Wirthgen 3.0 4 1 0 0 2 0 0 0 0 0 14 14 1 5 0
Landen Pulsifer 3.0 3 1 1 0 4 0 1 0 0 0 12 12 4 0 0
Matthew McCliman (W, 1-0) 2.0 1 0 0 1 1 0 0 0 0 1 7 8 4 1 0
Murdoch Taylor (Sv, 1) 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Totals 9.0 14 9 8 1 9 0 1 0 2 1 42 45 10 6 0
Long Beach
Batters Faced - Anthony Buenaseda 16; Hunter Gershen 2; Will DeBlanc 18; Ben Howard 12.
HBP - Anthony Buenaseda; Will DeBlanc.
Fullerton
Batters Faced - Enrique Hernandez 7; Brenton Wirthgen 14; Landen Pulsifer 12; Matthew McCliman 8; Murdoch Taylor 4.
WP - Landen Pulsifer.
HBP - Enrique Hernandez 2.
IBB - Matthew McCliman.