Official Baseball Box Score

Rio Hondo vs. Long Beach

2/23/2026 — Long Beach

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Rio Hondo 3 0 0 0 1 0 5 0 0 9 13 2
Long Beach 3 3 0 3 1 0 1 0 X 11 13 2
Rio Hondo 9
Player AB R H RBI BB SO PO A LOB
Nathan Sena 0 0 0 0 0 0 1 0 0
Danyal Jenkins 4 1 1 2 2 2 6 0 0
L.J. Vasquez 2 1 0 0 1 0 2 0 0
Ruben Magana 1 0 1 1 0 0 0 0 0
Andy Becerra 0 1 0 0 0 0 0 0 0
Andrew Ruvalcaba 5 1 1 0 1 1 6 0 0
Mario Morton 0 0 0 0 0 0 0 0 0
Nicholas Gonzales 4 0 0 0 0 2 3 0 0
Diego Helguera 4 0 2 0 0 0 2 1 0
Anthony Baez 4 0 0 0 2 1 1 2 3
Elias Mota 5 0 4 4 0 1 1 0 0
Lucius Mika 4 3 3 2 1 1 0 0 0
Anthony Soriano 1 0 0 0 0 0 0 0 1
Joshua Oh 6 2 1 0 0 1 2 1 6
   Efren Miranda 0 0 0 0 0 0 0 0 0
   E.J. Felix 0 0 0 0 0 0 0 0 0
   Nathan Leyva 0 0 0 0 0 0 0 0 0
   Osmar Vargas 0 0 0 0 0 0 0 0 0
   Robby Ornaelas 0 0 0 0 0 0 0 0 0
   Dominic Elias 0 0 0 0 0 0 0 0 0
   Nick Gonzalez 0 0 0 0 0 0 0 0 2
   Jacob Pallan 0 0 0 0 0 0 0 0 0
   Eric Hernandez 0 0 0 0 0 0 0 0 0
Totals 40 9 13 9 7 9 24 4 12
Long Beach 11
Player AB R H RBI BB SO PO A LOB
Garret Rodriguez 5 2 2 0 0 0 0 0 0
Myles Fendrick 4 3 2 1 1 0 2 0 1
Sabin Tomlinson 0 0 0 0 0 0 0 0 0
Seth Dahlenburg 3 0 0 1 0 0 0 1 2
Cross Stephens 4 1 1 0 0 1 2 1 1
Carson Slager 2 1 1 0 2 0 4 1 0
Enrique Lopez 4 0 1 1 1 0 11 0 1
Eshua Desai 5 1 3 4 0 0 2 2 0
Erick Espinoza 4 2 2 2 1 0 5 0 0
Greg Prophet 0 0 0 0 0 0 0 0 0
Aaron Mingo 5 1 1 1 0 1 1 0 2
   Trent Kinkade 0 0 0 0 0 0 0 0 0
   Anthony Buenaseda 0 0 0 0 0 0 0 0 0
   Ben Howard 0 0 0 0 0 0 0 0 0
   Riley Jones 0 0 0 0 0 0 0 0 0
   Tyzer Handy 0 0 0 0 0 0 0 0 0
Totals 36 11 13 10 5 2 27 5 7
Rio Hondo
E - Diego Helguera; Joshua Oh.
2B - Elias Mota; Lucius Mika.
RBI - Danyal Jenkins 2; Ruben Magana; Elias Mota 4; Lucius Mika 2.
SB - Diego Helguera; Anthony Baez.
Long Beach
E - Enrique Lopez; Aaron Mingo.
2B - Cross Stephens.
3B - Eshua Desai.
HR - Carson Slager; Erick Espinoza.
RBI - Myles Fendrick; Seth Dahlenburg; Enrique Lopez; Eshua Desai 4; Erick Espinoza 2; Aaron Mingo.
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Gonzalez 1.0 3 3 3 1 1 0 0 0 0 0 6 7 0 0 0
Dominic Elias 1.0 3 3 3 0 0 1 0 0 0 0 6 6 0 0 0
Nathan Leyva 1.0 1 0 0 1 0 0 0 0 0 0 4 5 0 0 0
Jacob Pallan 0.1 2 3 3 2 0 0 0 0 1 0 4 7 0 0 0
E.J. Felix 1.1 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Efren Miranda 0.1 1 1 1 1 0 0 0 0 0 0 2 3 0 0 0
Osmar Vargas 1.0 1 1 1 0 0 0 1 0 0 0 4 5 0 0 0
Robby Ornaelas 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Eric Hernandez 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 8.0 13 11 11 5 2 1 1 0 1 0 36 43 0 0 0
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Buenaseda 4.1 4 3 1 4 4 0 0 0 1 0 17 22 0 0 0
Tyzer Handy 2.0 2 1 1 1 1 0 0 0 0 0 9 10 0 0 0
Riley Jones 1.2 6 5 5 2 1 0 1 0 0 0 10 12 0 0 0
Ben Howard 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Trent Kinkade 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 9.1 13 9 7 7 9 0 1 0 1 0 41 49 0 0 0
Rio Hondo
Batters Faced - Efren Miranda 3; E.J. Felix 4; Nathan Leyva 5; Osmar Vargas 5; Robby Ornaelas 3; Dominic Elias 6; Nick Gonzalez 7; Jacob Pallan 7; Eric Hernandez 3.
WP - Osmar Vargas.
HBP - Jacob Pallan.
Long Beach
Batters Faced - Trent Kinkade 3; Anthony Buenaseda 22; Ben Howard 2; Riley Jones 12; Tyzer Handy 10.
WP - Riley Jones.
HBP - Anthony Buenaseda.