Official Baseball Box Score

Long Beach vs. Mt. San Antonio

4/14/2026 — Walnut, CA (Mazmanian Field)

Start: 3:00 PMDuration: 3:13Attendance: 88

Team 1 2 3 4 5 6 7 8 9 R H E
Long Beach 0 1 1 0 0 2 0 0 0 4 8 4
Mt. San Antonio 4 6 1 4 0 5 6 0 X 26 19 1
Long Beach 4 (15-19, 11-9)
Player AB R H RBI BB SO PO A LOB
Myles Fendrick cf 4 1 2 0 0 0 4 0 0
Enrique Lopez c 4 0 0 0 0 0 5 0 0
Garret Rodriguez 2b 3 1 1 1 0 0 4 0 1
Aaron Mingo p 3 1 1 0 1 1 0 0 0
Carson Slager 1b 3 1 3 1 1 0 6 1 0
Erick Espinoza lf 4 0 1 2 0 1 0 0 0
Ben Howard ss 4 0 0 0 0 2 1 4 0
Seth Dahlenburg 3b 4 0 0 0 0 2 1 2 4
Dylan Mayorga rf 4 0 0 0 0 2 3 0 0
   Cesar Cordero 0 0 0 0 0 0 0 0 0
   Dylan Burton 0 0 0 0 0 0 0 0 0
   Jaycob De La Torre 0 0 0 0 0 0 0 0 0
   Daiki Arimoto p 0 0 0 0 0 0 0 1 0
Totals 33 4 8 4 2 8 24 8 5
Mt. San Antonio 26 (21-15, 18-4)
Player AB R H RBI BB SO PO A LOB
Frankie Brazil 2b 4 4 2 0 2 0 1 3 2
Chip Mertz lf 3 4 2 1 1 0 0 0 0
   Brady Stull lf 2 1 1 1 1 0 1 0 0
Andrew Alva rf 4 2 2 2 1 1 0 0 0
   Froilan Serna rf 2 1 0 0 0 0 0 0 3
Nick Mejia dh 4 2 2 3 0 1 0 0 0
   Brock Foulds ph 2 1 1 2 0 0 0 0 0
Hudson Karczynski c 3 1 0 2 0 1 8 0 0
   Terrell Jackson Jr. 0 1 0 0 0 0 0 0 0
   Isaac Fanoga c 1 1 0 0 0 0 1 0 0
Jackson Giacone 3b 4 2 3 7 1 1 2 0 1
   Jose Gomez 1b 2 1 1 0 0 0 3 1 0
Ryan Castro ss 5 0 1 1 0 0 2 2 2
   Mario Cuadros 2b 2 1 1 1 0 0 1 1 1
Tyler Primanto cf 5 2 2 2 0 1 4 0 1
Luca Lombardi 1b 1 2 0 0 2 0 3 0 0
   AC Nieto 3b 2 0 1 2 0 0 0 2 1
Tomas Bilvado p 0 0 0 0 0 0 0 2 0
   Seth Sumner 0 0 0 0 0 0 1 0 0
   Jack Rudometkin 0 0 0 0 0 0 0 0 0
   Brett Maloof p 0 0 0 0 0 0 0 0 0
Totals 46 26 19 24 8 5 27 11 11
Long Beach
E - Garret Rodriguez; Carson Slager 2; Ben Howard.
2B - Myles Fendrick 2.
3B - Erick Espinoza.
RBI - Garret Rodriguez; Carson Slager; Erick Espinoza 2.
SB - Erick Espinoza.
Mt. San Antonio
E - Ryan Castro.
2B - Frankie Brazil; Andrew Alva; Nick Mejia; Brock Foulds; Jackson Giacone; AC Nieto.
HR - Jackson Giacone 2; Tyler Primanto.
RBI - Chip Mertz; Brady Stull; Andrew Alva 2; Nick Mejia 3; Brock Foulds 2; Hudson Karczynski 2; Jackson Giacone 7; Ryan Castro; Mario Cuadros; Tyler Primanto 2; AC Nieto 2.
Sac - Hudson Karczynski.
SB - Tyler Primanto.
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Mingo (L, 0-1) 2.0 7 10 8 2 2 1 0 0 2 0 14 19 2 2 60
Cesar Cordero 2.0 5 5 4 2 3 1 1 1 0 0 12 14 1 2 53
Dylan Burton 2.0 3 5 5 2 0 1 0 0 1 0 9 12 4 2 51
Jaycob De La Torre 0.2 4 6 5 2 0 0 0 0 2 0 7 11 0 2 28
Daiki Arimoto 1.1 0 0 0 0 0 0 0 0 1 0 4 5 3 1 18
Totals 8.0 19 26 22 8 5 3 1 1 6 0 46 61 10 9 210
Mt. San Antonio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tomas Bilvado (W, 7-3) 6.0 6 4 3 2 8 0 0 0 1 0 23 26 3 5 97
Seth Sumner 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 19
Jack Rudometkin 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 10
Brett Maloof 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 5
Totals 9.0 8 4 3 2 8 0 0 0 1 0 33 36 6 10 131
Long Beach
Batters Faced - Aaron Mingo 19; Cesar Cordero 14; Dylan Burton 12; Jaycob De La Torre 11; Daiki Arimoto 5.
WP - Cesar Cordero.
BK - Cesar Cordero.
HBP - Aaron Mingo 2; Dylan Burton; Jaycob De La Torre 2; Daiki Arimoto.
Mt. San Antonio
Batters Faced - Tomas Bilvado 26; Seth Sumner 4; Jack Rudometkin 3; Brett Maloof 3.
HBP - Tomas Bilvado.