|
Citrus at Long Beach - Long Beach, CA 11/12/2011 - 1:00 PM |
|
|
Citrus
28 |
Long Beach
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Citrus (3-7, 3-2) | 7 | 14 | 0 | 7 | 28 |
| Long Beach (5-5, 4-1) | 3 | 0 | 0 | 6 | 9 |
| Long Beach, CA | Veterans Memorial | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kepley,Isaiah kickoff 57 yards to the LBCC13, Williams,Domini return 17 yards to the LBCC30 (Johnson,Dontra). | |
| Long Beach at 15:00 | |
|---|---|
| 1st and 10 at H30 | Montero,Marcus pass incomplete to Morris,Sean, PENALTY CIT pass interference 3 yards to the LBCC33, 1ST DOWN LBCC, NO PLAY. |
| 1st and 10 at H33 | Jackson,Jerrami rush for no gain to the LBCC33 (Towns,Reuben;Vargas,Jesus), PENALTY LBCC illegal block 15 yards to the LBCC18, NO PLAY. |
| 1st and 25 at H18 | PENALTY LBCC false start 5 yards to the LBCC13. |
| 1st and 30 at H13 | Montero,Marcus pass complete to Payne,Travon for 22 yards to the LBCC35 (Pearson,Jabril). |
| 2nd and 8 at H35 | Montero,Marcus pass complete to Williams,Domini for 8 yards to the LBCC43, 1ST DOWN LBCC (Fredrick-Mathew;Towns,Reuben). |
| 1st and 10 at H43 | Montero,Marcus pass incomplete to Evans,Mike (Pearson,Jabril). |
| 2nd and 10 at H43 | Montero,Marcus pass incomplete to Payne,Travon. |
| 3rd and 10 at H43 | Montero,Marcus pass incomplete to Morris,Sean, QB hurry by Triay,Gregory. |
| 4th and 10 at H43 | Gallegly,Camero punt 31 yards to the CIT26, fair catch by Dooley,Scott. |
| 5 plays, 13 yards, 2:21 elapsed | |
| Citrus at 15:00 | |
| 1st and 10 at V26 | CITRUS drive start at 12:39 (1st). |
| 1st and 10 at V26 | Johnson,Ricky rush for 3 yards to the CIT29 (Faatili,Holman;Fue,Jede). |
| 2nd and 7 at V29 | Moore,Rocky pass complete to Ball,Michael for 3 yards to the CIT32, out-of-bounds (Miles,Kendall). |
| 3rd and 4 at V32 | Sainz,Phillip rush for loss of 1 yard to the CIT31 (Faatili,Holman;Davis,Jeremy). |
| 4th and 5 at V31 | Laros,Christoph punt BLOCKED, recovered by LBCC Davis,Taj at CIT31, Arguello,Ariel for 16 yards to the CIT15 (Vargas,Jesus) (blocked by Davis,Taj). |
| 3 plays, 5 yards, 1:41 elapsed | |
| Long Beach at 12:39 | |
| 1st and 10 at V15 | LONG BEACH drive start at 10:58 (1st), LBCC ball on CIT15. |
| 1st and 10 at V15 | Montero,Marcus pass incomplete to Morris,Sean (Pearson,Jabril). |
| 2nd and 10 at V15 | Jackson,Jerrami rush for no gain to the CIT15 (Vargas,Jesus). |
| 3rd and 10 at V15 | PENALTY LBCC delay of game 5 yards to the CIT20. |
| 3rd and 15 at V20 | Montero,Marcus pass incomplete to Payne,Travon, QB hurry by Vargas,Jesus, QB hurry by White,Danzale. |
| 4th and 15 at V20 | Valencia,Alex field goal attempt from 37 GOOD, clock 09:56. |
| Citrus 0, Long Beach 3 | |
| 4 plays, -5 yards, 1:02 elapsed | |
| Valencia,Alex kickoff 61 yards to the CIT9, Beddard,Traevon return 27 yards to the CIT36 (Davis,Taj;Greenaway,Clint). | |
| Citrus at 09:56 | |
| 1st and 10 at V36 | CITRUS drive start at 09:46 (1st). |
| 1st and 10 at V36 | Sainz,Phillip rush for 3 yards to the CIT39 (Cedeno,Francisc). |
| 2nd and 7 at V39 | Moore,Rocky pass incomplete to Oyefeso,BJ, PENALTY LBCC offside defense 5 yards to the CIT44, NO PLAY. |
| 2nd and 2 at V44 | Johnson,Ricky rush for 1 yard to the CIT45 (Denize,Daniel;Cedeno,Francisc). |
| 3rd and 1 at V45 | Vargas,Jesus rush for 1 yard to the CIT46, 1ST DOWN CIT (Siaosi,Ron;Faatili,Holman). |
| 1st and 10 at V46 | PENALTY CIT offside 5 yards to the CIT41. |
| 1st and 15 at V41 | Johnson,Ricky rush for 3 yards to the CIT44 (Faatili,Holman;Fue,Jede). |
| 2nd and 12 at V44 | Moore,Rocky pass incomplete to Ball,Michael. |
| 3rd and 12 at V44 | Moore,Rocky pass incomplete to Dooley,Scott (Hunter,Montez). |
| 4th and 12 at V44 | Ambrosine,Julia punt 48 yards to the LBCC8, Wheeler,Richard return 8 yards to the LBCC16 (Simmons,Kelvin). |
| 6 plays, 8 yards, 2:36 elapsed | |
| Long Beach at 09:46 | |
| 1st and 10 at H16 | LONG BEACH drive start at 07:10 (1st). |
| 1st and 10 at H16 | Jackson,Jerrami rush for no gain to the LBCC16 (Flores,Gabriel;Fredrick-Mathew). |
| 2nd and 10 at H16 | Jackson,Jerrami rush for no gain to the LBCC16 (Nunez,Jose). |
| 3rd and 10 at H16 | Montero,Marcus pass incomplete to Payne,Travon, QB hurry by Flores,Gabriel. |
| 4th and 10 at H16 | Gallegly,Camero punt 32 yards to the LBCC48, Dooley,Scott return 3 yards to the LBCC45 (Edwards,Dwan). |
| 3 plays, 0 yards, 1:28 elapsed | |
| Citrus at 07:10 | |
| 1st and 10 at H45 | CITRUS drive start at 05:42 (1st). |
| 1st and 10 at H45 | Clark,William rush for no gain to the LBCC45 (Fue,Jede;Patolo,Thomas), PENALTY CIT holding 10 yards to the CIT45, NO PLAY. |
| 1st and 20 at V45 | Clark,William rush for 2 yards to the CIT47 (Negrete,Alfredo;Patolo,Thomas). |
| 2nd and 18 at V47 | Counts,Demetriu rush for loss of 1 yard to the CIT46 (Fue,Jede). |
| 3rd and 19 at V46 | Johnson,Ricky rush for 6 yards to the LBCC48 (Fue,Jede), PENALTY CIT holding declined. |
| 4th and 13 at H48 | Wiley,Josh rush for 15 yards to the LBCC33, 1ST DOWN CIT (Arguello,Ariel). |
| 1st and 10 at H33 | Moore,Rocky pass complete to Ball,Michael for 23 yards to the LBCC10, 1ST DOWN CIT (Haley,David;Buckner,Dennis). |
| 1st and 0 at H10 | Johnson,Ricky rush for 5 yards to the LBCC5 (Roosevelt,Payne;Patolo,Thomas). |
| 2nd and 0 at H05 | Ball,Michael rush for 3 yards to the LBCC2 (Fue,Jede;Faatili,Holman). |
| 3rd and 0 at H02 | Johnson,Ricky rush for 2 yards to the LBCC0, TOUCHDOWN, clock 01:40. |
| Kepley,Isaiah kick attempt good. | |
| Citrus 7, Long Beach 3 | |
| 1st and 0 at V30 | PENALTY LBCC offside defense declined. |
| 8 plays, 45 yards, 4:02 elapsed | |
| Kepley,Isaiah kickoff 56 yards to the LBCC14, Greenaway,Clint return 11 yards to the LBCC25 (Bergen,Brad). | |
| Long Beach at 01:40 | |
| 1st and 10 at H25 | LONG BEACH drive start at 01:33 (1st). |
| 1st and 10 at H25 | Montero,Marcus sacked for loss of 7 yards to the LBCC18 (Vargas,Jesus). |
| 2nd and 17 at H18 | Montero,Marcus pass complete to Bobbitt,Willie for no gain to the LBCC18 (Fredrick-Mathew;Tauiliili,Jesse). |
| 3rd and 17 at H18 | Montero,Marcus pass complete to Morris,Sean for 16 yards to the LBCC34 (Fredrick-Mathew). |
| back to top | |
|
2nd
|
|
| 4th and 1 at H34 | Start of 2nd quarter, clock 15:00. |
| 4th and 1 at H34 | Gallegly,Camero punt 23 yards to the CIT43, fair catch by Dooley,Scott. |
| 3 plays, 9 yards, 1:38 elapsed | |
| Citrus at 15:00 | |
| 1st and 10 at V43 | CITRUS drive start at 14:55 (2nd). |
| 1st and 10 at V43 | Johnson,Ricky rush for 4 yards to the CIT47. |
| 2nd and 6 at V47 | Moore,Rocky pass complete to Ball,Michael for loss of 2 yards to the CIT45 (Denize,Daniel;Buckner,Dennis), PENALTY CIT IB 15 yards to the CIT32, NO PLAY. |
| 2nd and 21 at V32 | Johnson,Ricky rush for 17 yards to the CIT49 (Buckner,Dennis;Roosevelt,Payne). |
| 3rd and 4 at V49 | Moore,Rocky pass complete to Dooley,Scott for 7 yards to the LBCC44, 1ST DOWN CIT (Hunter,Montez). |
| 1st and 10 at H44 | Moore,Rocky pass complete to Kepley,Isaiah for 4 yards to the LBCC40 (Cedeno,Francisc). |
| 2nd and 6 at H40 | Moore,Rocky rush for no gain to the LBCC40 (Fue,Jede;Felder,Paul). |
| 3rd and 6 at H40 | Moore,Rocky pass incomplete to Ball,Michael, PENALTY LBCC pass interference 15 yards to the LBCC25, 1ST DOWN CIT, NO PLAY. |
| 1st and 10 at H25 | Moore,Rocky pass complete to Dooley,Scott for loss of 3 yards to the LBCC28 (Haley,David). |
| 2nd and 13 at H28 | PENALTY CIT false start 4 yards to the LBCC32. |
| 2nd and 17 at H32 | Moore,Rocky pass incomplete to Kepley,Isaiah (Hunter,Montez), PENALTY LBCC offside defense 4 yards to the LBCC28, NO PLAY. |
| 2nd and 13 at H28 | Moore,Rocky pass complete to Ball,Michael for 8 yards to the LBCC20 (Roosevelt,Payne), PENALTY CIT pass interference 15 yards to the LBCC43, NO PLAY. |
| 2nd and 28 at H43 | Moore,Rocky pass complete to Ball,Michael for 12 yards to the LBCC31 (Faatili,Holman). |
| 3rd and 16 at H31 | Moore,Rocky pass complete to Kepley,Isaiah for 5 yards to the LBCC26 (Faatili,Holman). |
| 4th and 11 at H26 | Kepley,Isaiah rush for 2 yards to the LBCC24 (Faatili,Holman). |
| 9 plays, 33 yards, 6:08 elapsed | |
| Long Beach at 14:55 | |
| 1st and 10 at H24 | LONG BEACH drive start at 08:47 (2nd). |
| 1st and 10 at H24 | Bobbitt,Willie rush for 9 yards to the LBCC33 (Fredrick-Mathew). |
| 2nd and 1 at H33 | PENALTY LBCC false start 5 yards to the LBCC28. |
| 2nd and 6 at H28 | Jackson,Jerrami rush for 1 yard to the LBCC29 (Tauiliili,Jesse;Pruitt,Simon). |
| 3rd and 5 at H29 | Montero,Marcus pass incomplete to Morris,Sean. |
| 4th and 5 at H29 | Zambrano,Sergio punt 30 yards to the CIT41, fair catch by Dooley,Scott. |
| 3 plays, 5 yards, 1:31 elapsed | |
| Citrus at 08:47 | |
| 1st and 10 at V41 | CITRUS drive start at 07:16 (2nd). |
| 1st and 10 at V41 | Moore,Rocky pass incomplete to Chatham,Kelvin. |
| 2nd and 10 at V41 | Johnson,Ricky rush for 6 yards to the CIT47 (Davis,Jeremy;Buckner,Dennis). |
| 3rd and 4 at V47 | Moore,Rocky pass incomplete to Dooley,Scott (Buckner,Dennis). |
| 4th and 4 at V47 | Vargas,Jesus rush for 30 yards to the LBCC23, 1ST DOWN CIT (Edwards,Dwan). |
| 1st and 10 at H23 | Johnson,Ricky rush for 9 yards to the LBCC14 (Hunter,Montez;Davis,Jeremy). |
| 2nd and 1 at H14 | Vargas,Jesus rush for 3 yards to the LBCC11, 1ST DOWN CIT (Siaosi,Ron;Davis,Jeremy). |
| 1st and 10 at H11 | Johnson,Ricky rush for 11 yards to the LBCC0, 1ST DOWN CIT, TOUCHDOWN, clock 04:57. |
| Kepley,Isaiah kick attempt good. | |
| Citrus 14, Long Beach 3 | |
| 7 plays, 59 yards, 2:19 elapsed | |
| Kepley,Isaiah kickoff 60 yards to the LBCC10, out-of-bounds, LBCC ball on LBCC40. | |
| Long Beach at 04:57 | |
| 1st and 10 at H40 | LONG BEACH drive start at 04:57 (2nd). |
| 1st and 10 at H40 | Bobbitt,Willie rush for 1 yard to the LBCC41 (Pearson,Jabril). |
| 2nd and 9 at H41 | Byrdsong,Kyle rush for loss of 4 yards to the LBCC37 (Fredrick-Mathew). |
| 3rd and 13 at H37 | Montero,Marcus pass incomplete to Payne,Travon (Beddard,Traevon). |
| 4th and 13 at H37 | Zambrano,Sergio punt 43 yards to the CIT20, Dooley,Scott return 11 yards to the CIT31 (Faatili,Holman). |
| 3 plays, -3 yards, 1:20 elapsed | |
| Citrus at 04:57 | |
| 1st and 10 at V31 | CITRUS drive start at 03:37 (2nd). |
| 1st and 10 at V31 | Moore,Rocky pass complete to Chatham,Kelvin for 27 yards to the LBCC42, 1ST DOWN CIT (Hunter,Montez). |
| 1st and 10 at H42 | Johnson,Ricky rush for 3 yards to the LBCC39 (Leio,Keresoma;Denize,Daniel). |
| 2nd and 7 at H39 | Counts,Demetriu rush for 3 yards to the LBCC36, out-of-bounds (Hunter,Montez). |
| 3rd and 4 at H36 | Counts,Demetriu rush for 1 yard to the LBCC35 (Denize,Daniel;Faatili,Holman). |
| 4th and 3 at H35 | Timeout Long Beach, clock 01:57. |
| 4th and 3 at H35 | PENALTY CIT false start 5 yards to the LBCC40. |
| 4th and 8 at H40 | Laros,Christoph punt 40 yards to the LBCC0, touchback. |
| 4 plays, 29 yards, 1:47 elapsed | |
| Long Beach at 01:57 | |
| 1st and 10 at H20 | LBCC ball on LBCC20. |
| 1st and 10 at H20 | LONG BEACH drive start at 01:50 (2nd). |
| 1st and 10 at H20 | Montero,Marcus pass incomplete to Payne,Travon, QB hurry by Triay,Gregory. |
| 2nd and 10 at H20 | Montero,Marcus pass complete to Payne,Travon for 6 yards to the LBCC26, out-of-bounds (Pearson,Jabril). |
| 3rd and 4 at H26 | Montero,Marcus pass incomplete to Morris,Sean. |
| 4th and 4 at H26 | Gallegly,Camero punt 33 yards to the CIT41, downed. |
| 3 plays, 6 yards, 0:19 elapsed | |
| Citrus at 01:50 | |
| 1st and 10 at V41 | CITRUS drive start at 01:31 (2nd). |
| 1st and 10 at V41 | Moore,Rocky pass complete to Johnson,Ricky for 21 yards to the LBCC38, 1ST DOWN CIT, out-of-bounds (Arguello,Ariel). |
| 1st and 10 at H38 | Moore,Rocky pass complete to Oyefeso,BJ for 21 yards to the LBCC17, 1ST DOWN CIT. |
| 1st and 10 at H17 | Johnson,Ricky rush for 1 yard to the LBCC16 (Cedeno,Francisc). |
| 2nd and 9 at H16 | Timeout Citrus, clock 00:55. |
| 2nd and 9 at H16 | Moore,Rocky sacked for loss of 9 yards to the LBCC25 (Arguello,Ariel), QB hurry by Felder,Paul. |
| 3rd and 18 at H25 | Timeout Citrus, clock 00:46. |
| 3rd and 18 at H25 | Moore,Rocky pass complete to Ball,Michael for 25 yards to the LBCC0, 1ST DOWN CIT, TOUCHDOWN, clock 00:39. |
| Kepley,Isaiah kick attempt good, PENALTY LBCC offside defense declined. | |
| Citrus 21, Long Beach 3 | |
| 5 plays, 59 yards, 0:52 elapsed | |
| Kepley,Isaiah kickoff 56 yards to the LBCC14, Williams,Domini return 17 yards to the LBCC31 (Wiley,Josh). | |
| Long Beach at 00:39 | |
| 1st and 10 at H31 | LONG BEACH drive start at 00:32 (2nd). |
| 1st and 10 at H31 | Jackson,Jerrami rush for no gain to the LBCC31 (Vargas,Jesus). |
| 2nd and 10 at H31 | End of half, clock 00:00. |
| 1 plays, 0 yards, 0:32 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 10 at H31 | Start of 3rd quarter, clock 15:00. |
| Valencia,Alex kickoff 55 yards to the CIT14, Counts,Demetriu return 6 yards to the CIT20 (Banks,Ronald). | |
| Citrus at 15:00 | |
| 1st and 10 at V20 | CITRUS drive start at 14:55 (3rd). |
| 1st and 10 at V20 | Johnson,Ricky rush for 7 yards to the CIT27 (Arguello,Ariel). |
| 2nd and 3 at V27 | Counts,Demetriu rush for 1 yard to the CIT28 (Cedeno,Francisc;Davis,Jeremy). |
| 3rd and 2 at V28 | Moore,Rocky pass complete to Ball,Michael for 9 yards to the CIT37, 1ST DOWN CIT, out-of-bounds (Hunter,Montez). |
| 1st and 10 at V37 | Counts,Demetriu rush for 2 yards to the CIT39 (Leio,Keresoma;Negrete,Alfredo). |
| 2nd and 8 at V39 | Moore,Rocky rush for 6 yards to the CIT45 (Leio,Keresoma). |
| 3rd and 2 at V45 | Moore,Rocky pass complete to Oyefeso,BJ for 8 yards to the LBCC47, 1ST DOWN CIT (Hunter,Montez). |
| 1st and 10 at H47 | Clark,William rush for 11 yards to the LBCC36, 1ST DOWN CIT (Faatili,Holman;Buckner,Dennis). |
| 1st and 10 at H36 | Clark,William rush for 5 yards to the LBCC31 (Faatili,Holman;Cedeno,Francisc). |
| 2nd and 5 at H31 | Counts,Demetriu rush for 3 yards to the LBCC28 (Fue,Jede;Arguello,Ariel). |
| 3rd and 2 at H28 | Johnson,Ricky rush for 5 yards to the LBCC23, 1ST DOWN CIT (Arguello,Ariel). |
| 1st and 10 at H23 | Sainz,Phillip rush for 5 yards to the LBCC18 (Fue,Jede). |
| 2nd and 5 at H18 | Tauiliili,Jesse rush for 2 yards to the LBCC16 (Buckner,Dennis;Arguello,Ariel). |
| 3rd and 3 at H16 | Sainz,Phillip rush for loss of 1 yard to the LBCC17 (Fue,Jede;Faatili,Holman). |
| 4th and 4 at H17 | Kepley,Isaiah field goal attempt from 34 MISSED - wide left, spot at LBCC20, clock 07:32. |
| 14 plays, 63 yards, 7:23 elapsed | |
| Long Beach at 07:32 | |
| 1st and 10 at H20 | Bobbitt,Willie rush for 9 yards to the LBCC29 (Tauiliili,Jesse). |
| 2nd and 1 at H29 | Montero,Marcus pass incomplete to Payne,Travon, QB hurry by Newton,Brock. |
| 3rd and 1 at H29 | Jackson,Jerrami rush for 7 yards to the LBCC36, 1ST DOWN LBCC (Metcalf,David;Towns,Reuben). |
| 1st and 10 at H36 | Jackson,Jerrami rush for 4 yards to the LBCC40 (White,Danzale;Newton,Brock). |
| 2nd and 6 at H40 | Montero,Marcus pass complete to Bobbitt,Willie for 12 yards to the CIT48, 1ST DOWN LBCC (Bergen,Brad;Tauiliili,Jesse). |
| 1st and 10 at V48 | Montero,Marcus pass complete to Williams,Domini for 4 yards to the CIT44 (Towns,Reuben;Pruitt,Simon). |
| 2nd and 6 at V44 | Montero,Marcus pass intercepted by Fredrick-Mathew at the CIT27, Fredrick-Mathew return 0 yards to the CIT27. |
| 7 plays, 36 yards, 2:46 elapsed | |
| Citrus at 07:32 | |
| 1st and 10 at V27 | CITRUS drive start at 04:46 (3rd). |
| 1st and 10 at V27 | Sainz,Phillip rush for 5 yards to the CIT32 (Jones,Brandon). |
| 2nd and 5 at V32 | Moore,Rocky pass incomplete to Oyefeso,BJ, QB hurry by Vaeao,Deansol. |
| 3rd and 5 at V32 | Moore,Rocky pass complete to Johnson,Ricky for 15 yards to the CIT47, 1ST DOWN CIT (Arguello,Ariel;Cedeno,Francisc). |
| 1st and 10 at V47 | Sainz,Phillip rush for no gain to the CIT47 (Faatili,Holman), PENALTY CIT holding 10 yards to the CIT37, NO PLAY. |
| 1st and 20 at V37 | Johnson,Ricky rush for 10 yards to the CIT47 (Denize,Daniel;Arguello,Ariel). |
| 2nd and 10 at V47 | Johnson,Ricky rush for 4 yards to the LBCC49 (Faatili,Holman;Buckner,Dennis). |
| 3rd and 6 at H49 | Moore,Rocky pass complete to Johnson,Ricky for 11 yards to the LBCC38, 1ST DOWN CIT (Arguello,Ariel), QB hurry by Faatili,Holman. |
| 1st and 10 at H38 | Clark,William rush to the LBCC42, fumble by Clark,William recovered by CIT Clark,William at LBCC42, Clark,William for 2 yards to the LBCC40 (Faatili,Holman), PENALTY CIT holding 10 yards to the LBCC48, NO PLAY. |
| 1st and 20 at H48 | Moore,Rocky pass complete to Chatham,Kelvin for 4 yards to the LBCC44. |
| 2nd and 16 at H44 | Johnson,Ricky rush for 9 yards to the LBCC35 (Miles,Kendall). |
| back to top | |
|
4th
|
|
| 3rd and 7 at H35 | Start of 4th quarter, clock 15:00. |
| 3rd and 7 at H35 | Moore,Rocky pass complete to Counts,Demetriu for no gain to the LBCC35 (Faatili,Holman;Hunter,Montez). |
| 4th and 7 at H35 | Wiley,Josh rush for 12 yards to the LBCC23, 1ST DOWN CIT, out-of-bounds (Buckner,Dennis). |
| 1st and 10 at H23 | Pearson,Jabril rush for no gain to the LBCC23 (Edwards,Dwan;Arguello,Ariel). |
| 2nd and 10 at H23 | Johnson,Ricky rush for 3 yards to the LBCC20 (Buckner,Dennis). |
| 3rd and 7 at H20 | Moore,Rocky pass complete to Oyefeso,BJ for 18 yards to the LBCC2, 1ST DOWN CIT (Hunter,Montez). |
| 1st and 0 at H02 | Timeout Citrus, clock 12:12. |
| 1st and 0 at H02 | Johnson,Ricky rush for no gain to the LBCC2 (Hunter,Montez). |
| 2nd and 0 at H02 | PENALTY LBCC offside defense 1 yards to the LBCC1. |
| 2nd and 0 at H01 | Vargas,Jesus rush to the LBCC1, fumble by Vargas,Jesus recovered by LBCC Arguello,Ariel at LBCC0, Arguello,Ariel for 33 yards to the LBCC33, PENALTY LBCC personal foul 15 yards to the LBCC18, 1st and 10, LBCC ball on LBCC18, PENALTY LBCC personal foul 9 yards to the LBCC9, 1st and 10, LBCC ball on LBCC9. |
| 15 plays, 73 yards, 8:39 elapsed | |
| Long Beach at 12:12 | |
| 1st and 10 at H09 | LONG BEACH drive start at 11:07 (4th). |
| 1st and 10 at H09 | Montero,Marcus pass incomplete to Payne,Travon (Towns,Reuben). |
| 2nd and 10 at H09 | Montero,Marcus pass complete to Evans,Mike for 17 yards to the LBCC26, 1ST DOWN LBCC (Tauiliili,Jesse). |
| 1st and 10 at H26 | Montero,Marcus pass incomplete to Payne,Travon, QB hurry by Triay,Gregory. |
| 2nd and 10 at H26 | Montero,Marcus pass incomplete to Morris,Sean. |
| 3rd and 10 at H26 | Montero,Marcus pass complete to Evans,Mike for 8 yards to the LBCC34 (Tauiliili,Jesse). |
| 4th and 2 at H34 | Montero,Marcus pass incomplete to Payne,Travon. |
| 6 plays, 25 yards, 1:19 elapsed | |
| Citrus at 11:07 | |
| 1st and 10 at H34 | CITRUS drive start at 09:48 (4th). |
| 1st and 10 at H34 | Johnson,Ricky rush for loss of 2 yards to the LBCC36 (Haley,David;Siaosi,Ron). |
| 2nd and 12 at H36 | Counts,Demetriu rush for loss of 1 yard to the LBCC37 (Buckner,Dennis;Haley,David). |
| 3rd and 13 at H37 | Moore,Rocky pass complete to Clark,William for 37 yards to the LBCC0, 1ST DOWN CIT, TOUCHDOWN, clock 08:19. |
| Kepley,Isaiah kick attempt good. | |
| Citrus 28, Long Beach 3 | |
| 3 plays, 34 yards, 1:29 elapsed | |
| Magallon,Andres kickoff 54 yards to the LBCC16, Greenaway,Clint return 12 yards to the LBCC28 (Johnson,Dontra). | |
| Long Beach at 08:19 | |
| 1st and 10 at H28 | LONG BEACH drive start at 08:11 (4th). |
| 1st and 10 at H28 | Montero,Marcus pass complete to Evans,Mike for 7 yards to the LBCC35 (Pearson,Jabril). |
| 2nd and 3 at H35 | Montero,Marcus pass complete to Morris,Sean for 39 yards to the CIT26, 1ST DOWN LBCC (Beddard,Traevon). |
| 1st and 10 at V26 | Montero,Marcus pass incomplete to Payne,Travon. |
| 2nd and 10 at V26 | PENALTY CIT 12 men on the field 5 yards to the CIT21. |
| 2nd and 5 at V21 | Montero,Marcus pass incomplete to Bobbitt,Willie. |
| 3rd and 5 at V21 | Montero,Marcus pass incomplete, QB hurry by Newton,Brock. |
| 4th and 5 at V21 | Montero,Marcus pass complete to Payne,Travon for 8 yards to the CIT13, 1ST DOWN LBCC (Towns,Reuben), QB hurry by Nunez,Jose. |
| 1st and 10 at V13 | Montero,Marcus pass complete to Payne,Travon for 6 yards to the CIT7, out-of-bounds (Towns,Reuben). |
| 2nd and 4 at V07 | Montero,Marcus pass intercepted by Teague,Taj at the CIT0, Teague,Taj return 0 yards to the CIT0, touchback. |
| 8 plays, 65 yards, 1:34 elapsed | |
| Citrus at 08:11 | |
| 1st and 10 at V20 | CITRUS drive start at 06:37 (4th). |
| 1st and 10 at V20 | Sainz,Phillip rush for 1 yard to the CIT21 (Jones,Brandon). |
| 2nd and 9 at V21 | Sainz,Phillip rush for 3 yards to the CIT24 (Cedeno,Francisc). |
| 3rd and 6 at V24 | Timeout Long Beach, clock 05:53. |
| 3rd and 6 at V24 | Moore,Rocky pass complete to Oyefeso,BJ for 13 yards to the CIT37, 1ST DOWN CIT, out-of-bounds (Miles,Kendall), PENALTY CIT offside defense declined. |
| 1st and 10 at V37 | Counts,Demetriu rush for no gain to the CIT37 (Faatili,Holman;Edwards,Dwan). |
| 2nd and 10 at V37 | Timeout Citrus, clock 04:50. |
| 2nd and 10 at V37 | PENALTY CIT false start 5 yards to the CIT32. |
| 2nd and 15 at V32 | Ball,Michael rush for 1 yard to the CIT33 (Faatili,Holman). |
| 3rd and 14 at V33 | Timeout Long Beach, clock 04:42. |
| 3rd and 14 at V33 | Kepley,Isaiah rush for loss of 3 yards to the CIT30 (Felder,Paul). |
| 4th and 17 at V30 | Ambrosine,Julia punt 42 yards to the LBCC28, Wheeler,Richard return -1 yards to the LBCC27 (Simmons,Kelvin). |
| 6 plays, 10 yards, 2:38 elapsed | |
| Long Beach at 04:42 | |
| 1st and 10 at H27 | LONG BEACH drive start at 03:59 (4th). |
| 1st and 10 at H27 | Montero,Marcus pass complete to Bobbitt,Willie for 5 yards to the LBCC32 (Vargas,Jesus), PENALTY LBCC holding declined. |
| 2nd and 5 at H32 | PENALTY LBCC false start 5 yards to the LBCC27. |
| 2nd and 10 at H27 | Montero,Marcus pass incomplete to Bobbitt,Willie, QB hurry by Nduka,Chima. |
| 3rd and 10 at H27 | Montero,Marcus pass complete to Payne,Travon for 9 yards to the LBCC36 (Pearson,Jabril), QB hurry by Pratt,John. |
| 4th and 1 at H36 | Jackson,Jerrami rush for 4 yards to the LBCC40, 1ST DOWN LBCC (Pratt,John;Nduka,Chima). |
| 1st and 10 at H40 | Bobbitt,Willie pass complete to Payne,Travon for 60 yards to the CIT0, 1ST DOWN LBCC, TOUCHDOWN, clock 02:25. |
| Valencia,Alex kick attempt failed (blocked), returned by Pearson,Jabril - no score, clock 02:25 (blocked by Wiley,Josh). | |
| Citrus 28, Long Beach 9 | |
| 5 plays, 73 yards, 1:34 elapsed | |
| Valencia,Alex kickoff 13 yards to the LBCC43, on-side kick, recovered by CIT on LBCC43. | |
| Citrus at 02:25 | |
| 1st and 10 at H43 | CITRUS drive start at 02:24 (4th). |
| 1st and 10 at H43 | Moore,Rocky pass incomplete to Oyefeso,BJ, QB hurry by Vaeao,Deansol. |
| 2nd and 10 at H43 | Sainz,Phillip rush for 1 yard to the LBCC42 (Faatili,Holman). |
| 3rd and 9 at H42 | Counts,Demetriu rush for loss of 1 yard to the LBCC43 (Cedeno,Francisc;Vaeao,Deansol). |
| 4th and 10 at H43 | Timeout Long Beach, clock 01:27. |
| 4th and 10 at H43 | Laros,Christoph punt 42 yards to the LBCC1, downed. |
| 3 plays, 0 yards, 1:08 elapsed | |
| Long Beach at 01:27 | |
| 1st and 10 at H01 | LONG BEACH drive start at 01:16 (4th). |
| 1st and 10 at H01 | Montero,Marcus pass complete to Payne,Travon for 18 yards to the LBCC19, 1ST DOWN LBCC (Towns,Reuben;Bergen,Brad). |
| 1st and 10 at H19 | Montero,Marcus pass incomplete to Morris,Sean (Pruitt,Simon), PENALTY CIT pass interference 15 yards to the LBCC34, 1ST DOWN LBCC, NO PLAY. |
| 1st and 10 at H34 | Montero,Marcus pass complete to Bobbitt,Willie for 14 yards to the LBCC48, 1ST DOWN LBCC. |
| 1st and 10 at H48 | Montero,Marcus pass complete to Jackson,Jerrami for 9 yards to the CIT43 (Jinna,Chris;Pratt,John). |
| 2nd and 1 at V43 | Montero,Marcus pass incomplete to Bobbitt,Willie (Fredrick-Mathew). |
| 3rd and 1 at V43 | Montero,Marcus pass incomplete to Payne,Travon (Beddard,Traevon). |
| 4th and 1 at V43 | Montero,Marcus pass incomplete to Tate,Octavias, PENALTY CIT unsportsmanlike conduct 15 yards to the CIT28, 1ST DOWN LBCC, NO PLAY. |
| 1st and 10 at V28 | Montero,Marcus pass incomplete to Payne,Travon (Pearson,Jabril). |
| 2nd and 10 at V28 | End of game, clock 00:00. |
| 6 plays, 71 yards, 1:16 elapsed | |
| back to top | |
