Jaquavion Caldwell
- WR
- Long Beach
gp
10
yds
102
yds/g
10.2
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 11 | 1 |
| Yards | 102 | 0 |
| Yards per game | 10.2 | 0.0 |
| Yards per catch | 9.3 | 0.0 |
| Touchdowns | 1 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Southwestern | - | - | - | - | - | - | - | - | - | |
| Sep 3 | L.A. Southwest | W, 72-6 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Riverside | L, 48-20 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Chaffey | W, 31-28 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at San Diego Mesa | W, 28-14 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Golden West | L, 41-17 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Ventura | W, 33-26 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at East Los Angeles | L, 20-14 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Bakersfield | W, 23-17 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Allan Hancock | L, 36-29 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Canyons | L, 31-24 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Cerritos | L, 35-28 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Southwestern | - | - | - | - | - | - | - | |
| Sep 3 | L.A. Southwest | W, 72-6 | - | - | - | - | - | - | - |
| Sep 10 | at Riverside | L, 48-20 | - | - | - | - | - | - | - |
| Sep 17 | Chaffey | W, 31-28 | - | - | - | - | - | 1 | 0 |
| Sep 24 | at San Diego Mesa | W, 28-14 | - | - | - | - | - | - | - |
| Oct 1 | Golden West | L, 41-17 | - | - | - | - | - | - | - |
| Oct 15 | Ventura | W, 33-26 | - | - | - | - | - | - | - |
| Oct 22 | at East Los Angeles | L, 20-14 | - | - | - | - | - | - | - |
| Oct 29 | Bakersfield | W, 23-17 | - | - | - | - | - | - | - |
| Nov 5 | at Allan Hancock | L, 36-29 | - | - | - | - | - | - | - |
| Nov 12 | at Canyons | L, 31-24 | - | - | - | - | - | - | - |
| Nov 26 | at Cerritos | L, 35-28 | 1 | 0 | 0.0 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Southwestern | - | - | - | - | - | - | - | |
| Sep 3 | L.A. Southwest | W, 72-6 | 1 | 12 | 12.0 | 12 | 1 | - | - |
| Sep 10 | at Riverside | L, 48-20 | 1 | 16 | 16.0 | 16 | 0 | - | - |
| Sep 17 | Chaffey | W, 31-28 | 5 | 50 | 10.0 | 14 | 0 | 1 | 0 |
| Sep 24 | at San Diego Mesa | W, 28-14 | 2 | 16 | 8.0 | 12 | 0 | - | - |
| Oct 1 | Golden West | L, 41-17 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Oct 15 | Ventura | W, 33-26 | - | - | - | - | - | - | - |
| Oct 22 | at East Los Angeles | L, 20-14 | - | - | - | - | - | - | - |
| Oct 29 | Bakersfield | W, 23-17 | - | - | - | - | - | - | - |
| Nov 5 | at Allan Hancock | L, 36-29 | - | - | - | - | - | - | - |
| Nov 12 | at Canyons | L, 31-24 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Nov 26 | at Cerritos | L, 35-28 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Southwestern | - | - | - | - | - | - | |
| Sep 3 | L.A. Southwest | W, 72-6 | - | - | - | - | - | 0 |
| Sep 10 | at Riverside | L, 48-20 | - | - | - | - | - | 0 |
| Sep 17 | Chaffey | W, 31-28 | - | - | - | - | - | 0 |
| Sep 24 | at San Diego Mesa | W, 28-14 | - | - | - | - | - | 0 |
| Oct 1 | Golden West | L, 41-17 | - | - | - | - | - | 0 |
| Oct 15 | Ventura | W, 33-26 | - | - | - | - | - | - |
| Oct 22 | at East Los Angeles | L, 20-14 | - | - | - | - | - | 0 |
| Oct 29 | Bakersfield | W, 23-17 | - | - | - | - | - | 0 |
| Nov 5 | at Allan Hancock | L, 36-29 | - | - | - | - | - | 0 |
| Nov 12 | at Canyons | L, 31-24 | - | - | - | - | - | 0 |
| Nov 26 | at Cerritos | L, 35-28 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Southwestern | - | - | - | - | - | - | - | - | |
| Sep 3 | L.A. Southwest | W, 72-6 | - | - | - | - | - | - | - | - |
| Sep 10 | at Riverside | L, 48-20 | - | - | - | - | - | - | - | - |
| Sep 17 | Chaffey | W, 31-28 | - | - | - | - | - | - | - | - |
| Sep 24 | at San Diego Mesa | W, 28-14 | - | - | - | - | - | - | - | - |
| Oct 1 | Golden West | L, 41-17 | - | - | - | - | - | - | - | - |
| Oct 15 | Ventura | W, 33-26 | - | - | - | - | - | - | - | - |
| Oct 22 | at East Los Angeles | L, 20-14 | - | - | - | - | - | - | - | - |
| Oct 29 | Bakersfield | W, 23-17 | - | - | - | - | - | - | - | - |
| Nov 5 | at Allan Hancock | L, 36-29 | - | - | - | - | - | - | - | - |
| Nov 12 | at Canyons | L, 31-24 | - | - | - | - | - | - | - | - |
| Nov 26 | at Cerritos | L, 35-28 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | L.A. Southwest | W, 72-6 | - | - | - | - | - | 1 | 17 | 17.0 | 17 | 0 |
| Sep 10 | at Riverside | L, 48-20 | 2 | 68 | 34.0 | 39 | 0 | - | - | - | - | - |
| Sep 17 | Chaffey | W, 31-28 | 2 | 67 | 33.5 | 67 | 0 | - | - | - | - | - |
| Sep 24 | at San Diego Mesa | W, 28-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Golden West | L, 41-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Ventura | W, 33-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at East Los Angeles | L, 20-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Bakersfield | W, 23-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Allan Hancock | L, 36-29 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Canyons | L, 31-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Cerritos | L, 35-28 | 2 | 38 | 19.0 | 30 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Southwestern | - | - | - | - | - | - | |
| Sep 3 | L.A. Southwest | W, 72-6 | 1 | - | 12 | 17 | - | 29 |
| Sep 10 | at Riverside | L, 48-20 | 1 | - | 16 | - | 68 | 84 |
| Sep 17 | Chaffey | W, 31-28 | 1 | - | 50 | - | 67 | 117 |
| Sep 24 | at San Diego Mesa | W, 28-14 | 1 | - | 16 | - | - | 16 |
| Oct 1 | Golden West | L, 41-17 | 1 | - | 8 | - | - | 8 |
| Oct 15 | Ventura | W, 33-26 | - | - | - | - | - | - |
| Oct 22 | at East Los Angeles | L, 20-14 | 1 | - | - | - | - | 0 |
| Oct 29 | Bakersfield | W, 23-17 | 1 | - | - | - | - | 0 |
| Nov 5 | at Allan Hancock | L, 36-29 | 1 | - | - | - | - | 0 |
| Nov 12 | at Canyons | L, 31-24 | 1 | - | 0 | - | - | 0 |
| Nov 26 | at Cerritos | L, 35-28 | 1 | 0 | - | - | 38 | 38 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | L.A. Southwest | W, 72-6 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 10 | at Riverside | L, 48-20 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 17 | Chaffey | W, 31-28 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 24 | at San Diego Mesa | W, 28-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Golden West | L, 41-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | Ventura | W, 33-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at East Los Angeles | L, 20-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Bakersfield | W, 23-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Allan Hancock | L, 36-29 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Canyons | L, 31-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 26 | at Cerritos | L, 35-28 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | L.A. Southwest | W, 72-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Riverside | L, 48-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Chaffey | W, 31-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at San Diego Mesa | W, 28-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Golden West | L, 41-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Ventura | W, 33-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at East Los Angeles | L, 20-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 29 | Bakersfield | W, 23-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Allan Hancock | L, 36-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Canyons | L, 31-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Cerritos | L, 35-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | 1 | 0 |
| Away | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | 1 | 0 |
| Losses | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| September | 4 | - | - | - | - | - | - | 1 | 0 |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 11 | 1.1 | 102 | 10.2 | 9.3 | 1 | 16 |
| Conference | 4 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 1.8 | 70 | 17.5 | 10.0 | 1 | 14 |
| Away | 6 | 4 | 0.7 | 32 | 5.3 | 8.0 | 0 | 16 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 2.0 | 78 | 19.5 | 9.8 | 1 | 14 |
| Losses | 6 | 3 | 0.5 | 24 | 4.0 | 8.0 | 0 | 16 |
| September | 4 | 9 | 2.3 | 94 | 23.5 | 10.4 | 1 | 16 |
| October | 3 | 1 | 0.3 | 8 | 2.7 | 8.0 | 0 | 8 |
| November | 3 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 173 | 28.8 | 0 | 67 | 1 | 17 | 17.0 | 0 | 17 |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 67 | 33.5 | 0 | 67 | 1 | 17 | 17.0 | 0 | 17 |
| Away | 4 | 106 | 26.5 | 0 | 39 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 67 | 33.5 | 0 | 67 | 1 | 17 | 17.0 | 0 | 17 |
| Losses | 4 | 106 | 26.5 | 0 | 39 | - | - | - | - | - |
| September | 4 | 135 | 33.8 | 0 | 67 | 1 | 17 | 17.0 | 0 | 17 |
| October | - | - | - | - | - | - | - | - | - | - |
| November | 2 | 38 | 19.0 | 0 | 30 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 102 | 17 | 173 | 292 | 29.2 |
| Conference | 4 | - | 0 | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 70 | 17 | 67 | 154 | 38.5 |
| Away | 6 | 0 | 32 | - | 106 | 138 | 23.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | - | 78 | 17 | 67 | 162 | 40.5 |
| Losses | 6 | 0 | 24 | - | 106 | 130 | 21.7 |
| September | 4 | - | 94 | 17 | 135 | 246 | 61.5 |
| October | 3 | - | 8 | - | - | 8 | 2.7 |
| November | 3 | 0 | 0 | - | 38 | 38 | 12.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.6 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
