Official Basketball Box Score

Pasadena City College vs. Long Beach City College

1/20/2012 at 7:00 PM — Hall of Champions Gym - Long Beach, CA

Attendance: 0

Team 1 2 Total
Pasadena 31 31 - 62
Long Beach 40 39 - 79
Pasadena   Long Beach
40.4% Total FG% 46.7%
19.0% 3-Pt. FG% 35.7%
42.9% Free Throw% 62.1%
None Technical Fouls None
28 Points in the Paint 36
11 Points off Turnovers 28
15 2nd Chance Points 17
13 Fast Break Points 16
37 Bench Points 36
Pasadena
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 34.4% 40.4%
3-Pt. FG% 25.0% 15.4% 19.0%
Free Throw% 41.7% 43.8% 42.9%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.9% 46.7%
3-Pt. FG% 28.6% 42.9% 35.7%
Free Throw% 50.0% 70.6% 62.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jerrick Thomas* 4-13 1-6 1-2 4 1 5 1 10 6 6 0 1 40
#13 Marquise Tolson* 2-7 0-4 0-0 1 0 1 4 4 0 1 0 1 17
#14 Maury Bruce* 0-0 0-0 0-2 1 1 2 1 0 0 0 0 0 9
#21 Rashard Smith* 1-1 0-0 2-3 0 3 3 1 4 1 2 0 0 18
#32 Alec Tatum* 2-6 0-0 3-8 7 10 17 4 7 0 0 0 1 37
#20 Chris Smith 3-8 1-4 4-5 2 1 3 4 11 2 3 0 1 22
#24 Givon Crump 4-9 0-2 1-1 0 4 4 4 9 0 3 0 0 13
#23 Ryan McGrath 3-6 1-2 1-5 1 2 3 1 8 1 1 0 0 20
#33 Lorelle Martin 1-2 0-0 0-2 1 1 2 2 2 0 3 1 0 15
#40 Laik Carter 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 2
#42 Georges Laguerre 3-5 1-3 0-0 0 1 1 1 7 1 2 0 1 7
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 23-57 4-21 12-28 19 25 44 26 62 11 21 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brandon Moore* 2-5 0-2 3-3 0 0 0 4 7 1 2 1 1 24
#4 Kristien Owens* 1-7 0-2 0-1 1 3 4 4 2 1 2 0 1 23
#5 Raynard Tyler* 5-9 1-2 3-4 1 2 3 2 14 5 0 0 2 26
#21 Jared Garber* 3-6 1-1 0-0 0 2 2 0 7 0 0 0 0 17
#44 Tyler Tuliau* 5-10 1-1 2-6 3 5 8 2 13 2 4 1 2 32
#1 Imani Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Will Ervin 4-6 0-1 7-10 1 4 5 3 15 3 2 0 4 26
#11 Ashton Edwards 4-8 2-3 2-2 2 1 3 1 12 1 2 1 2 24
#15 Jonathan Snagg 1-4 0-2 1-2 1 0 1 2 3 1 0 0 0 4
#31 Johnny Allen 2-3 0-0 0-0 0 0 0 1 4 0 0 0 0 11
#33 Austin Jancan 1-1 0-0 0-1 0 0 0 0 2 0 1 0 0 2
#50 Holsey Johnson 0-1 0-0 0-0 1 1 2 2 0 1 1 0 0 8
#52 Nathaniel Padilla 0-0 0-0 0-0 0 3 3 3 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 5 3 8 0 0
Totals 28-60 5-14 18-29 15 24 39 24 79 15 15 3 12 200
* = Starter