Official Basketball Box Score

ECC Compton Center vs. Long Beach City College

1/27/2012 at 7:00 PM — Hall of Champions Gym - Long Beach, CA

Attendance: 0

Team 1 2 Total
Compton 38 43 - 81
Long Beach 66 47 - 113
Compton   Long Beach
39.7% Total FG% 53.4%
18.2% 3-Pt. FG% 44.4%
75.0% Free Throw% 57.9%
None Technical Fouls None
38 Points in the Paint 58
6 Points off Turnovers 23
16 2nd Chance Points 17
12 Fast Break Points 30
26 Bench Points 60
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 36.6% 43.2% 39.7%
3-Pt. FG% 8.3% 30.0% 18.2%
Free Throw% 77.8% 72.7% 75.0%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 47.5% 53.4%
3-Pt. FG% 55.6% 33.3% 44.4%
Free Throw% 71.4% 50.0% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Matthew Mosley* 3-18 0-9 0-0 2 2 4 0 6 7 3 0 1 36
#3 Daraye Foote* 13-29 3-9 7-10 1 5 6 3 36 3 6 1 1 35
#5 David Cheatam* 0-3 0-1 0-0 0 2 2 0 0 0 0 0 1 19
#22 Jamell McMilan* 4-10 1-2 2-2 1 1 2 0 11 2 1 0 1 29
#30 Christian Pumphrey* 1-2 0-0 0-0 2 8 10 3 2 0 1 2 0 19
#1 Donja Brooks 2-5 0-1 0-0 0 1 1 2 4 2 2 0 0 14
#14 David Richardson 1-2 0-0 3-4 1 0 1 1 5 1 0 1 1 18
#31 Emmanuel Andino 7-9 0-0 3-4 3 4 7 3 17 0 1 1 0 30
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 31-78 4-22 15-20 13 26 39 12 81 15 15 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brandon Moore* 4-8 3-6 0-0 0 2 2 0 11 2 0 1 0 13
#4 Kristien Owens* 9-13 1-1 1-2 2 2 4 1 20 1 0 0 3 20
#5 Raynard Tyler* 2-5 0-1 4-4 1 3 4 2 8 8 2 0 0 17
#21 Jared Garber* 4-11 0-0 0-0 0 2 2 2 8 3 1 0 1 18
#44 Tyler Tuliau* 2-6 0-1 2-2 1 6 7 4 6 2 1 0 0 16
#1 Imani Hall 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#2 Will Ervin 8-15 1-3 2-5 3 3 6 1 19 0 3 1 0 20
#11 Ashton Edwards 7-11 3-4 1-2 2 3 5 4 18 7 1 0 2 24
#15 Jonathan Snagg 2-4 0-0 1-2 2 1 3 0 5 4 0 0 0 19
#31 Johnny Allen 2-4 0-2 0-0 1 2 3 0 4 1 0 0 1 17
#33 Austin Jancan 2-2 0-0 0-0 1 0 1 1 4 0 0 0 0 2
#50 Holsey Johnson 5-5 0-0 0-2 3 8 11 0 10 1 0 0 1 22
#52 Nathaniel Padilla 0-2 0-0 0-0 1 3 4 0 0 3 2 0 0 10
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 47-88 8-18 11-19 18 37 55 15 113 32 11 2 8 200
* = Starter