Ruben Menjivar
-
- Height:
- 5-10
-
- Weight:
- 150
-
- Hometown:
- Garden Grove, CA
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Orange
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 2
Bio
Was three time team M.V.P. and all conference selection while at Orange High School.
“Ruben is a steady central midfielder who sees the field well and has a tireless work rate. His ability to make the players around him better is a true quality that not many possess.”
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Games started | 19 | 8 |
| Goals | 3 | 0 |
| Assists | 3 | 1 |
| Points | 9 | 1 |
| Shots | 29 | 9 |
| Shot Pct | .103 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Concordia University Irvine | - | - | - | - | - | |
| Aug 25 | at Victor Valley | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 29 | at Golden West | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Cuyamaca | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at San Bernardino Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | San Diego City | W, 1-0 | - | - | - | - | - |
| Sep 12 | at Orange Coast | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 15 | Taft | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | LA Mission | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | El Camino | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Compton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | L.A. Harbor | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Chaffey | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Pasadena | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | at Mt. San Antonio | L, 4-0 | - | - | - | - | - |
| Oct 24 | at East Los Angeles | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at El Camino | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Compton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at L.A. Harbor | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Rio Hondo | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Cerritos | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Cerritos | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | Oxnard | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Concordia University Irvine | - | - | - | - | - | |
| Aug 25 | at Victor Valley | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Golden West | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Cuyamaca | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | at San Bernardino Valley | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | San Diego City | W, 1-0 | - | - | - | - | - |
| Sep 12 | at Orange Coast | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Taft | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 22 | LA Mission | W, 2-0 | 1 | 6 | .167 | 2 | .333 |
| Sep 26 | El Camino | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Compton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | L.A. Harbor | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | Chaffey | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 17 | at Pasadena | L, 2-1 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 20 | at Mt. San Antonio | L, 4-0 | - | - | - | - | - |
| Oct 24 | at East Los Angeles | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at El Camino | W, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 31 | Compton | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 3 | at L.A. Harbor | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 7 | Rio Hondo | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | Cerritos | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 11 | at Cerritos | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 18 | Oxnard | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Concordia University Irvine | - | - | - | - | - | |
| Aug 25 | at Victor Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Golden West | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Cuyamaca | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at San Bernardino Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | San Diego City | W, 1-0 | - | - | - | - | - |
| Sep 12 | at Orange Coast | W, 3-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 15 | Taft | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | LA Mission | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | El Camino | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | at Compton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | L.A. Harbor | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Chaffey | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Pasadena | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | at Mt. San Antonio | L, 4-0 | - | - | - | - | - |
| Oct 24 | at East Los Angeles | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at El Camino | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 31 | Compton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at L.A. Harbor | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Rio Hondo | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 9 | Cerritos | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Cerritos | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Oxnard | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | 3 | 3 | 9 |
| Conference | 8 | 8 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 1 | 2 | 4 |
| Away | 10 | 9 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 9 | 2 | 2 | 6 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 7 | 6 | 2 | 2 | 6 |
| October | 6 | 6 | 1 | 0 | 2 |
| November | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 29 | .103 | 14 | .483 |
| Conference | 8 | 9 | .000 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 21 | .048 | 7 | .333 |
| Away | 10 | 8 | .250 | 7 | .875 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 19 | .105 | 10 | .526 |
| Losses | 5 | 4 | .250 | 4 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 14 | .143 | 5 | .357 |
| October | 6 | 12 | .083 | 9 | .750 |
| November | 5 | 3 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .15 | .15 | .45 |
| Conference | 8 | 8 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .10 | .20 | .40 |
| Away | 10 | 9 | .20 | .10 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 9 | .20 | .20 | .60 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 7 | 6 | .29 | .29 | .86 |
| October | 6 | 6 | .17 | .00 | .33 |
| November | 5 | 5 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.45 | .103 | .70 | .483 |
| Conference | 8 | 1.13 | .000 | .63 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.10 | .048 | .70 | .333 |
| Away | 10 | .80 | .250 | .70 | .875 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.90 | .105 | 1.00 | .526 |
| Losses | 5 | .80 | .250 | .80 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | 2.00 | .143 | .71 | .357 |
| October | 6 | 2.00 | .083 | 1.50 | .750 |
| November | 5 | .60 | .000 | .00 | .000 |
News mentions
The Long Beach City College Men’s Soccer team had their annual banquet on Jan. 11 and celebrated their season, as well as gave out awards to different players.
Six Long Beach City College men’s soccer players earned All-SCC South honors.
The men's soccer team tied the Chaffey College Panthers 0-0.
The men’s soccer team defeated the LA Mission College Eagles 2-0 and are 8-0 overall.
The men's soccer team defeated Taft College for their seventh straight win.
No. 4 LBCC Men’s Soccer team defeated the Orange Coast Pirates at the LeBard Stadium 3-1.
