Long Beach vs. Cuesta
@ RCC
11/16/2019 at 8:30 AM
@ RCC
11/16/2019 at 8:30 AM
|
Long Beach
13 |
Cuesta
12 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Long Beach (,) | 3 | 3 | 3 | 1 | 1 | 2 | 13 |
| Cuesta (,) | 2 | 3 | 1 | 4 | 2 | 0 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Long Beach | Cuesta | ||
| Cuesta | 07:39 | Jack Felsted (Steven Chapman ) | 0 | 1 |
| Cuesta | 03:49 | Steven Chapman (unassisted) | 0 | 2 |
| Long Beach | 00:00 | Jose Barajas (Nikola Ilic ) | 1 | 2 |
| Long Beach | 00:00 | Jose Barajas (Vedran Latkovic ) | 2 | 2 |
| Long Beach | 00:00 | Vedran Latkovic (Fabio Mujica ) | 3 | 2 |
| -- 2nd -- | Long Beach | Cuesta | ||
| Cuesta | 05:35 | Jack Felsted (unassisted) | 3 | 3 |
| Cuesta | 05:15 | Eric Klang (Cooper Greene ) | 3 | 4 |
| Cuesta | 00:39 | Jacob Sill (Zachary Tucker ) | 3 | 5 |
| Long Beach | 00:00 | Vedran Latkovic (Fabio Mujica ) | 4 | 5 |
| Long Beach | 00:00 | Vedran Latkovic (Jose Barajas ) | 5 | 5 |
| Long Beach | 00:00 | Vedran Latkovic (unassisted) | 6 | 5 |
| -- 3rd -- | Long Beach | Cuesta | ||
| Cuesta | 01:33 | Jack Felsted (unassisted) | 6 | 6 |
| Long Beach | 00:00 | Vedran Latkovic (unassisted) | 7 | 6 |
| Long Beach | 00:00 | Vedran Latkovic (unassisted) | 8 | 6 |
| Long Beach | 00:00 | Vedran Latkovic (unassisted) | 9 | 6 |
| -- 4th -- | Long Beach | Cuesta | ||
| Cuesta | 05:25 | Jack Felsted (unassisted) | 9 | 7 |
| Cuesta | 04:10 | Jack Felsted (unassisted) | 9 | 8 |
| Cuesta | 01:14 | Jack Felsted (unassisted) | 9 | 9 |
| Cuesta | 00:22 | Steven Chapman (Aleksa Sisakovic ) | 9 | 10 |
| Long Beach | 00:00 | Fabio Mujica (unassisted) | 10 | 10 |
| -- OT -- | Long Beach | Cuesta | ||
| Cuesta | 01:55 | Jack Felsted (unassisted) | 10 | 11 |
| Cuesta | 00:01 | Jacob Sill (unassisted) | 10 | 12 |
| Long Beach | 00:00 | Fabio Mujica (unassisted) | 11 | 12 |
| -- 2OT -- | Long Beach | Cuesta | ||
| Long Beach | 00:00 | Jose Loubriel (unassisted) | 12 | 12 |
| Long Beach | 00:00 | Jose Barajas (unassisted) | 13 | 12 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Raulston * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Aleksa Vucurovic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Nikola Ilic * | 0 | 1 | 2 | 4 | 5 | 1 | 0 | |
| 4 | Vedran Latkovic * | 7 | 1 | 14 | 3 | 1 | 0 | 0 | |
| 8 | Cam Pomana * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Fabio Mujica * | 2 | 2 | 4 | 2 | 0 | 1 | 0 | |
| 11 | Jose Loubriel * | 1 | 0 | 4 | 2 | 5 | 0 | 2 | |
| 12 | Cameron Frazier | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| 14 | Jose Barajas * | 3 | 1 | 7 | 1 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 5 | 32 | 13 | 17 | 3 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Cole Raulston (W, 0-0) | 12 | 6.0 | 13 | 25 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Smith * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Satoshi Shinkawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Layne Porter * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | Steven Chapman * | 2 | 1 | 5 | 0 | 3 | 2 | 0 | |
| 5 | Ryan Sverchek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Conor Prolo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Gabriel Browning * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 8 | Eric Klang | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 9 | Aleksa Sisakovic * | 0 | 1 | 4 | 4 | 3 | 1 | 0 | |
| 10 | Jacob Sill * | 2 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 11 | Joshua Halopoff | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Cooper Greene | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Jack Felsted * | 7 | 0 | 14 | 3 | 4 | 3 | 0 | |
| 15 | Noah Esenwein | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Zachary Tucker | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 4 | 35 | 13 | 19 | 8 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mason Smith (L, 0-0) | 13 | 6.0 | 12 | 25 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuesta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Cuesta | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Long Beach | 00:00 | Team | Penalty |
| Long Beach | 00:00 | Team | Penalty |
| Cuesta | 00:00 | Ryan Sverchek | Penalty |
| Cuesta | 00:00 | Gabriel Browning | Penalty |
| -- 2nd -- | |||
| Long Beach | 00:00 | Team | Penalty |
| Cuesta | 00:00 | Eric Klang | Penalty |
| -- 3rd -- | |||
| Long Beach | 00:00 | Team | Penalty |
| Cuesta | 00:00 | Aleksa Sisakovic | Penalty |
| -- 4th -- | |||
| Long Beach | 00:00 | Team | Penalty |
| Cuesta | 00:00 | Zachary Tucker | Penalty |
| -- OT -- | |||
| Long Beach | 00:00 | Team | Penalty |
| Cuesta | 00:00 | Zachary Tucker | Penalty |
| -- 2OT -- | |||
| Long Beach | 00:00 | Team | Penalty |
| Cuesta | 00:00 | Aleksa Sisakovic | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 |
| Starter * |
