Kai Goeku
gp
21
gs
16
qtr
70
ga
169
sv
132
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 21 | 6 |
| Games started | 16 | 4 |
| Quarters | 70 | 18 |
| Goals against | 169 | 28 |
| Saves | 132 | 28 |
| Save pct | 43.9 | 50.0 |
| Wins | 14 | 5 |
| Losses | 5 | 0 |
| Ties | 0 | 0 |
| Win pct | 73.7 | 100.0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 10 | vs. LA Valley | W, 12-8 |
| Sep 10 | vs. Cerritos | W, 18-17 |
| Sep 11 | vs. Rio Hondo | W, 19-7 |
| Sep 11 | at Golden West | L, 10-8 |
| Sep 15 | Chaffey | W, 22-5 |
| Sep 18 | vs. Fullerton | W, 23-3 |
| Sep 18 | vs. Orange Coast | W, 11-8 |
| Sep 22 | vs. El Camino | W, 19-7 |
| Sep 24 | vs. Golden West | L, 15-6 |
| Sep 24 | at Cuesta | W, 13-11 |
| Sep 25 | vs. American River | W, 20-3 |
| Sep 25 | vs. LA Valley | W, 14-6 |
| Oct 6 | at Rio Hondo | W, 18-7 |
| Oct 8 | at Orange Coast | W, 13-9 |
| Oct 8 | vs. Rio Hondo | W, 13-7 |
| Oct 9 | vs. Golden West | L, 14-8 |
| Oct 9 | vs. Riverside | W, 20-13 |
| Oct 13 | at Cerritos | W, 12-7 |
| Oct 17 | at Long Beach State | L, 18-4 |
| Oct 22 | vs. Riverside | W, 10-5 |
| Oct 22 | vs. Saddleback | W, 13-12 |
| Oct 23 | vs. Cuesta | W, 13-11 |
| Oct 23 | at Golden West | L, 14-9 |
| Oct 27 | at Mt. San Antonio | W, 15-10 |
| Nov 4 | vs. Rio Hondo | W, 17-6 |
| Nov 6 | vs. Cerritos | W, 19-10 |
| Nov 12 | vs. Grossmont | L, 13-12 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
