Jace Johnson
14 Jace Johnson
-
- Height:
- 6-1
-
- Weight:
- 235
-
- Position:
- C
-
- Year:
- Fr
-
- High School:
- Redlands
-
- Office Hours:
- Redlands (CA)
-
- gp
- 3
-
- p
- 3
-
- g
- 1
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Points | 3 | 0 |
| Goals | 1 | - |
| Assists | 2 | - |
| Shots | 3 | - |
| Shooting percentage | 33.3 | - |
| Steals | 0 | - |
| Turnovers | 5 | - |
| Blocks | 0 | - |
| Exclusions Drawn | 0 | - |
| Exclusions | 4 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 10 | vs. Saddleback | W, 12-8 |
| Nov 11 | vs. Cuesta | W, 17-14 |
| Nov 11 | vs. Golden West | L, 15-10 |
| Nov 16 | vs. American River | W, 16-6 |
| Nov 17 | vs. West Valley | L, 16-11 |
| Nov 18 | vs. Cuesta | L, 16-13 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 26 | at University of Redlands | - | - | - | - | |
| Sep 1 | vs. Merced | W, 19-5 | 1 | 3 | 1 | 2 |
| Sep 1 | vs. Diablo Valley | W, 21-2 | 1 | 0 | 0 | 0 |
| Sep 2 | at West Valley | L, 11-6 | - | - | - | - |
| Sep 2 | vs. Olympic Club | L, 22-11 | - | - | - | - |
| Sep 14 | Sierra | W, 12-6 | - | - | - | - |
| Sep 16 | at CSU Long Beach | L, 25-3 | - | - | - | - |
| Sep 16 | vs. Biola | L, 18-11 | - | - | - | - |
| Sep 22 | at Cuesta | L, 12-10 | - | - | - | - |
| Sep 22 | vs. LA Valley | W, 11-10 | - | - | - | - |
| Sep 23 | vs. Golden West | L, 13-8 | - | - | - | - |
| Sep 23 | at Orange Coast | L, 12-11 | - | - | - | - |
| Sep 27 | Chaffey | W, 5-0 | - | - | - | - |
| Oct 6 | vs. Citrus | W, 17-4 | - | - | - | - |
| Oct 6 | vs. Orange Coast | W, 11-10 | - | - | - | - |
| Oct 7 | vs. LA Valley | W, 16-6 | - | - | - | - |
| Oct 7 | vs. Mt. San Antonio | L, 15-14 | - | - | - | - |
| Oct 11 | at Mt. San Antonio | L, 13-11 | - | - | - | - |
| Oct 13 | at Riverside | - | - | - | - | |
| Oct 14 | vs. West Valley | L, 15-11 | - | - | - | - |
| Oct 14 | Orange Coast | L, 13-10 | - | - | - | - |
| Oct 18 | El Camino | W, 26-15 | - | - | - | - |
| Oct 20 | vs. LA Valley | W, 14-7 | - | - | - | - |
| Oct 20 | vs. Riverside | W, 15-9 | - | - | - | - |
| Oct 21 | at Golden West | L, 11-7 | - | - | - | - |
| Oct 21 | vs. Saddleback | L, 15-8 | - | - | - | - |
| Oct 25 | at Cerritos | L, 11-9 | - | - | - | - |
| Oct 28 | Alumni | - | - | - | - | |
| Nov 2 | at Mt. San Antonio | L, 14-12 | - | - | - | - |
| Nov 4 | El Camino | W, 15-5 | - | - | - | - |
| Nov 9 | vs. Cypress | W, 21-11 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Saddleback | W, 12-8 | - | - | - | - |
| Nov 11 | vs. Cuesta | W, 17-14 | - | - | - | - |
| Nov 11 | vs. Golden West | L, 15-10 | - | - | - | - |
| Nov 16 | vs. American River | W, 16-6 | - | - | - | - |
| Nov 17 | vs. West Valley | L, 16-11 | - | - | - | - |
| Nov 18 | vs. Cuesta | L, 16-13 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | - | 1 | 2 | 0 | 5 | 0 | 0 | 4 | 3 | 33.3 |
| Total | 3 | - | 1 | 2 | 0 | 5 | 0 | 0 | 4 | 3 | 33.3 |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | - | 1 | 2 | 0 | 5 | 0 | 0 | 4 | 3 | 33.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | - | 1 | 2 | 0 | 5 | 0 | 0 | 4 | 3 | 33.3 |
| Result | |||||||||||
| Wins | 3 | - | 1 | 2 | 0 | 5 | 0 | 0 | 4 | 3 | 33.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| September | 2 | - | 1 | 2 | 0 | 4 | 0 | 0 | 4 | 2 | 50.0 |
| November | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
