Long Beach vs. Cuesta
@ Glendora, CA
11/11/2023 at 9:45 AM
@ Glendora, CA
11/11/2023 at 9:45 AM
|
Long Beach
17 |
Cuesta
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Long Beach (1-0) | 4 | 6 | 5 | 2 | 17 |
| Cuesta (0-1) | 3 | 3 | 7 | 1 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Long Beach | Cuesta | ||
| Long Beach | 06:00 | JJ Alvo (Colley Ochoa ) | 1 | 0 |
| Long Beach | 04:00 | Luka Zivaljevic (Colley Ochoa ) | 2 | 0 |
| Cuesta | 02:32 | Jake Burns (Toby Jones ) | 2 | 1 |
| Long Beach | 01:00 | Sandro Pueyo (Clinton Haltom ) | 3 | 1 |
| Cuesta | 00:45 | Oliver Finley (Austin Majus ) | 3 | 2 |
| Long Beach | 00:30 | Sandro Pueyo (Clinton Haltom ) | 4 | 2 |
| Cuesta | 00:08 | Jake Burns (Jake Escobar ) | 4 | 3 |
| -- 2nd -- | Long Beach | Cuesta | ||
| Long Beach | 07:30 | Sandro Pueyo (Michael Minera ) | 5 | 3 |
| Cuesta | 07:04 | Austin Majus (Jake Escobar ) | 5 | 4 |
| Long Beach | 06:00 | Sandro Pueyo (Michael Minera ) | 6 | 4 |
| Long Beach | 05:00 | Sandro Pueyo (Michael Minera ) | 7 | 4 |
| Cuesta | 04:51 | Oliver Finley (Jake Escobar ) | 7 | 5 |
| Long Beach | 04:00 | Michael Minera (unassisted) | 8 | 5 |
| Long Beach | 03:00 | Michael Minera (Sandro Pueyo ) | 9 | 5 |
| Cuesta | 01:20 | Jake Burns (Austin Majus ) | 9 | 6 |
| Long Beach | 01:00 | Michael Minera (Sandro Pueyo ) | 10 | 6 |
| -- 3rd -- | Long Beach | Cuesta | ||
| Cuesta | 07:21 | Andoni Petroutsas (Austin Majus ) | 10 | 7 |
| Cuesta | 07:03 | Andoni Petroutsas (Connor Rocha ) | 10 | 8 |
| Long Beach | 06:30 | Michael Minera (Sandro Pueyo ) | 11 | 8 |
| Cuesta | 05:58 | Andoni Petroutsas (Austin Majus ) | 11 | 9 |
| Long Beach | 05:30 | Colley Ochoa (Sandro Pueyo ) | 12 | 9 |
| Long Beach | 05:00 | Colley Ochoa (Sandro Pueyo ) | 13 | 9 |
| Cuesta | 04:43 | Austin Majus (unassisted) | 13 | 10 |
| Long Beach | 04:00 | Colley Ochoa (Sandro Pueyo ) | 14 | 10 |
| Long Beach | 03:30 | Colley Ochoa (Beau Gindron ) | 15 | 10 |
| Cuesta | 03:08 | Jake Escobar (unassisted) | 15 | 11 |
| Cuesta | 02:29 | Austin Majus (Jake Escobar ) | 15 | 12 |
| Cuesta | 01:18 | Jake Escobar (unassisted) | 15 | 13 |
| -- 4th -- | Long Beach | Cuesta | ||
| Long Beach | 06:00 | Clinton Haltom (JJ Alvo ) | 16 | 13 |
| Long Beach | 03:00 | Clinton Haltom (Blake Borders ) | 17 | 13 |
| Cuesta | 00:35 | Andoni Petroutsas (unassisted) | 17 | 14 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Borders * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | JJ Alvo * | 1 | 1 | 1 | 0 | 2 | 0 | 1 | |
| 4 | Luka Zivaljevic * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 7 | Beau Gindron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Roman Duong * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Sandro Pueyo * | 5 | 6 | 10 | 2 | 3 | 3 | 1 | |
| 10 | Michael Minera * | 4 | 3 | 10 | 0 | 1 | 0 | 0 | |
| 11 | Colley Ochoa * | 4 | 2 | 6 | 6 | 1 | 5 | 0 | |
| 15 | Clinton Haltom | 2 | 2 | 2 | 2 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 16 | 33 | 12 | 8 | 9 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Blake Borders (W, 1-0) | 14 | 4.0 | 9 | 23 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yvano Voigt * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | Joey Brocar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Jake Escobar * | 2 | 4 | 7 | 0 | 2 | 2 | 0 | |
| 5 | Jake Burns * | 3 | 0 | 4 | 1 | 3 | 1 | 0 | |
| 6 | Toby Jones | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 9 | Oliver Finley * | 2 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 11 | Andoni Petroutsas | 4 | 0 | 8 | 0 | 0 | 3 | 0 | |
| 12 | Austin Majus * | 3 | 4 | 5 | 0 | 2 | 1 | 0 | |
| 13 | Dante Ianora * | 0 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 14 | Elijah Scott | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 17 | Connor Rocha * | 0 | 1 | 3 | 3 | 4 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 10 | 36 | 7 | 14 | 12 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Yvano Voigt (L, 0-1) | 17 | 4.0 | 11 | 28 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 9 |
| Cuesta | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 06:02 | Dante Ianora | Ejection |
| Cuesta | 04:51 | Jake Escobar | Ejection |
| Cuesta | 00:34 | Oliver Finley | Ejection |
| Long Beach | 00:00 | Luka Zivaljevic | Ejection |
| Long Beach | 00:00 | Luka Zivaljevic | Ejection |
| Long Beach | 00:00 | Luka Zivaljevic | Ejection |
| Long Beach | 00:00 | JJ Alvo | Ejection |
| Long Beach | 00:00 | JJ Alvo | Ejection |
| Long Beach | 00:00 | Roman Duong | Ejection |
| Long Beach | 00:00 | Sandro Pueyo | Ejection |
| Long Beach | 00:00 | Sandro Pueyo | Ejection |
| Long Beach | 00:00 | Michael Minera | Ejection |
| Long Beach | 00:00 | Colley Ochoa | Ejection |
| Long Beach | 00:00 | Colley Ochoa | Ejection |
| Long Beach | 00:00 | Colley Ochoa | Ejection |
| Long Beach | 00:00 | Clinton Haltom | Ejection |
| -- 2nd -- | |||
| Cuesta | 05:17 | Joey Brocar | Ejection |
| Cuesta | 02:40 | Oliver Finley | Ejection |
| Cuesta | 01:12 | Elijah Scott | Ejection |
| -- 3rd -- | |||
| Cuesta | 05:34 | Jake Burns | Ejection |
| Cuesta | 01:23 | Joey Brocar | Ejection |
| -- 4th -- | |||
| Cuesta | 07:34 | Jake Escobar | Ejection |
| Cuesta | 03:59 | Dante Ianora | Ejection |
| Cuesta | 03:34 | Andoni Petroutsas | Ejection |
| Cuesta | 01:13 | Austin Majus | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Peter Schuler |
| Starter * |
