Long Beach at CSULB
@ CSULB
11/2/2024 at 10:00 AM
@ CSULB
11/2/2024 at 10:00 AM
|
Long Beach
7 |
CSULB
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Long Beach (,) | 3 | 1 | 2 | 1 | 7 |
| CSULB (,) | 7 | 5 | 4 | 2 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Long Beach | CSULB | ||
| Long Beach | 00:00 | Matthew Kingston (Sandro Pueyo ) | 1 | 0 |
| Long Beach | 00:00 | Colley Ochoa (Cooper Haddad ) | 2 | 0 |
| Long Beach | 00:00 | Sandro Pueyo (Cooper Haddad ) | 3 | 0 |
| CSULB | 00:00 | Team (unassisted) | 3 | 1 |
| CSULB | 00:00 | Team (unassisted) | 3 | 2 |
| CSULB | 00:00 | Team (unassisted) | 3 | 3 |
| CSULB | 00:00 | Team (unassisted) | 3 | 4 |
| CSULB | 00:00 | Team (unassisted) | 3 | 5 |
| CSULB | 00:00 | Team (unassisted) | 3 | 6 |
| CSULB | 00:00 | Team (unassisted) | 3 | 7 |
| -- 2nd -- | Long Beach | CSULB | ||
| Long Beach | 00:00 | Louis Hackett (Cooper Haddad ) | 4 | 7 |
| CSULB | 00:00 | Team (unassisted) | 4 | 8 |
| CSULB | 00:00 | Team (unassisted) | 4 | 9 |
| CSULB | 00:00 | Team (unassisted) | 4 | 10 |
| CSULB | 00:00 | Team (unassisted) | 4 | 11 |
| CSULB | 00:00 | Team (unassisted) | 4 | 12 |
| -- 3rd -- | Long Beach | CSULB | ||
| Long Beach | 00:00 | Cooper Haddad (Aidan Sepulveda ) | 5 | 12 |
| Long Beach | 00:00 | Cooper Haddad (unassisted) | 6 | 12 |
| CSULB | 00:00 | Team (unassisted) | 6 | 13 |
| CSULB | 00:00 | Team (unassisted) | 6 | 14 |
| CSULB | 00:00 | Team (unassisted) | 6 | 15 |
| CSULB | 00:00 | Team (unassisted) | 6 | 16 |
| -- 4th -- | Long Beach | CSULB | ||
| Long Beach | 00:00 | Andrija Stankovic (unassisted) | 7 | 16 |
| CSULB | 00:00 | Team (unassisted) | 7 | 17 |
| CSULB | 00:00 | Team (unassisted) | 7 | 18 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diogo Checchinato * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Matthew Kingston | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 6 | Taras Myronov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Thomaz Figueiredo | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Colley Ochoa * | 1 | 0 | 5 | 2 | 0 | 1 | 2 | |
| 9 | Sandro Pueyo * | 1 | 1 | 6 | 2 | 1 | 2 | 0 | |
| 10 | Roman Duong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Louis Hackett * | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 12 | Maxwell Earhart * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Cooper Haddad * | 2 | 3 | 8 | 0 | 2 | 1 | 0 | |
| 14 | Aidan Sepulveda | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Andrija Stankovic * | 1 | 0 | 4 | 2 | 1 | 4 | 0 | |
| 18 | Elijah Molina | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 5 | 30 | 7 | 8 | 9 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Diogo Checchinato (L, 0-0) | 18 | 4.0 | 20 | 38 |
CSULB |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 0-0) | 7 | 4.0 | 0 | 7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| CSULB | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 20 |
| CSULB | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Long Beach | 00:00 | Matthew Kingston | Ejection |
| Long Beach | 00:00 | Taras Myronov | Ejection |
| Long Beach | 00:00 | Colley Ochoa | Ejection |
| Long Beach | 00:00 | Roman Duong | Ejection |
| Long Beach | 00:00 | Louis Hackett | Ejection |
| Long Beach | 00:00 | Maxwell Earhart | Ejection |
| Long Beach | 00:00 | Maxwell Earhart | Ejection |
| Long Beach | 00:00 | Andrija Stankovic | Ejection |
| Long Beach | 00:00 | Andrija Stankovic | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Lauren Sterbens |
| Starter * |
