Louis Hackett
- ATT
- Long Beach
gp
28
p
33
g
14
a
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 5 |
| Points | 33 | 3 |
| Goals | 14 | 3 |
| Assists | 19 | 0 |
| Shots | 33 | 8 |
| Shooting percentage | 42.4 | 37.5 |
| Steals | 27 | 2 |
| Turnovers | 10 | 1 |
| Blocks | 4 | 0 |
| Exclusions Drawn | 4 | 1 |
| Exclusions | 25 | 5 |
| Date | Opponent | Score |
|---|---|---|
| Aug 23 # | University of Redlands | |
| Sep 5 | at West Valley | L, 12-9 |
| Sep 5 | vs. San Joaquin Delta | W, 24-4 |
| Sep 6 | vs. Modesto | W, 22-8 |
| Sep 6 | vs. Merced | W, 23-2 |
| Sep 14 | Golden West | L, 15-10 |
| Sep 14 | at CSU Long Beach | L, 20-9 |
| Sep 17 | at Chaffey | W, 19-4 |
| Sep 24 | Rio Hondo | W, 25-3 |
| Sep 26 | vs. Golden West | L, 14-7 |
| Sep 27 | vs. LA Valley | W, 19-9 |
| Sep 27 | vs. Riverside | W, 19-9 |
| Oct 10 | vs. Riverside | W, 21-6 |
| Oct 10 | Citrus | W, 26-9 |
| Oct 11 | vs. Saddleback | W, 19-4 |
| Oct 11 | vs. Grossmont | W, 21-7 |
| Oct 15 | at Mt. San Antonio | W, 15-8 |
| Oct 17 | Riverside | W, 21-7 |
| Oct 17 | Ventura | W, 18-12 |
| Oct 18 | West Valley | L, 15-13 |
| Oct 18 | Orange Coast | W, 11-10 |
| Oct 22 | at Cerritos | W, 20-8 |
| Oct 24 | vs. San Joaquin Delta | W, 24-6 |
| Oct 24 | vs. Ventura | W, 21-15 |
| Oct 25 | vs. Orange Coast | W, 10-9 |
| Oct 25 | at Golden West | L, 12-7 |
| Oct 29 | El Camino | W, 24-5 |
| Nov 6 | vs. El Camino | W, 22-7 |
| Nov 8 | vs. Mt. San Antonio | W, 21-5 |
| Nov 14 | vs. Ventura | W, 15-8 |
| Nov 15 | vs. Orange Coast | L, 8-6 |
| Nov 15 | vs. San Diego Mesa | W, 14-11 |
| Nov 20 | vs. American River | W, 16-12 |
| Nov 21 | vs. Golden West | L, 15-8 |
| Nov 22 | vs. West Valley | W, 13-12 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
