2017 LBCC Men's Cross Country Roster
| Name | Ht. | Wt. | Yr. | High School City / High School |
|---|---|---|---|---|
|
|
Ht.: | Wt.: | Yr.: Fr | High School City / High School: / Lakewood |
|
|
Ht.: | Wt.: | Yr.: Fr | High School City / High School: / Lakewood |
|
|
Ht.: | Wt.: | Yr.: So | High School City / High School: / San Pedro |
|
|
Ht.: | Wt.: | Yr.: Fr | High School City / High School: / El Rancho |
|
|
Ht.: | Wt.: | Yr.: So | High School City / High School: / River Valley |
|
|
Ht.: | Wt.: | Yr.: So | High School City / High School: / Lynwood |
|
|
Ht.: | Wt.: | Yr.: Fr | High School City / High School: / Samueli Academy |
|
|
Ht.: | Wt.: | Yr.: Fr | High School City / High School: / Wilson |
|
|
Ht.: | Wt.: | Yr.: Fr | High School City / High School: / Wilson |
|
|
Ht.: | Wt.: | Yr.: Fr | High School City / High School: / Jordan |
|
|
Ht.: | Wt.: | Yr.: Fr | High School City / High School: / Lakewood |
|
|
Ht.: | Wt.: | Yr.: Fr | High School City / High School: / |
|
|
Ht.: | Wt.: | Yr.: Fr | High School City / High School: / |
Coaching Staff
Marcus Carroll
Director of TF/XC
Julio Jimenez
Assistant Coach
Austin Williams
Assistant Coach- Cross Country and Middle Distance
- Marcus Carroll - Director of TF/XC
- Julio Jimenez - Assistant Coach
- Austin Williams - Assistant Coach- Cross Country and Middle Distance
