Official Baseball Box Score

Long Beach vs. Fullerton

1/30/2025 — Fullerton, CA (Hornet Field)

Start: 3:00 PMDuration: 2:11Attendance: 155

Team 1 2 3 4 5 6 7 R H E
Long Beach 0 0 2 3 0 0 0 5 9 2
Fullerton 0 0 0 0 0 0 0 0 3 1
Long Beach 5 (2-1)
Player AB R H RBI BB SO PO A LOB
May Ramirez rf 3 1 2 0 0 0 3 0 0
Anaya Togia 1b 4 1 2 2 0 0 4 0 0
Michelle Cervantes 3b 4 0 1 1 0 0 3 1 0
Itzel Diaz dp 4 0 1 0 0 0 0 0 2
   Julissa Montes dp 0 0 0 0 0 0 0 0 0
Madison Ramon c 1 0 0 0 3 1 2 1 0
   Leila Rodriguez pr 0 0 0 0 0 0 0 0 0
Sienna Rievley lf 2 0 0 0 0 0 3 1 2
Alesa Gonzalez cf 2 0 1 0 0 0 3 0 0
   Mikaela Pacheco ph 1 1 1 0 0 0 0 0 0
Jaela Ruiz ss 1 1 0 0 0 0 2 1 1
   Lela Asi ph 1 0 0 0 0 0 0 0 0
Haleigh Jacobs 2b 2 1 1 0 0 0 1 1 2
Adalise Valenzuela p 0 0 0 0 0 0 0 2 0
Totals 25 5 9 3 3 1 21 7 7
Fullerton 0 (2-2)
Player AB R H RBI BB SO PO A LOB
Bethany Morrison rf 2 0 0 0 0 1 0 0 0
   Kasey Nichols rf 1 0 1 0 0 0 1 0 0
Milene Mendoza cf 2 0 0 0 0 0 1 0 0
   Hope Morales lf 1 0 0 0 0 0 0 0 0
Veronica Moore 1b 2 0 0 0 1 0 13 0 0
Lisa Villanueva dp 2 0 0 0 0 1 0 0 1
   Danielle Rivera ph 1 0 0 0 0 0 0 0 1
Jianna Lopez 3b 2 0 0 0 0 0 2 7 0
   Toafa Pua ph 1 0 1 0 0 0 0 0 0
Brooklyn Evans lf 1 0 0 0 0 0 1 0 0
   Jasmin Campos cf 0 0 0 0 1 0 0 0 0
   Victoria Tlilayatzi ph 1 0 0 0 0 0 0 0 0
   Juliana Ursino pr 0 0 0 0 0 0 0 0 0
Linsey Arostigue ss 2 0 1 0 1 0 0 2 0
Zoey Bautista 2b 2 0 0 0 0 0 2 0 1
   Eva Marie Penaloza 2b 1 0 0 0 0 0 0 0 0
Angelina Granado c 1 0 0 0 0 0 0 0 0
   Bryce Shroyer c 2 0 0 0 0 0 1 0 3
Grace Workman p 0 0 0 0 0 0 0 4 0
Totals 24 0 3 0 3 2 21 13 6
Long Beach
E - Michelle Cervantes; Sienna Rievley.
2B - Mikaela Pacheco.
RBI - Anaya Togia 2; Michelle Cervantes.
SB - Anaya Togia.
Fullerton
E - Brooklyn Evans.
2B - Linsey Arostigue.
SB - Kasey Nichols; Jasmin Campos 2.
CS - Kasey Nichols.
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adalise Valenzuela (W, 1-0) 7.0 3 0 0 3 2 0 0 0 0 0 24 27 12 5 0
Totals 7.0 3 0 0 3 2 0 0 0 0 0 24 27 12 5 0
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grace Workman (L, 0-1) 7.0 9 5 3 3 1 0 0 0 1 0 25 33 4 14 0
Totals 7.0 9 5 3 3 1 0 0 0 1 0 25 33 4 14 0
Long Beach
Batters Faced - Adalise Valenzuela 27.
Fullerton
Batters Faced - Grace Workman 33.
HBP - Grace Workman.