Roster
| Name | Event | Ht. | Wt. | Yr. | High School / HS City (State) |
|---|---|---|---|---|---|
|
|
Event: Throws | Ht.: 6-0 | Wt.: 270 | Yr.: Fr | High School / HS City (State) : Mayfair / Lakewood (CA) |
|
|
Event: Jumps | Ht.: 6-1 | Wt.: 160 | Yr.: So | High School / HS City (State) : Molndal / Fassbergsgymnasiet (SWE) |
|
|
Event: Distance | Ht.: 5-5 | Wt.: 145 | Yr.: Fr | High School / HS City (State) : Gahr / Cerritos (CA) |
|
|
Event: Throws | Ht.: 6-3 | Wt.: 320 | Yr.: So | High School / HS City (State) : Millikan / Long Beach (CA) |
|
|
Event: Sprints | Ht.: 5-7 | Wt.: 140 | Yr.: So | High School / HS City (State) : Carson / Carson (CA) |
|
|
Event: Hurdles/Jumps | Ht.: 5-9 | Wt.: 150 | Yr.: Fr | High School / HS City (State) : Wilson / Long Beach (CA) |
|
|
Event: Mid-Distance | Ht.: 5-10 | Wt.: 150 | Yr.: Fr | High School / HS City (State) : San Pedro / San Pedro (CA) |
|
|
Event: Sprints | Ht.: 5-5 | Wt.: 165 | Yr.: Fr | High School / HS City (State) : Mayfair / Lakewood (CA) |
|
|
Event: Sprints | Ht.: 6-0 | Wt.: 148 | Yr.: Fr | High School / HS City (State) : Wilson / Long Beach (CA) |
|
|
Event: Hurdles | Ht.: 5-6 | Wt.: 132 | Yr.: Fr | High School / HS City (State) : Mayfair / Lakewood (CA) |
|
|
Event: Sprints | Ht.: 5-7 | Wt.: 140 | Yr.: Fr | High School / HS City (State) : Poly / Long Beach (CA) |
|
|
Event: Distance | Ht.: 5-4 | Wt.: 135 | Yr.: Fr | High School / HS City (State) : Lakewood / Lakewood (CA) |
|
|
Event: Throws | Ht.: 6-2 | Wt.: 185 | Yr.: Fr | High School / HS City (State) : Home School / Long Beach (CA) |
|
|
Event: Distance | Ht.: 5-6 | Wt.: 170 | Yr.: So | High School / HS City (State) : San Pedro / San Pedro (CA) |
|
|
Event: Mid-Distance | Ht.: 5-9 | Wt.: 165 | Yr.: So | High School / HS City (State) : San Pedro / San Pedro (CA) |
|
|
Event: Jumps | Ht.: 5-8 | Wt.: 165 | Yr.: Fr | High School / HS City (State) : Gahr / Cerritos (CA) |
|
|
Event: Sprints | Ht.: 5-9 | Wt.: 140 | Yr.: Fr | High School / HS City (State) : Downey / Downey (CA) |
|
|
Event: Distance | Ht.: 6-0 | Wt.: 130 | Yr.: Fr | High School / HS City (State) : Pioneer / Whittier (CA) |
|
|
Event: Sprints | Ht.: 5-9 | Wt.: 160 | Yr.: So | High School / HS City (State) : St. Anthony / Long Beach (CA) |
|
|
Event: Distance | Ht.: 6-0 | Wt.: 165 | Yr.: Fr | High School / HS City (State) : Wilson / Long Beach (CA) |
|
|
Event: Jumps | Ht.: 5-11 | Wt.: 140 | Yr.: Fr | High School / HS City (State) : Jurupa Hills / Fontana (CA) |
|
|
Event: Jumps | Ht.: 5-8 | Wt.: 125 | Yr.: Fr | High School / HS City (State) : Lakewood / Lakewood (CA) |
|
|
Event: Distance | Ht.: 5-5 | Wt.: 140 | Yr.: So | High School / HS City (State) : Lynwood / Lynwood (CA) |
|
|
Event: Jumps | Ht.: 6-0 | Wt.: 170 | Yr.: So | High School / HS City (State) : Narbonne / Harbor City (CA) |
|
|
Event: Distance | Ht.: 5-5 | Wt.: 120 | Yr.: So | High School / HS City (State) : Samueli Academy / Santa Ana (CA) |
|
|
Event: Jumps | Ht.: 6-3 | Wt.: 190 | Yr.: So | High School / HS City (State) : El Segundo / El Segundo (CA) |
|
|
Event: Throws | Ht.: 6-0 | Wt.: 240 | Yr.: Fr | High School / HS City (State) : Paramount / Paramount (CA) |
|
|
Event: Mid-Distance | Ht.: 5-6 | Wt.: 155 | Yr.: So | High School / HS City (State) : West Ranch / Valencia (CA) |
|
|
Event: Sprints | Ht.: 5-11 | Wt.: 170 | Yr.: Fr | High School / HS City (State) : Cal Academy Math/Science / Carson |
|
|
Event: Jumps | Ht.: 5-11 | Wt.: 170 | Yr.: Fr | High School / HS City (State) : Wilson / Long Beach (CA) |
|
|
Event: Throws | Ht.: 6-0 | Wt.: 250 | Yr.: Fr | High School / HS City (State) : Dominguez / Compton (CA) |
|
|
Event: Jumps | Ht.: 6-3 | Wt.: 190 | Yr.: Fr | High School / HS City (State) : Paramount / Paramount (CA) |
|
|
Event: Throws | Ht.: 6-1 | Wt.: 250 | Yr.: Fr | High School / HS City (State) : Mayfair / Lakewood (CA) |
|
|
Event: Throws | Ht.: 6-3 | Wt.: 240 | Yr.: So | High School / HS City (State) : Wilson / Long Beach (CA) |
|
|
Event: Distance | Ht.: 5-7 | Wt.: 130 | Yr.: So | High School / HS City (State) : Jordan / Long Beach (CA) |
|
|
Event: Sprints | Ht.: 5-10 | Wt.: 140 | Yr.: Fr | High School / HS City (State) : Cypress / Cypress (CA) |
|
|
Event: Throws | Ht.: 6-3 | Wt.: 277 | Yr.: Fr | High School / HS City (State) : Narbonne / Harbor City (CA) |
|
|
Event: Jumps | Ht.: 5-9 | Wt.: 150 | Yr.: So | High School / HS City (State) : Oxford Academy / Cypress (CA) |
|
|
Event: Sprints | Ht.: 5-7 | Wt.: 170 | Yr.: So | High School / HS City (State) : Marshall Fundemental / Pasadena (CA) |
|
|
Event: Sprints | Ht.: 6-1 | Wt.: 180 | Yr.: Fr | High School / HS City (State) : Desert Sands / Antelope Valley (CA) |
|
|
Event: Distance | Ht.: 5-4 | Wt.: 141 | Yr.: Fr | High School / HS City (State) : Lakewood / Lakewood (CA) |
|
|
Event: Mid-Distance | Ht.: 6-3 | Wt.: 190 | Yr.: Fr | High School / HS City (State) : Lakewood / Lakewood (CA) |
|
|
Event: Jumps | Ht.: 6-2 | Wt.: 170 | Yr.: Fr | High School / HS City (State) : Jordan / Long Beach (CA) |
|
|
Event: Jumps | Ht.: 5-8 | Wt.: 145 | Yr.: Fr | High School / HS City (State) : Los Alamitos / Los Alamitos (CA) |
|
|
Event: Sprints | Ht.: 5-8 | Wt.: 178 | Yr.: Fr | High School / HS City (State) : Banning / Wilmington (CA) |
|
|
Event: Distance | Ht.: 5-9 | Wt.: 132 | Yr.: So | High School / HS City (State) : Alhambra / Alhambra (CA) |
Coaching Staff
Marcus Carroll
Director of TF/XC
Karen Vigilant
Head Women's XC/TF Coach
Julio Jimenez
Assistant Coach - Distance
Michael Bourne
Assistant Coach- Throws
Austin Williams
Assistant Coach- Cross Country and Middle Distance
Mitchell Zarders
Assistant Coach-Jumps
- Marcus Carroll - Director of TF/XC
- Karen Vigilant - Head Women's XC/TF Coach
- Julio Jimenez - Assistant Coach - Distance
- Michael Bourne - Assistant Coach- Throws
- Austin Williams - Assistant Coach- Cross Country and Middle Distance
- Mitchell Zarders - Assistant Coach-Jumps
