Official Basketball Box Score

Pasadena City College vs. Long Beach City College

1/20/2012 at 5:00 PM — Hall of Champions Gym - Long Beach, CA

Attendance: 0

Team 1 2 Total
Pasadena 27 15 - 42
Long Beach 39 35 - 74
Pasadena   Long Beach
20.8% Total FG% 41.9%
12.0% 3-Pt. FG% 63.6%
47.4% Free Throw% 83.3%
None Technical Fouls None
20 Points in the Paint 32
7 Points off Turnovers 13
20 2nd Chance Points 21
2 Fast Break Points 13
18 Bench Points 24
Pasadena
Shooting % 1st Half 2nd Half Game
Total FG% 26.3% 14.7% 20.8%
3-Pt. FG% 27.3% 0% 12.0%
Free Throw% 57.1% 41.7% 47.4%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 40.5% 41.9%
3-Pt. FG% 57.1% 75.0% 63.6%
Free Throw% 75.0% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Martinez,Sabrina* 1-3 0-1 0-0 0 3 3 3 2 0 3 1 0 22
#13 Thompson,Tiffany* 2-4 0-0 0-0 0 0 0 0 4 1 2 0 0 17
#15 Sellers,Destinee* 0-9 0-0 1-2 7 5 12 0 1 0 4 0 1 29
#32 Stokes,Marquetta* 3-12 1-1 3-8 1 3 4 2 10 2 4 0 1 28
#33 Lacey,Tonisha* 2-3 0-0 3-6 3 3 6 1 7 0 1 0 0 10
#1 Steward,Erica 1-5 0-0 0-0 2 2 4 0 2 1 2 1 2 15
#12 Wong,Kim 0-3 0-3 0-0 0 0 0 0 0 1 0 0 0 10
#20 Machado,Vera 2-10 1-7 0-0 2 0 2 1 5 0 2 1 3 21
#22 Corenlious,Ashlee 0-2 0-0 1-2 2 2 4 0 1 0 0 0 1 11
#23 Ghazarian,Stella 4-19 1-12 1-1 3 1 4 2 10 0 1 1 1 22
#25 Perez,Araceli 0-1 0-0 0-0 0 0 0 1 0 1 0 1 0 12
#34 Theus,Kahlia 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 8 2 10 0 0
Totals 15-72 3-25 9-19 28 21 49 10 42 6 19 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kala Amico* 0-4 0-0 0-0 1 5 6 0 0 7 4 0 3 38
#4 Luna Amico* 7-9 3-3 1-2 3 2 5 0 18 3 1 0 1 21
#5 Keshonda Moore* 2-14 2-6 0-0 0 1 1 3 6 1 0 0 1 20
#31 Symphony Logan* 4-8 0-0 0-0 2 3 5 4 8 3 0 1 1 20
#33 Charmaine Nelson* 7-20 0-0 4-4 7 6 13 2 18 2 2 2 2 23
#3 Tamica Cheatham 4-6 2-2 0-0 2 1 3 0 10 1 0 0 0 21
#12 Joanna Jaramillo 0-0 0-0 0-0 1 0 1 1 0 1 3 0 0 8
#14 Tiffany Taylor 0-3 0-0 0-0 0 2 2 0 0 1 2 0 0 6
#15 Kira Orta 1-2 0-0 0-0 1 0 1 0 2 1 2 0 1 11
#24 Toynell Williams 4-4 0-0 0-0 0 3 3 2 8 1 1 1 0 19
#44 Kaaron King 2-4 0-0 0-0 1 4 5 4 4 1 1 2 1 13
#TM TEAM 0-0 0-0 0-0 4 6 10 0 1
Totals 31-74 7-11 5-6 22 33 55 16 74 22 17 6 10 200
* = Starter