Official Basketball Box Score

El Camino vs. Long Beach

1/22/2025 at 5:00 PM — LBCC

Officials: ,,Attendance: 67

Team 1 2 3 4 Total
El Camino 2 2 9 13 - 26
Long Beach 25 23 18 8 - 74
El Camino   Long Beach
22.2% Total FG% 45.0%
25.0% 3-Pt. FG% 34.8%
50.0% Free Throw% 70.6%
None Technical Fouls None
8 Points in the Paint 34
5 Points off Turnovers 28
1 2nd Chance Points 8
0 Fast Break Points 8
0 Bench Points 39
El Camino
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 0% 10.0% 33.3% 50.0% 22.2%
3-Pt. FG% 0% 0% 0% 100.0% 25.0%
Free Throw% 50.0% 0% 100.0% 37.5% 50.0%
Long Beach
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 80.0% 33.3% 23.5% 45.0%
3-Pt. FG% 57.1% 75.0% 14.3% 0% 34.8%
Free Throw% 50.0% 57.1% 87.5% 0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ay'Mia Smith-Malone* 0-3 0-1 0-0 0 2 2 2 0 0 2 0 0 25
#10 Presley Tanaka* 1-6 1-1 0-0 0 0 0 0 3 1 4 0 1 28
#11 Marley Zermeno* 2-7 0-0 3-7 1 4 5 2 7 0 2 1 1 31
#14 Bella Blum* 4-13 1-5 4-4 1 4 5 3 13 0 4 0 1 35
#22 Keloa Tauala* 1-2 0-0 1-4 4 4 8 4 3 2 1 2 2 26
#20 Bonnie Baltazar 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 0
#23 Nia Ford 0-0 0-0 0-0 0 1 1 4 0 0 0 0 0 21
#30 Dayana Merino-Reyes 0-4 0-1 0-0 0 0 0 0 0 0 0 0 0 17
#34 Rukevwe Atuseri 0-1 0-0 0-0 0 2 2 4 0 0 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 8-36 2-8 8-16 6 18 24 19 26 3 16 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kimberly Cruz-Martinez* 1-4 1-2 0-0 1 4 5 1 3 10 2 0 5 23
#10 Brillana Boyd* 7-11 0-1 3-4 5 3 8 2 17 1 1 0 5 23
#11 Cristin Duncan* 4-9 1-5 1-2 0 2 2 3 10 1 1 0 3 18
#14 Zariha Smith* 0-4 0-1 1-2 1 1 2 2 1 0 1 0 0 16
#15 Kyla Sawall* 1-2 0-0 2-2 0 2 2 2 4 4 1 0 4 15
#1 Jasmine Hecht 1-6 1-5 0-0 0 2 2 2 3 3 2 0 1 21
#5 Yesenia Garcia 4-6 2-3 0-0 0 3 3 2 10 2 1 0 0 20
#20 Reniya Walker 1-4 0-1 3-5 2 3 5 2 5 2 1 0 0 22
#22 Mackayla Flores 3-5 3-5 0-0 0 0 0 2 9 1 0 0 0 24
#34 Taylah Paepule 5-9 0-0 2-2 1 2 3 3 12 0 0 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-60 8-23 12-17 10 22 32 21 74 24 10 0 19 200
* = Starter