Janessa Martinez
-
- Height:
- 5-4
-
- Hometown:
- Harbor City, CA
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Narbonne
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 5 | 4 |
| Goals | 5 | 4 |
| Assists | 1 | 1 |
| Points | 11 | 9 |
| Shots | 16 | 15 |
| Shot Pct | .313 | .267 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Orange Coast | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Aug 29 | vs. Canyons | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at San Diego City | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Taft | W, 1-0 | - | - | - | - | - |
| Sep 11 | Mt. San Jacinto | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Moorpark | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Cerritos | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Compton | W, 7-0 | 1 | - | 2 | 0 | 4 |
| Oct 6 | El Camino | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 9 | L.A. Harbor | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Mt. San Antonio | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Pasadena | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | East Los Angeles | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Cerritos | T, 0-0 | - | - | - | - | - |
| Oct 27 | at Compton | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at El Camino | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Nov 3 | at L.A. Harbor | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Nov 6 | at Mt. San Antonio | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 10 | Pasadena | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Nov 13 | at East Los Angeles | T, 0-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Orange Coast | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 29 | vs. Canyons | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at San Diego City | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | Taft | W, 1-0 | - | - | - | - | - |
| Sep 11 | Mt. San Jacinto | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Moorpark | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Cerritos | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Compton | W, 7-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 6 | El Camino | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 9 | L.A. Harbor | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 13 | Mt. San Antonio | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Pasadena | T, 3-3 | 1 | 3 | .000 | 2 | .667 |
| Oct 20 | East Los Angeles | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Cerritos | T, 0-0 | - | - | - | - | - |
| Oct 27 | at Compton | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at El Camino | L, 5-2 | 1 | 0 | - | 0 | - |
| Nov 3 | at L.A. Harbor | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at Mt. San Antonio | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 10 | Pasadena | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 13 | at East Los Angeles | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Orange Coast | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | vs. Canyons | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at San Diego City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Taft | W, 1-0 | - | - | - | - | - |
| Sep 11 | Mt. San Jacinto | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Moorpark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Cerritos | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Compton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | El Camino | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | L.A. Harbor | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Mt. San Antonio | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Pasadena | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | East Los Angeles | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Cerritos | T, 0-0 | - | - | - | - | - |
| Oct 27 | at Compton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at El Camino | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at L.A. Harbor | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Mt. San Antonio | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Pasadena | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at East Los Angeles | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | 5 | 1 | 11 |
| Conference | 13 | 4 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 3 | 1 | 7 |
| Away | 9 | 2 | 1 | 0 | 2 |
| Neutral | 2 | - | 1 | 0 | 2 |
| Result | |||||
| Wins | 8 | 1 | 5 | 1 | 11 |
| Losses | 6 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 1 | 0 | 2 |
| September | 4 | 1 | 0 | 0 | 0 |
| October | 8 | 4 | 3 | 0 | 6 |
| November | 4 | - | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | .313 | 9 | .563 |
| Conference | 13 | 15 | .267 | 8 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 12 | .250 | 6 | .500 |
| Away | 9 | 4 | .250 | 3 | .750 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 13 | .385 | 7 | .538 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 4 | 1 | .000 | 1 | 1.000 |
| October | 8 | 14 | .214 | 7 | .500 |
| November | 4 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | .28 | .06 | .61 |
| Conference | 13 | 4 | .31 | .08 | .69 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .43 | .14 | 1.00 |
| Away | 9 | 2 | .11 | .00 | .22 |
| Neutral | 2 | - | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 8 | 1 | .63 | .13 | 1.38 |
| Losses | 6 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .50 | .00 | 1.00 |
| September | 4 | 1 | .00 | .00 | .00 |
| October | 8 | 4 | .38 | .00 | .75 |
| November | 4 | - | .25 | .25 | .75 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .89 | .313 | .50 | .563 |
| Conference | 13 | 1.15 | .267 | .62 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.71 | .250 | .86 | .500 |
| Away | 9 | .44 | .250 | .33 | .750 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | 1.63 | .385 | .88 | .538 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 4 | .25 | .000 | .25 | 1.000 |
| October | 8 | 1.75 | .214 | .88 | .500 |
| November | 4 | .25 | 1.000 | .25 | 1.000 |
News mentions
Freshman Savannah Christensen scored a pair of goals while sophomore Joanna Perone had two assists to help lead the Long Beach College women’s soccer team to a 4-0 South Coast Conference win over visiting Pasadena City College on Tuesday.
The Long Beach City College women’s soccer team posted its sixth shutout of the season with a 2-0 South Coast Conference win at Los Angeles Harbor College on Tuesday. LBCC was coming off a tough 5-2 loss at El Camino College on Friday, but the Vikings were able to bounce back to improve to 8-5-4 overall and 5-3-3 in conference play.
Sophomore Janessa Martinez and freshman Miranda Kaekul scored second-half goals to lead the Long Beach City College women's soccer team to a 2-1 win over visiting El Camino College on Tuesday.
Sophomore midfielder Joanna Perone (San Pedro HS) scored three goals and added an assist while freshman Savannah Christensen (Lakewood HS) had a goal and three assists to help lead the Long Beach City College women’s soccer team to a 7-0 South Coast Conference win over visiting El Camino College Compton Center on Friday at LBCC.
Freshman Stephanie Barrera scored a pair of goals while sophomore Janessa Martinez' goal in the 79th minute proved to be the game-winner as the Long Beach City College women's soccer team opened 2015 with a 3-2 win over Orange Coast College at the Ventura Nike Classic tournament on Thursday.
