Erica Rojas
18 Erica Rojas
-
- Height:
- 5-3
-
- Hometown:
- Long Beach, CA
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Lakewood
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 20 | 14 |
| Games started | 15 | 13 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 6 | 6 |
| Shot Pct | .167 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Orange Coast | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 29 | vs. Canyons | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at San Diego City | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Taft | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Mt. San Jacinto | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Moorpark | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Cerritos | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Compton | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | El Camino | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | L.A. Harbor | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Mt. San Antonio | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Pasadena | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | East Los Angeles | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Cerritos | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Compton | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at El Camino | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at L.A. Harbor | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Mt. San Antonio | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Pasadena | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | at East Los Angeles | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Orange Coast | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 29 | vs. Canyons | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at San Diego City | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Taft | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Mt. San Jacinto | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Moorpark | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Cerritos | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Compton | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 6 | El Camino | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | L.A. Harbor | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 13 | Mt. San Antonio | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Pasadena | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | East Los Angeles | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | Cerritos | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Compton | W, 5-0 | 1 | 0 | - | 1 | - |
| Oct 30 | at El Camino | L, 5-2 | 1 | 0 | - | 0 | - |
| Nov 3 | at L.A. Harbor | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at Mt. San Antonio | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 10 | Pasadena | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 13 | at East Los Angeles | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Orange Coast | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | vs. Canyons | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at San Diego City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Taft | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Mt. San Jacinto | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Moorpark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Cerritos | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Compton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | El Camino | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | L.A. Harbor | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | Mt. San Antonio | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Pasadena | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | East Los Angeles | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Cerritos | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Compton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at El Camino | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at L.A. Harbor | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Mt. San Antonio | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Pasadena | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at East Los Angeles | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 15 | 1 | 1 | 3 |
| Conference | 14 | 13 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 1 | 1 | 3 |
| Away | 9 | 7 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 8 | 1 | 1 | 3 |
| Losses | 6 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 5 | 2 | 0 | 0 | 0 |
| October | 9 | 9 | 1 | 1 | 3 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 6 | .167 | 4 | .667 |
| Conference | 14 | 6 | .167 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .200 | 3 | .600 |
| Away | 9 | 1 | .000 | 1 | 1.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 4 | .250 | 4 | 1.000 |
| Losses | 6 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 9 | 4 | .250 | 3 | .750 |
| November | 4 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 15 | .05 | .05 | .15 |
| Conference | 14 | 13 | .07 | .07 | .21 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .11 | .11 | .33 |
| Away | 9 | 7 | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 8 | .11 | .11 | .33 |
| Losses | 6 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 5 | 2 | .00 | .00 | .00 |
| October | 9 | 9 | .11 | .11 | .33 |
| November | 4 | 4 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .30 | .167 | .20 | .667 |
| Conference | 14 | .43 | .167 | .29 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .56 | .200 | .33 | .600 |
| Away | 9 | .11 | .000 | .11 | 1.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .44 | .250 | .44 | 1.000 |
| Losses | 6 | .17 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 9 | .44 | .250 | .33 | .750 |
| November | 4 | .50 | .000 | .25 | .500 |
News mentions
Freshmen Erica Rojas (pictured) and Stephanie Barrera both scored goals in a 2-0 Long Beach City College women’s soccer win over visiting Los Angeles Harbor College on Friday. The South Coast Conference victory improved LBCC to 6-3-1 overall and 3-1-0 in conference play.
Sophomore Janessa Martinez and freshman Miranda Kaekul scored second-half goals to lead the Long Beach City College women's soccer team to a 2-1 win over visiting El Camino College on Tuesday.
