Alanna Jones
- OPP
- Long Beach
m
19
k/s
1.55
h %
.101
a/s
0.04
b/s
0.50
sa/s
0.05
d/s
0.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 5 |
| Sets | 56 | 12 |
| Kills | 87 | 22 |
| Kills per set | 1.55 | 1.83 |
| Errors | 64 | 14 |
| Total Attacks | 227 | 49 |
| Total Attacks per set | 4.05 | 4.08 |
| Hitting Percentage | .101 | .163 |
| Assists | 2 | 1 |
| Assists per set | 0.04 | 0.08 |
| Service Total Attempts | 2 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.05 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 13 | 2 |
| Digs per set | 0.23 | 0.17 |
| Block Solo | 9 | 1 |
| Block Assist | 19 | 5 |
| Block Total | 28 | 6 |
| Blocks per set | 0.50 | 0.50 |
| Block Errors | 5 | 2 |
| Ball Handling Errors | 2 | 0 |
| Points | 108.5 | 25.5 |
| Points per set | 1.9 | 2.1 |
| Matches started | 13 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 23 | Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | at Moorpark | W, 3-2 | - | 2 | 2 | 4 | 10 | -.200 | 0 | 2.0 |
| Aug 30 | Canyons | W, 3-0 | - | 3 | 8 | 2 | 12 | .500 | 0 | 9.0 |
| Sep 4 | Grossmont | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 5.5 |
| Sep 6 | at Golden West | W, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 4.0 |
| Sep 11 | at Santa Barbara | W, 3-1 | 1 | 4 | 5 | 3 | 11 | .182 | 1 | 5.0 |
| Sep 13 | Santa Monica | W, 3-1 | 1 | 1 | 2 | 2 | 4 | .000 | 0 | 2.5 |
| Sep 18 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 4.0 |
| Sep 20 | San Diego Mesa | W, 3-2 | 1 | 5 | 7 | 6 | 21 | .048 | 0 | 8.5 |
| Sep 25 | at Pasadena | W, 3-1 | 1 | 4 | 3 | 4 | 14 | -.071 | 0 | 3.5 |
| Sep 27 | Rio Hondo | W, 3-0 | 1 | 3 | 10 | 1 | 12 | .750 | 0 | 10.5 |
| Oct 2 | at Mt. San Antonio | W, 3-2 | 1 | 5 | 6 | 10 | 24 | -.167 | 0 | 8.0 |
| Oct 4 | L.A. Harbor | W, 3-0 | 1 | 3 | 9 | 7 | 20 | .100 | 0 | 10.0 |
| Oct 9 | El Camino | W, 3-0 | - | 3 | 6 | 0 | 10 | .600 | 0 | 7.0 |
| Oct 16 | at Cerritos | L, 3-1 | - | 3 | 1 | 3 | 7 | -.286 | 1 | 2.0 |
| Oct 18 | Compton | W, 3-0 | 1 | 2 | 4 | 2 | 7 | .286 | 0 | 4.5 |
| Oct 25 | Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at L.A. Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Compton | W, 3-0 | 1 | 1 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Nov 26 | Bakersfield | W, 3-0 | - | 3 | 6 | 1 | 9 | .556 | 0 | 9.0 |
| Nov 30 | Palomar | W, 3-1 | - | 2 | 3 | 5 | 14 | -.143 | 0 | 8.0 |
| Dec 6 | vs. Feather River | L, 3-1 | 1 | 3 | 2 | 5 | 12 | -.250 | 0 | 3.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 23 | Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | at Moorpark | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Canyons | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sep 4 | Grossmont | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Sep 6 | at Golden West | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Santa Barbara | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Santa Monica | W, 3-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | San Diego Mesa | W, 3-2 | 1 | 5 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 25 | at Pasadena | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Rio Hondo | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at Mt. San Antonio | W, 3-2 | 1 | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 4 | L.A. Harbor | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Oct 9 | El Camino | W, 3-0 | - | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Oct 16 | at Cerritos | L, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | Compton | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at L.A. Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Compton | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Bakersfield | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Nov 30 | Palomar | W, 3-1 | - | 2 | 0 | 3 | 0 | 2 | 3 | 1 |
| Dec 6 | vs. Feather River | L, 3-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni | - | - | - | - | - | - | - | |
| Aug 23 | Orange Coast | W, 3-2 | - | - | - | - | - | - | - |
| Aug 28 | at Moorpark | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Canyons | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Grossmont | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Golden West | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Santa Barbara | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Santa Monica | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | San Diego Mesa | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Pasadena | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Rio Hondo | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Mt. San Antonio | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | L.A. Harbor | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | El Camino | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Cerritos | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Compton | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Los Angeles City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at L.A. Harbor | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at El Camino | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | Cerritos | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at Compton | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 | Bakersfield | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Palomar | W, 3-1 | - | 2 | 0 | 2 | 2 | 0 | 0 |
| Dec 6 | vs. Feather River | L, 3-1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 56 | 87 | 1.55 | 64 | 227 | 4.05 | .101 | 2 | 0.04 | 108.5 | 1.9 |
| Total | 19 | 56 | 87 | 1.55 | 64 | 227 | 4.05 | .101 | 2 | 0.04 | 108.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 56 | 13 | 0.23 | 9 | 19 | 28 | 0.50 |
| Total | 19 | 56 | 13 | 0.23 | 9 | 19 | 28 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 56 | 2 | 3 | 0.05 | 3 | 1 | 0 |
| Total | 19 | 56 | 2 | 3 | 0.05 | 3 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 56 | 87 | 1.55 | 64 | 227 | 4.05 | .101 | 2 | 0.04 | 108.5 | 1.9 |
| Conference | 5 | 12 | 22 | 1.83 | 14 | 49 | 4.08 | .163 | 1 | 0.08 | 25.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 59 | 2.11 | 28 | 118 | 4.21 | .263 | 0 | 0.00 | 74.5 | 2.7 |
| Away | 8 | 25 | 26 | 1.04 | 31 | 97 | 3.88 | -.052 | 2 | 0.08 | 30.5 | 1.2 |
| Neutral | 1 | 3 | 2 | 0.67 | 5 | 12 | 4.00 | -.250 | 0 | 0.00 | 3.5 | 1.2 |
| Wins | 17 | 50 | 84 | 1.68 | 56 | 208 | 4.16 | .135 | 1 | 0.02 | 103.0 | 2.1 |
| Losses | 2 | 6 | 3 | 0.50 | 8 | 19 | 3.17 | -.263 | 1 | 0.17 | 5.5 | 0.9 |
| August | 2 | 5 | 10 | 2.00 | 6 | 22 | 4.40 | .182 | 0 | 0.00 | 11.0 | 2.2 |
| September | 8 | 26 | 38 | 1.46 | 23 | 97 | 3.73 | .155 | 1 | 0.04 | 43.5 | 1.7 |
| October | 5 | 16 | 26 | 1.63 | 22 | 68 | 4.25 | .059 | 1 | 0.06 | 31.5 | 2.0 |
| November | 3 | 6 | 11 | 1.83 | 8 | 28 | 4.67 | .107 | 0 | 0.00 | 19.0 | 3.2 |
| December | 1 | 3 | 2 | 0.67 | 5 | 12 | 4.00 | -.250 | 0 | 0.00 | 3.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 56 | 13 | 0.23 | 9 | 19 | 28 | 0.50 |
| Conference | 5 | 12 | 2 | 0.17 | 1 | 5 | 6 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 8 | 0.29 | 9 | 9 | 18 | 0.64 |
| Away | 8 | 25 | 3 | 0.12 | 0 | 9 | 9 | 0.36 |
| Neutral | 1 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| Wins | 17 | 50 | 11 | 0.22 | 9 | 16 | 25 | 0.50 |
| Losses | 2 | 6 | 2 | 0.33 | 0 | 3 | 3 | 0.50 |
| August | 2 | 5 | 0 | 0.00 | 1 | 0 | 1 | 0.20 |
| September | 8 | 26 | 8 | 0.31 | 1 | 9 | 10 | 0.38 |
| October | 5 | 16 | 3 | 0.19 | 1 | 9 | 10 | 0.63 |
| November | 3 | 6 | 0 | 0.00 | 6 | 0 | 6 | 1.00 |
| December | 1 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 56 | 2 | 3 | 0.05 | 3 | 1 | 0 |
| Conference | 5 | 12 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 0 | 2 | 0.07 | 2 | 0 | 0 |
| Away | 8 | 25 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 1 | 3 | 2 | 1 | 0.33 | 0 | 1 | 0 |
| Wins | 17 | 50 | 0 | 2 | 0.04 | 3 | 0 | 0 |
| Losses | 2 | 6 | 2 | 1 | 0.17 | 0 | 1 | 0 |
| August | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 5 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 6 | 0 | 2 | 0.33 | 3 | 0 | 0 |
| December | 1 | 3 | 2 | 1 | 0.33 | 0 | 1 | 0 |
