Olivia Hurley
5 Olivia Hurley
-
- Height:
- 6'0
-
- Position:
- C
-
- Year:
- So
-
- State:
- CA
-
- High School:
- Bullard High
-
- Office Hours:
- Fresno (CA)
-
- gp
- 34
-
- p
- 56
-
- g
- 47
-
- a
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 5 |
| Points | 56 | 13 |
| Goals | 47 | 11 |
| Assists | 9 | 2 |
| Shots | 93 | 16 |
| Shooting percentage | 50.5 | 68.8 |
| Steals | 10 | 3 |
| Turnovers | 17 | 2 |
| Blocks | 4 | 2 |
| Exclusions Drawn | 16 | 3 |
| Exclusions | 8 | 0 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 6 | vs. Golden West | W, 18-1 | 1 | 0 | 0 | 0 |
| Sep 6 | West Valley | W, 15-13 | 1 | 1 | 1 | 0 |
| Sep 7 | vs. Riverside | L, 8-7 | 1 | 1 | 1 | 0 |
| Sep 7 | vs. Fullerton | W, 15-6 | 1 | 1 | 1 | 0 |
| Sep 13 | vs. Saddleback | W, 13-4 | 1 | 2 | 2 | 0 |
| Sep 13 | vs. Riverside | W, 9-7 | 1 | 1 | 1 | 0 |
| Sep 14 | vs. Santa Barbara | W, 12-9 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Orange Coast | W, 16-8 | 1 | 0 | 0 | 0 |
| Sep 18 | Chaffey | W, 26-1 | 1 | 0 | 0 | 0 |
| Sep 25 | Pasadena | W, 24-3 | - | - | - | - |
| Sep 27 | San Joaquin Delta | W, 14-5 | 1 | 2 | 2 | 0 |
| Sep 27 | at American River | W, 19-7 | 1 | 3 | 2 | 1 |
| Sep 28 | vs. Ventura | W, 20-11 | 1 | 1 | 0 | 1 |
| Sep 28 | vs. Cuesta | W, 13-1 | 1 | 3 | 3 | 0 |
| Oct 2 | at East Los Angeles | W, 23-2 | 1 | 3 | 2 | 1 |
| Oct 4 | at Modesto | W, 21-4 | 1 | 3 | 2 | 1 |
| Oct 4 | vs. Sierra | W, 15-10 | - | - | - | - |
| Oct 5 | at San Joaquin Delta | W, 17-9 | 1 | 1 | 0 | 1 |
| Oct 5 | vs. Fresno | W, 16-6 | 1 | 5 | 3 | 2 |
| Oct 9 | at Rio Hondo | W, 24-3 | 1 | 6 | 5 | 1 |
| Oct 12 | Alumni | - | - | - | - | |
| Oct 16 | Mt. San Antonio | W, 24-11 | 1 | 3 | 3 | 0 |
| Oct 18 | at Riverside | W, 8-5 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Miramar | W, 14-5 | 1 | 0 | 0 | 0 |
| Oct 19 | West Valley | W, 18-11 | - | - | - | - |
| Oct 19 | CSU Northridge | L, 15-7 | - | - | - | - |
| Oct 23 | Cerritos | W, 21-3 | - | - | - | - |
| Oct 25 | LA Valley | W, 12-5 | 1 | 1 | 1 | 0 |
| Oct 25 | Saddleback | W, 12-9 | 1 | 2 | 2 | 0 |
| Oct 26 | vs. Orange Coast | W, 12-3 | 1 | 2 | 2 | 0 |
| Oct 26 | Riverside | W, 12-8 | 1 | 4 | 3 | 1 |
| Oct 30 | at El Camino | W, 19-5 | 1 | 1 | 1 | 0 |
| Nov 2 | Concordia University Irvine | W, 10-6 | - | - | - | - |
| Nov 7 | vs. Pasadena | W, 24-2 | - | - | - | - |
| Nov 7 | vs. Cerritos | W, 18-2 | 1 | 1 | 1 | 0 |
| Nov 9 | vs. Mt. San Antonio | W, 17-5 | 1 | 2 | 2 | 0 |
| Nov 15 | vs. Orange Coast | W, 12-4 | 1 | 3 | 3 | 0 |
| Nov 16 | vs. Saddleback | W, 13-4 | 1 | 1 | 1 | 0 |
| Nov 16 | vs. Santa Barbara | W, 13-7 | 1 | 1 | 1 | 0 |
| Nov 21 | vs. Merced | W, 13-3 | 1 | 0 | 0 | 0 |
| Nov 22 | vs. Riverside | W, 17-8 | 1 | 2 | 2 | 0 |
| Nov 23 | Santa Barbara | W, 11-6 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 34 | 26 | 47 | 9 | 10 | 17 | 16 | 4 | 8 | 93 | 50.5 |
| Conference | 5 | 1 | 11 | 2 | 3 | 2 | 3 | 2 | 0 | 16 | 68.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 5 | 12 | 1 | 2 | 0 | 1 | 1 | 1 | 19 | 63.2 |
| Away | 7 | 5 | 12 | 5 | 4 | 5 | 5 | 2 | 0 | 19 | 63.2 |
| Neutral | 19 | 16 | 23 | 3 | 4 | 12 | 10 | 1 | 7 | 55 | 41.8 |
| Result | |||||||||||
| Wins | 33 | 26 | 46 | 9 | 10 | 15 | 16 | 4 | 7 | 91 | 50.5 |
| Losses | 1 | - | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 50.0 |
| Month | |||||||||||
| September | 13 | 9 | 13 | 2 | 2 | 9 | 3 | 2 | 2 | 34 | 38.2 |
| October | 13 | 9 | 24 | 7 | 6 | 6 | 8 | 2 | 4 | 37 | 64.9 |
| November | 8 | 8 | 10 | 0 | 2 | 2 | 5 | 0 | 2 | 22 | 45.5 |
News mentions
The Long Beach City College women's water polo team continued its reign atop the South Coast Conference.
The Vikings claimed the title in dominant fashion, defeating two-time champions Santa Barbara City College 11-6.
The No. 1 state-ranked women’s water polo team secured a 24-11 victory over Mt. SAC.
