Olivia Slavens
-
- Height:
- 5' 9
-
- Position:
- Att
-
- Year:
- So
-
- State:
- CA
-
- High School:
- Los Alamitos High
-
- Office Hours:
- Los Alamitos (CA)
-
- gp
- 31
-
- p
- 156
-
- g
- 104
-
- a
- 52
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 3 |
| Points | 156 | 10 |
| Goals | 104 | 6 |
| Assists | 52 | 4 |
| Shots | 155 | 9 |
| Shooting percentage | 67.1 | 66.7 |
| Steals | 89 | 0 |
| Turnovers | 18 | 1 |
| Blocks | 14 | 0 |
| Exclusions Drawn | 20 | 0 |
| Exclusions | 15 | 1 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 6 | vs. Golden West | W, 18-1 | 1 | 3 | 2 | 1 |
| Sep 6 | West Valley | W, 15-13 | 1 | 9 | 7 | 2 |
| Sep 7 | vs. Riverside | L, 8-7 | 1 | 3 | 3 | 0 |
| Sep 7 | vs. Fullerton | W, 15-6 | 1 | 5 | 4 | 1 |
| Sep 13 | vs. Saddleback | W, 13-4 | 1 | 4 | 2 | 2 |
| Sep 13 | vs. Riverside | W, 9-7 | 1 | 5 | 3 | 2 |
| Sep 14 | vs. Santa Barbara | W, 12-9 | 1 | 7 | 5 | 2 |
| Sep 14 | vs. Orange Coast | W, 16-8 | 1 | 5 | 4 | 1 |
| Sep 18 | Chaffey | W, 26-1 | 1 | 2 | 0 | 2 |
| Sep 25 | Pasadena | W, 24-3 | - | - | - | - |
| Sep 27 | San Joaquin Delta | W, 14-5 | 1 | 8 | 5 | 3 |
| Sep 27 | at American River | W, 19-7 | 1 | 3 | 3 | 0 |
| Sep 28 | vs. Ventura | W, 20-11 | 1 | 5 | 2 | 3 |
| Sep 28 | vs. Cuesta | W, 13-1 | 1 | 4 | 2 | 2 |
| Oct 2 | at East Los Angeles | W, 23-2 | - | - | - | - |
| Oct 4 | at Modesto | W, 21-4 | 1 | 5 | 2 | 3 |
| Oct 4 | vs. Sierra | W, 15-10 | - | - | - | - |
| Oct 5 | at San Joaquin Delta | W, 17-9 | 1 | 10 | 7 | 3 |
| Oct 5 | vs. Fresno | W, 16-6 | 1 | 0 | 0 | 0 |
| Oct 9 | at Rio Hondo | W, 24-3 | - | - | - | - |
| Oct 12 | Alumni | - | - | - | - | |
| Oct 16 | Mt. San Antonio | W, 24-11 | 1 | 7 | 6 | 1 |
| Oct 18 | at Riverside | W, 8-5 | 1 | 5 | 4 | 1 |
| Oct 18 | vs. Miramar | W, 14-5 | 1 | 7 | 4 | 3 |
| Oct 19 | West Valley | W, 18-11 | - | - | - | - |
| Oct 19 | CSU Northridge | L, 15-7 | - | - | - | - |
| Oct 23 | Cerritos | W, 21-3 | - | - | - | - |
| Oct 25 | LA Valley | W, 12-5 | - | - | - | - |
| Oct 25 | Saddleback | W, 12-9 | 1 | 4 | 4 | 0 |
| Oct 26 | vs. Orange Coast | W, 12-3 | 1 | 5 | 4 | 1 |
| Oct 26 | Riverside | W, 12-8 | 1 | 7 | 4 | 3 |
| Oct 30 | at El Camino | W, 19-5 | 1 | 1 | 0 | 1 |
| Nov 2 | Concordia University Irvine | W, 10-6 | - | - | - | - |
| Nov 7 | vs. Pasadena | W, 24-2 | - | - | - | - |
| Nov 7 | vs. Cerritos | W, 18-2 | 1 | 2 | 1 | 1 |
| Nov 9 | vs. Mt. San Antonio | W, 17-5 | 1 | 7 | 2 | 5 |
| Nov 15 | vs. Orange Coast | W, 12-4 | 1 | 6 | 6 | 0 |
| Nov 16 | vs. Saddleback | W, 13-4 | 1 | 7 | 4 | 3 |
| Nov 16 | vs. Santa Barbara | W, 13-7 | 1 | 7 | 4 | 3 |
| Nov 21 | vs. Merced | W, 13-3 | 1 | 6 | 5 | 1 |
| Nov 22 | vs. Riverside | W, 17-8 | 1 | 4 | 3 | 1 |
| Nov 23 | Santa Barbara | W, 11-6 | 1 | 3 | 2 | 1 |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 31 | 27 | 104 | 52 | 89 | 18 | 20 | 14 | 15 | 155 | 67.1 |
| Conference | 3 | 3 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 9 | 66.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 28 | 12 | 14 | 8 | 3 | 3 | 3 | 41 | 68.3 |
| Away | 5 | 5 | 16 | 8 | 15 | 0 | 4 | 6 | 2 | 20 | 80.0 |
| Neutral | 19 | 16 | 60 | 32 | 60 | 10 | 13 | 5 | 10 | 94 | 63.8 |
| Result | |||||||||||
| Wins | 30 | 26 | 101 | 52 | 86 | 16 | 20 | 13 | 15 | 146 | 69.2 |
| Losses | 1 | 1 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 9 | 33.3 |
| Month | |||||||||||
| September | 13 | 11 | 42 | 21 | 36 | 13 | 11 | 5 | 7 | 71 | 59.2 |
| October | 10 | 8 | 35 | 16 | 24 | 3 | 5 | 6 | 5 | 38 | 92.1 |
| November | 8 | 8 | 27 | 15 | 29 | 2 | 4 | 3 | 3 | 46 | 58.7 |
News mentions
The Long Beach City College women's water polo team continued its reign atop the South Coast Conference.
The Vikings claimed the title in dominant fashion, defeating two-time champions Santa Barbara City College 11-6.
The top-ranked Vikings women's water polo team defeated No. 4 Merced College 13-3 on Thursday morning.
The No. 1 Vikings qualified for the 3C2A State Championships.
The Vikings dominated their home tournament, Battle at the Beach, with a perfect 4-0 record this past weekend.
The No. 1 state-ranked women’s water polo team secured a 24-11 victory over Mt. SAC.
