Raul Gonzalez
-
- Height:
- 5-8
-
- Weight:
- 160
-
- Hometown:
- Buena Park, CA
-
- Position:
- INF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Western
-
- gp
- 31
-
- avg
- .333
-
- hr
- -
-
- rbi
- 18
-
- r
- 20
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 20 |
| Plate appearances | 110 | 78 |
| At Bats | 102 | 73 |
| Runs | 20 | 12 |
| Hits | 34 | 26 |
| Doubles | 2 | 2 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 18 | 13 |
| Total bases | 38 | 30 |
| Walks | 4 | 2 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 10 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 5 | 5 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .333 | .356 |
| On Base Percentage | .376 | .390 |
| Slugging Percentage | .373 | .411 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Irvine Valley | W, 6-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Jan 27 | Irvine Valley | L, 6-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jan 30 | at Irvine Valley | W, 9-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Feb 2 | at Citrus | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Victor Valley | W, 6-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | at Orange Coast | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Barstow | W, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 10 | LA Mission | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Orange Coast | L, 11-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 14 | at Orange Coast | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at San Diego City | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cypress | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Grossmont | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | Southwestern | L, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 28 | Glendale | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Chaffey | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 3 | at Chaffey | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | East Los Angeles | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at East Los Angeles | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Mt. San Antonio | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | at Mt. San Antonio | L, 12-8 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 15 | Rio Hondo | L, 8-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 17 | at Rio Hondo | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 20 | at Compton | W, 10-9 | 1 | 6 | 2 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Mar 24 | vs. Compton | W, 21-1 | 1 | 6 | 4 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 2 | - | 6 |
| Mar 24 | at Compton | W, 10-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 2 | 2 | 2 | 1.00 | 5 |
| Mar 27 | Santa Ana | W, 9-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | at Santa Ana | L, 14-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 3 | Pasadena | W, 9-7 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
| Apr 5 | at Pasadena | W, 6-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | 1 | 4.00 | 5 |
| Apr 7 | Grossmont | L, 7-6 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 10 | El Camino | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | at El Camino | L, 17-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 14 | El Camino | W, 7-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at Cerritos | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 3 |
| Apr 19 | Cerritos | W, 4-3 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | at Cerritos | L, 14-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Apr 24 | L.A. Harbor | W, 8-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 26 | at L.A. Harbor | W, 10-9 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 27 | L.A. Harbor | L, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | at Irvine Valley | W, 6-1 | 1 | 2 | 0 | - | - |
| Jan 27 | Irvine Valley | L, 6-3 | 1 | 0 | 1 | - | - |
| Jan 30 | at Irvine Valley | W, 9-3 | 1 | 1 | 1 | - | - |
| Feb 2 | at Citrus | W, 8-3 | - | - | - | - | - |
| Feb 3 | at Victor Valley | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 6 | at Orange Coast | L, 5-2 | - | - | - | - | - |
| Feb 8 | Barstow | W, 14-3 | 1 | 0 | 0 | - | - |
| Feb 10 | LA Mission | W, 9-4 | - | - | - | - | - |
| Feb 13 | Orange Coast | L, 11-6 | 1 | 1 | 0 | - | - |
| Feb 14 | at Orange Coast | W, 11-6 | - | - | - | - | - |
| Feb 17 | at San Diego City | L, 11-10 | - | - | - | - | - |
| Feb 20 | at Cypress | L, 11-4 | - | - | - | - | - |
| Feb 22 | at Grossmont | W, 4-2 | 1 | 1 | 0 | - | - |
| Feb 24 | Southwestern | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 28 | Glendale | L, 9-6 | - | - | - | - | - |
| Mar 1 | Chaffey | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 3 | at Chaffey | W, 11-0 | - | - | - | - | - |
| Mar 6 | East Los Angeles | W, 5-4 | - | - | - | - | - |
| Mar 8 | at East Los Angeles | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 13 | Mt. San Antonio | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 14 | at Mt. San Antonio | L, 12-8 | 1 | 0 | 2 | - | - |
| Mar 15 | Rio Hondo | L, 8-2 | 1 | 0 | 2 | - | - |
| Mar 17 | at Rio Hondo | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 20 | at Compton | W, 10-9 | 1 | 0 | 3 | - | - |
| Mar 24 | vs. Compton | W, 21-1 | 1 | 3 | 4 | - | - |
| Mar 24 | at Compton | W, 10-8 | 1 | 0 | 1 | - | - |
| Mar 27 | Santa Ana | W, 9-2 | 1 | 2 | 3 | - | - |
| Mar 29 | at Santa Ana | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 3 | Pasadena | W, 9-7 | 1 | 0 | 3 | - | - |
| Apr 5 | at Pasadena | W, 6-3 | 1 | 1 | 0 | - | - |
| Apr 7 | Grossmont | L, 7-6 | 1 | 1 | 3 | - | - |
| Apr 10 | El Camino | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at El Camino | L, 17-6 | 1 | 1 | 1 | - | - |
| Apr 14 | El Camino | W, 7-3 | 1 | 0 | 1 | - | - |
| Apr 17 | at Cerritos | L, 7-1 | 1 | 0 | 1 | - | - |
| Apr 19 | Cerritos | W, 4-3 | 1 | 1 | 4 | - | - |
| Apr 21 | at Cerritos | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 24 | L.A. Harbor | W, 8-1 | 1 | 2 | 2 | - | - |
| Apr 26 | at L.A. Harbor | W, 10-9 | 1 | 2 | 3 | - | - |
| Apr 27 | L.A. Harbor | L, 9-3 | 1 | 1 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Irvine Valley | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | Irvine Valley | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Irvine Valley | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Citrus | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Victor Valley | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Orange Coast | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Barstow | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | LA Mission | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Orange Coast | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Orange Coast | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at San Diego City | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cypress | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Grossmont | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Southwestern | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Glendale | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Chaffey | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Chaffey | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | East Los Angeles | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at East Los Angeles | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Mt. San Antonio | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Mt. San Antonio | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Rio Hondo | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Rio Hondo | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Compton | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | vs. Compton | W, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Compton | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Santa Ana | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Santa Ana | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Pasadena | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Pasadena | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Grossmont | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | El Camino | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at El Camino | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | El Camino | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Cerritos | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Cerritos | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Cerritos | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | L.A. Harbor | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at L.A. Harbor | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | L.A. Harbor | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Irvine Valley | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | Irvine Valley | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Irvine Valley | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Citrus | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Victor Valley | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Orange Coast | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Barstow | W, 14-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | LA Mission | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Orange Coast | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Orange Coast | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at San Diego City | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cypress | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Grossmont | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Southwestern | L, 11-2 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - |
| Feb 28 | Glendale | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Chaffey | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Chaffey | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | East Los Angeles | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at East Los Angeles | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 13 | Mt. San Antonio | L, 4-1 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | 3 | - | - | - |
| Mar 14 | at Mt. San Antonio | L, 12-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Rio Hondo | L, 8-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Rio Hondo | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Compton | W, 10-9 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Mar 24 | vs. Compton | W, 21-1 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Compton | W, 10-8 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 27 | Santa Ana | W, 9-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | at Santa Ana | L, 14-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | Pasadena | W, 9-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Pasadena | W, 6-3 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Grossmont | L, 7-6 | 1 | 8 | 2 | 4 | 2 | - | .750 | 1 | - | - | - | - |
| Apr 10 | El Camino | L, 5-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at El Camino | L, 17-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | El Camino | W, 7-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Cerritos | L, 7-1 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Apr 19 | Cerritos | W, 4-3 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Apr 21 | at Cerritos | L, 14-0 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 24 | L.A. Harbor | W, 8-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at L.A. Harbor | W, 10-9 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | L.A. Harbor | L, 9-3 | 1 | 7 | 2 | 4 | 1 | - | .857 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 102 | 34 | 18 | 4 | 2 | 1 | - | 3 | 10 | .333 | .376 | .373 | 3 | - | 1 | 5 | 31 | 21 | 1.48 | 110 |
| 2018-19 | 43 | 177 | 60 | 26 | 22 | 7 | 2 | - | 9 | 27 | .339 | .414 | .401 | 2 | 2 | 1 | 2 | 38 | 47 | 0.81 | 204 |
| Total | 74 | 279 | 94 | 44 | 26 | 9 | 3 | - | 12 | 37 | .337 | .401 | .391 | 5 | 2 | 2 | 7 | 69 | 68 | 1.01 | 314 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 102 | 34 | 18 | 4 | 2 | 1 | - | 3 | 10 | .333 | .376 | .373 | 3 | - | 1 | 5 | 31 | 21 | 1.48 | 110 |
| Conference | 20 | 73 | 26 | 13 | 2 | 2 | 1 | - | 3 | 8 | .356 | .390 | .411 | 2 | - | 1 | 5 | 22 | 16 | 1.38 | 78 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 42 | 18 | 9 | 2 | 1 | 1 | - | 2 | 6 | .429 | .478 | .500 | 2 | - | 1 | 1 | 11 | 7 | 1.57 | 47 |
| Away | 15 | 54 | 12 | 8 | 2 | 1 | - | - | 1 | 4 | .222 | .263 | .241 | 1 | - | - | 4 | 20 | 12 | 1.67 | 57 |
| Neutral | 1 | 6 | 4 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 2 | - | 6 |
| Result | |||||||||||||||||||||
| Wins | 16 | 60 | 22 | 14 | 1 | 2 | 1 | - | 3 | 2 | .367 | .406 | .433 | 3 | - | 1 | 2 | 20 | 13 | 1.54 | 65 |
| Losses | 15 | 42 | 12 | 4 | 3 | - | - | - | 0 | 8 | .286 | .333 | .286 | - | - | - | 3 | 11 | 8 | 1.38 | 45 |
| Month | |||||||||||||||||||||
| January | 3 | 8 | 2 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 3 | 3 | 1.00 | 10 |
| February | 5 | 7 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .125 | .000 | - | - | - | - | 2 | 1 | 2.00 | 8 |
| March | 11 | 41 | 16 | 6 | 2 | 1 | - | - | 1 | 4 | .390 | .419 | .415 | - | - | - | 3 | 11 | 7 | 1.57 | 43 |
| April | 12 | 46 | 16 | 9 | - | 1 | 1 | - | 2 | 6 | .348 | .375 | .413 | 2 | - | 1 | 2 | 15 | 10 | 1.50 | 49 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 20 | 38 | 1 | - |
| Conference | 20 | 12 | 30 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 8 | 21 | 1 | - |
| Away | 15 | 9 | 13 | - | - |
| Neutral | 1 | 3 | 4 | - | - |
| Result | |||||
| Wins | 16 | 16 | 26 | - | - |
| Losses | 15 | 4 | 12 | 1 | - |
| Month | |||||
| January | 3 | 3 | 2 | - | - |
| February | 5 | 2 | 0 | - | - |
| March | 11 | 6 | 17 | - | - |
| April | 12 | 9 | 19 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 110 | 48 | 53 | 9 | 1 | .918 | 5 | 3 | 1 | .250 | - |
| Conference | 20 | 93 | 44 | 42 | 7 | - | .925 | 2 | 3 | 1 | .250 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 51 | 19 | 27 | 5 | 1 | .902 | 4 | 3 | - | - | - |
| Away | 15 | 51 | 26 | 21 | 4 | - | .922 | 1 | - | 1 | 1.000 | - |
| Neutral | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 16 | 60 | 23 | 34 | 3 | - | .950 | 1 | - | - | - | - |
| Losses | 15 | 50 | 25 | 19 | 6 | 1 | .880 | 4 | 3 | 1 | .250 | - |
| Month | ||||||||||||
| January | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 5 | 1 | 0 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| March | 11 | 44 | 24 | 17 | 3 | - | .932 | 2 | 3 | 1 | .250 | - |
| April | 12 | 65 | 24 | 35 | 6 | - | .908 | 3 | - | - | - | - |
News mentions
It was recently announced that nine Long Beach City College baseball players earned All-South Coast Conference South Division Team honors.
The Long Beach City College Baseball team closed out regular season on home turf with a 9-3 loss to LA Harbor College.
The Long Beach City College baseball team defeated the LA Harbor College Seahawks 8-1.
