Evan Vazquez
1 Evan Vazquez
-
- Height:
- 6-1
-
- Weight:
- 195
-
- Hometown:
- Cerritos, CA
-
- Position:
- RHP/INF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Cerritos
-
- gp
- 37
-
- avg
- .284
-
- hr
- -
-
- rbi
- 23
-
- r
- 21
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 22 |
| Plate appearances | 152 | 91 |
| At Bats | 134 | 82 |
| Runs | 21 | 11 |
| Hits | 38 | 22 |
| Doubles | 7 | 5 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 23 | 13 |
| Total bases | 47 | 27 |
| Walks | 12 | 6 |
| Hit by pitch | 3 | - |
| Strikeouts | 18 | 12 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 4 | 4 |
| Stolen Bases | 3 | - |
| Caught Stealing | - | - |
| Batting Average | .284 | .268 |
| On Base Percentage | .351 | .311 |
| Slugging Percentage | .351 | .329 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Irvine Valley | L, 10-1 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Jan 28 | at Irvine Valley | L, 7-6 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| Jan 31 | at Allan Hancock | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Feb 2 | San Joaquin Delta | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 3 | LA Mission | W, 6-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Feb 4 | vs. LA Valley | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Allan Hancock | W, 7-6 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Feb 9 | Orange Coast | L, 20-13 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .333 | .200 | 1 | - | - | - | - | 1 | - | 6 |
| Feb 11 | at Fullerton | L, 11-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 14 | Grossmont | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 16 | at Grossmont | L, 6-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 17 | at San Diego Mesa | W, 9-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 21 | at Cypress | L, 7-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | at Orange Coast | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Mt. San Antonio | W, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 4 | Mt. San Antonio | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 4 | Mt. San Antonio | W, 9-3 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | at Rio Hondo | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | Rio Hondo | L, 6-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 11 | at Rio Hondo | W, 14-3 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 2 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 17 | Pasadena | W, 7-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Mar 18 | Pasadena | W, 8-6 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 2 | - | - | 5 |
| Mar 20 | at Pasadena | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 23 | at L.A. Harbor | W, 9-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 24 | L.A. Harbor | W, 11-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 25 | L.A. Harbor | W, 11-8 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 28 | at Compton | W, 9-7 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | 1 | 3 | 2 | 1.50 | 6 |
| Mar 31 | Compton | W, 9-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 1 | at Compton | L, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Santa Ana | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Santa Ana | L, 11-5 | 1 | 5 | 1 | 3 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | 4 | - | 5 |
| Apr 11 | at East Los Angeles | W, 6-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 13 | East Los Angeles | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 15 | at East Los Angeles | L, 10-6 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 18 | El Camino | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | 1 | - | 1 | - | - | 5 |
| Apr 20 | at El Camino | L, 7-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | 1 | - | 1 | - | 4 |
| Apr 22 | El Camino | W, 18-9 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 25 | at Cerritos | W, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Cerritos | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cerritos | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Saddleback | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | at Saddleback | L, 18-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | at Saddleback | - | - | - | - | - | |
| Jan 24 | Chaffey | - | - | - | - | - | |
| Jan 27 | Irvine Valley | L, 10-1 | 1 | 0 | 3 | - | - |
| Jan 28 | at Irvine Valley | L, 7-6 | 1 | 1 | 4 | 1 | - |
| Jan 31 | at Allan Hancock | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 2 | San Joaquin Delta | L, 7-5 | 1 | 2 | 0 | - | - |
| Feb 3 | LA Mission | W, 6-5 | 1 | 1 | 2 | - | - |
| Feb 4 | vs. LA Valley | L, 11-10 | - | - | - | - | - |
| Feb 7 | Allan Hancock | W, 7-6 | 1 | 1 | 2 | - | - |
| Feb 9 | Orange Coast | L, 20-13 | 1 | 1 | 1 | - | - |
| Feb 11 | at Fullerton | L, 11-2 | 1 | 1 | 3 | - | - |
| Feb 14 | Grossmont | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 16 | at Grossmont | L, 6-1 | 1 | 0 | 0 | 1 | - |
| Feb 17 | at San Diego Mesa | W, 9-0 | 1 | 2 | 1 | - | - |
| Feb 21 | at Cypress | L, 7-3 | 1 | 0 | 1 | - | - |
| Feb 22 | at Orange Coast | L, 16-2 | - | - | - | - | - |
| Feb 25 | Alumni | - | - | - | - | - | |
| Mar 2 | at Mt. San Antonio | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 4 | Mt. San Antonio | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 4 | Mt. San Antonio | W, 9-3 | 1 | 2 | 4 | - | - |
| Mar 7 | at Rio Hondo | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 9 | Rio Hondo | L, 6-4 | 1 | 0 | 2 | - | - |
| Mar 11 | at Rio Hondo | W, 14-3 | 1 | 1 | 3 | - | - |
| Mar 17 | Pasadena | W, 7-6 | 1 | 2 | 1 | - | - |
| Mar 18 | Pasadena | W, 8-6 | 1 | 1 | 3 | - | - |
| Mar 20 | at Pasadena | L, 6-4 | 1 | 1 | 1 | - | - |
| Mar 23 | at L.A. Harbor | W, 9-6 | 1 | 1 | 1 | - | - |
| Mar 24 | L.A. Harbor | W, 11-3 | 1 | 1 | 2 | - | - |
| Mar 25 | L.A. Harbor | W, 11-8 | 1 | 1 | 2 | - | - |
| Mar 28 | at Compton | W, 9-7 | 1 | 0 | 0 | - | - |
| Mar 31 | Compton | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 1 | at Compton | L, 12-11 | 1 | 0 | 0 | - | - |
| Apr 4 | at Santa Ana | L, 8-4 | - | - | - | - | - |
| Apr 5 | Santa Ana | L, 11-5 | 1 | 1 | 2 | 1 | - |
| Apr 11 | at East Los Angeles | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 13 | East Los Angeles | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 15 | at East Los Angeles | L, 10-6 | 1 | 0 | 2 | - | - |
| Apr 18 | El Camino | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 20 | at El Camino | L, 7-6 | 1 | 0 | 2 | - | - |
| Apr 22 | El Camino | W, 18-9 | 1 | 1 | 0 | - | - |
| Apr 25 | at Cerritos | W, 13-4 | 1 | 0 | 0 | - | - |
| Apr 27 | Cerritos | W, 6-5 | - | - | - | - | - |
| Apr 28 | at Cerritos | W, 6-2 | - | - | - | - | - |
| May 5 | at Saddleback | L, 4-3 | 1 | 0 | 0 | - | - |
| May 6 | at Saddleback | L, 18-8 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Irvine Valley | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Irvine Valley | L, 7-6 | 0 | 0 | 5.0 | 3 | 1 | 0 | 0.00 | 2 | 3.60 | - | 1.00 |
| Jan 31 | at Allan Hancock | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | San Joaquin Delta | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | LA Mission | W, 6-5 | 0 | 0 | 6.0 | 5 | 5 | 0 | 0.00 | 4 | 6.00 | - | 1.00 |
| Feb 4 | vs. LA Valley | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Allan Hancock | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Orange Coast | L, 20-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Fullerton | L, 11-2 | 0 | 1 | 4.2 | 8 | 5 | 5 | 9.64 | 2 | 3.86 | - | 2.14 |
| Feb 14 | Grossmont | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Grossmont | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at San Diego Mesa | W, 9-0 | 1 | 0 | 8.0 | 9 | 0 | 0 | 0.00 | 4 | 4.50 | - | 1.50 |
| Feb 21 | at Cypress | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Orange Coast | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Mt. San Antonio | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Mt. San Antonio | W, 3-1 | 1 | 0 | 9.0 | 4 | 1 | 0 | 0.00 | 6 | 6.00 | - | .56 |
| Mar 4 | Mt. San Antonio | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Rio Hondo | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Rio Hondo | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Rio Hondo | W, 14-3 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.29 | 5 | 6.43 | - | 1.14 |
| Mar 17 | Pasadena | W, 7-6 | 1 | 0 | 2.0 | 3 | - | - | 0.00 | 2 | 9.00 | - | 1.50 |
| Mar 18 | Pasadena | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Pasadena | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at L.A. Harbor | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | L.A. Harbor | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | L.A. Harbor | W, 11-8 | 0 | 0 | 4.0 | 9 | 7 | 7 | 15.75 | 4 | 9.00 | 1 | 3.00 |
| Mar 28 | at Compton | W, 9-7 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 1 | 9.00 | - | 3.00 |
| Mar 31 | Compton | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Compton | L, 12-11 | 0 | 0 | 6.0 | 10 | 6 | 5 | 7.50 | 4 | 6.00 | 2 | 2.00 |
| Apr 4 | at Santa Ana | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Santa Ana | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at East Los Angeles | W, 6-1 | 1 | 0 | 8.0 | 6 | 1 | 1 | 1.13 | 4 | 4.50 | - | 1.00 |
| Apr 13 | East Los Angeles | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at East Los Angeles | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | El Camino | L, 4-3 | 0 | 0 | 10.0 | 9 | 3 | 3 | 2.70 | 8 | 7.20 | 1 | 1.00 |
| Apr 20 | at El Camino | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | El Camino | W, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Cerritos | W, 13-4 | 1 | 0 | 9.0 | 9 | 4 | 3 | 3.00 | 5 | 5.00 | 2 | 1.11 |
| Apr 27 | Cerritos | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cerritos | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Saddleback | L, 4-3 | 0 | 1 | 8.2 | 13 | 4 | 3 | 3.12 | 5 | 5.19 | - | 1.85 |
| May 6 | at Saddleback | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Irvine Valley | L, 10-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Irvine Valley | L, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Jan 31 | at Allan Hancock | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | San Joaquin Delta | L, 7-5 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 3 | LA Mission | W, 6-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 4 | vs. LA Valley | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Allan Hancock | W, 7-6 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Feb 9 | Orange Coast | L, 20-13 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Feb 11 | at Fullerton | L, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Grossmont | W, 5-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Grossmont | L, 6-1 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at San Diego Mesa | W, 9-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | at Cypress | L, 7-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Orange Coast | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Mt. San Antonio | W, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Mt. San Antonio | W, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Mt. San Antonio | W, 9-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | at Rio Hondo | L, 5-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 9 | Rio Hondo | L, 6-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 11 | at Rio Hondo | W, 14-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Pasadena | W, 7-6 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Mar 18 | Pasadena | W, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Pasadena | L, 6-4 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | at L.A. Harbor | W, 9-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | L.A. Harbor | W, 11-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | L.A. Harbor | W, 11-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 28 | at Compton | W, 9-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 31 | Compton | W, 9-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Compton | L, 12-11 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 4 | at Santa Ana | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Santa Ana | L, 11-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at East Los Angeles | W, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | East Los Angeles | L, 5-2 | 1 | 7 | 1 | 5 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 15 | at East Los Angeles | L, 10-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | El Camino | L, 4-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at El Camino | L, 7-6 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 22 | El Camino | W, 18-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Cerritos | W, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Cerritos | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cerritos | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Saddleback | L, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| May 6 | at Saddleback | L, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 40 | 102 | 30 | 20 | 11 | 11 | - | 1 | 12 | 21 | .294 | .398 | .431 | 8 | 2 | 1 | 7 | 25 | 27 | 0.93 | 124 |
| 2022-23 | 37 | 134 | 38 | 23 | 12 | 7 | 1 | - | 8 | 18 | .284 | .351 | .351 | 3 | 2 | 1 | 4 | 35 | 41 | 0.85 | 152 |
| Total | 77 | 236 | 68 | 43 | 23 | 18 | 1 | 1 | 20 | 39 | .288 | .372 | .386 | 11 | 4 | 2 | 11 | 60 | 68 | 0.88 | 276 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 134 | 38 | 23 | 12 | 7 | 1 | - | 8 | 18 | .284 | .351 | .351 | 3 | 2 | 1 | 4 | 35 | 41 | 0.85 | 152 |
| Conference | 22 | 82 | 22 | 13 | 6 | 5 | - | - | 5 | 12 | .268 | .311 | .329 | - | 2 | 1 | 4 | 24 | 25 | 0.96 | 91 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 73 | 21 | 13 | 7 | 4 | 1 | - | 5 | 11 | .288 | .358 | .370 | 1 | - | 1 | 1 | 13 | 26 | 0.50 | 82 |
| Away | 19 | 61 | 17 | 10 | 5 | 3 | - | - | 3 | 7 | .279 | .343 | .328 | 2 | 2 | - | 3 | 22 | 15 | 1.47 | 70 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 18 | 71 | 19 | 13 | 8 | 3 | - | - | 3 | 8 | .268 | .346 | .310 | 1 | 1 | - | 2 | 14 | 29 | 0.48 | 81 |
| Losses | 19 | 63 | 19 | 10 | 4 | 4 | 1 | - | 5 | 10 | .302 | .357 | .397 | 2 | 1 | 1 | 2 | 21 | 12 | 1.75 | 71 |
| Month | |||||||||||||||||||||
| January | 3 | 10 | 4 | 2 | - | 1 | 1 | - | 2 | 1 | .400 | .455 | .700 | 1 | - | - | - | 4 | 1 | 4.00 | 11 |
| February | 9 | 33 | 10 | 4 | 6 | - | - | - | 0 | 4 | .303 | .439 | .303 | 2 | - | - | - | 5 | 11 | 0.45 | 41 |
| March | 14 | 60 | 17 | 9 | 4 | 4 | - | - | 4 | 6 | .283 | .323 | .350 | - | 1 | - | 2 | 15 | 21 | 0.71 | 65 |
| April | 9 | 27 | 6 | 7 | 2 | 2 | - | - | 2 | 6 | .222 | .267 | .296 | - | 1 | 1 | 2 | 9 | 8 | 1.13 | 31 |
| May | 2 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 21 | 47 | 3 | - |
| Conference | 22 | 11 | 27 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 14 | 27 | 1 | - |
| Away | 19 | 7 | 20 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 18 | 14 | 22 | - | - |
| Losses | 19 | 7 | 25 | 3 | - |
| Month | |||||
| January | 3 | 1 | 7 | 1 | - |
| February | 9 | 8 | 10 | 1 | - |
| March | 14 | 10 | 21 | - | - |
| April | 9 | 2 | 8 | 1 | - |
| May | 2 | 0 | 1 | - | - |
