Eshua Desai
- INF
- Long Beach
gp
43
avg
.275
hr
9
rbi
37
r
29
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 24 |
| Plate appearances | 189 | 114 |
| At Bats | 160 | 95 |
| Runs | 29 | 20 |
| Hits | 44 | 26 |
| Doubles | 8 | 6 |
| Triples | 1 | 1 |
| Home Runs | 9 | 8 |
| Runs Batted In | 37 | 28 |
| Total bases | 81 | 58 |
| Walks | 19 | 12 |
| Hit by pitch | 9 | 6 |
| Strikeouts | 35 | 15 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 4 | 3 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 2 | - |
| Batting Average | .275 | .274 |
| On Base Percentage | .383 | .389 |
| Slugging Percentage | .506 | .611 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Biola | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 # | Hope International University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Irvine Valley | W, 4-2 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Jan 25 | Irvine Valley | L, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jan 28 | at Allan Hancock | L, 9-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 30 | LA Valley | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jan 31 | Pierce | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 1 | LA Mission | W, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Feb 4 | at Mt. San Jacinto | W, 5-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 8 | at Fullerton | L, 8-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Fullerton | W, 7-6 | 1 | 2 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | 1 | - | - | 5 |
| Feb 11 | Orange Coast | L, 16-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 18 | at East Los Angeles | L, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 20 | East Los Angeles | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 22 | at East Los Angeles | W, 15-9 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 25 | at Rio Hondo | W, 19-0 | 1 | 6 | 2 | 3 | - | - | - | 2 | 2 | - | .333 | .333 | 1.333 | - | - | - | - | - | 4 | - | 6 |
| Feb 27 | Rio Hondo | L, 19-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 1 | at Rio Hondo | W, 13-4 | 1 | 3 | 2 | 4 | 1 | - | - | 2 | 2 | - | .667 | .800 | 2.667 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 4 | L.A. Harbor | W, 18-5 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 3 | .200 | .333 | .400 | 1 | - | - | 1 | 1 | - | - | 6 |
| Mar 6 | at L.A. Harbor | W, 20-8 | 1 | 5 | 2 | 3 | 1 | 2 | - | - | 2 | - | .400 | .500 | .800 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 8 | L.A. Harbor | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 12 | at Cerritos | W, 8-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Mar 13 | at Cerritos | W, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 15 | Cerritos | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 17 | Cypress | W, 15-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Santa Ana | L, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 19 | Santa Ana | L, 12-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | at Compton | W, 6-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | 1 | 1 | - | - | 4 |
| Mar 27 | Compton | L, 9-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 29 | at Compton | W, 20-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 5 |
| Apr 1 | Pasadena | W, 8-3 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | at Pasadena | W, 16-11 | 1 | 6 | 2 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | .833 | - | - | - | - | 2 | - | - | 6 |
| Apr 5 | Pasadena | L, 7-6 | 1 | 4 | 3 | 3 | 1 | - | 1 | - | 1 | 1 | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 8 | Mt. San Jacinto | W, 15-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | at Cuesta | L, 11-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | at Cuesta | L, 12-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Apr 15 | El Camino | L, 6-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 3 | - | - | 4 |
| Apr 17 | at El Camino | L, 16-12 | 1 | 5 | 3 | 6 | - | 1 | - | 2 | 3 | - | .600 | .600 | 2.000 | - | - | - | - | 2 | - | - | 5 |
| Apr 19 | El Camino | L, 16-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 22 | Mt. San Antonio | L, 18-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 24 | at Mt. San Antonio | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Mt. San Antonio | L, 11-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| May 2 | at Glendale | L, 7-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| May 3 | at Glendale | W, 10-9 | 1 | 5 | 4 | 3 | - | - | - | 1 | 1 | - | .800 | .833 | 1.400 | 1 | - | - | - | - | 1 | - | 6 |
| May 3 | at Glendale | L, 12-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 # | at Saddleback | - | - | - | - | - | |
| Sep 27 # | at Desert | - | - | - | - | - | |
| Oct 4 # | at Orange Coast | - | - | - | - | - | |
| Oct 11 # | Riverside | - | - | - | - | - | |
| Oct 25 # | at Biola | - | - | - | - | - | |
| Nov 15 # | Hope International University | - | - | - | - | - | |
| Jan 16 # | Citrus | - | - | - | - | - | |
| Jan 21 # | at Chaffey | - | - | - | - | - | |
| Jan 24 | at Irvine Valley | W, 4-2 | 1 | 0 | 3 | - | 1 |
| Jan 25 | Irvine Valley | L, 10-2 | 1 | 0 | 0 | - | - |
| Jan 28 | at Allan Hancock | L, 9-0 | 1 | 0 | 1 | - | - |
| Jan 30 | LA Valley | L, 4-1 | 1 | 0 | 0 | - | - |
| Jan 31 | Pierce | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 1 | LA Mission | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 4 | at Mt. San Jacinto | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 8 | at Fullerton | L, 8-2 | 1 | 0 | 2 | - | - |
| Feb 10 | Fullerton | W, 7-6 | 1 | 1 | 0 | - | - |
| Feb 11 | Orange Coast | L, 16-4 | 1 | 0 | 1 | - | - |
| Feb 18 | at East Los Angeles | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 20 | East Los Angeles | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 22 | at East Los Angeles | W, 15-9 | 1 | 1 | 0 | - | - |
| Feb 25 | at Rio Hondo | W, 19-0 | 1 | 2 | 8 | - | - |
| Feb 27 | Rio Hondo | L, 19-5 | 1 | 0 | 0 | - | - |
| Mar 1 | at Rio Hondo | W, 13-4 | 1 | 4 | 8 | - | - |
| Mar 4 | L.A. Harbor | W, 18-5 | 1 | 0 | 2 | - | - |
| Mar 6 | at L.A. Harbor | W, 20-8 | 1 | 2 | 4 | - | - |
| Mar 8 | L.A. Harbor | W, 3-2 | 1 | 1 | 0 | - | - |
| Mar 12 | at Cerritos | W, 8-6 | 1 | 1 | 1 | - | - |
| Mar 13 | at Cerritos | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 15 | Cerritos | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 17 | Cypress | W, 15-7 | 1 | 1 | 0 | - | - |
| Mar 18 | at Santa Ana | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 19 | Santa Ana | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 25 | at Compton | W, 6-4 | 1 | 1 | 1 | - | - |
| Mar 27 | Compton | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 29 | at Compton | W, 20-5 | 1 | 1 | 2 | - | - |
| Apr 1 | Pasadena | W, 8-3 | 1 | 1 | 4 | - | - |
| Apr 3 | at Pasadena | W, 16-11 | 1 | 2 | 5 | - | - |
| Apr 5 | Pasadena | L, 7-6 | 1 | 0 | 5 | 1 | - |
| Apr 8 | Mt. San Jacinto | W, 15-6 | 1 | 3 | 1 | - | - |
| Apr 11 | at Cuesta | L, 11-7 | 1 | 0 | 3 | 1 | - |
| Apr 12 | at Cuesta | L, 12-5 | 1 | 0 | 0 | - | 1 |
| Apr 15 | El Camino | L, 6-1 | 1 | 0 | 2 | - | - |
| Apr 17 | at El Camino | L, 16-12 | 1 | 2 | 10 | - | - |
| Apr 19 | El Camino | L, 16-4 | 1 | 1 | 1 | - | - |
| Apr 22 | Mt. San Antonio | L, 18-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Mt. San Antonio | L, 5-2 | 1 | 1 | 1 | - | - |
| Apr 25 | Mt. San Antonio | L, 11-3 | 1 | 0 | 2 | - | - |
| May 2 | at Glendale | L, 7-0 | 1 | 0 | 2 | - | - |
| May 3 | at Glendale | W, 10-9 | 1 | 2 | 7 | - | - |
| May 3 | at Glendale | L, 12-5 | 1 | 2 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Riverside | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Biola | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 # | Hope International University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Irvine Valley | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | Irvine Valley | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | at Allan Hancock | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | LA Valley | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Pierce | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | LA Mission | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Mt. San Jacinto | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Fullerton | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Fullerton | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Orange Coast | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at East Los Angeles | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | East Los Angeles | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at East Los Angeles | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Rio Hondo | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Rio Hondo | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Rio Hondo | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | L.A. Harbor | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at L.A. Harbor | W, 20-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | L.A. Harbor | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Cerritos | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Cerritos | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Cerritos | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Cypress | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Santa Ana | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Santa Ana | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Compton | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Compton | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Compton | W, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Pasadena | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Pasadena | W, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Pasadena | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Mt. San Jacinto | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Cuesta | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Cuesta | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | El Camino | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at El Camino | L, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | El Camino | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Mt. San Antonio | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Mt. San Antonio | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Mt. San Antonio | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Glendale | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Glendale | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Glendale | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Biola | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 # | Hope International University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Irvine Valley | W, 4-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Jan 25 | Irvine Valley | L, 10-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Allan Hancock | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | LA Valley | L, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Pierce | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | LA Mission | W, 6-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 4 | at Mt. San Jacinto | W, 5-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Fullerton | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Fullerton | W, 7-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 11 | Orange Coast | L, 16-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 18 | at East Los Angeles | L, 5-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | East Los Angeles | L, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at East Los Angeles | W, 15-9 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Rio Hondo | W, 19-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | Rio Hondo | L, 19-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Rio Hondo | W, 13-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | L.A. Harbor | W, 18-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at L.A. Harbor | W, 20-8 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 8 | L.A. Harbor | W, 3-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Cerritos | W, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Cerritos | W, 7-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Cerritos | L, 5-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | Cypress | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Santa Ana | L, 7-3 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 19 | Santa Ana | L, 12-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Compton | W, 6-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Compton | L, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Compton | W, 20-5 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Apr 1 | Pasadena | W, 8-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Pasadena | W, 16-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Pasadena | L, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Mt. San Jacinto | W, 15-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Cuesta | L, 11-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 12 | at Cuesta | L, 12-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 15 | El Camino | L, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at El Camino | L, 16-12 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 19 | El Camino | L, 16-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Mt. San Antonio | L, 18-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | at Mt. San Antonio | L, 5-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 25 | Mt. San Antonio | L, 11-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Glendale | L, 7-0 | 1 | 6 | 1 | 3 | 2 | - | .667 | 1 | - | - | - | - |
| May 3 | at Glendale | W, 10-9 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Glendale | L, 12-5 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 160 | 44 | 37 | 19 | 8 | 1 | 9 | 18 | 35 | .275 | .383 | .506 | 9 | - | 1 | 4 | 43 | 32 | 1.34 | 189 |
| Conference | 24 | 95 | 26 | 28 | 12 | 6 | 1 | 8 | 15 | 15 | .274 | .389 | .611 | 6 | - | 1 | 3 | 30 | 21 | 1.43 | 114 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 21 | 72 | 11 | 10 | 9 | 3 | 1 | 1 | 5 | 17 | .153 | .274 | .264 | 3 | - | - | 3 | 23 | 19 | 1.21 | 84 |
| Away | 22 | 88 | 33 | 27 | 10 | 5 | - | 8 | 13 | 18 | .375 | .471 | .705 | 6 | - | 1 | 1 | 20 | 13 | 1.54 | 105 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
