Eshua Desai
- INF
- Long Beach
gp
29
avg
.296
hr
7
rbi
29
r
20
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 16 |
| Plate appearances | 131 | 72 |
| At Bats | 115 | 65 |
| Runs | 20 | 12 |
| Hits | 34 | 23 |
| Doubles | 6 | 2 |
| Triples | 1 | 1 |
| Home Runs | 7 | 5 |
| Runs Batted In | 29 | 20 |
| Total bases | 63 | 42 |
| Walks | 12 | 5 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 29 | 11 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 3 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .296 | .354 |
| On Base Percentage | .374 | .417 |
| Slugging Percentage | .548 | .646 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | at Mt. San Antonio | L, 26-4 |
| Apr 16 | Mt. San Antonio | W, 5-4 |
| Apr 18 | at Mt. San Antonio | L, 20-9 |
| Apr 21 | at L.A. Harbor | W, 14-8 |
| Apr 23 | L.A. Harbor | L, 6-4 |
| Apr 24 | at L.A. Harbor | W, 12-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Intersquad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Intersquad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at West L.A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | West L.A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Irvine Valley | L, 6-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jan 24 | at Irvine Valley | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jan 27 | Allan Hancock | L, 7-5 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Jan 29 | LA Mission | L, 5-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jan 30 | LA Valley | W, 11-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | 3 | 1 | 3.00 | 5 |
| Jan 31 | vs. Pierce | W, 9-6 | 1 | 4 | 2 | 1 | 1 | 2 | - | - | 2 | 2 | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 3 | Orange Coast | L, 11-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 5 | at Fullerton | L, 12-9 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Feb 10 | Fullerton | L, 14-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Feb 13 | at West L.A. | W, 12-6 | 1 | 4 | 2 | 3 | 2 | 1 | - | 1 | 2 | 1 | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 6 |
| Feb 14 | at Cypress | L, 9-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 21 | Rio Hondo | W, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 23 | Rio Hondo | W, 11-9 | 1 | 5 | 3 | 4 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 24 | at El Camino | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Feb 26 | El Camino | L, 11-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at El Camino | L, 5-4 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Mar 2 | at Rio Hondo | W, 13-5 | 1 | 6 | 2 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Mar 3 | Cerritos | W, 7-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 5 | at Cerritos | L, 8-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | 1 | - | 3 | - | 4 |
| Mar 7 | Cerritos | L, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 10 | East Los Angeles | L, 10-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at East Los Angeles | W, 9-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 14 | East Los Angeles | W, 5-4 | 1 | 6 | 2 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Mar 17 | at Santa Ana | L, 16-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 18 | Santa Ana | L, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 24 | at Pasadena | W, 10-6 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 26 | Pasadena | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 28 | at Pasadena | L, 7-5 | 1 | 3 | 3 | 4 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 31 | Compton | W, 9-8 | 1 | 4 | 2 | 4 | 1 | - | - | 2 | 2 | - | .500 | .600 | 2.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | at Compton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Compton | W, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Victor Valley | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Chaffey | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Mt. San Antonio | L, 26-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mt. San Antonio | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mt. San Antonio | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at L.A. Harbor | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | L.A. Harbor | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at L.A. Harbor | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 # | Intersquad | - | - | - | - | - | |
| Sep 26 # | Intersquad | - | - | - | - | - | |
| Oct 17 # | at West L.A. | - | - | - | - | - | |
| Oct 24 # | Orange Coast | - | - | - | - | - | |
| Oct 31 # | El Camino | - | - | - | - | - | |
| Nov 7 # | West L.A. | - | - | - | - | - | |
| Nov 21 # | at Orange Coast | - | - | - | - | - | |
| Jan 16 # | at Golden West | - | - | - | - | - | |
| Jan 20 # | at San Bernardino Valley | - | - | - | - | - | |
| Jan 23 | Irvine Valley | L, 6-0 | 1 | 0 | 1 | - | - |
| Jan 24 | at Irvine Valley | L, 7-3 | 1 | 0 | 0 | - | - |
| Jan 27 | Allan Hancock | L, 7-5 | 1 | 1 | 5 | - | - |
| Jan 29 | LA Mission | L, 5-0 | 1 | 0 | 1 | - | - |
| Jan 30 | LA Valley | W, 11-5 | 1 | 2 | 1 | - | - |
| Jan 31 | vs. Pierce | W, 9-6 | 1 | 2 | 4 | - | - |
| Feb 3 | Orange Coast | L, 11-4 | 1 | 0 | 0 | - | - |
| Feb 5 | at Fullerton | L, 12-9 | 1 | 1 | 3 | - | - |
| Feb 10 | Fullerton | L, 14-5 | 1 | 0 | 0 | - | - |
| Feb 13 | at West L.A. | W, 12-6 | 1 | 2 | 6 | - | - |
| Feb 14 | at Cypress | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 21 | Rio Hondo | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 23 | Rio Hondo | W, 11-9 | 1 | 1 | 5 | - | - |
| Feb 24 | at El Camino | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 26 | El Camino | L, 11-2 | 1 | 1 | 1 | - | - |
| Feb 28 | at El Camino | L, 5-4 | 1 | 0 | 2 | - | - |
| Mar 2 | at Rio Hondo | W, 13-5 | 1 | 1 | 3 | - | - |
| Mar 3 | Cerritos | W, 7-5 | 1 | 0 | 1 | - | - |
| Mar 5 | at Cerritos | L, 8-2 | 1 | 1 | 4 | - | - |
| Mar 7 | Cerritos | L, 7-4 | 1 | 0 | 1 | - | - |
| Mar 10 | East Los Angeles | L, 10-6 | 1 | 1 | 2 | 1 | - |
| Mar 12 | at East Los Angeles | W, 9-4 | 1 | 1 | 1 | 1 | - |
| Mar 14 | East Los Angeles | W, 5-4 | 1 | 0 | 3 | - | - |
| Mar 17 | at Santa Ana | L, 16-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Santa Ana | L, 9-6 | 1 | 0 | 0 | - | - |
| Mar 24 | at Pasadena | W, 10-6 | 1 | 2 | 4 | - | - |
| Mar 26 | Pasadena | L, 8-5 | 1 | 1 | 1 | - | - |
| Mar 28 | at Pasadena | L, 7-5 | 1 | 1 | 6 | - | - |
| Mar 31 | Compton | W, 9-8 | 1 | 2 | 8 | - | - |
| Apr 2 | at Compton | W, 4-1 | - | - | - | - | - |
| Apr 4 | Compton | W, 20-12 | - | - | - | - | - |
| Apr 7 | at Victor Valley | W, 19-6 | - | - | - | - | - |
| Apr 9 | Chaffey | W, 21-6 | - | - | - | - | - |
| Apr 14 | at Mt. San Antonio | L, 26-4 | - | - | - | - | - |
| Apr 16 | Mt. San Antonio | W, 5-4 | - | - | - | - | - |
| Apr 18 | at Mt. San Antonio | L, 20-9 | - | - | - | - | - |
| Apr 21 | at L.A. Harbor | W, 14-8 | - | - | - | - | - |
| Apr 23 | L.A. Harbor | L, 6-4 | - | - | - | - | - |
| Apr 24 | at L.A. Harbor | W, 12-6 | - | - | - | - | - |
| May 1 | vs. TBD | - | - | - | - | - | |
| May 2 | vs. TBD | - | - | - | - | - | |
| May 7 | vs. TBD | - | - | - | - | - | |
| May 8 | vs. TBD | - | - | - | - | - | |
| May 9 | vs. TBD | - | - | - | - | - | |
| May 15 | vs. TBD | - | - | - | - | - | |
| May 16 | vs. TBD | - | - | - | - | - | |
| May 17 | vs. TBD | - | - | - | - | - | |
| May 23 | vs. TBD | - | - | - | - | - | |
| May 25 | vs. TBD | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Intersquad | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Intersquad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at West L.A. | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | El Camino | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | West L.A. | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Golden West | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Irvine Valley | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Irvine Valley | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | Allan Hancock | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | LA Mission | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | LA Valley | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Pierce | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Orange Coast | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Fullerton | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Fullerton | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at West L.A. | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Cypress | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Rio Hondo | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Rio Hondo | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at El Camino | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | El Camino | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at El Camino | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Rio Hondo | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Cerritos | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Cerritos | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Cerritos | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | East Los Angeles | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at East Los Angeles | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | East Los Angeles | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Santa Ana | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Santa Ana | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Pasadena | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Pasadena | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Pasadena | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Compton | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Compton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Compton | W, 20-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Victor Valley | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Chaffey | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Mt. San Antonio | L, 26-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mt. San Antonio | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mt. San Antonio | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at L.A. Harbor | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | L.A. Harbor | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at L.A. Harbor | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Intersquad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Intersquad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at West L.A. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | West L.A. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Irvine Valley | L, 6-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jan 24 | at Irvine Valley | L, 7-3 | 1 | 6 | 2 | 1 | 3 | - | .500 | - | - | - | - | - |
| Jan 27 | Allan Hancock | L, 7-5 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | LA Mission | L, 5-0 | 1 | 9 | 3 | 4 | 2 | - | .778 | - | - | - | - | - |
| Jan 30 | LA Valley | W, 11-5 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 31 | vs. Pierce | W, 9-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Orange Coast | L, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Fullerton | L, 12-9 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | Fullerton | L, 14-5 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 13 | at West L.A. | W, 12-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Cypress | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Rio Hondo | W, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Rio Hondo | W, 11-9 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at El Camino | L, 5-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | El Camino | L, 11-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 28 | at El Camino | L, 5-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 2 | at Rio Hondo | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Cerritos | W, 7-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 5 | at Cerritos | L, 8-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Cerritos | L, 7-4 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | East Los Angeles | L, 10-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | at East Los Angeles | W, 9-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | East Los Angeles | W, 5-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Santa Ana | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Santa Ana | L, 9-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Pasadena | W, 10-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Pasadena | L, 8-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Pasadena | L, 7-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Compton | W, 9-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Compton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Compton | W, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Victor Valley | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Chaffey | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Mt. San Antonio | L, 26-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mt. San Antonio | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mt. San Antonio | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at L.A. Harbor | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | L.A. Harbor | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at L.A. Harbor | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 115 | 34 | 29 | 12 | 6 | 1 | 7 | 14 | 29 | .296 | .374 | .548 | 3 | 1 | - | 3 | 16 | 23 | 0.70 | 131 |
| Conference | 16 | 65 | 23 | 20 | 5 | 2 | 1 | 5 | 8 | 11 | .354 | .417 | .646 | 2 | - | - | 3 | 7 | 15 | 0.47 | 72 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
