|
Long Beach at Orange Coast - Orange Coast College 9/10/2011 - 1 p.m. |
|
|
Long Beach
31 |
Orange Coast
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Long Beach (0-2) | 0 | 10 | 21 | 0 | 31 |
| Orange Coast (1-1) | 7 | 17 | 7 | 7 | 38 |
| Orange Coast College | LeBard Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Valencia,Alex kickoff 62 yards to the OCC8, Chimphalee,Bill return 29 yards to the OCC37 (Fue,Jede;Edwards,Dwan). | |
| Orange Coast at 15:00 | |
|---|---|
| 1st and 10 at H37 | Cappellini,Alex pass complete to Roemer,Kaller for 4 yards to the OCC41 (Hunter,Montez;Haley,David). |
| 2nd and 6 at H41 | Betts,Domenic rush for 8 yards to the OCC49, 1ST DOWN OCC (Cedeno,Francisc;Jones,Brandon). |
| 1st and 10 at H49 | Cappellini,Alex pass complete to Roemer,Kaller for 12 yards to the LBCC39, 1ST DOWN OCC (Fue,Jede;Cedeno,Francisc). |
| 1st and 10 at V39 | Cappellini,Alex rush for 2 yards to the LBCC37 (Haley,David;Cedeno,Francisc). |
| 2nd and 8 at V37 | Cappellini,Alex rush for 1 yard to the LBCC36 (Jones,Brandon). |
| 3rd and 7 at V36 | Cappellini,Alex pass complete to Roemer,Kaller for 11 yards to the LBCC25, 1ST DOWN OCC, out-of-bounds. |
| 1st and 10 at V25 | Betts,Domenic rush for 2 yards to the LBCC23 (Cedeno,Francisc;Davis,Jeremy). |
| 2nd and 8 at V23 | Betts,Domenic rush for 7 yards to the LBCC16 (Haley,David). |
| 3rd and 1 at V16 | Chynoweth,Dylan rush for no gain to the LBCC16 (Fue,Jede;Cedeno,Francisc). |
| 4th and 1 at V16 | PENALTY LBCC offside 5 yards to the LBCC11, 1ST DOWN OCC. |
| 1st and 10 at V11 | Chimphalee,Bill rush for 8 yards to the LBCC3 (Davis,Jeremy;Wiley,Keith). |
| 2nd and 2 at V03 | Maake,Silver rush for 3 yards to the LBCC0, 1ST DOWN OCC, TOUCHDOWN, clock 10:13. |
| Dionne,Jackson kick attempt good. | |
| Long Beach 0, Orange Coast 7 | |
| 11 plays, 63 yards, 4:47 elapsed | |
| Dionne,Jackson kickoff 56 yards to the LBCC14, Vaughn,Jon return 19 yards to the LBCC33 (Dionne,Jackson), PENALTY LBCC illegal block 10 yards to the LBCC23, 1st and 10, LBCC ball on LBCC23. | |
| Long Beach at 10:13 | |
| 1st and 10 at V23 | LONG BEACH drive start at 10:08 (1st). |
| 1st and 10 at V23 | Panteau,Joel rush for 5 yards to the LBCC28 (Arguello,Bronso). |
| 2nd and 5 at V28 | Craighead,Ryan pass incomplete to Bobbitt,Willie (Hoffman,Andrew). |
| 3rd and 5 at V28 | Craighead,Ryan pass incomplete to Bobbitt,Willie (Christensen,Col). |
| 4th and 5 at V28 | Zambrano,Sergio punt 47 yards to the OCC25, Romo,Derrick return 12 yards to the OCC37 (Vaughn,Jon). |
| 3 plays, 5 yards, 0:51 elapsed | |
| Orange Coast at 10:08 | |
| 1st and 10 at H37 | ORANGE COAST drive start at 09:17 (1st). |
| 1st and 10 at H37 | PENALTY LBCC offside 5 yards to the OCC42. |
| 1st and 5 at H42 | Betts,Domenic rush for 1 yard to the OCC43 (Fue,Jede;Jones,Brandon). |
| 2nd and 4 at H43 | Cappellini,Alex pass complete to Roemer,Kaller for no gain to the OCC43 (Jones,Brandon). |
| 3rd and 4 at H43 | Cappellini,Alex pass incomplete to Roemer,Kaller (Wiley,Keith). |
| 4th and 4 at H43 | Carroll,Ricky punt 35 yards to the LBCC22, downed. |
| 3 plays, 6 yards, 1:21 elapsed | |
| Long Beach at 09:17 | |
| 1st and 10 at V22 | LONG BEACH drive start at 07:56 (1st). |
| 1st and 10 at V22 | Vaughn,Jon rush for 7 yards to the LBCC29 (Garces,Juan;Christensen,Col). |
| 2nd and 3 at V29 | Jackson,Jerrami rush for 4 yards to the LBCC33, 1ST DOWN LBCC (Christensen,Col). |
| 1st and 10 at V33 | Vaughn,Jon rush for 9 yards to the LBCC42 (Law,Evan). |
| 2nd and 1 at V42 | Craighead,Ryan pass complete to Laurente,Ruben for 3 yards to the LBCC45, 1ST DOWN LBCC (Homer,Dex;Romo,Derrick). |
| 1st and 10 at V45 | Laurente,Ruben rush for loss of 4 yards to the LBCC41 (Jones,Aaron). |
| 2nd and 14 at V41 | Craighead,Ryan pass incomplete to Jackson,Jerrami, dropped pass. |
| 3rd and 14 at V41 | Craighead,Ryan pass complete to Morris,Sean for 7 yards to the LBCC48, out-of-bounds (Vanderpool,Hunt). |
| 4th and 7 at V48 | Zambrano,Sergio punt 38 yards to the OCC14, fair catch by Romo,Derrick. |
| 7 plays, 26 yards, 3:25 elapsed | |
| Orange Coast at 07:56 | |
| 1st and 10 at H14 | ORANGE COAST drive start at 04:31 (1st). |
| 1st and 10 at H14 | Cappellini,Alex rush for 3 yards to the OCC17 (Haley,David). |
| 2nd and 7 at H17 | Cappellini,Alex rush for 12 yards to the OCC29, 1ST DOWN OCC (Haley,David;Cedeno,Francisc). |
| 1st and 10 at H29 | Cappellini,Alex pass complete to Brown,Chris for 11 yards to the OCC40, 1ST DOWN OCC (Faatili,Holman). |
| 1st and 10 at H40 | Cappellini,Alex pass complete to Roemer,Kaller for 7 yards to the OCC47 (Buckner,Dennis). |
| 2nd and 3 at H47 | Betts,Domenic rush for 8 yards to the LBCC45, 1ST DOWN OCC (Cedeno,Francisc;Garland,Eddie). |
| 1st and 10 at V45 | Cappellini,Alex pass complete to Betts,Domenic for 11 yards to the LBCC34, 1ST DOWN OCC, out-of-bounds (Garland,Eddie). |
| 1st and 10 at V34 | Chynoweth,Dylan rush for loss of 1 yard to the LBCC35, out-of-bounds (Roosevelt,Payne). |
| 2nd and 11 at V35 | Betts,Domenic rush for 9 yards to the LBCC26, out-of-bounds (Haley,David). |
| 3rd and 2 at V26 | Maake,Silver rush for 5 yards to the LBCC21, 1ST DOWN OCC (Buckner,Dennis;Faatili,Holman). |
| 1st and 10 at V21 | Cappellini,Alex pass incomplete to Roemer,Kaller. |
| 2nd and 10 at V21 | Cappellini,Alex pass complete to Betts,Domenic for 3 yards to the LBCC18 (Felder,Paul). |
| 3rd and 7 at V18 | Cappellini,Alex rush for 3 yards to the LBCC15 (Haley,David;Buckner,Dennis). |
| back to top | |
|
2nd
|
|
| 4th and 4 at V15 | Start of 2nd quarter, clock 15:00. |
| 4th and 4 at V15 | Dionne,Jackson field goal attempt from 32 GOOD, clock 14:59. |
| Long Beach 0, Orange Coast 10 | |
| 13 plays, 71 yards, 4:32 elapsed | |
| Dionne,Jackson kickoff 66 yards to the LBCC4, Vaughn,Jon return 37 yards to the LBCC41 (Dionne,Jackson;Coleman,Vince). | |
| Long Beach at 14:59 | |
| 1st and 10 at V41 | LONG BEACH drive start at 14:51 (2nd). |
| 1st and 10 at V41 | Craighead,Ryan pass complete to Bobbitt,Willie for 16 yards to the OCC43, 1ST DOWN LBCC, out-of-bounds. |
| 1st and 10 at H43 | Panteau,Joel rush for loss of 1 yard to the OCC44 (Hoffman,Andrew). |
| 2nd and 11 at H44 | Craighead,Ryan pass incomplete to Morris,Sean, QB hurry by Pitsenberger,Ro. |
| 3rd and 11 at H44 | Craighead,Ryan sacked for loss of 10 yards to the LBCC46 (Coleman,Vince;Martinez,David). |
| 4th and 21 at V46 | Gallegly,Camero punt 37 yards to the OCC17, downed (blocked by Vanderpool,Hunt). |
| 4 plays, 5 yards, 1:52 elapsed | |
| Orange Coast at 14:51 | |
| 1st and 10 at H17 | ORANGE COAST drive start at 12:59 (2nd). |
| 1st and 10 at H17 | Cappellini,Alex pass incomplete to Rivera,Branden (Hunter,Montez). |
| 2nd and 10 at H17 | Cappellini,Alex pass complete to Carlyle,Matt for 11 yards to the OCC28 (Garland,Eddie), PENALTY OCC pass interference 8 yards to the OCC9, NO PLAY. |
| 2nd and 18 at H09 | Cappellini,Alex pass incomplete to Wright,Woody, QB hurry by Vaeao,Deansol. |
| 3rd and 18 at H09 | Cappellini,Alex pass incomplete to Rivera,Branden (Garland,Eddie). |
| 4th and 18 at H09 | Carroll,Ricky punt 48 yards to the LBCC43, Bobbitt,Willie return 9 yards to the OCC48 (Martinez,David;Christensen,Col), PENALTY OCC personal foul 15 yards to the OCC33, 1st and 10, LBCC ball on OCC33. |
| 3 plays, -8 yards, 0:51 elapsed | |
| Long Beach at 12:59 | |
| 1st and 10 at H33 | LONG BEACH drive start at 12:08 (2nd). |
| 1st and 10 at H33 | Craighead,Ryan pass complete to Bobbitt,Willie for 6 yards to the OCC27 (Christensen,Col). |
| 2nd and 4 at H27 | Panteau,Joel rush for no gain to the OCC27 (Arguello,Bronso;Christensen,Col). |
| 3rd and 4 at H27 | Craighead,Ryan pass complete to Morris,Sean for 4 yards to the OCC23, 1ST DOWN LBCC (Coleman,Vince;Cody,Nick). |
| 1st and 10 at H23 | Vaughn,Jon rush for 7 yards to the OCC16 (Cody,Nick). |
| 2nd and 3 at H16 | Timeout Long Beach, clock 09:47. |
| 2nd and 3 at H16 | Craighead,Ryan pass complete to Morris,Sean for 16 yards to the OCC0, 1ST DOWN LBCC, TOUCHDOWN, clock 09:41. |
| Valencia,Alex kick attempt good. | |
| Long Beach 7, Orange Coast 10 | |
| 5 plays, 33 yards, 2:27 elapsed | |
| Valencia,Alex kickoff 41 yards to the OCC29, Hawkins,Denzel return 9 yards to the OCC38 (Laurente,Ruben;Wiley,Keith). | |
| Orange Coast at 09:41 | |
| 1st and 10 at H38 | ORANGE COAST drive start at 09:34 (2nd). |
| 1st and 10 at H38 | PENALTY OCC false start 5 yards to the OCC33. |
| 1st and 15 at H33 | Gervais,Dalton rush for 4 yards to the OCC37, out-of-bounds (Gregory,Haden). |
| 2nd and 11 at H37 | Betts,Domenic rush for 30 yards to the LBCC33, 1ST DOWN OCC, out-of-bounds (Garland,Eddie;Davis,Jeremy). |
| 1st and 10 at V33 | Gervais,Dalton pass complete to Betts,Domenic for 1 yard to the LBCC32 (Cedeno,Francisc). |
| 2nd and 9 at V32 | Betts,Domenic rush for 4 yards to the LBCC28, out-of-bounds (Gregory,Haden). |
| 3rd and 5 at V28 | Chimphalee,Bill rush for 4 yards to the LBCC24 (Gregory,Haden;Garland,Eddie). |
| 4th and 1 at V24 | Gervais,Dalton rush for 1 yard to the LBCC23 (Fue,Jede), PENALTY LBCC offside 5 yards to the LBCC19, 1ST DOWN OCC, NO PLAY. |
| 1st and 10 at V19 | Maake,Silver rush for 3 yards to the LBCC16 (Arguello,Ariel). |
| 2nd and 7 at V16 | Betts,Domenic rush for 7 yards to the LBCC9, 1ST DOWN OCC (Gregory,Haden;Garland,Eddie). |
| 1st and 0 at V09 | Timeout Orange Coast, clock 05:49. |
| 1st and 0 at V09 | Betts,Domenic rush for 5 yards to the LBCC4 (Vaeao,Deansol). |
| 2nd and 0 at V04 | Thompson,Andre rush for 1 yard to the LBCC3 (Faatili,Holman;Fue,Jede). |
| 3rd and 0 at V03 | Chynoweth,Dylan rush for 3 yards to the LBCC0, TOUCHDOWN, clock 04:23. |
| Dionne,Jackson kick attempt good. | |
| Long Beach 7, Orange Coast 17 | |
| 10 plays, 62 yards, 5:11 elapsed | |
| Dionne,Jackson kickoff 70 yards to the LBCC0, touchback. | |
| Long Beach at 04:23 | |
| 1st and 10 at V20 | LONG BEACH drive start at 04:23 (2nd). |
| 1st and 10 at V20 | Bobbitt,Willie rush for no gain to the LBCC20, out-of-bounds (Cody,Nick). |
| 2nd and 10 at V20 | Craighead,Ryan pass incomplete to Payne,Travon, QB hurry by Martinez,David. |
| 3rd and 10 at V20 | Craighead,Ryan pass incomplete to Payne,Travon (Law,Evan). |
| 4th and 10 at V20 | Zambrano,Sergio punt 18 yards to the LBCC38, out-of-bounds. |
| 3 plays, 0 yards, 0:59 elapsed | |
| Orange Coast at 04:23 | |
| 1st and 10 at V38 | ORANGE COAST drive start at 03:24 (2nd). |
| 1st and 10 at V38 | Betts,Domenic rush for 5 yards to the LBCC33 (Garland,Eddie), PENALTY OCC false start 5 yards to the LBCC43, NO PLAY. |
| 1st and 15 at V43 | Cappellini,Alex pass complete to Betts,Domenic for 22 yards to the LBCC21, 1ST DOWN OCC (Garland,Eddie). |
| 1st and 10 at V21 | Cappellini,Alex pass incomplete to Roemer,Kaller (Hunter,Montez). |
| 2nd and 10 at V21 | Cappellini,Alex rush for 4 yards to the LBCC17 (Felder,Paul;Haley,David). |
| 3rd and 6 at V17 | Cappellini,Alex pass incomplete to Brown,Chris (Hunter,Montez). |
| 4th and 6 at V17 | PENALTY LBCC offside 5 yards to the LBCC12. |
| 4th and 1 at V12 | Maake,Silver rush for 4 yards to the LBCC8, 1ST DOWN OCC (Hunter,Montez;Garland,Eddie). |
| 1st and 0 at V08 | Timeout Long Beach, clock 01:43. |
| 1st and 0 at V08 | Betts,Domenic rush for 7 yards to the LBCC1, out-of-bounds (Garland,Eddie). |
| 2nd and 0 at V01 | Rideaux,Jeremia rush for 1 yard to the LBCC0, TOUCHDOWN, clock 01:31. |
| Dionne,Jackson kick attempt good. | |
| Long Beach 7, Orange Coast 24 | |
| 7 plays, 38 yards, 1:53 elapsed | |
| Dionne,Jackson kickoff 68 yards to the LBCC2, Vaughn,Jon return 23 yards to the LBCC25 (Mullen,Ben;Simonsen,Donald). | |
| Long Beach at 01:31 | |
| 1st and 10 at V25 | LONG BEACH drive start at 01:24 (2nd). |
| 1st and 10 at V25 | Panteau,Joel rush for 8 yards to the LBCC33 (Vanderpool,Hunt). |
| 2nd and 2 at V33 | Panteau,Joel rush for 2 yards to the LBCC35, 1ST DOWN LBCC (Maake,Silver), PENALTY OCC face mask 15 yards to the 50 yardline, 1ST DOWN LBCC. |
| 1st and 10 at V50 | 1st and 10. |
| 1st and 10 at V50 | Craighead,Ryan pass complete to Bobbitt,Willie for 11 yards to the OCC39, 1ST DOWN LBCC. |
| 1st and 10 at H39 | Craighead,Ryan pass incomplete to Payne,Travon, QB hurry by Christensen,Col. |
| 2nd and 10 at H39 | Craighead,Ryan pass complete to Morris,Sean for 24 yards to the OCC15, 1ST DOWN LBCC (Cachua,Eric). |
| 1st and 10 at H15 | TEAM pass incomplete. |
| 2nd and 10 at H15 | PENALTY LBCC sideline interference 5 yards to the OCC20. |
| 2nd and 15 at H20 | Craighead,Ryan pass incomplete to Payne,Travon (Law,Evan). |
| 3rd and 15 at H20 | Craighead,Ryan pass complete to Evans,Mike for 15 yards to the OCC5, 1ST DOWN LBCC (Romo,Derrick). |
| 1st and 0 at H05 | Timeout Orange Coast, clock 00:11. |
| 1st and 0 at H05 | Craighead,Ryan pass incomplete to Payne,Travon, PENALTY OCC roughing passer 3 yards to the OCC2, 1ST DOWN LBCC, NO PLAY. |
| 1st and 0 at H02 | Craighead,Ryan sacked for loss of 6 yards to the OCC8 (Christensen,Col). |
| 2nd and 0 at H08 | Timeout Long Beach, clock 00:01. |
| 2nd and 0 at H08 | Valencia,Alex field goal attempt from 25 GOOD, clock 00:00. |
| Long Beach 10, Orange Coast 24 | |
| 1st and 0 at V30 | End of half, clock 00:00. |
| 10 plays, 67 yards, 1:24 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 0 at V30 | Start of 3rd quarter, clock 15:00. |
| 1st and 0 at V30 | Change of possession, OCC ball on OCC30, 1st and 10. |
| Orange Coast at 15:00 | |
| 1st and 10 at H30 | ORANGE COAST drive start at 15:00 (3rd). |
| 0 plays, 0 yards, 0:05 elapsed | |
| Dionne,Jackson kickoff 52 yards to the LBCC18, Vaughn,Jon return 8 yards to the LBCC26 (Jones,Aaron). | |
| Long Beach at 15:00 | |
| 1st and 10 at V26 | LONG BEACH drive start at 14:55 (3rd). |
| 1st and 10 at V26 | Panteau,Joel rush for 1 yard to the LBCC27 (Smith,Jon). |
| 2nd and 9 at V27 | Craighead,Ryan pass incomplete to Bobbitt,Willie. |
| 3rd and 9 at V27 | Craighead,Ryan pass complete to Panteau,Joel for 4 yards to the LBCC31 (Cody,Nick). |
| 4th and 5 at V31 | Gallegly,Camero punt 69 yards to the OCC0, touchback. |
| 3 plays, 5 yards, 1:23 elapsed | |
| Orange Coast at 14:55 | |
| 1st and 10 at H20 | ORANGE COAST drive start at 13:32 (3rd). |
| 1st and 10 at H20 | Cappellini,Alex pass complete to Betts,Domenic for 15 yards to the OCC35, 1ST DOWN OCC (Hunter,Montez). |
| 1st and 10 at H35 | Cappellini,Alex pass incomplete to Brown,Chris. |
| 2nd and 10 at H35 | Cappellini,Alex rush for 3 yards to the OCC38 (Felder,Paul). |
| 3rd and 7 at H38 | Cappellini,Alex pass intercepted by Roosevelt,Payne at the OCC45, Roosevelt,Payne return 0 yards to the OCC45. |
| 4 plays, 18 yards, 0:58 elapsed | |
| Long Beach at 13:32 | |
| 1st and 10 at H45 | LONG BEACH drive start at 12:34 (3rd). |
| 1st and 10 at H45 | Craighead,Ryan pass complete to Bobbitt,Willie for 15 yards to the OCC30, 1ST DOWN LBCC (Romo,Derrick;Truxton,Kellon). |
| 1st and 10 at H30 | Craighead,Ryan pass complete to Morris,Sean for 21 yards to the OCC9, 1ST DOWN LBCC, out-of-bounds (Romo,Derrick). |
| 1st and 0 at H09 | Craighead,Ryan pass complete to Payne,Travon for 9 yards to the OCC0, TOUCHDOWN, clock 11:42. |
| Valencia,Alex kick attempt good. | |
| Long Beach 17, Orange Coast 24 | |
| 3 plays, 45 yards, 0:52 elapsed | |
| Valencia,Alex kickoff 44 yards to the OCC26, Hawkins,Denzel return 24 yards to the 50 yardline, out-of-bounds (Laurente,Ruben). | |
| Orange Coast at 11:42 | |
| 1st and 10 at H50 | ORANGE COAST drive start at 11:33 (3rd). |
| 1st and 10 at H50 | Gervais,Dalton pass incomplete to Duncan,Tyler. |
| 2nd and 10 at H50 | Gervais,Dalton rush for 7 yards to the LBCC43 (Leio,Keresoma). |
| 3rd and 3 at V43 | Betts,Domenic rush for loss of 3 yards to the LBCC46 (Leio,Keresoma). |
| 4th and 6 at V46 | PENALTY OCC illegal shift 5 yards to the OCC49. |
| 4th and 11 at H49 | Carroll,Ricky punt 38 yards to the LBCC13, fair catch by Bobbitt,Willie. |
| 3 plays, -1 yards, 1:16 elapsed | |
| Long Beach at 11:33 | |
| 1st and 10 at V13 | LONG BEACH drive start at 10:17 (3rd). |
| 1st and 10 at V13 | Craighead,Ryan pass complete to Payne,Travon for 20 yards to the LBCC33, 1ST DOWN LBCC (Law,Evan). |
| 1st and 10 at V33 | Panteau,Joel rush for 2 yards to the LBCC35 (Jones,Aaron). |
| 2nd and 8 at V35 | Craighead,Ryan pass complete to Greenaway,Clint for 15 yards to the 50 yardline, 1ST DOWN LBCC (Romo,Derrick). |
| 1st and 10 at V50 | Jackson,Jerrami rush for loss of 1 yard to the LBCC49 (Arguello,Bronso). |
| 2nd and 11 at V49 | Craighead,Ryan pass complete to Payne,Travon for 12 yards to the OCC39, 1ST DOWN LBCC (Law,Evan). |
| 1st and 10 at H39 | TEAM rush to the OCC44, fumble by TEAM recovered by OCC Homer,Dex at OCC44, Homer,Dex for 31 yards to the LBCC25 (Bobbitt,Willie). |
| 6 plays, 43 yards, 2:32 elapsed | |
| Orange Coast at 10:17 | |
| 1st and 10 at V25 | ORANGE COAST drive start at 07:45 (3rd), OCC ball on LBCC25. |
| 1st and 10 at V25 | Maake,Silver rush for 9 yards to the LBCC16 (Hunter,Montez;Garland,Eddie). |
| 2nd and 1 at V16 | Betts,Domenic rush for 16 yards to the LBCC0, 1ST DOWN OCC, TOUCHDOWN, clock 07:02. |
| 1st and 0 at V03 | PENALTY LBCC offside 1 yards to the LBCC2. |
| 1st and 0 at V02 | PENALTY LBCC offside 1 yards to the LBCC1. |
| Dionne,Jackson kick attempt good. | |
| Long Beach 17, Orange Coast 31 | |
| 2 plays, 25 yards, 0:43 elapsed | |
| Dionne,Jackson kickoff 60 yards to the LBCC10, out-of-bounds, LBCC ball on LBCC40. | |
| Long Beach at 07:02 | |
| 1st and 10 at V40 | LONG BEACH drive start at 07:02 (3rd). |
| 1st and 10 at V40 | Jackson,Jerrami rush for 5 yards to the LBCC45 (Arguello,Bronso). |
| 2nd and 5 at V45 | Craighead,Ryan pass complete to Payne,Travon for 12 yards to the OCC43, 1ST DOWN LBCC (Jones,Aaron). |
| 1st and 10 at H43 | Craighead,Ryan pass incomplete to Evans,Mike. |
| 2nd and 10 at H43 | Craighead,Ryan pass incomplete to Jackson,Jerrami, QB hurry by Coleman,Vince. |
| 3rd and 10 at H43 | Craighead,Ryan pass complete to Laurente,Ruben for 24 yards to the OCC19, 1ST DOWN LBCC (Romo,Derrick;Cody,Nick). |
| 1st and 10 at H19 | Craighead,Ryan pass complete to Bobbitt,Willie for 18 yards to the OCC1, 1ST DOWN LBCC (Truxton,Kellon). |
| 1st and 0 at H01 | Panteau,Joel rush for no gain to the OCC1 (Pitsenberger,Ro;Smith,Jon). |
| 2nd and 0 at H01 | Faatili,Holman rush for 1 yard to the OCC0, TOUCHDOWN, clock 04:22. |
| Valencia,Alex kick attempt good. | |
| Long Beach 24, Orange Coast 31 | |
| 8 plays, 60 yards, 2:40 elapsed | |
| Valencia,Alex kickoff 65 yards to the OCC5, Chimphalee,Bill return 23 yards to the OCC28 (Alai,Douglas;Laurente,Ruben). | |
| Orange Coast at 04:22 | |
| 1st and 10 at H28 | ORANGE COAST drive start at 04:15 (3rd). |
| 1st and 10 at H28 | PENALTY OCC false start 5 yards to the OCC23. |
| 1st and 15 at H23 | Betts,Domenic rush for 1 yard to the OCC24 (Hunter,Montez). |
| 2nd and 14 at H24 | Chynoweth,Dylan rush for 5 yards to the OCC29, out-of-bounds (Hunter,Montez). |
| 3rd and 9 at H29 | Betts,Domenic rush for 4 yards to the OCC33 (Garland,Eddie), PENALTY OCC illegal block 10 yards to the OCC23. |
| 3rd and 15 at H23 | 3rd and 15. |
| 3rd and 15 at H23 | Chynoweth,Dylan rush for 9 yards to the OCC32 (Davis,Jeremy). |
| 4th and 6 at H32 | PENALTY LBCC illegal participation 5 yards to the OCC37. |
| 4th and 1 at H37 | PENALTY OCC false start 5 yards to the OCC42. |
| 4th and 6 at H42 | Carroll,Ricky punt 28 yards to the LBCC30, fair catch by Bobbitt,Willie. |
| 4 plays, 4 yards, 2:33 elapsed | |
| Long Beach at 04:15 | |
| 1st and 10 at V30 | LONG BEACH drive start at 01:42 (3rd). |
| 1st and 10 at V30 | Vaughn,Jon rush for no gain to the LBCC30 (Christensen,Col). |
| 2nd and 10 at V30 | Craighead,Ryan pass incomplete to Morris,Sean, dropped pass. |
| 3rd and 10 at V30 | Craighead,Ryan pass complete to Payne,Travon for 70 yards to the OCC0, 1ST DOWN LBCC, TOUCHDOWN, clock 00:55. |
| Valencia,Alex kick attempt good. | |
| Long Beach 31, Orange Coast 31 | |
| 3 plays, 70 yards, 0:47 elapsed | |
| Valencia,Alex kickoff 63 yards to the OCC7, Chimphalee,Bill return 23 yards to the OCC30 (Agamegwa,Emeka), PENALTY OCC illegal block 10 yards to the OCC20, 1st and 10, OCC ball on OCC20. | |
| Orange Coast at 00:55 | |
| 1st and 10 at H20 | ORANGE COAST drive start at 00:47 (3rd). |
| 1st and 10 at H20 | Gervais,Dalton pass complete to Carlyle,Matt for 8 yards to the OCC28 (Roosevelt,Payne). |
| 2nd and 2 at H28 | Betts,Domenic rush for 17 yards to the OCC45, 1ST DOWN OCC (Garland,Eddie). |
| back to top | |
|
4th
|
|
| 1st and 10 at H45 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at H45 | Gervais,Dalton sacked for loss of 6 yards to the OCC39 (Faatili,Holman). |
| 2nd and 16 at H39 | Gervais,Dalton pass complete to Duncan,Tyler for 13 yards to the LBCC48 (Roosevelt,Payne;Porter,Orlando). |
| 3rd and 3 at V48 | Betts,Domenic rush for 5 yards to the LBCC43, 1ST DOWN OCC (Faatili,Holman). |
| 1st and 10 at V43 | Gervais,Dalton rush for 13 yards to the LBCC30, 1ST DOWN OCC, out-of-bounds (Hunter,Montez). |
| 1st and 10 at V30 | Gervais,Dalton pass incomplete to Brown,Chris. |
| 2nd and 10 at V30 | Gervais,Dalton pass complete to Brown,Chris for 9 yards to the LBCC21 (Porter,Orlando). |
| 3rd and 1 at V21 | Betts,Domenic rush for 11 yards to the LBCC10, 1ST DOWN OCC (Hunter,Montez). |
| 1st and 0 at V10 | Chimphalee,Bill rush for 7 yards to the LBCC3 (Fue,Jede). |
| 2nd and 0 at V03 | Betts,Domenic rush for 2 yards to the LBCC1 (Fue,Jede). |
| 3rd and 0 at V01 | Chimphalee,Bill rush for 1 yard to the LBCC0, TOUCHDOWN, clock 11:02. |
| Dionne,Jackson kick attempt good. | |
| Long Beach 31, Orange Coast 38 | |
| 12 plays, 80 yards, 4:45 elapsed | |
| Dionne,Jackson kickoff 69 yards to the LBCC1, out-of-bounds, LBCC ball on LBCC40. | |
| Long Beach at 11:02 | |
| 1st and 10 at V40 | LONG BEACH drive start at 11:02 (4th). |
| 1st and 10 at V40 | Craighead,Ryan pass complete to Bobbitt,Willie for 7 yards to the LBCC47 (Christensen,Col). |
| 2nd and 3 at V47 | Craighead,Ryan pass complete to Morris,Sean for 10 yards to the OCC43, 1ST DOWN LBCC (Truxton,Kellon). |
| 1st and 10 at H43 | Vaughn,Jon rush for 4 yards to the OCC39 (Jones,Aaron). |
| 2nd and 6 at H39 | Timeout Long Beach, clock 09:03. |
| 2nd and 6 at H39 | Craighead,Ryan pass complete to Bobbitt,Willie for 4 yards to the OCC35. |
| 3rd and 2 at H35 | Craighead,Ryan pass incomplete to Payne,Travon, dropped pass. |
| 4th and 2 at H35 | Craighead,Ryan pass complete to Evans,Mike for 5 yards to the OCC30, 1ST DOWN LBCC (Romo,Derrick). |
| 1st and 10 at H30 | Craighead,Ryan pass intercepted by Romo,Derrick at the OCC10, Romo,Derrick return 0 yards to the OCC10. |
| 7 plays, 30 yards, 3:13 elapsed | |
| Orange Coast at 09:03 | |
| 1st and 10 at H10 | ORANGE COAST drive start at 07:49 (4th). |
| 1st and 10 at H10 | Maake,Silver rush for 9 yards to the OCC19 (Garland,Eddie;Faatili,Holman). |
| 2nd and 1 at H19 | Chimphalee,Bill rush for 9 yards to the OCC28, 1ST DOWN OCC (Garland,Eddie). |
| 1st and 10 at H28 | PENALTY LBCC offside 5 yards to the OCC33. |
| 1st and 5 at H33 | Chimphalee,Bill rush for 3 yards to the OCC36 (Jones,Brandon). |
| 2nd and 2 at H36 | Thompson,Andre rush for 3 yards to the OCC39, 1ST DOWN OCC (Fue,Jede;Haley,David). |
| 1st and 10 at H39 | Thompson,Andre rush for 8 yards to the OCC47 (Fue,Jede). |
| 2nd and 2 at H47 | Betts,Domenic rush for 2 yards to the OCC49, 1ST DOWN OCC (Faatili,Holman). |
| 1st and 10 at H49 | Betts,Domenic rush for 2 yards to the LBCC49 (Davis,Jeremy). |
| 2nd and 8 at V49 | Chynoweth,Dylan rush for 7 yards to the LBCC42 (Faatili,Holman). |
| 3rd and 1 at V42 | Timeout Orange Coast, clock 04:07. |
| 3rd and 1 at V42 | Chynoweth,Dylan rush for 2 yards to the LBCC40, 1ST DOWN OCC (Buckner,Dennis). |
| 1st and 10 at V40 | Chynoweth,Dylan rush for loss of 1 yard to the LBCC41 (Buckner,Dennis;Haley,David). |
| 2nd and 11 at V41 | Betts,Domenic rush for 5 yards to the LBCC36 (Hunter,Montez). |
| 3rd and 6 at V36 | Chynoweth,Dylan rush for 3 yards to the LBCC33 (Fue,Jede;Cedeno,Francisc). |
| 4th and 3 at V33 | Timeout Long Beach, clock 01:55. |
