|
Cerritos at Long Beach - Long Beach, CA 9/17/2011 - 1:00pm |
|
|
Cerritos
52 |
Long Beach
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cerritos (1-2) | 31 | 7 | 0 | 14 | 52 |
| Long Beach (0-3) | 0 | 7 | 21 | 6 | 34 |
| Long Beach, CA | Veterans Memorial | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V30 | LBCC ball on LBCC30. |
| Valencia,Alex kickoff 55 yards to the CERR15, Gill,Dwan return 47 yards to the LBCC38 (Valencia,Alex). | |
| Cerritos at 15:00 | |
|---|---|
| 1st and 10 at H38 | Gray,Thomas rush for 6 yards to the LBCC32 (Haley,David;Adams,Ja'uan). |
| 2nd and 4 at H32 | Denker,Brandon pass complete to Evans,Clark for 20 yards to the LBCC12, 1ST DOWN CERR (Garland,Eddie). |
| 1st and 10 at H12 | Gray,Thomas rush for 3 yards to the LBCC9 (Faatili,Holman). |
| 2nd and 7 at H09 | Denker,Brandon pass incomplete to Manning,Garion. |
| 3rd and 7 at H09 | Denker,Brandon pass incomplete to Abeyta,Robert, dropped pass. |
| 4th and 7 at H09 | Valencia,Richar field goal attempt from 26 GOOD, clock 13:13. |
| Cerritos 3, Long Beach 0 | |
| 6 plays, 29 yards, 1:47 elapsed | |
| Valencia,Richar kickoff 60 yards to the LBCC10, Laurente,Ruben return 25 yards to the LBCC35 (Suai,Jay;Hala,Sola). | |
| Long Beach at 13:13 | |
| 1st and 10 at H35 | LONG BEACH drive start at 13:05 (1st). |
| 1st and 10 at H35 | Craighead,Ryan pass incomplete to Evans,Mike. |
| 2nd and 10 at H35 | Craighead,Ryan pass incomplete to Payne,Travon, QB hurry by Finau,Alanua. |
| 3rd and 10 at H35 | Craighead,Ryan pass complete to Bobbitt,Willie for 10 yards to the LBCC45, 1ST DOWN LBCC, out-of-bounds (Suai,Jay). |
| 1st and 10 at H45 | Vaughn,Jon rush for 7 yards to the CERR48 (Davis,Ronald). |
| 2nd and 3 at V48 | Craighead,Ryan pass complete to Evans,Mike for 8 yards to the CERR40, 1ST DOWN LBCC (Amituanai,Donov;Suai,Jay). |
| 1st and 10 at V40 | Craighead,Ryan pass incomplete, QB hurry by Peko,Kyle. |
| 2nd and 10 at V40 | Craighead,Ryan pass incomplete to Morris,Sean, PENALTY CERR personal foul 15 yards to the CERR25, 1ST DOWN LBCC. |
| 1st and 10 at V25 | 1st and 10. |
| 1st and 10 at V25 | Panteau,Joel rush for 2 yards to the CERR23 (Brown,Ma'ataua;Amituanai,Donov). |
| 2nd and 8 at V23 | Craighead,Ryan pass incomplete to Morris,Sean. |
| 3rd and 8 at V23 | Craighead,Ryan pass incomplete to Evans,Mike. |
| 4th and 8 at V23 | Valencia,Alex field goal attempt from 40 MISSED - hit right upright, spot at CERR23, clock 10:32. |
| 11 plays, 42 yards, 2:33 elapsed | |
| Cerritos at 10:32 | |
| 1st and 10 at V23 | Denker,Brandon pass complete to Abeyta,Robert for 17 yards to the CERR40, 1ST DOWN CERR (Faatili,Holman), PENALTY LBCC roughing passer 15 yards to the LBCC45, 1ST DOWN CERR. |
| 1st and 10 at H45 | 1st and 10. |
| 1st and 10 at H45 | Gray,Thomas rush for 10 yards to the LBCC35, 1ST DOWN CERR (Garland,Eddie). |
| 1st and 10 at H35 | Denker,Brandon pass complete to Manning,Garion for 35 yards to the LBCC0, 1ST DOWN CERR, TOUCHDOWN, clock 09:34. |
| Valencia,Richar kick attempt good. | |
| Cerritos 10, Long Beach 0 | |
| 3 plays, 77 yards, 0:58 elapsed | |
| Valencia,Richar kickoff 58 yards to the LBCC12, Laurente,Ruben return 13 yards to the LBCC25 (Suai,Jay). | |
| Long Beach at 09:34 | |
| 1st and 10 at H25 | LONG BEACH drive start at 09:27 (1st). |
| 1st and 10 at H25 | Craighead,Ryan pass complete to Evans,Mike for 10 yards to the LBCC35, 1ST DOWN LBCC (Suai,Jay). |
| 1st and 10 at H35 | Panteau,Joel rush to the LBCC34, fumble by Panteau,Joel recovered by CERR Brown,Ma'ataua at LBCC34. |
| 2 plays, 9 yards, 0:35 elapsed | |
| Cerritos at 09:27 | |
| 1st and 10 at H34 | CERRITOS drive start at 08:52 (1st). |
| 1st and 10 at H34 | Denker,Brandon pass complete to Anderson,Lindse for 20 yards to the LBCC14, 1ST DOWN CERR (Buckner,Dennis;Garland,Eddie). |
| 1st and 10 at H14 | Denker,Brandon pass complete to Henderson,Trist for 14 yards to the LBCC0, 1ST DOWN CERR, TOUCHDOWN, clock 08:13. |
| Valencia,Richar kick attempt good. | |
| Cerritos 17, Long Beach 0 | |
| 2 plays, 34 yards, 0:46 elapsed | |
| Valencia,Richar kickoff 53 yards to the LBCC17, Laurente,Ruben return 0 yards to the LBCC17, fumble by Laurente,Ruben recovered by CERR Long,Allie at LBCC19. | |
| Cerritos at 08:13 | |
| 1st and 10 at H19 | CERRITOS drive start at 08:06 (1st). |
| 1st and 10 at H19 | Bernard,DeJon rush for 9 yards to the LBCC10 (Faatili,Holman;Garland,Eddie). |
| 2nd and 1 at H10 | Long,Allie rush for 6 yards to the LBCC4, 1ST DOWN CERR (Cedeno,Francisc;Garland,Eddie). |
| 1st and 0 at H04 | Long,Allie rush for no gain to the LBCC4 (Fue,Jede), PENALTY CERR holding 10 yards to the LBCC14, NO PLAY. |
| 1st and 0 at H14 | Denker,Brandon pass complete to Bernard,DeJon for 2 yards to the LBCC12 (Buckner,Dennis;Garland,Eddie). |
| 2nd and 0 at H12 | Denker,Brandon pass complete to Lavulo,Jeff for 12 yards to the LBCC0, TOUCHDOWN, clock 06:15. |
| Valencia,Richar kick attempt good. | |
| Cerritos 24, Long Beach 0 | |
| 4 plays, 19 yards, 1:51 elapsed | |
| Valencia,Richar kickoff 53 yards to the LBCC17, Vaughn,Jon return 17 yards to the LBCC34 (Hala,Sola). | |
| Long Beach at 06:15 | |
| 1st and 10 at H34 | LONG BEACH drive start at 06:09 (1st). |
| 1st and 10 at H34 | Jackson,Jerrami rush for 2 yards to the LBCC36 (Finau,Alanua). |
| 2nd and 8 at H36 | Craighead,Ryan pass incomplete to Evans,Mike. |
| 3rd and 8 at H36 | Craighead,Ryan pass incomplete to Evans,Mike, QB hurry by Theodate,Sony. |
| 4th and 8 at H36 | Gallegly,Camero punt 32 yards to the CERR32, fair catch by Gill,Dwan. |
| 3 plays, 2 yards, 0:48 elapsed | |
| Cerritos at 06:09 | |
| 1st and 10 at V32 | CERRITOS drive start at 05:21 (1st). |
| 1st and 10 at V32 | Denker,Brandon pass complete to Abeyta,Robert for 7 yards to the CERR39 (Roosevelt,Payne). |
| 2nd and 3 at V39 | Denker,Brandon pass complete to Evans,Clark for 10 yards to the CERR49, 1ST DOWN CERR, out-of-bounds (Taylor,Alex). |
| 1st and 10 at V49 | Gray,Thomas rush for loss of 1 yard to the CERR48 (Vaeao,Deansol;Felder,Paul). |
| 2nd and 11 at V48 | Denker,Brandon pass complete to Manning,Garion for 51 yards to the LBCC1, 1ST DOWN CERR (Hunter,Montez). |
| 1st and 0 at H01 | Denker,Brandon pass complete to Anderson,Lindse for 1 yard to the LBCC0, TOUCHDOWN, clock 03:09. |
| Valencia,Richar kick attempt good. | |
| Cerritos 31, Long Beach 0 | |
| 5 plays, 68 yards, 2:12 elapsed | |
| Torres,Marco kickoff 63 yards to the LBCC7, Vaughn,Jon return 25 yards to the LBCC32 (Allen,Jordan). | |
| Long Beach at 03:09 | |
| 1st and 10 at H32 | LONG BEACH drive start at 03:01 (1st). |
| 1st and 10 at H32 | Jackson,Jerrami rush for 3 yards to the LBCC35 (Brown,Ma'ataua). |
| 2nd and 7 at H35 | Bobbitt,Willie rush for 7 yards to the LBCC42, 1ST DOWN LBCC (Theodate,Sony;Allen,Jordan). |
| 1st and 10 at H42 | Vaughn,Jon rush for loss of 1 yard to the LBCC41 (Theodate,Sony;Turner,Jamie). |
| 2nd and 11 at H41 | PENALTY LBCC false start 5 yards to the LBCC36. |
| 2nd and 16 at H36 | Vaughn,Jon rush for 3 yards to the LBCC39 (Turner,Jamie;Lavulo,Fred). |
| 3rd and 13 at H39 | Craighead,Ryan sacked for loss of 6 yards to the LBCC33 (Finau,Alanua). |
| back to top | |
|
2nd
|
|
| 4th and 19 at H33 | Start of 2nd quarter, clock 15:00. |
| 4th and 19 at H33 | PENALTY LBCC false start 5 yards to the LBCC28. |
| 4th and 24 at H28 | PENALTY LBCC false start 5 yards to the LBCC23. |
| 4th and 29 at H23 | Gallegly,Camero punt 36 yards to the CERR41, Gill,Dwan return 21 yards to the LBCC38 (Vaughn,Jon). |
| 5 plays, -9 yards, 3:15 elapsed | |
| Cerritos at 15:00 | |
| 1st and 10 at H38 | CERRITOS drive start at 14:46 (2nd). |
| 1st and 10 at H38 | Fennell,Morgan pass incomplete to Anderson,Lindse. |
| 2nd and 10 at H38 | Fennell,Morgan sacked for loss of 7 yards to the LBCC45 (Gregory,Haden). |
| 3rd and 17 at H45 | Fennell,Morgan pass complete to Vaifanua,Silver for 12 yards to the LBCC33 (Faatili,Holman;Vaeao,Deansol). |
| 4th and 5 at H33 | Fennell,Morgan rush to the LBCC39, fumble by Fennell,Morgan recovered by LBCC Faatili,Holman at LBCC39. |
| 4 plays, -1 yards, 1:40 elapsed | |
| Long Beach at 14:46 | |
| 1st and 10 at H39 | LONG BEACH drive start at 13:06 (2nd). |
| 1st and 10 at H39 | Vaughn,Jon rush for 4 yards to the LBCC43 (Suai,Jay;Davis,Ronald). |
| 2nd and 6 at H43 | Vaughn,Jon rush for loss of 4 yards to the LBCC39 (Suai,Jay;Peko,Kyle). |
| 3rd and 10 at H39 | Craighead,Ryan pass incomplete (Gill,Dwan). |
| 4th and 10 at H39 | Gallegly,Camero punt 42 yards to the CERR19, Vaifanua,Silver return 8 yards to the CERR27, PENALTY CERR holding 10 yards to the CERR17, 1st and 10, CERR ball on CERR17. |
| 3 plays, 0 yards, 1:30 elapsed | |
| Cerritos at 13:06 | |
| 1st and 10 at V17 | CERRITOS drive start at 11:36 (2nd). |
| 1st and 10 at V17 | Bernard,DeJon rush for 3 yards to the CERR20 (Cedeno,Francisc). |
| 2nd and 7 at V20 | Fennell,Morgan pass complete to Gumbs,Donaven for 9 yards to the CERR29, 1ST DOWN CERR (Taylor,Alex). |
| 1st and 10 at V29 | Timeout Cerritos, clock 10:34. |
| 1st and 10 at V29 | Bernard,DeJon rush for 2 yards to the CERR31 (Fue,Jede), PENALTY CERR holding 10 yards to the CERR19, NO PLAY. |
| 1st and 20 at V19 | Fennell,Morgan pass complete to Lavulo,Jeff for 11 yards to the CERR30 (Hunter,Montez). |
| 2nd and 9 at V30 | Fennell,Morgan pass incomplete to Bratcher,Darius. |
| 3rd and 9 at V30 | PENALTY CERR personal foul 15 yards to the CERR15. |
| 3rd and 24 at V15 | Fennell,Morgan pass complete to Bratcher,Darius for 19 yards to the CERR34 (Taylor,Alex;Miles,Kendall). |
| 4th and 5 at V34 | Lewis,Ronald punt 31 yards to the LBCC35, downed. |
| 5 plays, 17 yards, 3:08 elapsed | |
| Long Beach at 10:34 | |
| 1st and 10 at H35 | LONG BEACH drive start at 08:28 (2nd). |
| 1st and 10 at H35 | Craighead,Ryan pass complete to Bobbitt,Willie for 10 yards to the LBCC45, 1ST DOWN LBCC (Davidson,Brando). |
| 1st and 10 at H45 | Craighead,Ryan pass intercepted by Elliott,Tommy at the CERR40, Elliott,Tommy return 9 yards to the CERR49 (Evans,Mike). |
| 2 plays, 10 yards, 0:30 elapsed | |
| Cerritos at 08:28 | |
| 1st and 10 at V49 | CERRITOS drive start at 07:58 (2nd). |
| 1st and 10 at V49 | Fennell,Morgan pass complete to Westbrook,Cory for 10 yards to the LBCC41, 1ST DOWN CERR (Porter,Orlando). |
| 1st and 10 at H41 | Fennell,Morgan pass incomplete. |
| 2nd and 10 at H41 | Fennell,Morgan pass incomplete to Henderson,Trist. |
| 3rd and 10 at H41 | Fennell,Morgan rush for 16 yards to the LBCC25, 1ST DOWN CERR (Taylor,Alex). |
| 1st and 10 at H25 | Fennell,Morgan pass complete to Vaifanua,Silver for 23 yards to the LBCC2, 1ST DOWN CERR. |
| 1st and 0 at H02 | Westbrook,Cory rush for 1 yard to the LBCC1 (Davis,Jeremy;Leio,Keresoma). |
| 2nd and 0 at H01 | Westbrook,Cory rush for 1 yard to the LBCC0, TOUCHDOWN, clock 05:30. |
| Valencia,Richar kick attempt good. | |
| Cerritos 38, Long Beach 0 | |
| 7 plays, 51 yards, 2:28 elapsed | |
| Torres,Marco kickoff 55 yards to the LBCC15, Miles,Kendall return 23 yards to the LBCC38 (Metcalf,Chris;Tiapula,Domonic). | |
| Long Beach at 05:30 | |
| 1st and 10 at H38 | LONG BEACH drive start at 05:20 (2nd). |
| 1st and 10 at H38 | Laurente,Ruben rush for 3 yards to the LBCC41 (Peppard,Will). |
| 2nd and 7 at H41 | Craighead,Ryan pass incomplete to Payne,Travon. |
| 3rd and 7 at H41 | Craighead,Ryan pass incomplete to Payne,Travon, PENALTY CERR roughing passer 15 yards to the CERR44, 1ST DOWN LBCC, NO PLAY. |
| 1st and 10 at V44 | Craighead,Ryan pass complete to Laurente,Ruben for 12 yards to the CERR32, 1ST DOWN LBCC (Gill,Dwan;Spada,Corey). |
| 1st and 10 at V32 | Craighead,Ryan pass complete to Payne,Travon for 24 yards to the CERR8, 1ST DOWN LBCC (Gray,Trenton). |
| 1st and 0 at V08 | Jackson,Jerrami rush for 3 yards to the CERR5 (Bretado,Luis;Allen,Jordan). |
| 2nd and 0 at V05 | Craighead,Ryan pass complete to Evans,Mike for 5 yards to the CERR0, TOUCHDOWN, clock 03:16. |
| Valencia,Alex kick attempt good. | |
| Cerritos 38, Long Beach 7 | |
| 6 plays, 62 yards, 2:04 elapsed | |
| Valencia,Alex kickoff 58 yards to the CERR12, Bernard,DeJon return 14 yards to the CERR26 (Yandall,Mika). | |
| Cerritos at 03:16 | |
| 1st and 10 at V26 | CERRITOS drive start at 03:08 (2nd). |
| 1st and 10 at V26 | Fennell,Morgan pass complete to Bratcher,Darius for 28 yards to the LBCC46, 1ST DOWN CERR (Miles,Kendall). |
| 1st and 10 at H46 | Fennell,Morgan pass incomplete to Campbell,S'Robi. |
| 2nd and 10 at H46 | Long,Allie rush for 4 yards to the LBCC42 (Edwards,Dwan). |
| 3rd and 6 at H42 | Fennell,Morgan sacked for loss of 7 yards to the LBCC49 (Jones,Brandon). |
| 4th and 13 at H49 | Lewis,Ronald punt 49 yards to the LBCC0, touchback. |
| 4 plays, 25 yards, 1:46 elapsed | |
| Long Beach at 03:08 | |
| 1st and 10 at H20 | LONG BEACH drive start at 01:22 (2nd). |
| 1st and 10 at H20 | Jackson,Jerrami rush for 14 yards to the LBCC34, 1ST DOWN LBCC (Allen,Jordan). |
| 1st and 10 at H34 | Jackson,Jerrami rush for 5 yards to the LBCC39 (Peko,Kyle). |
| 2nd and 5 at H39 | Craighead,Ryan pass complete to Morris,Sean for 29 yards to the CERR32, 1ST DOWN LBCC, out-of-bounds. |
| 1st and 10 at V32 | PENALTY LBCC false start 5 yards to the CERR37. |
| 1st and 15 at V37 | Craighead,Ryan pass intercepted by Metcalf,Chris at the CERR13, Metcalf,Chris return 0 yards to the CERR13. |
| 4 plays, 43 yards, 1:08 elapsed | |
| Cerritos at 01:22 | |
| 1st and 10 at V13 | CERRITOS drive start at 00:14 (2nd). |
| 1st and 10 at V13 | TEAM rush for loss of 2 yards to the CERR11. |
| 2nd and 12 at V11 | End of half, clock 00:00. |
| 1 plays, -2 yards, 0:14 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 12 at V11 | Start of 3rd quarter, clock 15:00, CERR ball on CERR30. |
| Valencia,Richar kickoff 55 yards to the LBCC15, Miles,Kendall return 12 yards to the LBCC27 (Tiapula,Domonic). | |
| Long Beach at 15:00 | |
| 1st and 10 at H27 | LONG BEACH drive start at 14:53 (3rd). |
| 1st and 10 at H27 | Craighead,Ryan pass complete to Evans,Mike for 18 yards to the LBCC45, 1ST DOWN LBCC (Brown,Ma'ataua;Gray,Trenton). |
| 1st and 10 at H45 | Jackson,Jerrami rush for 1 yard to the LBCC46 (Lavulo,Fred;Amituanai,Donov). |
| 2nd and 9 at H46 | Craighead,Ryan pass complete to Payne,Travon for 23 yards to the CERR31, 1ST DOWN LBCC, out-of-bounds (Roundtree,Danie). |
| 1st and 10 at V31 | Bobbitt,Willie rush for 8 yards to the CERR23 (Roundtree,Danie;Peko,Kyle). |
| 2nd and 2 at V23 | Craighead,Ryan pass complete to Evans,Mike for 7 yards to the CERR16, 1ST DOWN LBCC (Davis,Ronald). |
| 1st and 10 at V16 | Craighead,Ryan pass incomplete to Payne,Travon (Tave,Myan). |
| 2nd and 10 at V16 | Craighead,Ryan pass incomplete (Chambers,Theodo), PENALTY CERR roughing passer 8 yards to the CERR8, 1ST DOWN LBCC, NO PLAY. |
| 1st and 0 at V08 | PENALTY LBCC personal foul 15 yards to the CERR23. |
| 1st and 0 at V23 | 1st and 10. |
| 1st and 10 at V23 | Craighead,Ryan pass complete to Evans,Mike for 7 yards to the CERR16 (Chambers,Theodo). |
| 2nd and 3 at V16 | Craighead,Ryan pass incomplete to Morris,Sean. |
| 3rd and 3 at V16 | Craighead,Ryan pass complete to Payne,Travon for 8 yards to the CERR8, 1ST DOWN LBCC (Tave,Myan;Suai,Jay). |
| 1st and 0 at V08 | Craighead,Ryan pass complete to Bebek,Robert for 8 yards to the CERR0, TOUCHDOWN, clock 10:56. |
| Valencia,Alex kick attempt good. | |
| Cerritos 38, Long Beach 14 | |
| 10 plays, 73 yards, 3:57 elapsed | |
| Valencia,Alex kickoff 70 yards to the CERR0, touchback. | |
| Cerritos at 10:56 | |
| 1st and 10 at V20 | CERRITOS drive start at 10:56 (3rd). |
| 1st and 10 at V20 | Gray,Thomas rush for 2 yards to the CERR22 (Vaeao,Deansol). |
| 2nd and 8 at V22 | Gray,Thomas rush for 2 yards to the CERR24 (Buckner,Dennis;Faatili,Holman). |
| 3rd and 6 at V24 | PENALTY CERR false start 5 yards to the CERR19. |
| 3rd and 11 at V19 | Denker,Brandon pass complete to Evans,Clark for 5 yards to the CERR24 (Faatili,Holman;Cedeno,Francisc). |
| 4th and 6 at V24 | Lewis,Ronald punt 38 yards to the LBCC38, Bobbitt,Willie return -1 yards to the LBCC37 (Allen,Jordan). |
| 3 plays, 4 yards, 2:21 elapsed | |
| Long Beach at 10:56 | |
| 1st and 10 at H37 | LONG BEACH drive start at 08:35 (3rd). |
| 1st and 10 at H37 | Craighead,Ryan pass complete to Bobbitt,Willie for loss of 3 yards to the LBCC34 (Elliott,Tommy), PENALTY CERR roughing passer 15 yards to the LBCC49, 1ST DOWN LBCC. |
| 1st and 10 at H49 | 1st and 10. |
| 1st and 10 at H49 | PENALTY LBCC false start 5 yards to the LBCC44. |
| 1st and 15 at H44 | Craighead,Ryan pass incomplete to Payne,Travon. |
| 2nd and 15 at H44 | Craighead,Ryan pass incomplete to Williams,Domini. |
| 3rd and 15 at H44 | Craighead,Ryan pass incomplete to Payne,Travon, PENALTY CERR pass interference 15 yards to the CERR41, 1ST DOWN LBCC, NO PLAY. |
| 1st and 10 at V41 | Jackson,Jerrami rush for 3 yards to the CERR38 (Suai,Jay;Sierra,Dominick). |
| 2nd and 7 at V38 | Craighead,Ryan pass complete to Bobbitt,Willie for 11 yards to the CERR27, 1ST DOWN LBCC. |
| 1st and 10 at V27 | Laurente,Ruben rush for 4 yards to the CERR23 (Metcalf,Chris), PENALTY LBCC holding 10 yards to the CERR37, NO PLAY. |
| 1st and 20 at V37 | Craighead,Ryan pass complete to Payne,Travon for 16 yards to the CERR21, out-of-bounds. |
| 2nd and 4 at V21 | Craighead,Ryan pass complete to Bobbitt,Willie for 11 yards to the CERR10, 1ST DOWN LBCC (Davis,Ronald). |
| 1st and 0 at V10 | Craighead,Ryan pass incomplete to Evans,Mike. |
| 2nd and 0 at V10 | Timeout Long Beach, clock 05:08. |
| 2nd and 0 at V10 | Craighead,Ryan pass complete to Bobbitt,Willie for 10 yards to the CERR0, TOUCHDOWN, clock 05:04. |
| 1st and 0 at V03 | PENALTY CERR pass interference declined. |
| Valencia,Alex kick attempt good. | |
| Cerritos 38, Long Beach 21 | |
| 9 plays, 63 yards, 3:31 elapsed | |
| Valencia,Alex kickoff 64 yards to the CERR6, Bernard,DeJon return 32 yards to the CERR38 (Agamegwa,Emeka). | |
| Cerritos at 05:04 | |
| 1st and 10 at V38 | CERRITOS drive start at 04:55 (3rd). |
| 1st and 10 at V38 | PENALTY CERR false start 5 yards to the CERR33. |
| 1st and 15 at V33 | 1st and 10. |
| 1st and 10 at V33 | Denker,Brandon sacked for loss of 11 yards to the CERR22 (Felder,Paul). |
| 2nd and 21 at V22 | Denker,Brandon pass complete to Gray,Thomas for 1 yard to the CERR23 (Haley,David;Leio,Keresoma). |
| 3rd and 20 at V23 | Gray,Thomas rush for 15 yards to the CERR38 (Cedeno,Francisc), PENALTY LBCC offside 5 yards to the CERR28, NO PLAY. |
| 3rd and 15 at V28 | Denker,Brandon pass incomplete to Manning,Garion, QB hurry by Haley,David. |
| 4th and 15 at V28 | Lewis,Ronald punt 24 yards to the LBCC48, Bobbitt,Willie return 18 yards to the CERR34, out-of-bounds. |
| 3 plays, -10 yards, 2:12 elapsed | |
| Long Beach at 04:55 | |
| 1st and 10 at V34 | LONG BEACH drive start at 02:43 (3rd). |
| 1st and 10 at V34 | Laurente,Ruben rush for 1 yard to the CERR33 (Elliott,Tommy). |
| 2nd and 9 at V33 | Craighead,Ryan pass complete to Evans,Mike for 12 yards to the CERR21, 1ST DOWN LBCC (Amituanai,Donov). |
| 1st and 10 at V21 | Craighead,Ryan pass incomplete to Davis,Taj (Metcalf,Chris). |
| 2nd and 10 at V21 | Craighead,Ryan pass complete to Morris,Sean for 10 yards to the CERR11, 1ST DOWN LBCC (Tave,Myan). |
| 1st and 10 at V11 | Craighead,Ryan pass incomplete to Evans,Mike. |
| 2nd and 10 at V11 | Craighead,Ryan pass incomplete to Morris,Sean (Tave,Myan). |
| 3rd and 10 at V11 | Craighead,Ryan pass complete to Laurente,Ruben for 9 yards to the CERR2, out-of-bounds. |
| 4th and 1 at V02 | Jackson,Jerrami rush for 2 yards to the CERR0, 1ST DOWN LBCC, TOUCHDOWN, clock 00:27. |
| Valencia,Alex kick attempt good. | |
| Cerritos 38, Long Beach 28 | |
| 8 plays, 34 yards, 2:16 elapsed | |
| Valencia,Alex kickoff 61 yards to the CERR9, Bernard,DeJon return 39 yards to the CERR48, PENALTY CERR holding 10 yards to the CERR38, 1st and 10, CERR ball on CERR38. | |
| Cerritos at 00:27 | |
| 1st and 10 at V38 | CERRITOS drive start at 00:09 (3rd). |
| 1st and 10 at V38 | PENALTY CERR personal foul 15 yards to the CERR23. |
| 1st and 25 at V23 | Denker,Brandon rush for 11 yards to the CERR34, out-of-bounds. |
| back to top | |
|
4th
|
|
| 2nd and 14 at V34 | Start of 4th quarter, clock 15:00. |
| 2nd and 14 at V34 | Denker,Brandon pass incomplete to Cabral,Mark, dropped pass, PENALTY LBCC personal foul 15 yards to the CERR49, 1ST DOWN CERR, NO PLAY. |
| 1st and 10 at V49 | Denker,Brandon pass incomplete to Anderson,Lindse (Miles,Kendall). |
| 2nd and 10 at V49 | Denker,Brandon rush for 1 yard to the 50 yardline (Davis,Jeremy), PENALTY LBCC personal foul 15 yards to the LBCC35, 1ST DOWN CERR. |
| 1st and 10 at H35 | 1st and 10. |
| 1st and 10 at H35 | Denker,Brandon pass incomplete to Evans,Clark (Cedeno,Francisc). |
| 2nd and 10 at H35 | Bernard,DeJon rush for 1 yard to the LBCC34, out-of-bounds (Faatili,Holman). |
| 3rd and 9 at H34 | Denker,Brandon pass incomplete to Anderson,Lindse. |
| 4th and 9 at H34 | Denker,Brandon rush for 23 yards to the LBCC11, 1ST DOWN CERR (Buckner,Dennis). |
| 1st and 10 at H11 | Gray,Thomas rush for 5 yards to the LBCC6 (Faatili,Holman). |
| 2nd and 5 at H06 | Denker,Brandon pass intercepted by Hunter,Montez at the LBCC0, Hunter,Montez return 0 yards to the LBCC0, touchback. |
| 9 plays, 56 yards, 2:36 elapsed | |
| Long Beach at 15:00 | |
| 1st and 10 at H20 | LONG BEACH drive start at 12:33 (4th). |
| 1st and 10 at H20 | Craighead,Ryan pass complete to Payne,Travon for 7 yards to the LBCC27 (Glaspie,Chass;Gill,Dwan). |
| 2nd and 3 at H27 | Craighead,Ryan pass complete to Evans,Mike for 2 yards to the LBCC29 (Davis,Ronald). |
| 3rd and 1 at H29 | Craighead,Ryan rush for no gain to the LBCC29 (Hala,Sola;Suai,Jay). |
| 4th and 1 at H29 | Timeout Long Beach, clock 10:44. |
| 4th and 1 at H29 | Gallegly,Camero punt 32 yards to the CERR39, Chambers,Theodo return 5 yards to the CERR44 (Gregory,Haden). |
| 3 plays, 9 yards, 1:56 elapsed | |
| Cerritos at 10:44 | |
| 1st and 10 at V44 | CERRITOS drive start at 10:37 (4th). |
| 1st and 10 at V44 | Gray,Thomas rush for 1 yard to the CERR45 (Faatili,Holman). |
| 2nd and 9 at V45 | Denker,Brandon pass complete to Gray,Thomas for 9 yards to the LBCC46, 1ST DOWN CERR (Jones,Brandon). |
| 1st and 10 at H46 | Gray,Thomas rush for 2 yards to the LBCC44 (Cedeno,Francisc;Jones,Brandon). |
| 2nd and 8 at H44 | Denker,Brandon rush for 16 yards to the LBCC28, 1ST DOWN CERR, out-of-bounds. |
| 1st and 10 at H28 | Gray,Thomas rush for 8 yards to the LBCC20 (Haley,David). |
| 2nd and 2 at H20 | Gray,Thomas rush for loss of 1 yard to the LBCC21 (Vaeao,Deansol). |
| 3rd and 3 at H21 | Gray,Thomas rush for 7 yards to the LBCC14, 1ST DOWN CERR (Fue,Jede). |
| 1st and 10 at H14 | Gray,Thomas rush for 2 yards to the LBCC12 (Leio,Keresoma;Jones,Brandon). |
| 2nd and 8 at H12 | Denker,Brandon pass complete to Anderson,Lindse for 12 yards to the LBCC0, 1ST DOWN CERR, TOUCHDOWN, clock 06:15. |
| Valencia,Richar kick attempt good. | |
| Cerritos 45, Long Beach 28 | |
| 9 plays, 56 yards, 4:22 elapsed | |
| Valencia,Richar kickoff 61 yards to the LBCC9, Laurente,Ruben return 16 yards to the LBCC25 (Spada,Corey;Allen,Jordan). | |
| Long Beach at 06:15 | |
| 1st and 10 at H25 | LONG BEACH drive start at 06:06 (4th). |
| 1st and 10 at H25 | Craighead,Ryan pass complete to Bobbitt,Willie for 31 yards to the CERR44, 1ST DOWN LBCC (Suai,Jay). |
| 1st and 10 at V44 | Craighead,Ryan pass incomplete to Bobbitt,Willie. |
| 2nd and 10 at V44 | Craighead,Ryan pass incomplete to Evans,Mike, QB hurry by Peko,Kyle. |
| 3rd and 10 at V44 | Craighead,Ryan pass incomplete to Morris,Sean, QB hurry by Hala,Sola. |
| 4th and 10 at V44 | Timeout Cerritos, clock 05:26. |
| 4th and 10 at V44 | Craighead,Ryan pass complete to Payne,Travon for 11 yards to the CERR33, 1ST DOWN LBCC, out-of-bounds. |
| 1st and 10 at V33 | PENALTY LBCC false start 5 yards to the CERR38. |
| 1st and 15 at V38 | Craighead,Ryan sacked for loss of 7 yards to the CERR45 (Fonoti,Filo). |
| 2nd and 22 at V45 | Craighead,Ryan pass incomplete to Bobbitt,Willie. |
| 3rd and 22 at V45 | Craighead,Ryan pass complete to Morris,Sean for 12 yards to the CERR33 (Elliott,Tommy). |
| 4th and 10 at V33 | Timeout Cerritos, clock 03:43. |
