|
Long Beach at Santa Ana - Santa Ana, CA 10/1/2011 - 1:00 pm |
|
|
Long Beach
44 |
Santa Ana
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Long Beach (1-4) | 7 | 14 | 3 | 20 | 44 |
| Santa Ana (3-2) | 14 | 7 | 7 | 17 | 45 |
| Santa Ana, CA | Santa Ana Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V30 | SANA ball on SANA30. |
| Alcala,Alex kickoff 50 yards to the LBCC20, Miles,Kendall return 19 yards to the LBCC39 (Lynch,Avery;Amos,Drew). | |
| Long Beach at 15:00 | |
|---|---|
| 1st and 10 at V39 | Craighead,Ryan pass complete to Bobbitt,Willie for 5 yards to the LBCC44 (Eteaki,Ilai;Lynch,Avery). |
| 2nd and 5 at V44 | PENALTY LBCC false start 5 yards to the LBCC39. |
| 2nd and 10 at V39 | PENALTY LBCC false start 5 yards to the LBCC34. |
| 2nd and 15 at V34 | Laurente,Ruben rush for 4 yards to the LBCC38 (Esparza,Chris;Reda,Dylan). |
| 3rd and 11 at V38 | Craighead,Ryan pass incomplete to Evans,Mike (Lilly,Romel), QB hurry by Lopez,Lukas. |
| 4th and 11 at V38 | Zambrano,Sergio punt 37 yards to the SANA25, Webb,Joshua return 12 yards to the SANA37 (Laurente,Ruben). |
| 3 plays, -1 yards, 1:32 elapsed | |
| Santa Ana at 15:00 | |
| 1st and 10 at H37 | SANTA ANA drive start at 13:28 (1st). |
| 1st and 10 at H37 | Orphey,Davion rush for loss of 1 yard to the SANA36 (Fue,Jede). |
| 2nd and 11 at H36 | McDonald,Andrew pass complete to Winston,Ario for 10 yards to the SANA46, out-of-bounds (Hunter,Montez). |
| 3rd and 1 at H46 | McDonald,Andrew pass complete to Mujica,Robert for 3 yards to the SANA49, 1ST DOWN SANA, out-of-bounds. |
| 1st and 10 at H49 | McDonald,Andrew pass complete to Mujica,Robert for 33 yards to the LBCC18, 1ST DOWN SANA (Hunter,Montez). |
| 1st and 10 at V18 | Orphey,Davion rush for 4 yards to the LBCC14 (Cedeno,Francisc). |
| 2nd and 6 at V14 | McDonald,Andrew pass incomplete to Winston,Ario. |
| 3rd and 6 at V14 | McDonald,Andrew pass complete to Winston,Ario for 14 yards to the LBCC0, 1ST DOWN SANA, TOUCHDOWN, clock 11:40, PENALTY LBCC offside declined. |
| Freiberg,Dillan kick attempt good. | |
| Long Beach 0, Santa Ana 7 | |
| 7 plays, 63 yards, 1:48 elapsed | |
| Alcala,Alex kickoff 59 yards to the LBCC11, Laurente,Ruben return 21 yards to the LBCC32 (Amos,Drew). | |
| Long Beach at 11:40 | |
| 1st and 10 at V32 | LONG BEACH drive start at 11:31 (1st). |
| 1st and 10 at V32 | Craighead,Ryan pass complete to Bobbitt,Willie for 5 yards to the LBCC37 (Eteaki,Ilai;Reda,Dylan). |
| 2nd and 5 at V37 | Craighead,Ryan pass complete to Evans,Mike for 3 yards to the LBCC40 (Lilly,Romel;Eteaki,Ilai). |
| 3rd and 2 at V40 | Timeout Santa Ana, clock 10:41. |
| 3rd and 2 at V40 | Craighead,Ryan pass incomplete to Davis,Taj (Orphey,Davion). |
| 4th and 2 at V40 | Zambrano,Sergio punt 40 yards to the SANA20, Webb,Joshua return -9 yards to the SANA11 (Morris,Sean;Perez,Axel). |
| 3 plays, 8 yards, 1:03 elapsed | |
| Santa Ana at 10:41 | |
| 1st and 10 at H11 | SANTA ANA drive start at 10:28 (1st). |
| 1st and 10 at H11 | Orphey,Davion rush for 8 yards to the SANA19 (Taylor,Alex), PENALTY SANA holding 5 yards to the SANA6, NO PLAY. |
| 1st and 15 at H06 | Webb,Joshua rush for 23 yards to the SANA29, 1ST DOWN SANA (Hunter,Montez;Roosevelt,Payne). |
| 1st and 10 at H29 | McDonald,Andrew pass incomplete to Webb,Joshua (Hunter,Montez). |
| 2nd and 10 at H29 | McDonald,Andrew pass complete to Smith,Jacob for 18 yards to the SANA47, 1ST DOWN SANA (Arguello,Ariel), QB hurry by Denize,Daniel. |
| 1st and 10 at H47 | Holzendorf,Terr rush for 28 yards to the LBCC25, 1ST DOWN SANA (Hunter,Montez). |
| 1st and 10 at V25 | McDonald,Andrew pass incomplete to Webb,Joshua. |
| 2nd and 10 at V25 | Orphey,Davion rush for 18 yards to the LBCC7, 1ST DOWN SANA (Roosevelt,Payne;Buckner,Dennis). |
| 1st and 0 at V07 | Orphey,Davion rush for 1 yard to the LBCC6 (Davis,Jeremy). |
| 2nd and 0 at V06 | Orphey,Davion rush for 2 yards to the LBCC4 (Denize,Daniel). |
| 3rd and 0 at V04 | McDonald,Andrew pass complete to Smith,Jacob for 4 yards to the LBCC0, TOUCHDOWN, clock 07:49. |
| Freiberg,Dillan kick attempt good. | |
| Long Beach 0, Santa Ana 14 | |
| 9 plays, 89 yards, 2:39 elapsed | |
| Alcala,Alex kickoff 62 yards to the LBCC8, Laurente,Ruben return 24 yards to the LBCC32 (Amos,Drew;Castro,Nathan). | |
| Long Beach at 07:49 | |
| 1st and 10 at V32 | LONG BEACH drive start at 07:40 (1st). |
| 1st and 10 at V32 | Laurente,Ruben rush for 6 yards to the LBCC38 (Amos,Drew;Daniel,Anthony). |
| 2nd and 4 at V38 | Jackson,Jerrami rush for 6 yards to the LBCC44, 1ST DOWN LBCC (Eteaki,Ilai). |
| 1st and 10 at V44 | Craighead,Ryan pass complete to Morris,Sean for 8 yards to the SANA48 (Lynch,Avery;Eteaki,Ilai). |
| 2nd and 2 at H48 | Craighead,Ryan rush for 2 yards to the SANA46, 1ST DOWN LBCC (Lynch,Avery). |
| 1st and 10 at H46 | Craighead,Ryan pass incomplete to Bobbitt,Willie (Reda,Dylan). |
| 2nd and 10 at H46 | Craighead,Ryan pass complete to Evans,Mike for 5 yards to the SANA41 (Orphey,Davion). |
| 3rd and 5 at H41 | Panteau,Joel rush for no gain to the SANA41 (Cox,Nathaniel). |
| 4th and 5 at H41 | Zambrano,Sergio punt 21 yards to the SANA20, downed. |
| 7 plays, 27 yards, 3:02 elapsed | |
| Santa Ana at 07:40 | |
| 1st and 10 at H20 | SANTA ANA drive start at 04:38 (1st). |
| 1st and 10 at H20 | McDonald,Andrew pass incomplete to Webb,Joshua. |
| 2nd and 10 at H20 | Webb,Joshua rush for loss of 3 yards to the SANA17 (Cedeno,Francisc;Negrete,Alfredo). |
| 3rd and 13 at H17 | McDonald,Andrew pass incomplete to Winston,Ario. |
| 4th and 13 at H17 | Mendoza,Antonio punt 33 yards to the 50 yardline, fair catch by Bobbitt,Willie. |
| 3 plays, -3 yards, 0:53 elapsed | |
| Long Beach at 04:38 | |
| 1st and 10 at V50 | LONG BEACH drive start at 03:45 (1st). |
| 1st and 10 at V50 | Jackson,Jerrami rush for 17 yards to the SANA33, 1ST DOWN LBCC (Lynch,Avery). |
| 1st and 10 at H33 | Craighead,Ryan rush for 7 yards to the SANA26 (Lynch,Avery). |
| 2nd and 3 at H26 | Craighead,Ryan pass incomplete to Morris,Sean (Lynch,Avery). |
| 3rd and 3 at H26 | Craighead,Ryan pass incomplete to Morris,Sean, PENALTY SANA roughing passer 13 yards to the SANA13, 1ST DOWN LBCC, NO PLAY. |
| 1st and 10 at H13 | Craighead,Ryan pass complete to Bebek,Robert for 9 yards to the SANA4 (Daniel,Anthony;Lynch,Avery). |
| 2nd and 1 at H04 | Craighead,Ryan pass complete to Bobbitt,Willie for 4 yards to the SANA0, 1ST DOWN LBCC, TOUCHDOWN, clock 01:49. |
| Valencia,Alex kick attempt good. | |
| Long Beach 7, Santa Ana 14 | |
| 1st and 0 at V30 | PENALTY SANA personal foul 15 yards to the LBCC45. |
| 5 plays, 50 yards, 1:56 elapsed | |
| Valencia,Alex kickoff 55 yards to the SANA0, Webb,Joshua return 24 yards to the SANA24 (Panteau,Joel;Davis,Taj). | |
| Santa Ana at 01:49 | |
| 1st and 10 at H24 | SANTA ANA drive start at 01:40 (1st). |
| 1st and 10 at H24 | PENALTY SANA substitution infraction 5 yards to the SANA19. |
| 1st and 15 at H19 | Thompson,Hugh rush for 3 yards to the SANA22 (Arguello,Ariel). |
| 2nd and 12 at H22 | DeLancellotti,D rush for 9 yards to the SANA31 (Roosevelt,Payne;Arguello,Ariel). |
| 3rd and 3 at H31 | Holzendorf,Terr rush for 2 yards to the SANA33 (Negrete,Alfredo). |
| back to top | |
|
2nd
|
|
| 4th and 1 at H33 | Start of 2nd quarter, clock 15:00. |
| 4th and 1 at H33 | Mendoza,Antonio punt 32 yards to the LBCC35, fair catch by Bobbitt,Willie. |
| 3 plays, 9 yards, 1:48 elapsed | |
| Long Beach at 15:00 | |
| 1st and 10 at V35 | LONG BEACH drive start at 14:52 (2nd). |
| 1st and 10 at V35 | Craighead,Ryan pass incomplete to Bobbitt,Willie. |
| 2nd and 10 at V35 | PENALTY LBCC false start 5 yards to the LBCC30. |
| 2nd and 15 at V30 | Craighead,Ryan pass complete to Bobbitt,Willie for 50 yards to the SANA20, 1ST DOWN LBCC (Daniel,Anthony;Berry,Ryan). |
| 1st and 10 at H20 | Craighead,Ryan pass incomplete to Castillo,Lorenz. |
| 2nd and 10 at H20 | Craighead,Ryan rush for 6 yards to the SANA14, out-of-bounds. |
| 3rd and 4 at H14 | Craighead,Ryan pass incomplete to Evans,Mike, QB hurry by Eteaki,Ilai. |
| 4th and 4 at H14 | Valencia,Alex field goal attempt from 31 MISSED - hit left upright, spot at SANA20, clock 13:25. |
| 6 plays, 51 yards, 1:27 elapsed | |
| Santa Ana at 13:25 | |
| 1st and 10 at H20 | McDonald,Andrew pass complete to Winston,Ario for 11 yards to the SANA31, 1ST DOWN SANA (Haley,David;Arguello,Ariel). |
| 1st and 10 at H31 | Holzendorf,Terr rush for 6 yards to the SANA37 (Atkins,Chris;Arguello,Ariel). |
| 2nd and 4 at H37 | McDonald,Andrew pass complete to Williams,Avery for 7 yards to the SANA44, 1ST DOWN SANA (Haley,David;Hunter,Montez). |
| 1st and 10 at H44 | McDonald,Andrew pass complete to Webb,Joshua for 32 yards to the LBCC24, 1ST DOWN SANA (Atkins,Chris). |
| 1st and 10 at V24 | McDonald,Andrew pass incomplete to Williams,Avery, dropped pass. |
| 2nd and 10 at V24 | McDonald,Andrew pass incomplete to Mujica,Robert (Hunter,Montez), QB hurry by Denize,Daniel. |
| 3rd and 10 at V24 | McDonald,Andrew pass complete to Evangelista,Joh for 13 yards to the LBCC11, 1ST DOWN SANA (Buckner,Dennis), QB hurry by Faatili,Holman. |
| 1st and 10 at V11 | Orphey,Davion rush for 2 yards to the LBCC9 (Negrete,Alfredo). |
| 2nd and 8 at V09 | PENALTY SANA false start 5 yards to the LBCC14. |
| 2nd and 13 at V14 | Orphey,Davion rush for 3 yards to the LBCC11 (Siaosi,Ron). |
| 3rd and 10 at V11 | McDonald,Andrew pass complete to Winston,Ario for loss of 1 yard to the LBCC12 (Jones,Brandon). |
| 4th and 11 at V12 | TEAM rush for loss of 8 yards to the LBCC20 (Arguello,Ariel;Jones,Brandon). |
| 11 plays, 60 yards, 3:30 elapsed | |
| Long Beach at 13:25 | |
| 1st and 10 at V20 | LONG BEACH drive start at 09:55 (2nd). |
| 1st and 10 at V20 | Craighead,Ryan pass complete to Morris,Sean for 25 yards to the LBCC45, 1ST DOWN LBCC, out-of-bounds, QB hurry by Taufete'e,Josep. |
| 1st and 10 at V45 | Laurente,Ruben rush for 12 yards to the SANA43, 1ST DOWN LBCC (Amos,Drew;Boulware,Julian). |
| 1st and 10 at H43 | Jackson,Jerrami rush for 1 yard to the SANA42 (Reda,Dylan;Eteaki,Ilai). |
| 2nd and 9 at H42 | Craighead,Ryan pass complete to Morris,Sean for 29 yards to the SANA13, 1ST DOWN LBCC (Berry,Ryan). |
| 1st and 10 at H13 | Panteau,Joel rush for no gain to the SANA13 (Eteaki,Ilai;Ridgeway,Chris). |
| 2nd and 10 at H13 | Craighead,Ryan pass complete to Bebek,Robert for 7 yards to the SANA6. |
| 3rd and 3 at H06 | Timeout Long Beach, clock 06:53. |
| 3rd and 3 at H06 | Craighead,Ryan pass complete to Evans,Mike for 2 yards to the SANA4 (Berry,Ryan). |
| 4th and 1 at H04 | Panteau,Joel rush for 2 yards to the SANA2, 1ST DOWN LBCC (Reda,Dylan). |
| 1st and 0 at H02 | Jackson,Jerrami rush for 2 yards to the SANA0, TOUCHDOWN, clock 05:26. |
| Valencia,Alex kick attempt good. | |
| Long Beach 14, Santa Ana 14 | |
| 1st and 0 at V30 | PENALTY SANA unsportsmanlike conduct 15 yards to the LBCC45. |
| 9 plays, 80 yards, 4:29 elapsed | |
| Valencia,Alex kickoff 55 yards to the SANA0, Holzendorf,Terr return 18 yards to the SANA18 (Banks,Ronald;Laurente,Ruben). | |
| Santa Ana at 05:26 | |
| 1st and 10 at H18 | SANTA ANA drive start at 05:21 (2nd). |
| 1st and 10 at H18 | Orphey,Davion rush for 1 yard to the SANA19 (Siaosi,Ron). |
| 2nd and 9 at H19 | Timeout Santa Ana, clock 04:54. |
| 2nd and 9 at H19 | McDonald,Andrew pass complete to Evangelista,Joh for 4 yards to the SANA23 (Buckner,Dennis). |
| 3rd and 5 at H23 | McDonald,Andrew pass incomplete to Webb,Joshua. |
| 4th and 5 at H23 | Mendoza,Antonio punt 41 yards to the LBCC36, downed. |
| 3 plays, 5 yards, 1:14 elapsed | |
| Long Beach at 04:54 | |
| 1st and 10 at V36 | LONG BEACH drive start at 04:07 (2nd). |
| 1st and 10 at V36 | Panteau,Joel rush for 1 yard to the LBCC37 (Sasi,Humana;Eteaki,Ilai). |
| 2nd and 9 at V37 | Craighead,Ryan pass complete to Evans,Mike for 9 yards to the LBCC46, 1ST DOWN LBCC (Berry,Ryan;Reda,Dylan). |
| 1st and 10 at V46 | Panteau,Joel rush for 12 yards to the SANA42, 1ST DOWN LBCC (Daniel,Anthony). |
| 1st and 10 at H42 | Craighead,Ryan pass complete to Evans,Mike for 20 yards to the SANA22, 1ST DOWN LBCC (Berry,Ryan). |
| 1st and 10 at H22 | Jackson,Jerrami rush for 7 yards to the SANA15 (Takapu,Josiah). |
| 2nd and 3 at H15 | PENALTY LBCC false start 5 yards to the SANA20. |
| 2nd and 8 at H20 | Craighead,Ryan pass incomplete to Panteau,Joel, dropped pass. |
| 3rd and 8 at H20 | Craighead,Ryan pass complete to Bobbitt,Willie for 20 yards to the SANA0, 1ST DOWN LBCC, TOUCHDOWN, clock 01:17. |
| 1st and 0 at H03 | Timeout Long Beach, clock 01:17. |
| Valencia,Alex kick attempt good. | |
| Long Beach 21, Santa Ana 14 | |
| 7 plays, 64 yards, 2:50 elapsed | |
| Valencia,Alex kickoff 62 yards to the SANA8, Webb,Joshua return 26 yards to the SANA34 (Laurente,Ruben;Agamegwa,Emeka). | |
| Santa Ana at 01:17 | |
| 1st and 10 at H34 | SANTA ANA drive start at 01:08 (2nd). |
| 1st and 10 at H34 | PENALTY LBCC personal foul 15 yards to the SANA49, 1ST DOWN SANA. |
| 1st and 10 at H49 | McDonald,Andrew pass complete to Orphey,Davion for 1 yard to the 50 yardline (Buckner,Dennis;Felder,Paul). |
| 2nd and 9 at H50 | McDonald,Andrew pass complete to Winston,Ario for 12 yards to the LBCC38, 1ST DOWN SANA, out-of-bounds (Roosevelt,Payne). |
| 1st and 10 at V38 | McDonald,Andrew pass complete to Williams,Avery for 36 yards to the LBCC2, 1ST DOWN SANA (Roosevelt,Payne). |
| 1st and 0 at V02 | Timeout Long Beach, clock 00:37. |
| 1st and 0 at V02 | Orphey,Davion rush for 2 yards to the LBCC0, TOUCHDOWN, clock 00:33. |
| Freiberg,Dillan kick attempt good. | |
| Long Beach 21, Santa Ana 21 | |
| 4 plays, 66 yards, 0:35 elapsed | |
| Alcala,Alex kickoff 51 yards to the LBCC19, Laurente,Ruben return 11 yards to the LBCC30 (Huber,Maxx;Browley,Justin). | |
| Long Beach at 00:33 | |
| 1st and 10 at V30 | LONG BEACH drive start at 00:22 (2nd). |
| 1st and 10 at V30 | Laurente,Ruben rush for loss of 2 yards to the LBCC28 (Eteaki,Ilai;Cox,Nathaniel). |
| 2nd and 12 at V28 | End of half, clock 00:00. |
| 1 plays, -2 yards, 0:22 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 12 at V28 | Start of 3rd quarter, clock 15:00. |
| 2nd and 12 at V28 | LBCC ball on LBCC30. |
| Valencia,Alex kickoff 61 yards to the SANA9, Stewart,Tyler return 21 yards to the SANA30 (Banks,Ronald;Davis,Taj), PENALTY LBCC personal foul off-setting, PENALTY SANA personal foul off-setting. | |
| Santa Ana at 15:00 | |
| 1st and 10 at H30 | SANTA ANA drive start at 14:51 (3rd). |
| 1st and 10 at H30 | Orphey,Davion rush to the SANA25, fumble forced by Bobbitt,Willie, fumble by Orphey,Davion recovered by SANA Talavou,Francis at SANA25. |
| 2nd and 15 at H25 | DeLancellotti,D pass complete to Smith,Jacob for 16 yards to the SANA41, 1ST DOWN SANA, out-of-bounds (Cedeno,Francisc). |
| 1st and 10 at H41 | Orphey,Davion rush for 5 yards to the SANA46 (Faatili,Holman;Cedeno,Francisc). |
| 2nd and 5 at H46 | Holzendorf,Terr rush for 4 yards to the 50 yardline (Faatili,Holman;Buckner,Dennis). |
| 3rd and 1 at H50 | Orphey,Davion rush for 1 yard to the LBCC49, 1ST DOWN SANA (Denize,Daniel). |
| 1st and 10 at V49 | DeLancellotti,D pass incomplete to Daniel,Anthony (Vaughn,Jon), PENALTY LBCC roughing passer 15 yards to the LBCC34, 1ST DOWN SANA, NO PLAY. |
| 1st and 10 at V34 | DeLancellotti,D rush for 3 yards to the LBCC31 (Negrete,Alfredo), PENALTY SANA holding 10 yards to the LBCC44, NO PLAY. |
| 1st and 20 at V44 | DeLancellotti,D pass complete to Evangelista,Joh for 18 yards to the LBCC26 (Haley,David). |
| 2nd and 2 at V26 | DeLancellotti,D rush for 26 yards to the LBCC0, 1ST DOWN SANA, TOUCHDOWN, clock 11:32. |
| Freiberg,Dillan kick attempt good. | |
| Long Beach 21, Santa Ana 28 | |
| 7 plays, 70 yards, 3:19 elapsed | |
| Alcala,Alex kickoff 58 yards to the LBCC12, Miles,Kendall return 30 yards to the LBCC42 (Alcala,Alex;Amos,Drew). | |
| Long Beach at 11:32 | |
| 1st and 10 at V42 | LONG BEACH drive start at 11:22 (3rd). |
| 1st and 10 at V42 | Jackson,Jerrami rush for 5 yards to the LBCC47 (Huber,Maxx;Lopez,Lukas). |
| 2nd and 5 at V47 | Craighead,Ryan pass complete to Greenaway,Clint for 13 yards to the SANA40 (Eteaki,Ilai;Amos,Drew), PENALTY LBCC illegal block 15 yards to the LBCC32, NO PLAY. |
| 2nd and 20 at V32 | Craighead,Ryan pass incomplete to Morris,Sean. |
| 3rd and 20 at V32 | Craighead,Ryan pass complete to Laurente,Ruben to the LBCC47, fumble forced by Taufete'e,Josep, fumble by Laurente,Ruben recovered by LBCC Davis,Taj at 50 yardline. |
| 4th and 2 at V50 | Gallegly,Camero punt 42 yards to the SANA8, Webb,Joshua return 3 yards to the SANA11 (Davis,Taj;Bebek,Robert). |
| 3 plays, 8 yards, 1:57 elapsed | |
| Santa Ana at 11:22 | |
| 1st and 10 at H11 | SANTA ANA drive start at 09:25 (3rd). |
| 1st and 10 at H11 | Orphey,Davion rush for loss of 2 yards to the SANA9. |
| 2nd and 12 at H09 | McDonald,Andrew pass complete to Williams,Avery for 11 yards to the SANA20 (Roosevelt,Payne). |
| 3rd and 1 at H20 | PENALTY LBCC 12 men on the field 5 yards to the SANA25, 1ST DOWN SANA. |
| 1st and 10 at H25 | Holzendorf,Terr rush for 8 yards to the SANA33 (Arguello,Ariel). |
| 2nd and 2 at H33 | McDonald,Andrew pass complete to Ruiz,Adan for 19 yards to the LBCC48, 1ST DOWN SANA (Cedeno,Francisc;Arguello,Ariel). |
| 1st and 10 at V48 | McDonald,Andrew pass complete to Smith,Jacob for 7 yards to the LBCC41 (Roosevelt,Payne), QB hurry by Cedeno,Francisc. |
| 2nd and 3 at V41 | Holzendorf,Terr rush for loss of 1 yard to the LBCC42 (Negrete,Alfredo). |
| 3rd and 4 at V42 | McDonald,Andrew pass complete to Winston,Ario for 32 yards to the LBCC10, 1ST DOWN SANA, out-of-bounds, PENALTY LBCC offside declined. |
| 1st and 0 at V10 | McDonald,Andrew pass incomplete to Winston,Ario (Hunter,Montez). |
| 2nd and 0 at V10 | McDonald,Andrew pass complete to Smith,Jacob for 4 yards to the LBCC6 (Cedeno,Francisc). |
| 3rd and 0 at V06 | McDonald,Andrew pass intercepted by Arguello,Ariel at the LBCC0, Arguello,Ariel return 13 yards to the LBCC13 (Smith,Jacob). |
| 10 plays, 83 yards, 3:46 elapsed | |
| Long Beach at 09:25 | |
| 1st and 10 at V13 | LONG BEACH drive start at 05:39 (3rd). |
| 1st and 10 at V13 | Craighead,Ryan pass complete to Bobbitt,Willie for 22 yards to the LBCC35, 1ST DOWN LBCC, QB hurry by Brady,Greg. |
| 1st and 10 at V35 | Panteau,Joel rush for 3 yards to the LBCC38 (Cox,Nathaniel;Reda,Dylan). |
| 2nd and 7 at V38 | Craighead,Ryan pass complete to Morris,Sean for 37 yards to the SANA25, 1ST DOWN LBCC (Lynch,Avery). |
| 1st and 10 at H25 | Craighead,Ryan pass incomplete to Bobbitt,Willie. |
| 2nd and 10 at H25 | Laurente,Ruben rush for 11 yards to the SANA14, 1ST DOWN LBCC (Daniel,Anthony;Taufete'e,Josep). |
| 1st and 10 at H14 | Craighead,Ryan pass incomplete to Evans,Mike. |
| 2nd and 10 at H14 | Craighead,Ryan pass complete to Evans,Mike for 5 yards to the SANA9 (Lilly,Romel). |
| 3rd and 5 at H09 | Craighead,Ryan pass incomplete (Lopez,Lukas). |
| 4th and 5 at H09 | Valencia,Alex field goal attempt from 26 GOOD, clock 02:28. |
| Long Beach 24, Santa Ana 28 | |
| 9 plays, 78 yards, 3:11 elapsed | |
| Valencia,Alex kickoff 60 yards to the SANA10, Webb,Joshua return 26 yards to the SANA36 (Laurente,Ruben;Davis,Taj). | |
| Santa Ana at 02:28 | |
| 1st and 10 at H36 | SANTA ANA drive start at 02:20 (3rd). |
| 1st and 10 at H36 | Orphey,Davion rush for loss of 2 yards to the SANA34 (Siaosi,Ron). |
| 2nd and 12 at H34 | McDonald,Andrew rush for 3 yards to the SANA37 (Fue,Jede;Alai,Douglas). |
| 3rd and 9 at H37 | McDonald,Andrew pass complete to Williams,Avery for 8 yards to the SANA45 (Faatili,Holman). |
| 4th and 1 at H45 | Mendoza,Antonio punt 32 yards to the LBCC23, downed. |
| 3 plays, 9 yards, 2:03 elapsed | |
| Long Beach at 02:20 | |
| 1st and 10 at V23 | LONG BEACH drive start at 00:17 (3rd). |
| 1st and 10 at V23 | Laurente,Ruben rush for 3 yards to the LBCC26 (Ridgeway,Chris;Taufete'e,Josep). |
| back to top | |
|
4th
|
|
| 2nd and 7 at V26 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at V26 | PENALTY LBCC false start 5 yards to the LBCC21. |
| 2nd and 12 at V21 | Craighead,Ryan pass incomplete to Laurente,Ruben. |
| 3rd and 12 at V21 | Craighead,Ryan pass incomplete to Morris,Sean, QB hurry by Lopez,Lukas. |
| 4th and 12 at V21 | Gallegly,Camero punt 46 yards to the SANA33, downed. |
| 3 plays, -2 yards, 0:35 elapsed | |
| Santa Ana at 15:00 | |
| 1st and 10 at H33 | SANTA ANA drive start at 14:42 (4th). |
| 1st and 10 at H33 | Webb,Joshua rush for 3 yards to the SANA36 (Fue,Jede;Haley,David). |
| 2nd and 7 at H36 | McDonald,Andrew pass incomplete to Webb,Joshua, QB hurry by Haley,David. |
| 3rd and 7 at H36 | McDonald,Andrew pass complete to Evangelista,Joh for 10 yards to the SANA46, 1ST DOWN SANA (Haley,David). |
| 1st and 10 at H46 | McDonald,Andrew pass incomplete to Winston,Ario, PENALTY LBCC pass interference 15 yards to the LBCC39, 1ST DOWN SANA, NO PLAY. |
| 1st and 10 at V39 | McDonald,Andrew pass complete to Winston,Ario for 31 yards to the LBCC8, 1ST DOWN SANA, PENALTY LBCC offside declined. |
| 1st and 0 at V08 | Orphey,Davion rush for 5 yards to the LBCC3 (Faatili,Holman). |
| 2nd and 0 at V03 | McDonald,Andrew rush for 3 yards to the LBCC0, TOUCHDOWN, clock 12:52. |
| Freiberg,Dillan kick attempt good. | |
| Long Beach 24, Santa Ana 35 | |
| 6 plays, 67 yards, 1:50 elapsed | |
| Alcala,Alex kickoff 60 yards to the LBCC10, Miles,Kendall return 18 yards to the LBCC28 (Roche,Evan). | |
| Long Beach at 12:52 | |
| 1st and 10 at V28 | LONG BEACH drive start at 12:42 (4th). |
| 1st and 10 at V28 | Jackson,Jerrami rush for 13 yards to the LBCC41, 1ST DOWN LBCC (Daniel,Anthony;Taufete'e,Josep). |
| 1st and 10 at V41 | Craighead,Ryan pass complete to Morris,Sean for 13 yards to the SANA46, 1ST DOWN LBCC, out-of-bounds. |
| 1st and 10 at H46 | Panteau,Joel rush for 5 yards to the SANA41 (Taufete'e,Josep;Reda,Dylan). |
| 2nd and 5 at H41 | Craighead,Ryan pass incomplete, QB hurry by Ridgeway,Chris, QB hurry by Lopez,Lukas. |
| 3rd and 5 at H41 | Craighead,Ryan pass complete to Morris,Sean for 41 yards to the SANA0, 1ST DOWN LBCC, TOUCHDOWN, clock 10:59, PENALTY SANA holding declined. |
| Valencia,Alex kick attempt good. | |
| Long Beach 31, Santa Ana 35 | |
| 5 plays, 72 yards, 1:43 elapsed | |
| Valencia,Alex kickoff 55 yards to the SANA15, Stewart,Tyler return 25 yards to the SANA40 (Davis,Taj). | |
| Santa Ana at 10:59 | |
| 1st and 10 at H40 | SANTA ANA drive start at 10:52 (4th). |
| 1st and 10 at H40 | Holzendorf,Terr rush for 2 yards to the SANA42 (Faatili,Holman;Denize,Daniel). |
| 2nd and 8 at H42 | Holzendorf,Terr rush for 5 yards to the SANA47 (Fue,Jede). |
| 3rd and 3 at H47 | DeLancellotti,D pass incomplete to Webb,Joshua. |
| 4th and 3 at H47 | Mendoza,Antonio punt 28 yards to the LBCC25, fair catch by Bobbitt,Willie. |
| 3 plays, 7 yards, 1:09 elapsed | |
| Long Beach at 10:52 | |
| 1st and 10 at V25 | LONG BEACH drive start at 09:43 (4th). |
| 1st and 10 at V25 | Craighead,Ryan pass complete to Davis,Taj for 4 yards to the LBCC29. |
| 2nd and 6 at V29 | Timeout Santa Ana, clock 09:20. |
| 2nd and 6 at V29 | Craighead,Ryan pass complete to Bobbitt,Willie for 17 yards to the LBCC46, 1ST DOWN LBCC, out-of-bounds, QB hurry by Amos,Drew. |
| 1st and 10 at V46 | Panteau,Joel rush for loss of 4 yards to the LBCC42 (Taufete'e,Josep;Herndon,Justin). |
| 2nd and 14 at V42 | Craighead,Ryan pass incomplete to Morris,Sean, QB hurry by Herndon,Justin. |
| 3rd and 14 at V42 | Craighead,Ryan rush for no gain to the LBCC42 (Lopez,Lukas). |
| 4th and 14 at V42 | Gallegly,Camero punt 34 yards to the SANA24, Webb,Joshua return 4 yards to the SANA28. |
| 5 plays, 17 yards, 2:08 elapsed | |
