|
L.A. Harbor at Long Beach - Long Beach, CA 9/26/2015 - 6:00 PM |
|
|
L.A. Harbor
27 |
Long Beach
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| L.A. Harbor (1-3) | 6 | 7 | 8 | 6 | 27 |
| Long Beach (4-0) | 7 | 0 | 19 | 6 | 32 |
| Long Beach, CA | Veterans Memorial | |||||
| Prd | Time | Scoring Summary | L.A. Harbor - Long Beach |
|---|---|---|---|
| 1 | 11:34 | Long Beach - Deonte Dixon rush for 1 yard to the LAH00, TOUCHDOWN, clock 11:34. (Sergio Garcia kick is good). | 0 - 7 |
| 1 | 06:58 | L.A. Harbor - C. Livingston pass complete to Michael Andrews for 28 yards to the LBCC00, TOUCHDOWN, clock 06:58. (Jorge Paz kick failed). | 6 - 7 |
| 2 | 04:59 | L.A. Harbor - C. Livingston pass complete to Marquis Waters for 20 yards to the LBCC00, TOUCHDOWN, clock 04:59. (Jorge Paz kick is good). | 13 - 7 |
| 3 | 11:42 | L.A. Harbor - C. Livingston pass complete to Royce Dodd for 4 yards to the LBCC00, TOUCHDOWN, clock 11:42. (2 pt conversion pass by Marquis Waters is good). | 21 - 7 |
| 3 | 07:09 | Long Beach - Tyree Harris rush for 3 yards to the LAH00, TOUCHDOWN, clock 07:09. (Sergio Garcia kick failed). | 21 - 13 |
| 3 | 05:37 | Long Beach - C. Livingston pass intercepted by Kiante Goudeau at the LBCC49, Kiante Goudeau return 51 yards to the LAH00, TOUCHDOWN, clock 05:37. (2 pt conversion pass by Jack Lowary failed). | 21 - 19 |
| 3 | 04:50 | Long Beach - C. Livingston rush for 2 yards to the LAH48, fumble by C. Livingston recovered by LBCC Kiante Goudeau at LAH48, fumble forced by Mat Boesen, Kiante Goudeau for 48 yards to the LAH00, TOUCHDOWN, clock 04:50. (Sergio Garcia kick is good). | 21 - 26 |
| 4 | 12:22 | L.A. Harbor - C. Livingston pass complete to John Dunbar for 6 yards to the LBCC00, TOUCHDOWN, clock 12:22. (Jorge Paz kick blocked). | 27 - 26 |
| 4 | 07:54 |
Long Beach
- Sergio Garcia 32 yd field goal.
Drive: 12 plays, 51 yards in 4:20. |
27 - 29 |
| 4 | 01:12 |
Long Beach
- Sergio Garcia 28 yd field goal.
Drive: 12 plays, 68 yards in 5:18. |
27 - 32 |
| L.A. Harbor | Statistics | Long Beach |
|---|---|---|
| 16 | FIRST DOWNS | 28 |
| 9 3 4 |
Passing Rushing Penalty |
9 18 1 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 320 | TOTAL OFFENSE | 385 |
| 69 4.6 |
Total Offensive Plays Average gain per play |
86 4.5 |
| 243 | NET YARDS PASSING | 195 |
| 18-39
6.2 4-15 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-35
5.6 6-53 1 |
| 77 | NET YARDS RUSHING | 190 |
| 30 2.6 |
Rushing Attempts Average gain per rush |
51 3.7 |
| 6-235 | PUNTS: Number-Yards | 6-199 |
| 39.2 | Average | 33.2 |
| 117 | TOTAL RETURN YARDS | 142 |
| 2-0 6-104 1-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-5 5-86 2-51 |
| 11-75 | PENALTIES: Number-Yards | 13-121 |
| 2 -1 | FUMBLES: Number-Lost | 5 -3 |
| 6-53 | SACKS: Number-Yards | 4-15 |
| 1-13 | INTERCEPTIONS: Number-Yards | 2-51 |
| 24:08 | TIME OF POSSESSION | 35:52 |
L.A. Harbor |
Long Beach |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | L.A. Harbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Lui Faamasino | 5 | 5 | 10 | - | 1 - 1 | - | - | ||||
| 6 | Brilliant Taylor | 3 | 6 | 9 | - | - | - | - | ||||
| 13 | Justice Augafa | 4 | 4 | 8 | - | - | - | - | ||||
| 18 | Willie Fletcher | 7 | 0 | 7 | - | - | 1 | - | - | |||
| 99 | Daquan Wilson | 6 | 1 | 7 | 4 - 35 | 5 - 36 | - | - | ||||
| 5 | Jabbar Miles | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 19 | Jimmy Threat | 5 | 0 | 5 | - | - | - | - | ||||
| 23 | Ryan King | 1 | 4 | 5 | - | - | - | - | ||||
| 29 | Aaron Fleming | 3 | 2 | 5 | - | - | - | - | ||||
| 42 | John Henry | 2 | 3 | 5 | 1 - 9 | 1 - 9 | 1-33 | - | 1 | |||
| 44 | Ezra Tu'ua | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 55 | Manoah Tuiasosopo | 2 | 2 | 4 | - | - | - | - | ||||
| 26 | Clarence Taylor | 1 | 2 | 3 | - | - | - | - | ||||
| 87 | Royce Dodd | 1 | 2 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 91 | Tramel Moody | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 2 | Lorenzo Terry | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 10 | Michael Andrews | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Malcolm Marcus | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Vasti St. Louis | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Tyler Frey | 1 | 0 | 1 | - | - | 1-0 | 1-13 | ||||
| 46 | Kenta Kusunoki | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jack Gonzalez | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 52 | 38 | 90 | 6 - 53 | 9 - 57 | 1 | 3-33 | 1-13 | 2 | 2 | ||
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Keanu Hill | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 35 | Isaia Rosten | 4 | 3 | 7 | - | 1 - 1 | - | - | 1 | |||
| 41 | Marcus Reynolds | 4 | 3 | 7 | - | 1 - 1 | - | - | 1 | |||
| 6D | Mat Boesen | 3 | 3 | 6 | 0.5 - 1 | 0.5 - 1 | 2 | - | - | 1 | ||
| 2D | Royce Moore | 3 | 1 | 4 | - | - | - | - | ||||
| 13 | Kiante Goudeau | 3 | 1 | 4 | - | - | 1-48 | 2-51 | ||||
| 15 | Thomas Patolo | 2 | 2 | 4 | - | - | - | - | ||||
| 4D | Tiller Gaston | 2 | 1 | 3 | - | - | - | - | ||||
| 5D | Daniel Palu | 1 | 2 | 3 | - | 1.5 - 6 | - | - | ||||
| 11 | Josh Fatu | 2 | 1 | 3 | 2 - 12 | 2 - 12 | - | - | 1 | |||
| 22 | London Iakopo | 2 | 1 | 3 | - | 1 - 2 | - | - | 2 | |||
| 47 | Elijah Alfalava | 0 | 3 | 3 | 0.5 - 0 | 1 - 2 | - | - | ||||
| 30 | Anthony Brittman | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Gabe Medrano | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Shalom Tupua | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 3D | Christian Woo | 0 | 1 | 1 | - | - | - | - | ||||
| 1 | Mike Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Tyree Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | J'Quan Hawkins | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 24 | 65 | 4 - 15 | 9 - 27 | 2 | 1-48 | 2-51 | 2 | 2 | 3 | |
| Other Information | |
|---|---|
|
Location: Long Beach, CA Stadium: Veterans Memorial Attendance: 450 |
Referee: David Bautista Umpire: Charles Glover Head Linesman: Ron Maden Line Judge: Michael Papusha Back Judge: Joel Kurdorfer Field Judge: Ari Beer Side Judge: Joe Greene |
