|
Long Beach at Ventura - Ventura, CA 10/16/2021 - 6:00 PM |
|
|
Long Beach
21 |
Ventura
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Long Beach (2-4) | 7 | 0 | 7 | 7 | 21 |
| Ventura (6-0) | 10 | 21 | 21 | 14 | 66 |
| Ventura, CA | | |||||
| Prd | Time | Scoring Summary | Long Beach - Ventura |
|---|---|---|---|
| 1 | 12:02 | Long Beach - Derrach West rush for 2 yards to the VENTURA00, TOUCHDOWN, clock 12:02. (Ryder Padilla kick is good). | 7 - 0 |
| 1 | 09:03 | Ventura - Jesse Valenzuel rush for 31 yards to the LONG BEA00, TOUCHDOWN, clock 09:03. (Alberto Arroyo kick is good). | 7 - 7 |
| 1 | 05:04 |
Ventura
- Alberto Arroyo 26 yd field goal.
Drive: 10 plays, 41 yards in 2:50. |
7 - 10 |
| 2 | 09:12 | Ventura - Jordan Pachot pass complete to Mark Ferrell for 33 yards to the LONG BEA00, TOUCHDOWN, clock 09:12. (Alberto Arroyo kick is good). | 7 - 17 |
| 2 | 07:58 | Ventura - TEAM rush for no gain to the LONG BEA15, fumble by TEAM recovered by VENTURA Russell Henders at LONG BEA00, TOUCHDOWN, clock 07:58. (Alberto Arroyo kick is good). | 7 - 24 |
| 2 | 07:34 | Ventura - Julian Kelly rush for 40 yards to the LONG BEA00, TOUCHDOWN, clock 07:34. (Alberto Arroyo kick is good). | 7 - 31 |
| 3 | 11:31 | Ventura - Derek West rush for 20 yards to the LONG BEA00, TOUCHDOWN, clock 11:31. (Alberto Arroyo kick is good). | 7 - 38 |
| 3 | 06:21 | Ventura - Jordan Pachot pass complete to Chris Atkins for 45 yards to the LONG BEA00, TOUCHDOWN, clock 06:21. (Alberto Arroyo kick is good). | 7 - 45 |
| 3 | 02:24 | Long Beach - Saeed Galloway rush for 4 yards to the VENTURA00, TOUCHDOWN, clock 02:24. (Ryder Padilla kick is good). | 14 - 45 |
| 3 | 01:03 | Ventura - Chuck Wick rush for 1 yard to the LONG BEA00, TOUCHDOWN, clock 01:03. (Alberto Arroyo kick is good). | 14 - 52 |
| 4 | 12:32 | Ventura - Alex Tili rush for 4 yards to the LONG BEA00, TOUCHDOWN, clock 12:32. (Alberto Arroyo kick is good). | 14 - 59 |
| 4 | 07:11 | Ventura - Kingston Hala pass intercepted by CJ Hodgdon at the VENTURA00, CJ Hodgdon return 100 yards to the LONG BEA00, TOUCHDOWN, clock 07:11. (Alberto Arroyo kick is good). | 14 - 66 |
| 4 | 01:45 | Long Beach - Kingston Hala rush for 1 yard to the VENTURA00, TOUCHDOWN, clock 01:45. (Ryder Padilla kick is good). | 21 - 66 |
| Long Beach | Statistics | Ventura |
|---|---|---|
| 32 | FIRST DOWNS | 26 |
| 7 18 7 |
Passing Rushing Penalty |
8 14 4 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 64% (7 of 11) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 405 | TOTAL OFFENSE | 611 |
| 94 4.3 |
Total Offensive Plays Average gain per play |
71 8.6 |
| 163 | NET YARDS PASSING | 211 |
| 18-43
3.8 3-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30
7.0 1-10 0 |
| 242 | NET YARDS RUSHING | 400 |
| 51 4.7 |
Rushing Attempts Average gain per rush |
41 9.8 |
| 5-154 | PUNTS: Number-Yards | 2-93 |
| 30.8 | Average | 46.5 |
| 229 | TOTAL RETURN YARDS | 186 |
| 0 0 11-229 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-86 1-100 |
| 13-151 | PENALTIES: Number-Yards | 16-230 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 1-0 | SACKS: Number-Yards | 3-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-100 |
| 35:31 | TIME OF POSSESSION | 24:29 |
Long Beach |
Ventura |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Trey Edwards III | 7 | 0 | 7 | - | 1 - 1 | 1 | - | - | |||
| 5D | Jayden (JD) Davis | 6 | 0 | 6 | - | - | - | - | ||||
| 27 | Tanner Nelson | 4 | 0 | 4 | - | 1 - 1 | - | - | 1 | |||
| 1D | Thaddeus Dixon | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | Corey Martin | 2 | 1 | 3 | 0.5 - 0 | - | - | - | ||||
| 32 | Raymond Masoe | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 47 | Toby Centers | 3 | 0 | 3 | - | - | - | - | ||||
| 1A | Jaylen Rodgers | 2 | 0 | 2 | - | - | - | - | ||||
| 3D | Daylen Pedroza | 2 | 0 | 2 | - | - | - | - | ||||
| 9D | Clavon Caine | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Elijah Gallegos | 2 | 0 | 2 | - | - | - | - | ||||
| 4D | De'Jon Vanhook | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Isaiah Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Bryson Parham Jr. | 0 | 1 | 1 | 0.5 - 0 | - | - | - | 2 | |||
| 33 | Allen Parrish | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jayden Alderete | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Drew Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Immanuel Newell | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Nick Campuzano | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Xavier Cousar | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 2 | 47 | 1 - 0 | 2 - 2 | 1 | 1-0 | - | 2 | 1 | ||
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1G | Adrian Soracco | 9 | 1 | 10 | - | 2 - 4 | 1-0 | - | ||||
| 3 | Travis Calloway | 7 | 2 | 9 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 8D | Cam Williams | 8 | 0 | 8 | - | - | - | - | ||||
| 7D | Ralph Navarro | 5 | 1 | 6 | 1 - 3 | 1 - 3 | - | - | ||||
| 50 | Koby Maddox | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 53 | Antoine Davenport | 5 | 0 | 5 | - | - | - | - | ||||
| 1B | Daquan Benjamin | 4 | 0 | 4 | - | - | - | - | ||||
| 4D | Cail Jackson | 3 | 1 | 4 | - | - | - | - | ||||
| 90 | Joe Hernandez | 3 | 1 | 4 | 1.5 - 5 | 1.5 - 5 | - | - | ||||
| 31 | Sydarin Vinson | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Donyai Dixon | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 1A | Chris Lyons | 2 | 0 | 2 | - | - | - | - | ||||
| 2B | CJ Hodgdon | 2 | 0 | 2 | - | - | - | 1-100 | ||||
| 9 | Billy Joseph | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Sebastian Macaluso | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Javon Watkins | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Robert Mallet | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Rafael Vargas | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jalen Langkilde | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Michael Barajas | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Demetrius Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Jonah Rubadue | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 47 | Russell Henderson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 5D | Markel Yeast | 0 | 0 | 0 | - | - | - | - | 4 | |||
| 2D | James Tuayemie | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 70 | 6 | 76 | 3 - 9 | 7 - 17 | 1 | 2-0 | 1-100 | 7 | |||
| Other Information | |
|---|---|
|
Location: Ventura, CA Attendance: 1100 Weather: Sunny Temperature: 75 Wind: W 4 mph |
Scorekeeper: Robin Hester |
