|
Bakersfield at Long Beach - Long Beach, CA 10/29/2022 - 6:00 PM |
|
|
Bakersfield
17 |
Long Beach
23 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Bakersfield (4-4, 1-2) | 3 | 0 | 7 | 7 | 0 | 17 |
| Long Beach (5-3, 2-1) | 0 | 3 | 7 | 7 | 6 | 23 |
| Long Beach, CA | Veterans Memorial | ||||||
| Prd | Time | Scoring Summary | Bakersfield - Long Beach |
|---|---|---|---|
| 1 | 04:08 |
Bakersfield
- Tristin Skinner 24 yd field goal.
Drive: 13 plays, 72 yards in 5:55. |
3 - 0 |
| 2 | 09:42 |
Long Beach
- Mario De la Torre 43 yd field goal.
Drive: 4 plays, 29 yards in 2:23. |
3 - 3 |
| 3 | 09:41 | Bakersfield - Tristin Skinner field goal attempt from 24 GOOD, clock 04:08. (Tristin Skinner kick is good). | 10 - 3 |
| 3 | 07:15 | Long Beach - Mario De la Torre field goal attempt from 43 GOOD, clock 09:42. (Mario De la Torre kick is good). | 10 - 10 |
| 4 | 12:15 | Bakersfield - Joseph Campbell pass complete to Jamaal Thompson for 3 yards to the LONG BEA00, TOUCHDOWN, clock 09:41. (Tristin Skinner kick is good). | 17 - 10 |
| 4 | 00:08 | Long Beach - Jonathan Watson rush for 3 yards to the BAKERSFI00, TOUCHDOWN, clock 07:15. (Mario De la Torre kick is good). | 17 - 17 |
| OT | 00:00 | Long Beach - Joseph Campbell pass complete to Jihad Marks for 50 yards to the LONG BEA00, TOUCHDOWN, clock 12:15. | 17 - 23 |
| Bakersfield | Statistics | Long Beach |
|---|---|---|
| 15 | FIRST DOWNS | 20 |
| 9 4 2 |
Passing Rushing Penalty |
11 8 1 |
| 6% (1 of 17) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 275 | TOTAL OFFENSE | 436 |
| 69 4.0 |
Total Offensive Plays Average gain per play |
70 6.2 |
| 197 | NET YARDS PASSING | 297 |
| 14-29
6.8 5-33 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-42
7.1 1-2 0 |
| 78 | NET YARDS RUSHING | 139 |
| 40 1.9 |
Rushing Attempts Average gain per rush |
28 5.0 |
| 8-327 | PUNTS: Number-Yards | 7-240 |
| 40.9 | Average | 34.3 |
| 160 | TOTAL RETURN YARDS | 89 |
| 4-57 3-103 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-16 4-73 0 0 |
| 6-50 | PENALTIES: Number-Yards | 9-72 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-2 | SACKS: Number-Yards | 5-33 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 46:36 | TIME OF POSSESSION | 28:24 |
Bakersfield |
Long Beach |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Jalen Corprew | 9 | 2 | 11 | - | - | - | - | ||||
| 42 | Logan Bowers | 6 | 2 | 8 | 0.5 - 1 | 1.5 - 5 | - | - | ||||
| 3 | Dylan Tooker | 5 | 0 | 5 | - | - | 1-4 | - | ||||
| 27 | Jerald Harris-Ervin | 5 | 0 | 5 | - | - | - | - | ||||
| 18 | Luke Wattenbarger | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 54 | Sloan Simpson | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Jyles Walton | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Theodore Armijo | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Jordan Wheeler | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Jensen Hallum | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 50 | Luis Alvarez | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 67 | Jacob Hughes | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Christopher Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Blaine Abbott | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Xavier Ramirez | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jason Champlin Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Rashaad Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 12 | 55 | 1 - 2 | 2 - 6 | 1-4 | - | 2 | 1 | |||
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9D | Austin Bressler | 5 | 6 | 11 | 1 - 6 | 1.5 - 6 | - | - | ||||
| 19 | Jamarlo Campbell | 4 | 4 | 8 | - | 1 - 4 | - | - | ||||
| 1D | Thaddeus Dixon | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 8D | Corey Martin | 3 | 3 | 6 | 2 - 9 | 3 - 10 | - | - | 2 | |||
| 45 | Enzo Tayou | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 55 | Luke Toomalatai | 2 | 3 | 5 | 1 - 8 | 2 - 12 | - | - | 1 | |||
| 6D | Alonso Person | 3 | 1 | 4 | - | - | - | - | ||||
| 88 | Talin Cooper | 2 | 2 | 4 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 2D | Jason Jones Jr. | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 7D | Hagen Foreman | 1 | 2 | 3 | - | - | - | - | ||||
| 4D | Jalen Duncan | 2 | 0 | 2 | - | - | - | - | ||||
| 5D | Andre Jenkins | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 23 | Alfred (Trey) Edwards | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 79 | Jordan Berry | 1 | 1 | 2 | - | - | - | - | ||||
| 1E | Charles O'Neal | 1 | 0 | 1 | - | - | - | - | ||||
| 1F | Fitu Amata | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Jerron Lincoln | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Ricky Morrison | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Raymond Masoe | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Ali Elishawty | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Elijah Bradley | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| TOTALS | 38 | 32 | 70 | 5 - 33 | 11 - 46 | 0-0 | - | 3 | 5 | |||
| Other Information | |
|---|---|
|
Location: Long Beach, CA Stadium: Veterans Memorial Attendance: 120 |
Scorekeeper: Bobby Chore |
