Ashun (Remil) Brown
- WR
- Long Beach
gp
10
yds
548
yds/g
54.8
td
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 26 | 20 |
| Yards | 548 | 374 |
| Yards per game | 54.8 | 53.4 |
| Yards per catch | 21.1 | 18.7 |
| Touchdowns | 4 | 3 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Ventura | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Riverside | L, 45-40 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Bakersfield | L, 29-27 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Southwestern | W, 65-14 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at San Bernardino Valley | W, 42-12 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Cerritos | W, 30-14 | - | - | - | - | - | - | - | - | - |
| Oct 14 | East Los Angeles | L, 54-27 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Orange Coast | W, 79-17 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Golden West | L, 24-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Mt. San Antonio | L, 70-14 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Citrus | L, 48-34 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Ventura | - | - | - | - | - | - | - | |
| Sep 2 | Riverside | L, 45-40 | - | - | - | - | - | - | - |
| Sep 9 | at Bakersfield | L, 29-27 | - | - | - | - | - | - | - |
| Sep 16 | Southwestern | W, 65-14 | - | - | - | - | - | - | - |
| Sep 23 | at San Bernardino Valley | W, 42-12 | - | - | - | - | - | - | - |
| Sep 30 | Cerritos | W, 30-14 | - | - | - | - | - | - | - |
| Oct 14 | East Los Angeles | L, 54-27 | - | - | - | - | - | - | - |
| Oct 21 | at Orange Coast | W, 79-17 | - | - | - | - | - | - | - |
| Oct 28 | at Golden West | L, 24-3 | - | - | - | - | - | - | - |
| Nov 4 | Mt. San Antonio | L, 70-14 | - | - | - | - | - | - | - |
| Nov 11 | at Citrus | L, 48-34 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Ventura | - | - | - | - | - | - | - | |
| Sep 2 | Riverside | L, 45-40 | 4 | 136 | 34.0 | 97 | 1 | - | - |
| Sep 9 | at Bakersfield | L, 29-27 | 1 | 16 | 16.0 | 16 | 0 | - | - |
| Sep 16 | Southwestern | W, 65-14 | 1 | 22 | 22.0 | 22 | 0 | - | - |
| Sep 23 | at San Bernardino Valley | W, 42-12 | 3 | 45 | 15.0 | 30 | 0 | - | - |
| Sep 30 | Cerritos | W, 30-14 | 1 | 24 | 24.0 | 24 | 0 | - | - |
| Oct 14 | East Los Angeles | L, 54-27 | 3 | 30 | 10.0 | 17 | 0 | - | - |
| Oct 21 | at Orange Coast | W, 79-17 | 2 | 110 | 55.0 | 70 | 1 | - | - |
| Oct 28 | at Golden West | L, 24-3 | 2 | 25 | 12.5 | 14 | 0 | - | - |
| Nov 4 | Mt. San Antonio | L, 70-14 | 6 | 55 | 9.2 | 19 | 1 | - | - |
| Nov 11 | at Citrus | L, 48-34 | 3 | 85 | 28.3 | 45 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Ventura | - | - | - | - | - | - | |
| Sep 2 | Riverside | L, 45-40 | - | - | - | - | - | 0 |
| Sep 9 | at Bakersfield | L, 29-27 | - | - | - | - | - | 0 |
| Sep 16 | Southwestern | W, 65-14 | - | - | - | - | - | 0 |
| Sep 23 | at San Bernardino Valley | W, 42-12 | - | - | - | - | - | 0 |
| Sep 30 | Cerritos | W, 30-14 | - | - | - | - | - | 0 |
| Oct 14 | East Los Angeles | L, 54-27 | - | - | - | - | - | 0 |
| Oct 21 | at Orange Coast | W, 79-17 | - | - | - | - | - | 0 |
| Oct 28 | at Golden West | L, 24-3 | - | - | - | - | - | 0 |
| Nov 4 | Mt. San Antonio | L, 70-14 | - | - | - | - | - | 0 |
| Nov 11 | at Citrus | L, 48-34 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Ventura | - | - | - | - | - | - | - | - | |
| Sep 2 | Riverside | L, 45-40 | - | - | - | - | - | - | - | - |
| Sep 9 | at Bakersfield | L, 29-27 | - | - | - | - | - | - | - | - |
| Sep 16 | Southwestern | W, 65-14 | - | - | - | - | - | - | - | - |
| Sep 23 | at San Bernardino Valley | W, 42-12 | - | - | - | - | - | - | - | - |
| Sep 30 | Cerritos | W, 30-14 | - | - | - | - | - | - | - | - |
| Oct 14 | East Los Angeles | L, 54-27 | - | - | - | - | - | - | - | - |
| Oct 21 | at Orange Coast | W, 79-17 | - | - | - | - | - | - | - | - |
| Oct 28 | at Golden West | L, 24-3 | - | - | - | - | - | - | - | - |
| Nov 4 | Mt. San Antonio | L, 70-14 | - | - | - | - | - | - | - | - |
| Nov 11 | at Citrus | L, 48-34 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Ventura | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Riverside | L, 45-40 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Bakersfield | L, 29-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Southwestern | W, 65-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at San Bernardino Valley | W, 42-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Cerritos | W, 30-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | East Los Angeles | L, 54-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Orange Coast | W, 79-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Golden West | L, 24-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Mt. San Antonio | L, 70-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Citrus | L, 48-34 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Ventura | - | - | - | - | - | - | |
| Sep 2 | Riverside | L, 45-40 | 1 | - | 136 | - | - | 136 |
| Sep 9 | at Bakersfield | L, 29-27 | 1 | - | 16 | - | - | 16 |
| Sep 16 | Southwestern | W, 65-14 | 1 | - | 22 | - | - | 22 |
| Sep 23 | at San Bernardino Valley | W, 42-12 | 1 | - | 45 | - | - | 45 |
| Sep 30 | Cerritos | W, 30-14 | 1 | - | 24 | - | - | 24 |
| Oct 14 | East Los Angeles | L, 54-27 | 1 | - | 30 | - | - | 30 |
| Oct 21 | at Orange Coast | W, 79-17 | 1 | - | 110 | - | - | 110 |
| Oct 28 | at Golden West | L, 24-3 | 1 | - | 25 | - | - | 25 |
| Nov 4 | Mt. San Antonio | L, 70-14 | 1 | - | 55 | - | - | 55 |
| Nov 11 | at Citrus | L, 48-34 | 1 | - | 85 | - | - | 85 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Riverside | L, 45-40 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Bakersfield | L, 29-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | Southwestern | W, 65-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at San Bernardino Valley | W, 42-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | Cerritos | W, 30-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | East Los Angeles | L, 54-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Orange Coast | W, 79-17 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Golden West | L, 24-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | Mt. San Antonio | L, 70-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | at Citrus | L, 48-34 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Riverside | L, 45-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Bakersfield | L, 29-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Southwestern | W, 65-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at San Bernardino Valley | W, 42-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Cerritos | W, 30-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | East Los Angeles | L, 54-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Orange Coast | W, 79-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Golden West | L, 24-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Mt. San Antonio | L, 70-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Citrus | L, 48-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 26 | 2.6 | 548 | 54.8 | 21.1 | 4 | 97 |
| Conference | 7 | 20 | 2.9 | 374 | 53.4 | 18.7 | 3 | 70 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 3.0 | 267 | 53.4 | 17.8 | 2 | 97 |
| Away | 5 | 11 | 2.2 | 281 | 56.2 | 25.5 | 2 | 70 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 1.8 | 201 | 50.3 | 28.7 | 1 | 70 |
| Losses | 6 | 19 | 3.2 | 347 | 57.8 | 18.3 | 3 | 97 |
| September | 5 | 10 | 2.0 | 243 | 48.6 | 24.3 | 1 | 97 |
| October | 3 | 7 | 2.3 | 165 | 55.0 | 23.6 | 1 | 70 |
| November | 2 | 9 | 4.5 | 140 | 70.0 | 15.6 | 2 | 45 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | 548 | - | - | 548 | 54.8 |
| Conference | 7 | - | 374 | - | - | 374 | 53.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 267 | - | - | 267 | 53.4 |
| Away | 5 | - | 281 | - | - | 281 | 56.2 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | - | 201 | - | - | 201 | 50.3 |
| Losses | 6 | - | 347 | - | - | 347 | 57.8 |
| September | 5 | - | 243 | - | - | 243 | 48.6 |
| October | 3 | - | 165 | - | - | 165 | 55.0 |
| November | 2 | - | 140 | - | - | 140 | 70.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 18 | 2.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 3.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| November | 12 | 6.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
