Kaleb Foster
- RB
- Long Beach
gp
10
yds
262
yds/g
26.2
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 61 | 51 |
| Yards | 262 | 208 |
| Yards per game | 26.2 | 29.7 |
| Yards per rush | 4.3 | 4.1 |
| Touchdowns | 2 | 2 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Ventura | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Riverside | L, 45-40 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Bakersfield | L, 29-27 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Southwestern | W, 65-14 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at San Bernardino Valley | W, 42-12 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Cerritos | W, 30-14 | - | - | - | - | - | - | - | - | - |
| Oct 14 | East Los Angeles | L, 54-27 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Orange Coast | W, 79-17 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Golden West | L, 24-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Mt. San Antonio | L, 70-14 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Citrus | L, 48-34 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Ventura | - | - | - | - | - | - | - | |
| Sep 2 | Riverside | L, 45-40 | 5 | 1 | 0.2 | 5 | 0 | - | - |
| Sep 9 | at Bakersfield | L, 29-27 | 2 | 7 | 3.5 | 6 | 0 | - | - |
| Sep 16 | Southwestern | W, 65-14 | 3 | 46 | 15.3 | 51 | 0 | - | - |
| Sep 23 | at San Bernardino Valley | W, 42-12 | 15 | 60 | 4.0 | 21 | 1 | - | - |
| Sep 30 | Cerritos | W, 30-14 | 11 | 40 | 3.6 | 14 | 0 | - | - |
| Oct 14 | East Los Angeles | L, 54-27 | 7 | 25 | 3.6 | 12 | 0 | - | - |
| Oct 21 | at Orange Coast | W, 79-17 | 4 | 59 | 14.8 | 32 | 0 | - | - |
| Oct 28 | at Golden West | L, 24-3 | 3 | 18 | 6.0 | 10 | 0 | - | - |
| Nov 4 | Mt. San Antonio | L, 70-14 | 6 | 7 | 1.2 | 5 | 1 | - | - |
| Nov 11 | at Citrus | L, 48-34 | 5 | -1 | -0.2 | 7 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Ventura | - | - | - | - | - | - | - | |
| Sep 2 | Riverside | L, 45-40 | 2 | 21 | 10.5 | 11 | 0 | - | - |
| Sep 9 | at Bakersfield | L, 29-27 | 2 | 17 | 8.5 | 13 | 0 | - | - |
| Sep 16 | Southwestern | W, 65-14 | - | - | - | - | - | - | - |
| Sep 23 | at San Bernardino Valley | W, 42-12 | 4 | 29 | 7.3 | 12 | 0 | - | - |
| Sep 30 | Cerritos | W, 30-14 | 3 | 32 | 10.7 | 18 | 0 | - | - |
| Oct 14 | East Los Angeles | L, 54-27 | - | - | - | - | - | - | - |
| Oct 21 | at Orange Coast | W, 79-17 | - | - | - | - | - | - | - |
| Oct 28 | at Golden West | L, 24-3 | 2 | 11 | 5.5 | 10 | 0 | - | - |
| Nov 4 | Mt. San Antonio | L, 70-14 | 3 | 19 | 6.3 | 10 | 0 | - | - |
| Nov 11 | at Citrus | L, 48-34 | 2 | 31 | 15.5 | 19 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Ventura | - | - | - | - | - | - | |
| Sep 2 | Riverside | L, 45-40 | - | - | - | - | - | 0 |
| Sep 9 | at Bakersfield | L, 29-27 | - | - | - | - | - | 0 |
| Sep 16 | Southwestern | W, 65-14 | - | - | - | - | - | 0 |
| Sep 23 | at San Bernardino Valley | W, 42-12 | - | - | - | - | - | 0 |
| Sep 30 | Cerritos | W, 30-14 | - | - | - | - | - | 0 |
| Oct 14 | East Los Angeles | L, 54-27 | - | - | - | - | - | 0 |
| Oct 21 | at Orange Coast | W, 79-17 | - | - | - | - | - | 0 |
| Oct 28 | at Golden West | L, 24-3 | - | - | - | - | - | 0 |
| Nov 4 | Mt. San Antonio | L, 70-14 | - | - | - | - | - | 0 |
| Nov 11 | at Citrus | L, 48-34 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Ventura | - | - | - | - | - | - | - | - | |
| Sep 2 | Riverside | L, 45-40 | - | - | - | - | - | - | - | - |
| Sep 9 | at Bakersfield | L, 29-27 | - | - | - | - | - | - | - | - |
| Sep 16 | Southwestern | W, 65-14 | - | - | - | - | - | - | - | - |
| Sep 23 | at San Bernardino Valley | W, 42-12 | - | - | - | - | - | - | - | - |
| Sep 30 | Cerritos | W, 30-14 | - | - | - | - | - | - | - | - |
| Oct 14 | East Los Angeles | L, 54-27 | - | - | - | - | - | - | - | - |
| Oct 21 | at Orange Coast | W, 79-17 | - | - | - | - | - | - | - | - |
| Oct 28 | at Golden West | L, 24-3 | - | - | - | - | - | - | - | - |
| Nov 4 | Mt. San Antonio | L, 70-14 | - | - | - | - | - | - | - | - |
| Nov 11 | at Citrus | L, 48-34 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Ventura | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Riverside | L, 45-40 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Bakersfield | L, 29-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Southwestern | W, 65-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at San Bernardino Valley | W, 42-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Cerritos | W, 30-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | East Los Angeles | L, 54-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Orange Coast | W, 79-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Golden West | L, 24-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Mt. San Antonio | L, 70-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Citrus | L, 48-34 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Ventura | - | - | - | - | - | - | |
| Sep 2 | Riverside | L, 45-40 | 1 | 1 | 21 | - | - | 22 |
| Sep 9 | at Bakersfield | L, 29-27 | 1 | 7 | 17 | - | - | 24 |
| Sep 16 | Southwestern | W, 65-14 | 1 | 46 | - | - | - | 46 |
| Sep 23 | at San Bernardino Valley | W, 42-12 | 1 | 60 | 29 | - | - | 89 |
| Sep 30 | Cerritos | W, 30-14 | 1 | 40 | 32 | - | - | 72 |
| Oct 14 | East Los Angeles | L, 54-27 | 1 | 25 | - | - | - | 25 |
| Oct 21 | at Orange Coast | W, 79-17 | 1 | 59 | - | - | - | 59 |
| Oct 28 | at Golden West | L, 24-3 | 1 | 18 | 11 | - | - | 29 |
| Nov 4 | Mt. San Antonio | L, 70-14 | 1 | 7 | 19 | - | - | 26 |
| Nov 11 | at Citrus | L, 48-34 | 1 | -1 | 31 | - | - | 30 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Riverside | L, 45-40 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Bakersfield | L, 29-27 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | Southwestern | W, 65-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at San Bernardino Valley | W, 42-12 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | Cerritos | W, 30-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | East Los Angeles | L, 54-27 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Orange Coast | W, 79-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Golden West | L, 24-3 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | Mt. San Antonio | L, 70-14 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | at Citrus | L, 48-34 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Riverside | L, 45-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Bakersfield | L, 29-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Southwestern | W, 65-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at San Bernardino Valley | W, 42-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Cerritos | W, 30-14 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | East Los Angeles | L, 54-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Orange Coast | W, 79-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Golden West | L, 24-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Mt. San Antonio | L, 70-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Citrus | L, 48-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 61 | 262 | 26.2 | 4.3 | 2 | 51 | - | - |
| Conference | 7 | 51 | 208 | 29.7 | 4.1 | 2 | 32 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 32 | 119 | 23.8 | 3.7 | 1 | 51 | - | - |
| Away | 5 | 29 | 143 | 28.6 | 4.9 | 1 | 32 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 33 | 205 | 51.3 | 6.2 | 1 | 51 | - | - |
| Losses | 6 | 28 | 57 | 9.5 | 2.0 | 1 | 12 | - | - |
| September | 5 | 36 | 154 | 30.8 | 4.3 | 1 | 51 | - | - |
| October | 3 | 14 | 102 | 34.0 | 7.3 | 0 | 32 | - | - |
| November | 2 | 11 | 6 | 3.0 | 0.5 | 1 | 7 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 18 | 1.8 | 160 | 16.0 | 8.9 | 0 | 19 |
| Conference | 7 | 14 | 2.0 | 122 | 17.4 | 8.7 | 0 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 1.6 | 72 | 14.4 | 9.0 | 0 | 18 |
| Away | 5 | 10 | 2.0 | 88 | 17.6 | 8.8 | 0 | 19 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 1.8 | 61 | 15.3 | 8.7 | 0 | 18 |
| Losses | 6 | 11 | 1.8 | 99 | 16.5 | 9.0 | 0 | 19 |
| September | 5 | 11 | 2.2 | 99 | 19.8 | 9.0 | 0 | 18 |
| October | 3 | 2 | 0.7 | 11 | 3.7 | 5.5 | 0 | 10 |
| November | 2 | 5 | 2.5 | 50 | 25.0 | 10.0 | 0 | 19 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 262 | 160 | - | - | 422 | 42.2 |
| Conference | 7 | 208 | 122 | - | - | 330 | 47.1 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 119 | 72 | - | - | 191 | 38.2 |
| Away | 5 | 143 | 88 | - | - | 231 | 46.2 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | 205 | 61 | - | - | 266 | 66.5 |
| Losses | 6 | 57 | 99 | - | - | 156 | 26.0 |
| September | 5 | 154 | 99 | - | - | 253 | 50.6 |
| October | 3 | 102 | 11 | - | - | 113 | 37.7 |
| November | 2 | 6 | 50 | - | - | 56 | 28.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 1.7 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| November | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
