Kaleb Foster
- RB
- Long Beach
gp
10
yds
390
yds/g
39.0
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 103 | 58 |
| Yards | 390 | 186 |
| Yards per game | 39.0 | 31.0 |
| Yards per rush | 3.8 | 3.2 |
| Touchdowns | 2 | 0 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Ventura | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Riverside | L, 44-21 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Bakersfield | L, 28-10 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Southwestern | W, 35-20 | - | - | - | - | - | - | - | - | - |
| Sep 28 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Cerritos | W, 38-30 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at East Los Angeles | W, 64-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Orange Coast | W, 42-17 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Golden West | L, 31-24 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Mt. San Antonio | L, 44-14 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Citrus | W, 17-14 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Ventura | L, 39-33 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Ventura | - | - | - | - | - | - | - | |
| Sep 7 | at Riverside | L, 44-21 | 7 | 39 | 5.6 | 16 | 1 | - | - |
| Sep 14 | Bakersfield | L, 28-10 | 7 | 16 | 2.3 | 11 | 0 | - | - |
| Sep 21 | at Southwestern | W, 35-20 | 20 | 119 | 6.0 | 18 | 1 | - | - |
| Sep 28 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - |
| Oct 5 | at Cerritos | W, 38-30 | 14 | 26 | 1.9 | 11 | 0 | - | - |
| Oct 17 | at East Los Angeles | W, 64-0 | 8 | 58 | 7.3 | 22 | 0 | - | - |
| Oct 26 | Orange Coast | W, 42-17 | 6 | 27 | 4.5 | 16 | 0 | - | - |
| Nov 2 | Golden West | L, 31-24 | 10 | 20 | 2.0 | 8 | 0 | - | - |
| Nov 9 | at Mt. San Antonio | L, 44-14 | 8 | 8 | 1.0 | 9 | 0 | - | - |
| Nov 16 | Citrus | W, 17-14 | 12 | 47 | 3.9 | 14 | 0 | - | - |
| Nov 27 | at Ventura | L, 39-33 | 11 | 30 | 2.7 | 10 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Ventura | - | - | - | - | - | - | - | |
| Sep 7 | at Riverside | L, 44-21 | - | - | - | - | - | - | - |
| Sep 14 | Bakersfield | L, 28-10 | 2 | 22 | 11.0 | 16 | 0 | - | - |
| Sep 21 | at Southwestern | W, 35-20 | 3 | 27 | 9.0 | 10 | 0 | - | - |
| Sep 28 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - |
| Oct 5 | at Cerritos | W, 38-30 | 2 | 45 | 22.5 | 33 | 0 | - | - |
| Oct 17 | at East Los Angeles | W, 64-0 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 26 | Orange Coast | W, 42-17 | 2 | 18 | 9.0 | 12 | 0 | - | - |
| Nov 2 | Golden West | L, 31-24 | 1 | 28 | 28.0 | 28 | 0 | - | - |
| Nov 9 | at Mt. San Antonio | L, 44-14 | 4 | 34 | 8.5 | 14 | 0 | - | - |
| Nov 16 | Citrus | W, 17-14 | 2 | 13 | 6.5 | 11 | 0 | - | - |
| Nov 27 | at Ventura | L, 39-33 | 2 | 5 | 2.5 | 5 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Ventura | - | - | - | - | - | - | |
| Sep 7 | at Riverside | L, 44-21 | - | - | - | - | - | 0 |
| Sep 14 | Bakersfield | L, 28-10 | - | - | - | - | - | 0 |
| Sep 21 | at Southwestern | W, 35-20 | - | - | - | - | - | 0 |
| Sep 28 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - |
| Oct 5 | at Cerritos | W, 38-30 | - | - | - | - | - | 0 |
| Oct 17 | at East Los Angeles | W, 64-0 | - | - | - | - | - | 0 |
| Oct 26 | Orange Coast | W, 42-17 | - | - | - | - | - | 0 |
| Nov 2 | Golden West | L, 31-24 | - | - | - | - | - | 0 |
| Nov 9 | at Mt. San Antonio | L, 44-14 | - | - | - | - | - | 0 |
| Nov 16 | Citrus | W, 17-14 | - | - | - | - | - | 0 |
| Nov 27 | at Ventura | L, 39-33 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Ventura | - | - | - | - | - | - | - | - | |
| Sep 7 | at Riverside | L, 44-21 | - | - | - | - | - | - | - | - |
| Sep 14 | Bakersfield | L, 28-10 | - | - | - | - | - | - | - | - |
| Sep 21 | at Southwestern | W, 35-20 | - | - | - | - | - | - | - | - |
| Sep 28 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Cerritos | W, 38-30 | - | - | - | - | - | - | - | - |
| Oct 17 | at East Los Angeles | W, 64-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Orange Coast | W, 42-17 | - | - | - | - | - | - | - | - |
| Nov 2 | Golden West | L, 31-24 | - | - | - | - | - | - | - | - |
| Nov 9 | at Mt. San Antonio | L, 44-14 | - | - | - | - | - | - | - | - |
| Nov 16 | Citrus | W, 17-14 | - | - | - | - | - | - | - | - |
| Nov 27 | at Ventura | L, 39-33 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Ventura | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Riverside | L, 44-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Bakersfield | L, 28-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Southwestern | W, 35-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Cerritos | W, 38-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at East Los Angeles | W, 64-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Orange Coast | W, 42-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Golden West | L, 31-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Mt. San Antonio | L, 44-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Citrus | W, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Ventura | L, 39-33 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Ventura | - | - | - | - | - | - | |
| Sep 7 | at Riverside | L, 44-21 | 1 | 39 | - | - | - | 39 |
| Sep 14 | Bakersfield | L, 28-10 | 1 | 16 | 22 | - | - | 38 |
| Sep 21 | at Southwestern | W, 35-20 | 1 | 119 | 27 | - | - | 146 |
| Sep 28 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - |
| Oct 5 | at Cerritos | W, 38-30 | 1 | 26 | 45 | - | - | 71 |
| Oct 17 | at East Los Angeles | W, 64-0 | 1 | 58 | 7 | - | - | 65 |
| Oct 26 | Orange Coast | W, 42-17 | 1 | 27 | 18 | - | - | 45 |
| Nov 2 | Golden West | L, 31-24 | 1 | 20 | 28 | - | - | 48 |
| Nov 9 | at Mt. San Antonio | L, 44-14 | 1 | 8 | 34 | - | - | 42 |
| Nov 16 | Citrus | W, 17-14 | 1 | 47 | 13 | - | - | 60 |
| Nov 27 | at Ventura | L, 39-33 | 1 | 30 | 5 | - | - | 35 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Riverside | L, 44-21 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Bakersfield | L, 28-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Southwestern | W, 35-20 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Cerritos | W, 38-30 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | at East Los Angeles | W, 64-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Orange Coast | W, 42-17 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Golden West | L, 31-24 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Mt. San Antonio | L, 44-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Citrus | W, 17-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 27 | at Ventura | L, 39-33 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Riverside | L, 44-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Bakersfield | L, 28-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Southwestern | W, 35-20 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Cerritos | W, 38-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at East Los Angeles | W, 64-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Orange Coast | W, 42-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Golden West | L, 31-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Mt. San Antonio | L, 44-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Citrus | W, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Ventura | L, 39-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 103 | 390 | 39.0 | 3.8 | 2 | 22 | - | - |
| Conference | 6 | 58 | 186 | 31.0 | 3.2 | 0 | 22 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 35 | 110 | 27.5 | 3.1 | 0 | 16 | - | - |
| Away | 6 | 68 | 280 | 46.7 | 4.1 | 2 | 22 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 60 | 277 | 55.4 | 4.6 | 1 | 22 | - | - |
| Losses | 5 | 43 | 113 | 22.6 | 2.6 | 1 | 16 | - | - |
| September | 3 | 34 | 174 | 58.0 | 5.1 | 2 | 18 | - | - |
| October | 3 | 28 | 111 | 37.0 | 4.0 | 0 | 22 | - | - |
| November | 4 | 41 | 105 | 26.3 | 2.6 | 0 | 14 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 19 | 1.9 | 199 | 19.9 | 10.5 | 0 | 33 |
| Conference | 6 | 12 | 2.0 | 145 | 24.2 | 12.1 | 0 | 33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 1.8 | 81 | 20.3 | 11.6 | 0 | 28 |
| Away | 6 | 12 | 2.0 | 118 | 19.7 | 9.8 | 0 | 33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 10 | 2.0 | 110 | 22.0 | 11.0 | 0 | 33 |
| Losses | 5 | 9 | 1.8 | 89 | 17.8 | 9.9 | 0 | 28 |
| September | 3 | 5 | 1.7 | 49 | 16.3 | 9.8 | 0 | 16 |
| October | 3 | 5 | 1.7 | 70 | 23.3 | 14.0 | 0 | 33 |
| November | 4 | 9 | 2.3 | 80 | 20.0 | 8.9 | 0 | 28 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 390 | 199 | - | - | 589 | 58.9 |
| Conference | 6 | 186 | 145 | - | - | 331 | 55.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 110 | 81 | - | - | 191 | 47.8 |
| Away | 6 | 280 | 118 | - | - | 398 | 66.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | 277 | 110 | - | - | 387 | 77.4 |
| Losses | 5 | 113 | 89 | - | - | 202 | 40.4 |
| September | 3 | 174 | 49 | - | - | 223 | 74.3 |
| October | 3 | 111 | 70 | - | - | 181 | 60.3 |
| November | 4 | 105 | 80 | - | - | 185 | 46.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| September | 12 | 4.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
