Melbe Perez
m
21
k/s
0.16
h %
.231
a/s
7.68
b/s
0.20
sa/s
0.09
d/s
1.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 6 |
| Sets | 69 | 23 |
| Kills | 11 | 4 |
| Kills per set | 0.16 | 0.17 |
| Errors | 5 | 2 |
| Total Attacks | 26 | 9 |
| Total Attacks per set | 0.38 | 0.39 |
| Hitting Percentage | .231 | .222 |
| Assists | 530 | 196 |
| Assists per set | 7.68 | 8.52 |
| Service Total Attempts | 134 | 76 |
| Service Aces | 6 | 3 |
| Service Errors | 15 | 8 |
| Service Aces per set | 0.09 | 0.13 |
| Receptions | 2 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 78 | 21 |
| Digs per set | 1.13 | 0.91 |
| Block Solo | 4 | 0 |
| Block Assist | 10 | 4 |
| Block Total | 14 | 4 |
| Blocks per set | 0.20 | 0.17 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 0 |
| Points | 26.0 | 9.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 9 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Long Beach City College Tournament | - | - | - | - | - | - | - | - | |
| Jan 20 # | Palomar | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Irvine Valley | W, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 38 | 2.5 |
| Jan 27 | at Orange Coast | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 23 | 0.5 |
| Jan 31 | at Golden West | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 2.0 |
| Feb 2 | at San Diego Mesa | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 21 | 0.0 |
| Feb 7 | at Grossmont | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 18 | 1.0 |
| Feb 9 | at Miramar | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 19 | 1.0 |
| Feb 14 | Orange Coast | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 26 | 2.5 |
| Feb 16 | at Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 25 | 0.0 |
| Feb 21 | at Antelope Valley | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 22 | 1.0 |
| Feb 23 | at Moorpark | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 18 | 2.5 |
| Feb 28 | Pierce | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 28 | 0.0 |
| Mar 2 | Santa Barbara | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 23 | 1.0 |
| Mar 7 | at Fullerton | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 23 | 1.5 |
| Mar 16 | at L.A. Trade-Tech | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 22 | 0.5 |
| Mar 23 | Santa Monica | W, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 17 | 0.0 |
| Mar 30 | at El Camino | W, 3-2 | 1 | 5 | 0 | 1 | 3 | -.333 | 39 | 0.5 |
| Apr 6 | L.A. Trade-Tech | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 42 | 4.5 |
| Apr 11 | at Santa Monica | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 35 | 1.0 |
| Apr 13 | El Camino | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 41 | 2.5 |
| Apr 20 | Miramar | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 21 | 1.5 |
| Apr 26 | vs. Pierce | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 12 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Long Beach City College Tournament | - | - | - | - | - | - | - | - | |
| Jan 20 # | Palomar | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Irvine Valley | W, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jan 27 | at Orange Coast | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
| Jan 31 | at Golden West | W, 3-0 | - | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Feb 2 | at San Diego Mesa | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Feb 7 | at Grossmont | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Miramar | W, 3-1 | - | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Feb 14 | Orange Coast | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 2 |
| Feb 16 | at Pierce | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Antelope Valley | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Moorpark | W, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Feb 28 | Pierce | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Santa Barbara | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Fullerton | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 16 | at L.A. Trade-Tech | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mar 23 | Santa Monica | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at El Camino | W, 3-2 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Apr 6 | L.A. Trade-Tech | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Apr 11 | at Santa Monica | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | El Camino | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Apr 20 | Miramar | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Apr 26 | vs. Pierce | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Long Beach City College Tournament | - | - | - | - | - | - | - | |
| Jan 20 # | Palomar | - | - | - | - | - | - | - | |
| Jan 27 | vs. Irvine Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Orange Coast | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 31 | at Golden West | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at San Diego Mesa | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Grossmont | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Miramar | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Orange Coast | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 |
| Feb 16 | at Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Moorpark | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 28 | Pierce | W, 3-0 | 1 | 3 | 16 | 0 | 2 | 0 | 0 |
| Mar 2 | Santa Barbara | W, 3-0 | 1 | 3 | 13 | 1 | 1 | 0 | 0 |
| Mar 7 | at Fullerton | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Mar 16 | at L.A. Trade-Tech | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Santa Monica | W, 3-1 | 1 | 4 | 20 | 0 | 1 | 0 | 0 |
| Mar 30 | at El Camino | W, 3-2 | 1 | 5 | 17 | 0 | 1 | 0 | 0 |
| Apr 6 | L.A. Trade-Tech | W, 3-0 | 1 | 3 | 22 | 1 | 2 | 1 | 0 |
| Apr 11 | at Santa Monica | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Apr 13 | El Camino | W, 3-1 | 1 | 4 | 17 | 1 | 4 | 0 | 0 |
| Apr 20 | Miramar | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 |
| Apr 26 | vs. Pierce | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 21 | 69 | 11 | 0.16 | 5 | 26 | 0.38 | .231 | 530 | 7.68 | 26.0 | 0.4 |
| Total | 21 | 69 | 11 | 0.16 | 5 | 26 | 0.38 | .231 | 530 | 7.68 | 26.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 21 | 69 | 78 | 1.13 | 4 | 10 | 14 | 0.20 |
| Total | 21 | 69 | 78 | 1.13 | 4 | 10 | 14 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 21 | 69 | 134 | 6 | 0.09 | 15 | 2 | 0 |
| Total | 21 | 69 | 134 | 6 | 0.09 | 15 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 11 | 0.16 | 5 | 26 | 0.38 | .231 | 530 | 7.68 | 26.0 | 0.4 |
| Conference | 6 | 23 | 4 | 0.17 | 2 | 9 | 0.39 | .222 | 196 | 8.52 | 9.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 6 | 0.26 | 2 | 12 | 0.52 | .333 | 198 | 8.61 | 12.0 | 0.5 |
| Away | 12 | 39 | 3 | 0.08 | 2 | 9 | 0.23 | .111 | 282 | 7.23 | 11.5 | 0.3 |
| Neutral | 2 | 7 | 2 | 0.29 | 1 | 5 | 0.71 | .200 | 50 | 7.14 | 2.5 | 0.4 |
| Wins | 20 | 66 | 11 | 0.17 | 4 | 24 | 0.36 | .292 | 518 | 7.85 | 26.0 | 0.4 |
| Losses | 1 | 3 | 0 | 0.00 | 1 | 2 | 0.67 | -.500 | 12 | 4.00 | 0.0 | 0.0 |
| January | 3 | 10 | 2 | 0.20 | 0 | 3 | 0.30 | .667 | 78 | 7.80 | 5.0 | 0.5 |
| February | 8 | 23 | 4 | 0.17 | 0 | 7 | 0.30 | .571 | 177 | 7.70 | 8.0 | 0.3 |
| March | 5 | 19 | 0 | 0.00 | 3 | 6 | 0.32 | -.500 | 124 | 6.53 | 3.5 | 0.2 |
| April | 5 | 17 | 5 | 0.29 | 2 | 10 | 0.59 | .300 | 151 | 8.88 | 9.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 78 | 1.13 | 4 | 10 | 14 | 0.20 |
| Conference | 6 | 23 | 21 | 0.91 | 0 | 4 | 4 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 32 | 1.39 | 1 | 4 | 5 | 0.22 |
| Away | 12 | 39 | 38 | 0.97 | 3 | 5 | 8 | 0.21 |
| Neutral | 2 | 7 | 8 | 1.14 | 0 | 1 | 1 | 0.14 |
| Wins | 20 | 66 | 74 | 1.12 | 4 | 10 | 14 | 0.21 |
| Losses | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| January | 3 | 10 | 11 | 1.10 | 2 | 2 | 4 | 0.40 |
| February | 8 | 23 | 39 | 1.70 | 2 | 2 | 4 | 0.17 |
| March | 5 | 19 | 10 | 0.53 | 0 | 3 | 3 | 0.16 |
| April | 5 | 17 | 18 | 1.06 | 0 | 3 | 3 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 134 | 6 | 0.09 | 15 | 2 | 0 |
| Conference | 6 | 23 | 76 | 3 | 0.13 | 8 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 117 | 3 | 0.13 | 10 | 2 | 0 |
| Away | 12 | 39 | 17 | 3 | 0.08 | 4 | 0 | 0 |
| Neutral | 2 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 20 | 66 | 134 | 6 | 0.09 | 14 | 2 | 0 |
| Losses | 1 | 3 | - | 0 | 0.00 | 1 | - | 0 |
| January | 3 | 10 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| February | 8 | 23 | 27 | 1 | 0.04 | 3 | 1 | 0 |
| March | 5 | 19 | 50 | 2 | 0.11 | 4 | 0 | 0 |
| April | 5 | 17 | 57 | 3 | 0.18 | 7 | 1 | 0 |
