Official Volleyball Box Score
Long Beach at San Diego Mesa
1/31/2024 at 1:00 PM
@ San Diego
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shane Nhem * | 5 | 11 | 2 | 16 | .562 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Willy Wang * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sam D'Ambrosio | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Billy Veng | 4 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Mohamed Benkrid * | 5 | 9 | 3 | 19 | .316 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Lucca Mamone * | 5 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kameron Tufuga | 5 | 18 | 3 | 24 | .625 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| 15 | Laakea Aceret * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Travis Brown * | 5 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Adrian Gamez | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 54 | 10 | 90 | .489 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 56.0 | ||
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rylan Koser | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joshua Hillard | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Lyons | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Leonardo Hurtado Statz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ethan Hornyak * | 4 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Julian Montes * | 5 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Logan Shepard * | 5 | 1 | 0 | 1 | 1.000 | 23 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Colton Pillsbury | 5 | 0 | 1 | 1 | -1.000 | 25 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Brandon Underwood * | 5 | 14 | 4 | 32 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Patrick Buckel * | 5 | 13 | 10 | 44 | .068 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | Raiki Nabeta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ricardo Lorja | 5 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | TJ Letuligasenoa * | 5 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 54 | 23 | 137 | .226 | 53 | 5 | 0 | 0 | 56 | 0 | 7 | 0 | 0 | 62.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
