Official Volleyball Box Score
Santa Monica at Long Beach
3/12/2025 at 6:00 PM
@ Long Beach City Coll
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 32 | .250 |
| 2 | 15 | 4 | 35 | .314 |
| 3 | 14 | 4 | 28 | .357 |
| 4 | 8 | 6 | 28 | .071 |
| 5 | 8 | 3 | 23 | .217 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 30 | .400 |
| 2 | 13 | 6 | 37 | .189 |
| 3 | 10 | 5 | 25 | .200 |
| 4 | 13 | 4 | 31 | .290 |
| 5 | 11 | 3 | 25 | .320 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kanan Lerner * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Jace Allison * | 5 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 7 | Cameron Taylor * | 5 | 19 | 4 | 38 | .395 | 1 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 19.0 |
| 8 | James Ban | 5 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alen Petraev * | 5 | 20 | 9 | 48 | .229 | 2 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 22.5 |
| 11 | Dakayo Clark | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ethan Lo * | 5 | 2 | 0 | 7 | .286 | 44 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Ryan Montero | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Soorya Raman * | 5 | 9 | 2 | 16 | .438 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 31 | Samanu Hannemann | 4 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 22 | 146 | .247 | 56 | 5 | 12 | 2 | 54 | 4 | 8 | 0 | 0 | 71.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Willy Wang * | 5 | 0 | 0 | 1 | .000 | 51 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Luis Calixtro * | 5 | 4 | 3 | 9 | .111 | 0 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 1 | 5.5 |
| 13 | Alden Jacobs * | 5 | 13 | 5 | 43 | .186 | 1 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Kody Castellon | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sebastian Kim * | 5 | 13 | 5 | 28 | .286 | 0 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 16.0 |
| 29 | Jared Preciado * | 5 | 3 | 3 | 8 | .000 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 6.0 |
| 65 | Bryce Bowsher * | 5 | 30 | 6 | 58 | .414 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 1 | 0 | 30.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 22 | 148 | .277 | 57 | 2 | 13 | 5 | 59 | 3 | 6 | 1 | 1 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 60 Time: |
* = Starter
