Official Volleyball Box Score
El Camino at Long Beach
4/11/2025 at 6:00 PM
@ Long Beach, Calif.
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danny Baten | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mark Jensen-Padaoil * | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Matthew Miller * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Jordan Jotie * | 3 | 3 | 5 | 13 | -.154 | 7 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Edan Musick | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Noah Rivera * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Luke Chambers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Owen Loebs * | 3 | 6 | 6 | 19 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Garrett Gronbach * | 3 | 8 | 3 | 27 | .185 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 23 | 24 | 93 | -.011 | 20 | 1 | 6 | 0 | 44 | 0 | 6 | 0 | 0 | 27.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Willy Wang * | 3 | 1 | 0 | 4 | .250 | 28 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Logan Karkenen | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sergio Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Luis Calixtro | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alden Jacobs | 3 | 8 | 1 | 20 | .350 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Kody Castellon * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Nathan Kramer * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 9.0 |
| 27 | Ian Villaflor | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Jared Preciado * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Josiah Dawson * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 65 | Bryce Bowsher * | 3 | 13 | 6 | 32 | .219 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 33 | 11 | 88 | .250 | 29 | 5 | 5 | 0 | 43 | 5 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
