Official Volleyball Box Score
Long Beach at Palomar
2/6/2026 at 12:00 PM
@ Palomar
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 35 | .229 |
| 2 | 17 | 2 | 23 | .652 |
| 3 | 15 | 3 | 22 | .545 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 27 | .296 |
| 2 | 6 | 6 | 22 | .000 |
| 3 | 6 | 3 | 19 | .158 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Efe Ertem | 1 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Manu Lill | 2 | 6 | 1 | 13 | .385 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Ryder Tuaolo | 3 | 0 | 0 | 1 | .000 | 35 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sergio Garcia | 2 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Noah Pannek | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | Travis Brown | 3 | 7 | 3 | 13 | .308 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Daniel Patino | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nathan Thai | 3 | 15 | 3 | 25 | .480 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 18.0 |
| 21 | Mason Faatuai | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 29 | Jared Preciado | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Josiah Dawson | 2 | 3 | 0 | 3 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 44 | 9 | 80 | .438 | 39 | 10 | 12 | 0 | 38 | 3 | 2 | 0 | 0 | 58.0 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jason Fuentes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Savio Nguyen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Keeyon Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Robert Pukahi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ceddrick Chanchic * | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paul Kozmiski * | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Aiden Gardiner * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Like Pihana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Josh Garland * | 3 | 4 | 0 | 14 | .286 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | PJ Sambrano | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 13 | Connor Ferguson * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | Tyler Smith * | 3 | 7 | 5 | 18 | .111 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 24 | 12 | 67 | .179 | 19 | 2 | 6 | 8 | 17 | 0 | 10 | 0 | 3 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
