Official Volleyball Box Score
Long Beach at El Camino
4/10/2026 at 6:00 PM
@ Torrance, Calif. (ECC Gym Complex)
| Set: 1st | 2nd | 3rd | ||
| LBCC | -- 1st -- | ECC |
|---|---|---|
| LBCC starters: Travis Brown; Alden Jacobs; Ezekiel Sablan; Josiah Dawson; Ryder Tuaolo; Noah Pannek. | ||
| ECC starters: Owen Loebs; Kolby Maniglia; Nazareth Iosia; Miguel Vetus; Jordan Jotie; Octavious Corona. | ||
| [Miguel Vetus] Kill by Nazareth Iosia. Point ECC | 0-1 | |
| 1-1 | [Miguel Vetus] Kill by Noah Pannek (from Ryder Tuaolo). Point LBCC | |
| [Ezekiel Sablan] Kill by Jordan Jotie (from Miguel Vetus). Point ECC | 1-2 | |
| 2-2 | [Jordan Jotie] Kill by Ryder Tuaolo (from Travis Brown). Point LBCC | |
| [Noah Pannek] Kill by Owen Loebs (from Miguel Vetus). Point ECC | 2-3 | |
| [Nazareth Iosia] Service ace (Daniel Patino). Point ECC | 2-4 | |
| 3-4 | [Nazareth Iosia] Kill by Travis Brown (from Daniel Patino). Point LBCC | |
| [Travis Brown] Service error. Point ECC | 3-5 | |
| 4-5 | [Kolby Maniglia] Kill by Alden Jacobs (from Ryder Tuaolo). Point LBCC | |
| ECC subs: Franco Gosto; Kaimana Honda. | ||
| 5-5 | [Alden Jacobs] Service ace (William Reyes). Point LBCC | |
| 6-5 | [Alden Jacobs] Kill by Ezekiel Sablan (from Ryder Tuaolo). Point LBCC | |
| [Alden Jacobs] Attack error by Ezekiel Sablan. Point ECC | 6-6 | |
| [Owen Loebs] Kill by Octavious Corona (from Kaimana Honda). Point ECC | 6-7 | |
| 7-7 | [Owen Loebs] Kill by Ezekiel Sablan (from Ryder Tuaolo). Point LBCC | |
| [Daniel Patino] Kill by Franco Gosto. Point ECC | 7-8 | |
| 8-8 | [Andrew David] Kill by Ryder Tuaolo. Point LBCC | |
| 9-8 | [Ryder Tuaolo] Bad set by Kaimana Honda. Point LBCC | |
| [Ryder Tuaolo] Kill by Jordan Jotie (from Kaimana Honda). Point ECC | 9-9 | |
| ECC subs: Kolby Maniglia; Miguel Vetus. | ||
| 10-9 | [Miguel Vetus] Kill by Noah Pannek (from Ryder Tuaolo). Point LBCC | |
| [Ezekiel Sablan] Service error. Point ECC | 10-10 | |
| [Jordan Jotie] Service ace (Daniel Patino). Point ECC | 10-11 | |
| [Jordan Jotie] Attack error by Noah Pannek. Point ECC | 10-12 | |
| Timeout Long Beach. | ||
| 11-12 | [Jordan Jotie] Service error. Point LBCC | |
| [Noah Pannek] Kill by Miguel Vetus (from Owen Loebs). Point ECC | 11-13 | |
| 12-13 | [Nazareth Iosia] Service error. Point LBCC | |
| 13-13 | [Travis Brown] Kill by Alden Jacobs (from Daniel Patino). Point LBCC | |
| [Travis Brown] Kill by Owen Loebs (from Miguel Vetus). Point ECC | 13-14 | |
| [Kolby Maniglia] Kill by Owen Loebs (from Miguel Vetus). Point ECC | 13-15 | |
| 14-15 | [Kolby Maniglia] Service error. Point LBCC | |
| ECC subs: Franco Gosto; Kaimana Honda. | ||
| [Alden Jacobs] Kill by Franco Gosto (from Kaimana Honda). Point ECC | 14-16 | |
| 15-16 | [Owen Loebs] Service error. Point LBCC | |
| 16-16 | [Daniel Patino] Attack error by Octavious Corona (block by Ezekiel Sablan; Noah Pannek). Point LBCC | |
| 17-16 | [Daniel Patino] Attack error by Jordan Jotie (block by Ezekiel Sablan; Ryder Tuaolo; Noah Pannek). Point LBCC | |
| 18-16 | [Daniel Patino] Attack error by Jordan Jotie (block by Noah Pannek; Ryder Tuaolo). Point LBCC | |
| Timeout El Camino. | ||
| [Daniel Patino] Kill by Franco Gosto (from Kaimana Honda). Point ECC | 18-17 | |
| 19-17 | [Andrew David] Service error. Point LBCC | |
| 20-17 | [Ryder Tuaolo] Kill by Ezekiel Sablan. Point LBCC | |
| ECC subs: Kolby Maniglia; Miguel Vetus. | ||
| [Ryder Tuaolo] Service error. Point ECC | 20-18 | |
| 21-18 | [Miguel Vetus] Kill by Noah Pannek (from Ryder Tuaolo). Point LBCC | |
| 22-18 | [Ezekiel Sablan] Service ace (Owen Loebs). Point LBCC | |
| Timeout El Camino. | ||
| [Ezekiel Sablan] Kill by Kolby Maniglia (from Miguel Vetus). Point ECC | 22-19 | |
| 23-19 | [Jordan Jotie] Service error. Point LBCC | |
| [Noah Pannek] Attack error by Josiah Dawson (block by Nazareth Iosia). Point ECC | 23-20 | |
| ECC subs: Colton Alfaro. | ||
| 24-20 | [Colton Alfaro] Service error. Point LBCC | |
| 25-20 | [Travis Brown] Service ace (William Reyes). Point LBCC | |
| back to top | ||
| LBCC | -- 2nd -- | ECC |
| On court for ECC: Owen Loebs; Kolby Maniglia; Nazareth Iosia; Jordan Jotie; Octavious Corona; Miguel Vetus. | ||
| On court for LBCC: Travis Brown; Alden Jacobs; Ezekiel Sablan; Ethan Hammond; Noah Pannek; Ryder Tuaolo. | ||
| 1-0 | [Ryder Tuaolo] Service ace (William Reyes). Point LBCC | |
| 2-0 | [Ryder Tuaolo] Attack error by Jordan Jotie. Point LBCC | |
| 3-0 | [Ryder Tuaolo] Kill by Ezekiel Sablan (from Ryder Tuaolo). Point LBCC | |
| [Ryder Tuaolo] Service error. Point ECC | 3-1 | |
| [Miguel Vetus] Attack error by Travis Brown. Point ECC | 3-2 | |
| 4-2 | [Miguel Vetus] Service error. Point LBCC | |
| 5-2 | [Ezekiel Sablan] Attack error by Jordan Jotie. Point LBCC | |
| [Ezekiel Sablan] Kill by Jordan Jotie (from Miguel Vetus). Point ECC | 5-3 | |
| 6-3 | [Jordan Jotie] Kill by Noah Pannek (from Ryder Tuaolo). Point LBCC | |
| 7-3 | [Noah Pannek] Attack error by Owen Loebs (block by Travis Brown; Ethan Hammond). Point LBCC | |
| [Noah Pannek] Kill by Nazareth Iosia (from Miguel Vetus). Point ECC | 7-4 | |
| 8-4 | [Nazareth Iosia] Service error. Point LBCC | |
| 9-4 | [Travis Brown] Attack error by Owen Loebs. Point LBCC | |
| 10-4 | [Travis Brown] Attack error by Kolby Maniglia. Point LBCC | |
| Timeout El Camino. | ||
| 11-4 | [Travis Brown] Kill by Alden Jacobs (from Ryder Tuaolo). Point LBCC | |
| [Travis Brown] Kill by Owen Loebs (from Miguel Vetus). Point ECC | 11-5 | |
| [Kolby Maniglia] Attack error by Ethan Hammond (block by Owen Loebs; Octavious Corona). Point ECC | 11-6 | |
| [Kolby Maniglia] Attack error by Travis Brown (block by Owen Loebs; Octavious Corona). Point ECC | 11-7 | |
| 12-7 | [Kolby Maniglia] Service error. Point LBCC | |
| ECC subs: Franco Gosto; Kaimana Honda. | ||
| 13-7 | [Alden Jacobs] Attack error by Franco Gosto. Point LBCC | |
| [Alden Jacobs] Kill by Owen Loebs (from Octavious Corona). Point ECC | 13-8 | |
| [Owen Loebs] Service ace (Team). Point ECC | 13-9 | |
| 14-9 | [Owen Loebs] Kill by Ethan Hammond (from Ryder Tuaolo). Point LBCC | |
| 15-9 | [Daniel Patino] Service ace (Owen Loebs). Point LBCC | |
| [Daniel Patino] Service error. Point ECC | 15-10 | |
| 16-10 | [Andrew David] Kill by Noah Pannek (from Ryder Tuaolo). Point LBCC | |
| [Ryder Tuaolo] Kill by Franco Gosto (from Kaimana Honda), block error by Travis Brown. Point ECC | 16-11 | |
| ECC subs: Kolby Maniglia; Miguel Vetus. | ||
| [Miguel Vetus] Kill by Jordan Jotie (from Andrew David). Point ECC | 16-12 | |
| 17-12 | [Miguel Vetus] Kill by Ezekiel Sablan (from Ryder Tuaolo). Point LBCC | |
| [Ezekiel Sablan] Kill by Kolby Maniglia (from Miguel Vetus). Point ECC | 17-13 | |
| LBCC subs: Nathan Thai. | ||
| 18-13 | [Jordan Jotie] Service error. Point LBCC | |
| [Noah Pannek] Kill by Owen Loebs (from Miguel Vetus). Point ECC | 18-14 | |
| ECC subs: Colton Alfaro. | ||
| 19-14 | [Colton Alfaro] Attack error by Kolby Maniglia. Point LBCC | |
| [Travis Brown] Kill by Kolby Maniglia (from Miguel Vetus). Point ECC | 19-15 | |
| [Kolby Maniglia] Service ace (Team). Point ECC | 19-16 | |
| [Kolby Maniglia] Kill by Owen Loebs (from Miguel Vetus). Point ECC | 19-17 | |
| 20-17 | [Kolby Maniglia] Kill by Ethan Hammond (from Ryder Tuaolo). Point LBCC | |
| ECC subs: Franco Gosto; Kaimana Honda. | ||
| LBCC subs: Ezekiel Sablan. | ||
| [Alden Jacobs] Kill by Owen Loebs (from Kaimana Honda). Point ECC | 20-18 | |
| 21-18 | [Owen Loebs] Kill by Travis Brown (from Ryder Tuaolo). Point LBCC | |
| [Daniel Patino] Service error. Point ECC | 21-19 | |
| ECC subs: Nazareth Iosia. | ||
| 22-19 | [Andrew David] Attack error by Jordan Jotie (block by Noah Pannek; Ryder Tuaolo). Point LBCC | |
| 23-19 | [Ryder Tuaolo] Kill by Noah Pannek (from Ezekiel Sablan). Point LBCC | |
| Timeout El Camino. | ||
| [Ryder Tuaolo] Service error. Point ECC | 23-20 | |
| ECC subs: Kolby Maniglia; Miguel Vetus. | ||
| [Miguel Vetus] Attack error by Travis Brown (block by Kolby Maniglia; Nazareth Iosia). Point ECC | 23-21 | |
| Timeout Long Beach. | ||
| 24-21 | [Miguel Vetus] Service error. Point LBCC | |
| [Ezekiel Sablan] Service error. Point ECC | 24-22 | |
| LBCC subs: Nathan Thai. | ||
| 25-22 | [Jordan Jotie] Kill by Noah Pannek (from Ryder Tuaolo). Point LBCC | |
| back to top | ||
| LBCC | -- 3rd -- | ECC |
| On court for ECC: Owen Loebs; Kolby Maniglia; Nazareth Iosia; Jordan Jotie; Octavious Corona; Miguel Vetus. | ||
| On court for LBCC: Alden Jacobs; Ezekiel Sablan; Ethan Hammond; Noah Pannek; Efe Ertem; Ryder Tuaolo. | ||
| [Miguel Vetus] Service ace (Alden Jacobs). Point ECC | 0-1 | |
| 1-1 | [Miguel Vetus] Attack error by Kolby Maniglia. Point LBCC | |
| 2-1 | [Ezekiel Sablan] Kill by Alden Jacobs (from Daniel Patino). Point LBCC | |
| 3-1 | [Ezekiel Sablan] Attack error by Jordan Jotie. Point LBCC | |
| [Ezekiel Sablan] Kill by Kolby Maniglia (from Miguel Vetus). Point ECC | 3-2 | |
| 4-2 | [Jordan Jotie] Service error. Point LBCC | |
| [Noah Pannek] Service error. Point ECC | 4-3 | |
| 5-3 | [Nazareth Iosia] Kill by Alden Jacobs (from Ryder Tuaolo). Point LBCC | |
| [Efe Ertem] Kill by Owen Loebs (from Miguel Vetus). Point ECC | 5-4 | |
| ECC subs: Franco Gosto; Ali'i Oglesby. | ||
| 6-4 | [Ali'i Oglesby] Kill by Ethan Hammond (from Ryder Tuaolo). Point LBCC | |
| 7-4 | [Alden Jacobs] Kill by Ezekiel Sablan (from Ryder Tuaolo). Point LBCC | |
| 8-4 | [Alden Jacobs] Kill by Ezekiel Sablan (from Ryder Tuaolo). Point LBCC | |
| 9-4 | [Alden Jacobs] Attack error by Franco Gosto (block by Ethan Hammond; Ryder Tuaolo). Point LBCC | |
| Timeout El Camino. | ||
| [Alden Jacobs] Kill by Owen Loebs (from Ali'i Oglesby). Point ECC | 9-5 | |
| ECC subs: Luke Harmon. | ||
| 10-5 | [Owen Loebs] Kill by Ezekiel Sablan (from Ryder Tuaolo). Point LBCC | |
| 11-5 | [Daniel Patino] Kill by Noah Pannek (from Ryder Tuaolo). Point LBCC | |
| 12-5 | [Daniel Patino] Service ace (Owen Loebs). Point LBCC | |
| 13-5 | [Daniel Patino] Attack error by Luke Harmon (block by Ryder Tuaolo; Noah Pannek). Point LBCC | |
| 14-5 | [Daniel Patino] Attack error by Luke Harmon. Point LBCC | |
| ECC subs: Jordan Jotie. | ||
| [Daniel Patino] Attack error by Ezekiel Sablan. Point ECC | 14-6 | |
| LBCC subs: Jared Preciado. | ||
| [Andrew David] Kill by Franco Gosto (from Ali'i Oglesby). Point ECC | 14-7 | |
| 15-7 | [Andrew David] Attack error by Jordan Jotie (block by Ezekiel Sablan; Jared Preciado; Ryder Tuaolo). Point LBCC | |
| 16-7 | [Ryder Tuaolo] Service ace (William Reyes). Point LBCC | |
| [Ryder Tuaolo] Kill by Jordan Jotie (from Ali'i Oglesby). Point ECC | 16-8 | |
| ECC subs: Kolby Maniglia; Miguel Vetus. | ||
| [Miguel Vetus] Attack error by Efe Ertem. Point ECC | 16-9 | |
| 17-9 | [Miguel Vetus] Kill by Jared Preciado (from Ryder Tuaolo). Point LBCC | |
| 18-9 | [Ezekiel Sablan] Service ace (Miguel Vetus). Point LBCC | |
| [Ezekiel Sablan] Kill by Kolby Maniglia (from Owen Loebs). Point ECC | 18-10 | |
| LBCC subs: Nathan Thai. | ||
| [Jordan Jotie] Kill by Owen Loebs (from Miguel Vetus). Point ECC | 18-11 | |
| 19-11 | [Jordan Jotie] Kill by Alden Jacobs (from Ryder Tuaolo). Point LBCC | |
| 20-11 | [Jared Preciado] Attack error by Owen Loebs (block by Ethan Hammond; Efe Ertem). Point LBCC | |
| Timeout El Camino. | ||
| [Jared Preciado] Kill by Kolby Maniglia (from Miguel Vetus). Point ECC | 20-12 | |
| ECC subs: Colton Alfaro. | ||
| 21-12 | [Colton Alfaro] Kill by Alden Jacobs (from Ryder Tuaolo). Point LBCC | |
| [Efe Ertem] Service error. Point ECC | 21-13 | |
| ECC subs: Franco Gosto; Ali'i Oglesby. | ||
| 22-13 | [Ali'i Oglesby] Kill by Alden Jacobs (from Ryder Tuaolo). Point LBCC | |
| 23-13 | [Alden Jacobs] Kill by Nathan Thai (from Daniel Patino). Point LBCC | |
| LBCC subs: Mason Faatuai. | ||
| [Alden Jacobs] Attack error by Mason Faatuai. Point ECC | 23-14 | |
| 24-14 | [Owen Loebs] Kill by Nathan Thai (from Alden Jacobs). Point LBCC | |
| [Mason Faatuai] Service error. Point ECC | 24-15 | |
| ECC subs: Nazareth Iosia. | ||
| [Andrew David] Attack error by Nathan Thai (block by Franco Gosto; Nazareth Iosia). Point ECC | 24-16 | |
| 25-16 | [Andrew David] Kill by Efe Ertem (from Ryder Tuaolo). Point LBCC | |
| back to top | ||
