Balazs Hajdu
2 Balazs Hajdu
-
- Height:
- 6'
-
- Weight:
- 180
-
- Position:
- ATT
-
- Year:
- So
-
- High School:
- Budapest Mihaly Fazekas
-
- Office Hours:
- Budapest (HUN)
-
- gp
- 23
-
- p
- 31
-
- g
- 18
-
- a
- 13
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 6 |
| Points | 31 | 8 |
| Goals | 18 | 5 |
| Assists | 13 | 3 |
| Shots | 30 | 7 |
| Shooting percentage | 60.0 | 71.4 |
| Steals | 16 | 3 |
| Turnovers | 8 | 2 |
| Blocks | 2 | 0 |
| Exclusions Drawn | 6 | 0 |
| Exclusions | 8 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 14 | vs. Ventura | W, 15-8 |
| Nov 15 | vs. Orange Coast | L, 8-6 |
| Nov 15 | vs. San Diego Mesa | W, 14-11 |
| Nov 20 | vs. American River | W, 16-12 |
| Nov 21 | vs. Golden West | L, 15-8 |
| Nov 22 | vs. West Valley | W, 13-12 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 | University of Redlands | - | - | - | - | |
| Sep 5 | at West Valley | L, 12-9 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. San Joaquin Delta | W, 24-4 | 1 | 1 | 0 | 1 |
| Sep 6 | vs. Modesto | W, 22-8 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Merced | W, 23-2 | 1 | 2 | 1 | 1 |
| Sep 14 | Golden West | L, 15-10 | 1 | 3 | 0 | 3 |
| Sep 14 | at CSU Long Beach | L, 20-9 | 1 | 1 | 0 | 1 |
| Sep 17 | at Chaffey | W, 19-4 | - | - | - | - |
| Sep 24 | Rio Hondo | W, 25-3 | 1 | 0 | 0 | 0 |
| Sep 26 | vs. Golden West | L, 14-7 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. LA Valley | W, 19-9 | 1 | 2 | 1 | 1 |
| Sep 27 | vs. Riverside | W, 19-9 | 1 | 2 | 1 | 1 |
| Oct 10 | vs. Riverside | W, 21-6 | 1 | 3 | 3 | 0 |
| Oct 10 | Citrus | W, 26-9 | 1 | 1 | 1 | 0 |
| Oct 11 | vs. Saddleback | W, 19-4 | 1 | 2 | 0 | 2 |
| Oct 11 | vs. Grossmont | W, 21-7 | 1 | 4 | 4 | 0 |
| Oct 15 | at Mt. San Antonio | W, 15-8 | 1 | 1 | 1 | 0 |
| Oct 17 | Riverside | W, 21-7 | 1 | 0 | 0 | 0 |
| Oct 17 | Ventura | W, 18-12 | - | - | - | - |
| Oct 18 | West Valley | L, 15-13 | 1 | 1 | 1 | 0 |
| Oct 18 | Orange Coast | W, 11-10 | - | - | - | - |
| Oct 22 | at Cerritos | W, 20-8 | 1 | 2 | 1 | 1 |
| Oct 24 | vs. San Joaquin Delta | W, 24-6 | 1 | 1 | 1 | 0 |
| Oct 24 | vs. Ventura | W, 21-15 | - | - | - | - |
| Oct 25 | vs. Orange Coast | W, 10-9 | - | - | - | - |
| Oct 25 | at Golden West | L, 12-7 | 1 | 0 | 0 | 0 |
| Oct 29 | El Camino | W, 24-5 | 1 | 3 | 2 | 1 |
| Nov 6 | vs. El Camino | W, 22-7 | 1 | 1 | 1 | 0 |
| Nov 8 | vs. Mt. San Antonio | W, 21-5 | 1 | 1 | 0 | 1 |
| Nov 14 | vs. Ventura | W, 15-8 | - | - | - | - |
| Nov 15 | vs. Orange Coast | L, 8-6 | - | - | - | - |
| Nov 15 | vs. San Diego Mesa | W, 14-11 | - | - | - | - |
| Nov 20 | vs. American River | W, 16-12 | - | - | - | - |
| Nov 21 | vs. Golden West | L, 15-8 | - | - | - | - |
| Nov 22 | vs. West Valley | W, 13-12 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 23 | - | 18 | 13 | 16 | 8 | 6 | 2 | 8 | 30 | 60.0 |
| Conference | 6 | - | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 7 | 71.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 100.0 |
| Away | 5 | - | 2 | 2 | 2 | 3 | 0 | 0 | 5 | 6 | 33.3 |
| Neutral | 12 | - | 12 | 7 | 10 | 4 | 5 | 2 | 3 | 20 | 60.0 |
| Result | |||||||||||
| Wins | 17 | - | 17 | 9 | 15 | 7 | 5 | 2 | 3 | 27 | 63.0 |
| Losses | 6 | - | 1 | 4 | 1 | 1 | 1 | 0 | 5 | 3 | 33.3 |
| Month | |||||||||||
| September | 10 | - | 3 | 8 | 6 | 1 | 2 | 0 | 7 | 9 | 33.3 |
| October | 11 | - | 14 | 4 | 10 | 7 | 4 | 2 | 1 | 20 | 70.0 |
| November | 2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
News mentions
Courtesy South Coast Conference
