Ella Haugo
- 1B
- Long Beach
gp
41
avg
.441
hr
7
rbi
27
r
12
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 18 |
| Plate appearances | 64 | 30 |
| At Bats | 59 | 27 |
| Runs | 12 | 7 |
| Hits | 26 | 13 |
| Doubles | 5 | 4 |
| Triples | - | - |
| Home Runs | 7 | 3 |
| Runs Batted In | 27 | 15 |
| Total bases | 52 | 26 |
| Walks | 2 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 3 | 3 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .441 | .481 |
| On Base Percentage | .453 | .467 |
| Slugging Percentage | .881 | .963 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Bethseda Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at CSULB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Westcliff University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Moorpark | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 29 | Orange Coast | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | at Riverside | W, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | Mt. San Jacinto | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 5 | East Los Angeles | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Santa Barbara | W, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | at Santa Barbara | W, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at Mt. San Antonio | L, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | Compton | W, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | at Rio Hondo | W, 18-1 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | .500 | 2.000 | - | 1 | - | - | - | 1 | - | 2 |
| Feb 17 | Cerritos | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 18 | L.A. Harbor | W, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 19 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | El Camino | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | at East Los Angeles | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Canyons | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Ventura | T, 6-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Mt. San Antonio | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at San Diego Mesa | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 7 | at Southwestern | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Compton | W, 9-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | at Canyons | L, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 12 | Rio Hondo | W, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Cerritos | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Riverside | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at L.A. Harbor | W, 19-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Palomar | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at El Camino | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Orange Coast | W, 12-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | East Los Angeles | W, 10-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | Southwestern | W, 3-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 31 | at Antelope Valley | W, 14-4 | 1 | 4 | 4 | 4 | - | - | - | 2 | 2 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Apr 1 | San Diego Mesa | W, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 2 | at Mt. San Antonio | W, 9-4 | 1 | 4 | 3 | 6 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | Glendale | W, 10-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | Compton | W, 18-0 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | 1 | .500 | .333 | 2.000 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 9 | at Rio Hondo | W, 18-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | Cerritos | W, 9-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | at L.A. Harbor | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | El Camino | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 1 | Chaffey | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| May 2 | Chaffey | W, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 8 | at Mt. San Antonio | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| May 9 | at Mt. San Antonio | W, 11-7 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 14 | vs. San Joaquin Delta | L, 9-3 | 1 | 3 | 3 | 2 | - | - | - | 2 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| May 15 | vs. Santa Rosa | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 # | Bethseda Univeristy | - | - | - | - | - | |
| Sep 26 # | at CSULB | - | - | - | - | - | |
| Oct 17 # | at Westcliff University | - | - | - | - | - | |
| Oct 24 # | at Whittier College | - | - | - | - | - | |
| Oct 31 # | Long Beach | - | - | - | - | - | |
| Nov 4 # | TBD | - | - | - | - | - | |
| Nov 7 # | at Canyons | - | - | - | - | - | |
| Jan 20 # | Saddleback | - | - | - | - | - | |
| Jan 21 # | at Fullerton | - | - | - | - | - | |
| Jan 27 | Moorpark | W, 10-0 | 1 | 0 | 0 | - | - |
| Jan 29 | Orange Coast | W, 11-0 | 1 | 0 | 0 | - | - |
| Jan 30 | at Riverside | W, 13-4 | 1 | 0 | 0 | - | - |
| Feb 4 | Mt. San Jacinto | W, 9-0 | 1 | 0 | 0 | - | - |
| Feb 5 | East Los Angeles | W, 4-0 | - | - | - | - | - |
| Feb 6 | at Santa Barbara | W, 14-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at Santa Barbara | W, 12-7 | 1 | 0 | 0 | - | - |
| Feb 10 | at Mt. San Antonio | L, 15-0 | 1 | 0 | 0 | - | - |
| Feb 12 | Compton | W, 13-1 | 1 | 0 | 0 | - | - |
| Feb 13 | at Rio Hondo | W, 18-1 | 1 | 1 | 2 | - | - |
| Feb 17 | Cerritos | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 18 | L.A. Harbor | W, 10-0 | 1 | 0 | 0 | - | - |
| Feb 19 | at Moorpark | - | - | - | - | - | |
| Feb 24 | El Camino | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 26 | at East Los Angeles | L, 3-0 | - | - | - | - | - |
| Feb 27 | Canyons | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 3 | Ventura | T, 6-6 | 1 | 0 | 0 | - | - |
| Mar 5 | Mt. San Antonio | L, 4-0 | - | - | - | - | - |
| Mar 6 | at San Diego Mesa | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at Southwestern | W, 5-4 | - | - | - | - | - |
| Mar 10 | at Compton | W, 9-0 | 1 | 0 | 1 | - | - |
| Mar 11 | at Canyons | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Rio Hondo | W, 14-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at Cerritos | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 19 | Riverside | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 20 | at L.A. Harbor | W, 19-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Palomar | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at El Camino | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 25 | at Orange Coast | W, 12-0 | 1 | 0 | 2 | - | - |
| Mar 26 | East Los Angeles | W, 10-1 | 1 | 1 | 3 | - | - |
| Mar 27 | Southwestern | W, 3-0 | 1 | 0 | 1 | 1 | - |
| Mar 31 | at Antelope Valley | W, 14-4 | 1 | 2 | 10 | - | - |
| Apr 1 | San Diego Mesa | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Mt. San Antonio | W, 9-4 | 1 | 2 | 9 | - | - |
| Apr 3 | Glendale | W, 10-1 | 1 | 0 | 2 | - | - |
| Apr 7 | Compton | W, 18-0 | 1 | 1 | 4 | - | - |
| Apr 9 | at Rio Hondo | W, 18-0 | 1 | 1 | 3 | - | - |
| Apr 14 | Cerritos | W, 9-1 | 1 | 1 | 2 | - | - |
| Apr 17 | at L.A. Harbor | W, 10-0 | 1 | 0 | 1 | - | - |
| Apr 21 | El Camino | L, 5-3 | 1 | 0 | 1 | - | - |
| May 1 | Chaffey | W, 6-4 | 1 | 0 | 0 | - | - |
| May 2 | Chaffey | W, 8-5 | 1 | 0 | 0 | - | - |
| May 8 | at Mt. San Antonio | W, 5-4 | 1 | 0 | 0 | - | - |
| May 9 | at Mt. San Antonio | W, 11-7 | 1 | 1 | 2 | - | - |
| May 14 | vs. San Joaquin Delta | L, 9-3 | 1 | 2 | 9 | - | - |
| May 15 | vs. Santa Rosa | L, 9-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Bethseda Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at CSULB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Westcliff University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Moorpark | W, 10-0 | 1 | 1 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 3.50 | - | 1.50 |
| Jan 29 | Orange Coast | W, 11-0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| Jan 30 | at Riverside | W, 13-4 | 1 | 1 | 0 | 2.2 | 1 | - | - | 0.00 | 2 | 5.25 | - | .75 |
| Feb 4 | Mt. San Jacinto | W, 9-0 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 0 | .00 | - | 4.50 |
| Feb 5 | East Los Angeles | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Santa Barbara | W, 14-2 | 1 | 1 | 0 | 3.0 | 4 | - | - | 0.00 | 5 | 11.67 | - | 1.33 |
| Feb 7 | at Santa Barbara | W, 12-7 | 1 | 1 | 0 | 4.2 | 2 | 1 | 0 | 0.00 | 5 | 7.50 | - | .43 |
| Feb 10 | at Mt. San Antonio | L, 15-0 | 1 | 0 | 0 | 0.1 | 2 | 7 | 3 | 63.00 | 0 | .00 | - | 12.00 |
| Feb 12 | Compton | W, 13-1 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 21.00 | - | 6.00 |
| Feb 13 | at Rio Hondo | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Cerritos | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | L.A. Harbor | W, 10-0 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 7.00 | - | 1.50 |
| Feb 19 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | El Camino | L, 7-6 | 1 | 0 | 1 | 1.0 | 3 | 1 | 1 | 7.00 | 0 | .00 | 1 | 4.00 |
| Feb 26 | at East Los Angeles | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Canyons | W, 7-4 | 1 | 0 | 0 | 0.2 | 3 | 1 | 1 | 10.50 | 0 | .00 | - | 7.50 |
| Mar 3 | Ventura | T, 6-6 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 3.50 | 1 | 3.50 | 1 | 2.00 |
| Mar 5 | Mt. San Antonio | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at San Diego Mesa | L, 5-1 | 1 | 0 | 0 | 2.2 | 1 | - | - | 0.00 | 4 | 10.50 | - | .38 |
| Mar 7 | at Southwestern | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Compton | W, 9-0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 14.00 | - | 2.00 |
| Mar 11 | at Canyons | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Rio Hondo | W, 14-0 | 1 | 1 | 0 | 5.0 | 2 | - | - | 0.00 | 12 | 16.80 | - | .40 |
| Mar 17 | at Cerritos | W, 6-2 | 1 | 0 | 0 | 5.2 | 4 | - | - | 0.00 | 6 | 7.41 | - | .88 |
| Mar 19 | Riverside | W, 9-1 | 1 | 1 | 0 | 6.0 | 3 | - | - | 0.00 | 6 | 7.00 | - | 1.00 |
| Mar 20 | at L.A. Harbor | W, 19-2 | 1 | 1 | 0 | 3.0 | 2 | 2 | - | 0.00 | 0 | .00 | - | 1.67 |
| Mar 21 | at Palomar | L, 5-2 | 1 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 2 | 21.00 | - | 1.50 |
| Mar 24 | at El Camino | W, 9-4 | 1 | 1 | 0 | 6.2 | 8 | 1 | 1 | 1.05 | 2 | 2.10 | - | 1.35 |
| Mar 25 | at Orange Coast | W, 12-0 | 1 | 1 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 4 | 9.33 | - | 1.00 |
| Mar 26 | East Los Angeles | W, 10-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 3 | 4.20 | - | .80 |
| Mar 27 | Southwestern | W, 3-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 3 | 3.00 | - | .43 |
| Mar 31 | at Antelope Valley | W, 14-4 | 1 | 1 | 0 | 6.0 | 9 | 4 | 4 | 4.67 | 7 | 8.17 | 2 | 1.83 |
| Apr 1 | San Diego Mesa | W, 8-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 5 | 5.00 | 1 | .86 |
| Apr 2 | at Mt. San Antonio | W, 9-4 | 1 | 1 | 0 | 7.0 | 5 | 4 | 2 | 2.00 | 1 | 1.00 | 1 | 1.00 |
| Apr 3 | Glendale | W, 10-1 | 1 | 1 | 0 | 4.0 | 3 | 0 | 0 | 0.00 | 1 | 1.75 | - | 1.00 |
| Apr 7 | Compton | W, 18-0 | 1 | 1 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 3 | 7.00 | - | 1.00 |
| Apr 9 | at Rio Hondo | W, 18-0 | 1 | 1 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 5 | 8.75 | - | 1.00 |
| Apr 14 | Cerritos | W, 9-1 | 1 | 1 | 0 | 5.0 | 6 | 1 | 1 | 1.40 | 9 | 12.60 | - | 1.40 |
| Apr 17 | at L.A. Harbor | W, 10-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 4 | 5.60 | - | .00 |
| Apr 21 | El Camino | L, 5-3 | 1 | 0 | 1 | 7.0 | 9 | 5 | 5 | 5.00 | 3 | 3.00 | - | 2.00 |
| May 1 | Chaffey | W, 6-4 | 1 | 1 | 0 | 7.0 | 7 | 4 | 4 | 4.00 | 1 | 1.00 | 1 | 1.29 |
| May 2 | Chaffey | W, 8-5 | 1 | 0 | 0 | 0.0 | 3 | 4 | 4 | INF | 0 | .00 | 1 | - |
| May 8 | at Mt. San Antonio | W, 5-4 | 1 | 1 | 0 | 7.0 | 6 | 4 | 4 | 4.00 | 2 | 2.00 | 1 | 1.43 |
| May 9 | at Mt. San Antonio | W, 11-7 | 1 | 1 | 0 | 2.1 | 4 | 4 | 3 | 9.00 | 0 | .00 | 1 | 2.57 |
| May 14 | vs. San Joaquin Delta | L, 9-3 | 1 | 0 | 1 | 3.1 | 6 | 5 | 5 | 10.50 | 0 | .00 | 1 | 3.00 |
| May 15 | vs. Santa Rosa | L, 9-1 | 1 | 0 | 1 | 2.0 | 4 | 5 | 4 | 14.00 | 0 | .00 | 1 | 3.50 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Bethseda Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at CSULB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Westcliff University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Moorpark | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Jan 29 | Orange Coast | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Riverside | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Mt. San Jacinto | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 5 | East Los Angeles | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Santa Barbara | W, 14-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Santa Barbara | W, 12-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | at Mt. San Antonio | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Compton | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Rio Hondo | W, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Cerritos | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | L.A. Harbor | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | El Camino | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at East Los Angeles | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Canyons | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Ventura | T, 6-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Mt. San Antonio | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at San Diego Mesa | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Southwestern | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Compton | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Canyons | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Rio Hondo | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Cerritos | W, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Riverside | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at L.A. Harbor | W, 19-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Palomar | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at El Camino | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 25 | at Orange Coast | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | East Los Angeles | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 27 | Southwestern | W, 3-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Antelope Valley | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | San Diego Mesa | W, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Mt. San Antonio | W, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Glendale | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Apr 7 | Compton | W, 18-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Rio Hondo | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Cerritos | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at L.A. Harbor | W, 10-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 21 | El Camino | L, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 1 | Chaffey | W, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 2 | Chaffey | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Mt. San Antonio | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
